Some comparisons of stats for this year's team versus last year's team (keep in mind these averages are based on 33 games last year and just 6 this year):
| 2018-19 | 2019-20 | |
| Points per game | 79.6 | 82.7 |
| Scoring margin | 14.2 | 15.7 |
| FG % | .478 | .491 |
| 3PT % | .373 | .322 |
| FT % | .704 | .763 |
| Rebounds per game | 37.3 | 38.5 |
| Rebounding margin | +4.0 | +6.7 |
| Assists per game | 15.3 | 14.5 |
| Turnovers per game | 13.2 | 14.3 |
| Points off turnovers per game | 19.2 | 21.3 |
| Blocks per game | 3.0 | 4.7 |
| Steals per game | 8.4 | 7.8 |
| 3PT attempts per game | 24.36 | 24.83 |
| Home attendance average | 1,503 | 1,199 |
| Points allowed per game | 65.4 | 67.0 |

Comment