Announcement

Collapse
No announcement yet.

2019-20 Performance Indicators

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #61
    Strength of schedule, just for conversation. (I dont remember if it is any part of criteria)

    Comment


    • #62
      Originally posted by NSU4LIFE View Post
      Strength of schedule, just for conversation. (I dont remember if it is any part of criteria)
      The NCAA's SOS formula is 2/3 opponents' winning percentage, 1/3 opponents' opponents' winning percentage. With that, the numbers come out as follows:

      Comment


      • #63
        Originally posted by Inkblot View Post

        The NCAA's SOS formula is 2/3 opponents' winning percentage, 1/3 opponents' opponents' winning percentage. With that, the numbers come out as follows:
        Please put a final performance indicators chart up. Thanks

        Comment


        • #64
          PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
          2 C1 Northwest Missouri State Central MIAA 25-1 96.15% 17.00 51.10% 51.16% 24-1 96.00% 6-0 100.0% 0.623 4
          27 C4 Northern State Central NSIC 24-6 80.00% 14.77 50.00% 50.61% 24-6 80.00% 2-4 33.3% 0.577 34
          28 C3 Southeastern Oklahoma State Central GAC 20-7 74.07% 14.67 54.98% 50.88% 19-6 76.00% 5-4 55.6% 0.592 13
          30 C5 Rogers State Central MIAA 20-5 80.00% 14.52 48.48% 49.74% 20-5 80.00% 3-2 60.0% 0.567 43
          31 C6 Missouri Southern Central MIAA 18-7 72.00% 14.48 52.37% 50.57% 18-6 75.00% 0-4 0.0% 0.576 36
          34 C2 Southern Nazarene Central GAC 22-7 75.86% 14.45 53.15% 51.04% 22-7 75.86% 5-4 55.6% 0.583 23
          40 C7 Minnesota Duluth Central NSIC 22-8 73.33% 14.33 50.83% 50.67% 21-8 72.41% 5-2 71.4% 0.562 47
          51 C8 Oklahoma Baptist Central GAC 19-8 70.37% 14.04 51.61% 50.92% 19-8 70.37% 3-4 42.9% 0.561 48
          61 C10 Sioux Falls Central NSIC 21-8 72.41% 13.66 45.13% 50.65% 21-8 72.41% 1-1 50.0% 0.533 92
          68 C9 Henderson State Central GAC 18-8 69.23% 13.46 50.32% 51.51% 18-8 69.23% 3-4 42.9% 0.553 59
          90 Augustana Central NSIC 17-11 60.71% 12.93 50.56% 49.93% 17-11 60.71% 2-4 33.3% 0.529 104
          99 Upper Iowa Central NSIC 18-11 62.07% 12.66 47.44% 50.28% 18-11 62.07% 4-1 80.0% 0.518 124
          106 Winona State Central NSIC 16-11 59.26% 12.59 51.39% 50.15% 16-11 59.26% 2-5 28.6% 0.530 99
          109 MSU Moorhead Central NSIC 15-11 57.69% 12.50 51.52% 50.00% 15-11 57.69% 1-5 16.7% 0.527 107
          121 Northeastern State Central MIAA 15-10 60.00% 12.20 46.18% 50.06% 15-10 60.00% 1-3 25.0% 0.506 145
          122 Missouri Western Central MIAA 15-13 53.57% 12.18 50.85% 51.19% 15-10 60.00% 2-5 28.6% 0.532 97
          126 East Central Central GAC 14-11 56.00% 12.08 50.77% 51.28% 13-11 54.17% 2-6 25.0% 0.517 127
          127 Washburn Central MIAA 14-12 53.85% 12.08 53.08% 50.65% 13-11 54.17% 0-7 0.0% 0.527 105
          140 Arkansas Monticello Central GAC 15-12 55.56% 11.78 51.20% 51.28% 12-12 50.00% 2-6 25.0% 0.509 140
          143 Nebraska Kearney Central MIAA 14-12 53.85% 11.77 48.71% 49.71% 14-12 53.85% 2-5 28.6% 0.502 154
          145 Minnesota State Central NSIC 15-14 51.72% 11.72 51.04% 49.74% 15-12 55.56% 2-4 33.3% 0.518 122
          169 Bemidji State Central NSIC 12-13 48.00% 11.20 50.00% 50.17% 11-12 47.83% 1-4 20.0% 0.495 164
          178 Southern Arkansas Central GAC 12-15 44.44% 10.89 52.02% 50.96% 12-15 44.44% 3-7 30.0% 0.499 158
          181 Southwestern Oklahoma State Central GAC 13-15 46.43% 10.79 48.20% 51.10% 13-15 46.43% 1-7 12.5% 0.485 176
          184 St. Cloud State Central NSIC 11-15 42.31% 10.69 49.01% 50.30% 11-15 42.31% 1-4 20.0% 0.477 192
          185 Fort Hays State Central MIAA 10-14 41.67% 10.67 50.35% 49.17% 10-14 41.67% 1-5 16.7% 0.479 187
          196 Ouachita Baptist Central GAC 10-15 40.00% 10.32 51.33% 51.08% 10-15 40.00% 2-7 22.2% 0.484 177
          205 Minnesota Crookston Central NSIC 10-18 35.71% 10.21 51.93% 50.02% 10-18 35.71% 1-6 14.3% 0.474 196
          214 Lincoln (Mo.) Central MIAA 9-17 34.62% 9.92 51.16% 50.58% 9-17 34.62% 0-7 0.0% 0.469 210
          215 Pittsburg State Central MIAA 8-16 33.33% 9.92 55.23% 49.74% 8-15 34.78% 1-7 12.5% 0.487 172
          224 Arkansas Tech Central GAC 9-16 36.00% 9.72 51.51% 51.24% 9-16 36.00% 2-7 22.2% 0.476 194
          227 Central Oklahoma Central MIAA 10-17 37.04% 9.67 46.33% 49.59% 10-17 37.04% 0-5 0.0% 0.448 249
          235 U-Mary Central NSIC 8-17 32.00% 9.56 50.63% 49.69% 8-17 32.00% 0-5 0.0% 0.457 228
          252 Northwestern Oklahoma State Central GAC 8-18 30.77% 9.19 51.12% 50.89% 8-18 30.77% 0-8 0.0% 0.460 223
          253 Wayne State (Neb.) Central NSIC 8-22 26.67% 9.17 50.89% 49.75% 8-21 27.59% 0-7 0.0% 0.448 250
          255 Concordia-St. Paul Central NSIC 7-18 28.00% 9.08 50.93% 49.77% 7-18 28.00% 0-5 0.0% 0.449 247
          265 Central Missouri Central MIAA 7-18 28.00% 8.84 49.91% 50.60% 6-18 25.00% 2-3 40.0% 0.439 263
          267 Southwest Minnesota State Central NSIC 6-21 22.22% 8.74 49.85% 50.00% 6-20 23.08% 1-5 16.7% 0.432 277
          269 Minot State Central NSIC 7-19 26.92% 8.65 49.09% 49.92% 7-19 26.92% 1-5 16.7% 0.438 267
          276 Harding Central GAC 6-19 24.00% 8.52 50.17% 51.03% 6-19 24.00% 1-7 12.5% 0.438 264
          279 Newman Central MIAA 6-19 24.00% 8.32 48.91% 49.64% 6-19 24.00% 0-6 0.0% 0.429 280
          287 Emporia State Central MIAA 5-18 21.74% 8.13 47.89% 49.85% 5-18 21.74% 0-4 0.0% 0.418 290

          Comment


          • #65
            No change in the regional rankings this week:
            Rank School Overall DII Record In-Region Record
            1 Northwest Missouri State 25-1 24-1
            2 Southern Nazarene 22-7 22-7
            3 Southeastern Oklahoma State 20-7 19-6
            4 Northern State 24-6 24-6
            5 Rogers State 20-5 20-5
            6 Missouri Southern State 18-7 18-6
            7 Minnesota Duluth 22-8 21-8
            8 Oklahoma Baptist 19-8 19-8
            9 Henderson State 18-8 18-8
            10 Sioux Falls 21-8 21-8

            Comment


            • #66
              Updated thru last night:
              PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
              2 C1 Northwest Missouri State Central MIAA 26-1 96.30% 16.96 50.86% 51.46% 25-1 96.15% 6-0 100.0% 0.623 4
              18 C4 Northern State Central NSIC 26-6 81.25% 15.13 50.55% 50.98% 26-6 81.25% 2-4 33.3% 0.583 25
              28 C3 Southeastern Oklahoma State Central GAC 21-7 75.00% 14.71 54.66% 51.22% 20-6 76.92% 5-4 55.6% 0.594 16
              29 C2 Southern Nazarene Central GAC 23-7 76.67% 14.70 52.77% 51.33% 23-7 76.67% 5-4 55.6% 0.584 24
              31 C6 Missouri Southern Central MIAA 19-7 73.08% 14.65 52.85% 50.70% 19-6 76.00% 0-4 0.0% 0.581 30
              34 C5 Rogers State Central MIAA 21-5 80.77% 14.58 47.94% 50.11% 21-5 80.77% 3-2 60.0% 0.567 43
              39 C8 Oklahoma Baptist Central GAC 20-8 71.43% 14.43 51.59% 51.08% 20-8 71.43% 3-4 42.9% 0.564 47
              45 C7 Minnesota Duluth Central NSIC 22-9 70.97% 14.19 51.18% 50.94% 21-9 70.00% 5-2 71.4% 0.558 54
              56 C9 Henderson State Central GAC 19-8 70.37% 13.89 50.23% 51.74% 19-8 70.37% 3-4 42.9% 0.556 58
              63 C10 Sioux Falls Central NSIC 21-8 72.41% 13.66 45.22% 51.01% 21-8 72.41% 1-1 50.0% 0.535 96
              89 Augustana Central NSIC 17-11 60.71% 12.93 50.55% 50.28% 17-11 60.71% 2-4 33.3% 0.530 100
              97 Upper Iowa Central NSIC 18-11 62.07% 12.66 47.43% 50.62% 18-11 62.07% 4-1 80.0% 0.519 124
              100 Winona State Central NSIC 16-11 59.26% 12.59 51.37% 50.43% 16-11 59.26% 2-5 28.6% 0.531 99
              112 Missouri Western Central MIAA 16-13 55.17% 12.41 51.03% 51.51% 16-10 61.54% 2-6 25.0% 0.538 92
              113 MSU Moorhead Central NSIC 15-12 55.56% 12.41 52.95% 50.15% 15-12 55.56% 1-6 14.3% 0.529 104
              125 East Central Central GAC 14-12 53.85% 12.12 51.53% 51.40% 13-12 52.00% 2-7 22.2% 0.516 129
              130 Northeastern State Central MIAA 15-11 57.69% 12.00 47.06% 50.20% 15-11 57.69% 1-4 20.0% 0.505 148
              136 Minnesota State Central NSIC 16-15 51.61% 11.90 53.12% 49.92% 16-13 55.17% 3-5 37.5% 0.528 105
              137 Washburn Central MIAA 14-13 51.85% 11.89 53.43% 50.95% 13-12 52.00% 0-7 0.0% 0.525 113
              141 Arkansas Monticello Central GAC 15-13 53.57% 11.82 52.10% 51.37% 12-13 48.00% 2-7 22.2% 0.509 143
              155 Nebraska Kearney Central MIAA 14-13 51.85% 11.48 48.27% 50.12% 14-13 51.85% 2-5 28.6% 0.496 167
              170 Bemidji State Central NSIC 12-13 48.00% 11.20 50.00% 50.55% 11-12 47.83% 1-4 20.0% 0.496 168
              174 Southern Arkansas Central GAC 12-16 42.86% 11.07 52.79% 51.23% 12-16 42.86% 3-8 27.3% 0.499 160
              176 Southwestern Oklahoma State Central GAC 13-15 46.43% 11.00 48.10% 51.30% 13-15 46.43% 1-7 12.5% 0.485 184
              186 St. Cloud State Central NSIC 11-15 42.31% 10.69 48.95% 50.68% 11-15 42.31% 1-4 20.0% 0.477 193
              187 Fort Hays State Central MIAA 10-14 41.67% 10.67 50.17% 49.32% 10-14 41.67% 1-5 16.7% 0.478 192
              190 Ouachita Baptist Central GAC 10-16 38.46% 10.54 52.41% 51.28% 10-16 38.46% 2-8 20.0% 0.486 181
              200 Pittsburg State Central MIAA 9-17 34.62% 10.27 56.07% 49.79% 9-16 36.00% 1-8 11.1% 0.495 169
              203 Minnesota Crookston Central NSIC 10-18 35.71% 10.21 52.04% 50.24% 10-18 35.71% 1-6 14.3% 0.475 196
              206 Lincoln (Mo.) Central MIAA 10-18 35.71% 10.14 52.17% 50.55% 10-18 35.71% 0-8 0.0% 0.477 194
              217 Arkansas Tech Central GAC 9-16 36.00% 9.96 51.55% 51.44% 9-16 36.00% 2-7 22.2% 0.476 195
              233 U-Mary Central NSIC 8-17 32.00% 9.56 50.46% 49.97% 8-17 32.00% 0-5 0.0% 0.457 229
              238 Central Oklahoma Central MIAA 10-18 35.71% 9.46 45.83% 49.76% 10-18 35.71% 0-5 0.0% 0.443 258
              239 Northwestern Oklahoma State Central GAC 8-18 30.77% 9.42 50.93% 51.14% 8-18 30.77% 0-8 0.0% 0.459 225
              251 Wayne State (Neb.) Central NSIC 8-22 26.67% 9.17 50.61% 50.08% 8-21 27.59% 0-7 0.0% 0.447 250
              255 Concordia-St. Paul Central NSIC 7-18 28.00% 9.08 50.76% 50.06% 7-18 28.00% 0-5 0.0% 0.449 248
              263 Central Missouri Central MIAA 7-18 28.00% 8.84 50.08% 50.78% 6-18 25.00% 2-3 40.0% 0.440 261
              266 Harding Central GAC 6-19 24.00% 8.76 50.08% 51.23% 6-19 24.00% 1-7 12.5% 0.438 265
              267 Southwest Minnesota State Central NSIC 6-21 22.22% 8.74 50.00% 50.33% 6-20 23.08% 1-5 16.7% 0.434 276
              270 Minot State Central NSIC 7-19 26.92% 8.65 49.03% 50.23% 7-19 26.92% 1-5 16.7% 0.438 266
              280 Newman Central MIAA 6-19 24.00% 8.32 48.86% 49.70% 6-19 24.00% 0-6 0.0% 0.429 281
              287 Emporia State Central MIAA 5-18 21.74% 8.13 47.69% 49.91% 5-18 21.74% 0-4 0.0% 0.418 292

              Comment


              • #67

                Comment


                • #68

                  Comment


                  • #69
                    Yeah, SNU won't be higher than #5. I think they still get #5 though to avoid conference matchups if possible. It seems that the committee has done that a little the last few years. I think OK Baptist is in for sure now. They probably get rewarded with the #7 to avoid NWMSU as well. That means the Wolves could reasonably the #2 seed if they are seen about equal with SE OK (provided they win the GAC). Duluth is rooting for Henderson St to lose today to make sure they are in as well. It would be tough for the NSIC to only get one team, but if Henderson St wins the GAC it might be hard to argue Duluth is more deserving than OK Baptist for the final spot.

                    Comment


                    • #70
                      Henderson State beats SEOSU.

                      Comment


                      • #71
                        Southeast and Southern Nazarene both fall. Duluth (Blair) better be cheering hard for NWMSU.

                        Comment


                        • #72
                          Originally posted by NSU4LIFE View Post
                          Southeast and Southern Nazarene both fall. Duluth (Blair) better be cheering hard for NWMSU.
                          For OBU also. It looks to me like a Henderson State win tomorrow (assuming no MWSU bid theft) would give the GAC four.

                          Comment


                          • #73
                            PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
                            3 C1 Northwest Missouri State Central MIAA 27-1 96.43% 16.93 51.50% 51.86% 26-1 96.30% 6-0 100.0% 0.628 4
                            21 C4 Northern State Central NSIC 26-6 81.25% 14.94 50.43% 51.01% 26-6 81.25% 2-4 33.3% 0.583 29
                            22 C6 Missouri Southern Central MIAA 20-7 74.07% 14.93 53.97% 50.96% 20-6 76.92% 1-4 20.0% 0.590 22
                            38 C5 Rogers State Central MIAA 21-6 77.78% 14.30 49.24% 50.46% 21-6 77.78% 3-3 50.0% 0.567 45
                            39 C2 Southern Nazarene Central GAC 23-8 74.19% 14.26 53.44% 51.59% 23-8 74.19% 5-5 50.0% 0.582 30
                            41 C3 Southeastern Oklahoma State Central GAC 21-8 72.41% 14.24 55.18% 51.41% 20-7 74.07% 5-5 50.0% 0.590 21
                            43 C8 Oklahoma Baptist Central GAC 21-8 72.41% 14.17 52.55% 51.38% 21-8 72.41% 4-4 50.0% 0.572 40
                            47 C7 Minnesota Duluth Central NSIC 22-9 70.97% 14.00 51.05% 51.04% 21-9 70.00% 5-2 71.4% 0.558 58
                            61 C10 Sioux Falls Central NSIC 21-8 72.41% 13.66 45.22% 51.02% 21-8 72.41% 1-1 50.0% 0.535 96
                            62 C9 Henderson State Central GAC 20-8 71.43% 13.64 51.17% 52.08% 20-8 71.43% 4-4 50.0% 0.565 47
                            87 Augustana Central NSIC 17-11 60.71% 12.93 50.55% 50.28% 17-11 60.71% 2-4 33.3% 0.530 102
                            96 Upper Iowa Central NSIC 18-11 62.07% 12.66 47.50% 50.67% 18-11 62.07% 4-1 80.0% 0.519 124
                            99 Winona State Central NSIC 16-11 59.26% 12.59 51.51% 50.51% 16-11 59.26% 2-5 28.6% 0.532 97
                            111 MSU Moorhead Central NSIC 15-12 55.56% 12.41 52.94% 50.22% 15-12 55.56% 1-6 14.3% 0.529 104
                            118 Missouri Western Central MIAA 16-14 53.33% 12.23 52.66% 51.74% 16-11 59.26% 2-7 22.2% 0.541 85
                            127 Northeastern State Central MIAA 15-11 57.69% 12.00 47.09% 50.48% 15-11 57.69% 1-4 20.0% 0.506 147
                            134 Minnesota State Central NSIC 16-15 51.61% 11.90 53.18% 49.96% 16-13 55.17% 3-5 37.5% 0.529 105
                            135 Washburn Central MIAA 14-13 51.85% 11.89 53.46% 51.42% 13-12 52.00% 0-7 0.0% 0.526 108
                            141 East Central Central GAC 14-12 53.85% 11.65 51.59% 51.70% 13-12 52.00% 2-7 22.2% 0.517 129
                            152 Nebraska Kearney Central MIAA 14-13 51.85% 11.48 48.21% 50.40% 14-13 51.85% 2-5 28.6% 0.497 167
                            157 Arkansas Monticello Central GAC 15-13 53.57% 11.39 52.15% 51.66% 12-13 48.00% 2-7 22.2% 0.510 141
                            168 Bemidji State Central NSIC 12-13 48.00% 11.20 50.00% 50.54% 11-12 47.83% 1-4 20.0% 0.496 168
                            184 St. Cloud State Central NSIC 11-15 42.31% 10.69 48.95% 50.67% 11-15 42.31% 1-4 20.0% 0.477 195
                            185 Fort Hays State Central MIAA 10-14 41.67% 10.67 50.00% 49.61% 10-14 41.67% 1-5 16.7% 0.478 192
                            188 Southwestern Oklahoma State Central GAC 13-15 46.43% 10.57 48.12% 51.53% 13-15 46.43% 1-7 12.5% 0.486 184
                            189 Southern Arkansas Central GAC 12-16 42.86% 10.54 52.60% 51.54% 12-16 42.86% 3-8 27.3% 0.499 162
                            198 Pittsburg State Central MIAA 9-17 34.62% 10.27 56.06% 50.24% 9-16 36.00% 1-8 11.1% 0.496 169
                            200 Minnesota Crookston Central NSIC 10-18 35.71% 10.21 52.03% 50.32% 10-18 35.71% 1-6 14.3% 0.475 196
                            203 Lincoln (Mo.) Central MIAA 10-18 35.71% 10.14 52.36% 50.93% 10-18 35.71% 0-8 0.0% 0.478 191
                            216 Ouachita Baptist Central GAC 10-16 38.46% 9.96 52.30% 51.57% 10-16 38.46% 2-8 20.0% 0.487 183
                            231 U-Mary Central NSIC 8-17 32.00% 9.56 50.46% 49.97% 8-17 32.00% 0-5 0.0% 0.457 230
                            235 Arkansas Tech Central GAC 9-16 36.00% 9.48 51.61% 51.73% 9-16 36.00% 2-7 22.2% 0.477 194
                            236 Central Oklahoma Central MIAA 10-18 35.71% 9.46 45.86% 50.04% 10-18 35.71% 0-5 0.0% 0.444 257
                            250 Wayne State (Neb.) Central NSIC 8-22 26.67% 9.17 50.67% 50.13% 8-21 27.59% 0-7 0.0% 0.448 251
                            254 Concordia-St. Paul Central NSIC 7-18 28.00% 9.08 50.76% 50.06% 7-18 28.00% 0-5 0.0% 0.449 249
                            258 Northwestern Oklahoma State Central GAC 8-18 30.77% 8.96 50.92% 51.41% 8-18 30.77% 0-8 0.0% 0.460 225
                            263 Central Missouri Central MIAA 7-18 28.00% 8.84 50.17% 51.14% 6-18 25.00% 2-3 40.0% 0.441 261
                            266 Southwest Minnesota State Central NSIC 6-21 22.22% 8.74 49.93% 50.35% 6-20 23.08% 1-5 16.7% 0.433 276
                            269 Minot State Central NSIC 7-19 26.92% 8.65 49.03% 50.22% 7-19 26.92% 1-5 16.7% 0.438 267
                            278 Newman Central MIAA 6-19 24.00% 8.32 48.96% 50.03% 6-19 24.00% 0-6 0.0% 0.430 281
                            279 Harding Central GAC 6-19 24.00% 8.28 50.08% 51.50% 6-19 24.00% 1-7 12.5% 0.439 265
                            287 Emporia State Central MIAA 5-18 21.74% 8.13 47.62% 50.20% 5-18 21.74% 0-4 0.0% 0.418 292

                            Comment

                            Ad3

                            Collapse
                            Working...
                            X