Announcement

Collapse
No announcement yet.

Performance Indicators 2021-22

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Performance Indicators 2021-22

    Now that we are into January, I think there is enough data to start this thread up.

    For those who haven't seen this before, every game played is assigned a point value dependent on home/neutral/road, and OW%. The win percentages are set up in four tiers of 75 and up, 50 to under 75, 25 to under 50, and less than 25. For example, a road win against a team who has a 55% win record gets 20 points, where a home loss to a team who is 45% gets only 3 points. Possible points range from 0 (home loss to team under 25%) to 23 (road win to team over 75%).

    These point values are then averaged to get a PI for each team.
    As more games are played and win% changes, scores adjust for all past opponents. So if your past opponents start playing better and move up a tier on win%, you'll get 3 more points for that particular game added to that score which gets averaged in to your overall number.

    Only NCAA DII games are included in these tabulations.

    And, as a reminder, this is not my system - it's one created by the NCAA several years ago, and was one of the criteria for tournament selection (among many other criteria). It's not the gospel truth for determining seeding, but has historically been very close to it.

    It's possible (incredibly likely) that the site I copy my data from has some errors or omissions throughout the season. If you ever notice something looks off, please bring it to my attention and I'll fix it.
    PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional%
    2 Northwest Missouri State Central MIAA 10-1 90.91% 17.45 58.67% 51.51% 56.28% 9-1 90.00%
    6 Upper Iowa Central NSIC 12-2 85.71% 16.79 57.69% 55.91% 57.10% 11-2 84.62%
    9 Minnesota Duluth Central NSIC 13-0 100.00% 16.54 47.71% 50.48% 48.63% 13-0 100.00%
    10 Augustana Central NSIC 9-2 81.82% 16.45 58.65% 54.40% 57.23% 9-2 81.82%
    33 Fort Hays State Central MIAA 7-1 87.50% 15.00 49.03% 51.25% 49.77% 7-1 87.50%
    37 Southeastern Oklahoma State Central GAC 8-2 80.00% 14.80 45.00% 52.27% 47.42% 7-2 77.78%
    41 Southern Arkansas Central GAC 8-2 80.00% 14.60 46.85% 56.10% 49.93% 8-2 80.00%
    42 Central Oklahoma Central MIAA 8-2 80.00% 14.50 50.06% 52.93% 51.01% 8-2 80.00%
    73 Winona State Central NSIC 6-4 60.00% 13.60 53.92% 54.63% 54.16% 6-4 60.00%
    76 Missouri Southern Central MIAA 6-4 60.00% 13.50 54.31% 50.46% 53.03% 6-4 60.00%
    79 Minnesota State Central NSIC 7-4 63.64% 13.45 48.35% 54.70% 50.46% 7-4 63.64%
    84 Southwest Minnesota State Central NSIC 7-5 58.33% 13.33 52.37% 53.13% 52.63% 7-5 58.33%
    91 Wayne State (Neb.) Central NSIC 5-5 50.00% 13.20 61.88% 53.05% 58.94% 5-5 50.00%
    93 Emporia State Central MIAA 8-3 72.73% 13.18 41.14% 51.11% 44.47% 8-3 72.73%
    98 Missouri Western Central MIAA 8-6 57.14% 12.93 47.57% 50.79% 48.64% 7-5 58.33%
    109 Arkansas Tech Central GAC 4-5 44.44% 12.78 59.95% 47.43% 55.77% 4-5 44.44%
    111 Sioux Falls Central NSIC 7-6 53.85% 12.77 56.15% 54.44% 55.58% 7-6 53.85%
    119 Northern State Central NSIC 9-6 60.00% 12.60 54.56% 51.80% 53.64% 9-6 60.00%
    127 Northwestern Oklahoma State Central GAC 3-4 42.86% 12.43 58.73% 47.47% 54.98% 3-4 42.86%
    128 MSU Moorhead Central NSIC 7-8 46.67% 12.40 58.79% 49.96% 55.84% 6-6 50.00%
    135 Henderson State Central GAC 5-5 50.00% 12.10 49.96% 51.16% 50.36% 5-5 50.00%
    136 Minot State Central NSIC 7-4 63.64% 12.00 42.42% 53.65% 46.16% 7-4 63.64%
    136 Southwestern Oklahoma State Central GAC 4-6 40.00% 12.00 59.12% 47.22% 55.15% 4-6 40.00%
    140 Oklahoma Baptist Central GAC 6-5 54.55% 11.91 48.50% 52.29% 49.77% 6-5 54.55%
    146 Washburn Central MIAA 5-6 45.45% 11.82 52.82% 49.88% 51.84% 5-6 45.45%
    153 St. Cloud State Central NSIC 7-5 58.33% 11.67 45.88% 51.65% 47.81% 7-5 58.33%
    161 Rogers State Central MIAA 6-5 54.55% 11.55 45.36% 50.70% 47.14% 6-5 54.55%
    170 Northeastern State Central MIAA 4-5 44.44% 11.33 53.05% 53.11% 53.07% 4-5 44.44%
    170 U-Mary Central NSIC 5-7 41.67% 11.33 58.89% 49.74% 55.84% 5-7 41.67%
    174 Central Missouri Central MIAA 4-4 50.00% 11.25 46.28% 53.05% 48.54% 4-4 50.00%
    180 Arkansas-Monticello Central GAC 4-3 57.14% 11.00 33.45% 54.30% 40.40% 4-3 57.14%
    192 Southern Nazarene Central GAC 5-5 50.00% 10.70 44.48% 51.90% 46.95% 5-5 50.00%
    206 Nebraska-Kearney Central MIAA 4-7 36.36% 10.36 49.65% 49.26% 49.52% 4-7 36.36%
    218 Bemidji State Central NSIC 5-6 45.45% 10.00 44.53% 50.96% 46.67% 4-5 44.44%
    229 Pittsburg State Central MIAA 3-9 25.00% 9.75 50.84% 50.39% 50.69% 3-9 25.00%
    251 Harding Central GAC 2-8 20.00% 9.00 53.12% 46.49% 50.91% 2-8 20.00%
    264 East Central Central GAC 2-7 22.22% 8.44 44.33% 51.14% 46.60% 2-7 22.22%
    269 Concordia-St. Paul Central NSIC 1-13 7.14% 8.29 55.54% 51.60% 54.23% 1-11 8.33%
    284 Minnesota Crookston Central NSIC 3-10 23.08% 7.54 47.44% 49.67% 48.18% 2-10 16.67%
    289 Lincoln (Mo.) Central MIAA 0-10 0.00% 7.40 56.50% 49.17% 54.06% 0-10 0.00%
    290 Ouachita Baptist Central GAC 0-8 0.00% 7.25 59.28% 43.76% 54.11% 0-8 0.00%
    302 Newman Central MIAA 0-8 0.00% 5.88 44.25% 50.71% 46.40% 0-8 0.00%

  • #2
    Thanks schnautza

    These are always interesting to look at. Appreciate you putting the time in to do it!

    Comment


    • #3
      Just checking - did you grab your results on Monday afternoon?

      Comment


      • #4
        Originally posted by Hornetfan View Post
        Just checking - did you grab your results on Monday afternoon?
        Yes- these are thru sunday's games only. That reflects what we will see in the polls today.

        Comment


        • #5
          Your data ts much appreciated and appears accurate to me.

          Comment


          • #6
            I always appreciate seeing this and imagine it must be quite a bit of work to keep accurate, thank you @schnautza. I think the top 6-8 teams have quite obviously created the best resume to date. After that, there is a whole lot average. I was initially a little surprised at how low Northern was on the list, but after looking back at the schedule so far the only good win was Southern Arkansas. That could end up being a huge victory for the Wolves...if they are able to play themselves into consideration for a regional spot, which I believe is still a possibility. I think the Moorhead win will also look better by season's end as well. It will be very interesting to see how missed games will end up affecting the season.

            Comment


            • #7
              Updated thru 1/9
              PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional%
              5 Minnesota Duluth Central NSIC 14-0 100.00% 16.64 44.63% 51.96% 47.07% 14-0 100.00%
              7 Northwest Missouri State Central MIAA 11-1 91.67% 16.50 52.24% 52.24% 52.24% 10-1 90.91%
              8 Augustana Central NSIC 10-2 83.33% 16.33 59.06% 54.83% 57.65% 10-2 83.33%
              9 Upper Iowa Central NSIC 14-2 87.50% 16.25 53.84% 55.22% 54.30% 13-2 86.67%
              20 Southeastern Oklahoma State Central GAC 10-2 83.33% 15.58 48.62% 50.26% 49.17% 9-2 81.82%
              30 Central Oklahoma Central MIAA 11-2 84.62% 15.08 47.51% 51.30% 48.77% 11-2 84.62%
              34 Fort Hays State Central MIAA 8-2 80.00% 14.90 50.02% 50.66% 50.23% 8-2 80.00%
              57 Emporia State Central MIAA 10-3 76.92% 13.85 42.43% 50.29% 45.05% 10-3 76.92%
              64 Winona State Central NSIC 8-4 66.67% 13.67 49.44% 53.75% 50.88% 8-4 66.67%
              66 Wayne State (Neb.) Central NSIC 6-5 54.55% 13.64 62.26% 54.20% 59.57% 6-5 54.55%
              70 Southern Arkansas Central GAC 8-4 66.67% 13.50 48.16% 52.41% 49.57% 8-4 66.67%
              76 Southwest Minnesota State Central NSIC 8-5 61.54% 13.46 53.15% 54.04% 53.45% 8-5 61.54%
              77 Minnesota State Central NSIC 7-4 63.64% 13.45 49.15% 55.46% 51.25% 7-4 63.64%
              97 Northwestern Oklahoma State Central GAC 5-4 55.56% 13.00 53.13% 48.69% 51.65% 5-4 55.56%
              102 Oklahoma Baptist Central GAC 7-5 58.33% 12.92 49.82% 52.38% 50.68% 7-5 58.33%
              105 Missouri Southern Central MIAA 6-4 60.00% 12.90 53.77% 51.39% 52.98% 6-4 60.00%
              113 Rogers State Central MIAA 8-6 57.14% 12.79 48.77% 51.18% 49.57% 8-6 57.14%
              114 Arkansas Tech Central GAC 4-5 44.44% 12.78 59.58% 47.39% 55.52% 4-5 44.44%
              115 Sioux Falls Central NSIC 7-6 53.85% 12.77 57.41% 53.82% 56.21% 7-6 53.85%
              124 MSU Moorhead Central NSIC 7-8 46.67% 12.40 57.19% 50.40% 54.93% 6-6 50.00%
              134 Washburn Central MIAA 6-6 50.00% 12.08 53.23% 50.31% 52.26% 6-6 50.00%
              136 Northern State Central NSIC 9-8 52.94% 12.06 54.56% 51.67% 53.60% 9-8 52.94%
              137 Minot State Central NSIC 7-4 63.64% 12.00 40.98% 52.90% 44.96% 7-4 63.64%
              141 Missouri Western Central MIAA 8-8 50.00% 11.94 49.69% 49.36% 49.58% 7-7 50.00%
              143 St. Cloud State Central NSIC 7-5 58.33% 11.92 46.66% 50.48% 47.93% 7-5 58.33%
              153 Arkansas-Monticello Central GAC 5-4 55.56% 11.67 39.06% 50.86% 43.00% 5-4 55.56%
              160 Central Missouri Central MIAA 5-6 45.45% 11.55 50.85% 50.99% 50.90% 5-6 45.45%
              164 Henderson State Central GAC 6-6 50.00% 11.42 47.08% 51.60% 48.58% 6-6 50.00%
              166 Northeastern State Central MIAA 5-7 41.67% 11.33 49.58% 51.61% 50.26% 5-7 41.67%
              168 Southern Nazarene Central GAC 5-5 50.00% 11.30 45.66% 50.54% 47.29% 5-5 50.00%
              183 U-Mary Central NSIC 5-8 38.46% 11.08 58.46% 49.37% 55.43% 5-8 38.46%
              184 Southwestern Oklahoma State Central GAC 4-8 33.33% 11.00 55.48% 48.51% 53.16% 4-8 33.33%
              217 Bemidji State Central NSIC 5-8 38.46% 9.85 48.65% 51.72% 49.67% 4-7 36.36%
              217 Nebraska-Kearney Central MIAA 4-9 30.77% 9.85 50.41% 49.84% 50.22% 4-9 30.77%
              239 Pittsburg State Central MIAA 3-10 23.08% 9.38 54.12% 50.52% 52.92% 3-10 23.08%
              240 East Central Central GAC 3-8 27.27% 9.36 49.59% 48.76% 49.31% 3-8 27.27%
              260 Harding Central GAC 2-9 18.18% 8.64 52.23% 47.65% 50.70% 2-9 18.18%
              262 Concordia-St. Paul Central NSIC 1-14 6.67% 8.47 61.11% 51.45% 57.89% 1-12 7.69%
              270 Ouachita Baptist Central GAC 1-9 10.00% 8.00 52.24% 47.71% 50.73% 1-9 10.00%
              273 Minnesota Crookston Central NSIC 3-12 20.00% 7.93 51.03% 49.98% 50.68% 2-12 14.29%
              282 Newman Central MIAA 1-10 9.09% 7.45 48.77% 51.28% 49.60% 1-10 9.09%
              292 Lincoln (Mo.) Central MIAA 0-10 0.00% 7.10 56.34% 49.60% 54.09% 0-10 0.00%

              Comment


              • #8
                FYI the Performance Indicators formula has changed: https://ncaaorg.s3.amazonaws.com/cha...eIndicator.pdf

                I've been posting some numbers on Twitter:

                Comment


                • #9
                  Updated thru 1/23 using the revised PI system
                  PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional%
                  5 Augustana Central NSIC 13-2 86.67% 33.600 58.50% 53.36% 56.79% 13-2 86.67%
                  10 Minnesota Duluth Central NSIC 16-2 88.89% 32.722 51.75% 52.58% 52.03% 16-2 88.89%
                  12 Northwest Missouri State Central MIAA 15-2 88.24% 32.588 51.24% 51.33% 51.27% 14-2 87.50%
                  13 Upper Iowa Central NSIC 17-3 85.00% 32.250 53.64% 53.19% 53.49% 16-3 84.21%
                  20 Central Oklahoma Central MIAA 14-2 87.50% 31.438 46.31% 51.70% 48.11% 14-2 87.50%
                  39 Fort Hays State Central MIAA 10-3 76.92% 29.923 51.08% 50.51% 50.89% 10-3 76.92%
                  55 Southeastern Oklahoma State Central GAC 11-4 73.33% 28.333 45.88% 50.78% 47.52% 10-4 71.43%
                  63 Emporia State Central MIAA 12-4 75.00% 28.125 43.37% 50.02% 45.59% 12-4 75.00%
                  66 Oklahoma Baptist Central GAC 11-5 68.75% 28.000 50.27% 51.57% 50.71% 11-5 68.75%
                  82 Wayne State (Neb.) Central NSIC 8-6 57.14% 27.143 61.91% 52.57% 58.80% 8-6 57.14%
                  85 Winona State Central NSIC 10-6 62.50% 27.000 51.53% 52.66% 51.91% 10-6 62.50%
                  87 Henderson State Central GAC 10-5 66.67% 26.867 47.08% 50.31% 48.16% 10-5 66.67%
                  88 Washburn Central MIAA 9-7 56.25% 26.750 56.77% 50.47% 54.67% 9-7 56.25%
                  94 Southern Nazarene Central GAC 10-5 66.67% 26.667 45.17% 50.72% 47.02% 10-5 66.67%
                  98 Northern State Central NSIC 12-9 57.14% 26.476 56.71% 51.98% 55.13% 12-9 57.14%
                  108 Minot State Central NSIC 9-4 69.23% 25.846 39.95% 52.90% 44.27% 9-4 69.23%
                  110 Sioux Falls Central NSIC 9-7 56.25% 25.688 53.40% 52.20% 53.00% 9-7 56.25%
                  111 MSU Moorhead Central NSIC 8-9 47.06% 25.588 59.79% 50.87% 56.82% 7-7 50.00%
                  115 Rogers State Central MIAA 10-6 62.50% 25.438 44.55% 51.78% 46.96% 10-6 62.50%
                  119 Missouri Southern Central MIAA 8-7 53.33% 25.400 54.57% 49.64% 52.93% 8-7 53.33%
                  130 Northwestern Oklahoma State Central GAC 7-6 53.85% 25.154 50.50% 49.27% 50.09% 7-6 53.85%
                  137 Southwest Minnesota State Central NSIC 9-7 56.25% 24.750 49.60% 51.92% 50.37% 9-7 56.25%
                  142 Southern Arkansas Central GAC 7-6 53.85% 24.462 49.80% 50.91% 50.17% 7-6 53.85%
                  150 Missouri Western Central MIAA 8-9 47.06% 23.941 50.16% 48.84% 49.72% 7-8 46.67%
                  151 Minnesota State Central NSIC 7-6 53.85% 23.923 48.53% 52.47% 49.85% 7-6 53.85%
                  161 St. Cloud State Central NSIC 8-9 47.06% 23.353 49.65% 52.20% 50.50% 8-9 47.06%
                  165 Central Missouri Central MIAA 6-8 42.86% 23.071 51.85% 49.70% 51.13% 6-8 42.86%
                  170 U-Mary Central NSIC 7-10 41.18% 22.765 56.35% 50.63% 54.44% 7-10 41.18%
                  176 Southwestern Oklahoma State Central GAC 6-9 40.00% 22.467 52.68% 49.74% 51.70% 6-9 40.00%
                  186 Arkansas-Monticello Central GAC 6-7 46.15% 21.769 43.77% 49.22% 45.59% 6-7 46.15%
                  198 Nebraska-Kearney Central MIAA 6-11 35.29% 21.353 50.98% 50.72% 50.90% 6-11 35.29%
                  205 Northeastern State Central MIAA 6-9 40.00% 21.067 45.98% 52.13% 48.03% 6-9 40.00%
                  207 East Central Central GAC 4-9 30.77% 21.000 54.92% 48.47% 52.77% 4-9 30.77%
                  214 Arkansas Tech Central GAC 4-8 33.33% 20.750 50.25% 48.82% 49.77% 4-8 33.33%
                  245 Bemidji State Central NSIC 5-11 31.25% 18.688 46.59% 51.67% 48.29% 4-10 28.57%
                  256 Pittsburg State Central MIAA 3-14 17.65% 18.000 55.47% 49.96% 53.63% 3-14 17.65%
                  258 Minnesota Crookston Central NSIC 5-13 27.78% 17.944 48.25% 51.38% 49.29% 4-13 23.53%
                  280 Concordia-St. Paul Central NSIC 2-18 10.00% 16.100 52.29% 50.76% 51.78% 2-16 11.11%
                  281 Harding Central GAC 2-11 15.38% 16.077 50.66% 49.31% 50.21% 2-11 15.38%
                  287 Ouachita Baptist Central GAC 2-13 13.33% 15.867 51.22% 48.25% 50.23% 2-13 13.33%
                  292 Newman Central MIAA 1-11 8.33% 15.333 52.57% 50.18% 51.77% 1-11 8.33%
                  301 Lincoln (Mo.) Central MIAA 0-13 0.00% 13.615 52.90% 48.74% 51.52% 0-13 0.00%

                  Comment


                  • #10
                    The district rankings should be very interesting when they come out. Not sure when they will be released. 6 of the top 15 are from the NSIC in the performance indicators, the MIAA has 5 in the top 15 and the GAC has 4 in the top 15. I would say based on head to head match-ups the NSIC appears to be the strongest conference this year and the GAC appears to be the weaker of the 3 but it is pretty close. I expect 3 from the NSIC to make the regional, 3 from the MIAA and 2 from the GAC. However, a lot can change as we play the last 10 to 12 games of the season.

                    Comment


                    • #11
                      PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional%
                      6 Augustana Central NSIC 15-2 88.24% 33.059 54.13% 52.59% 53.62% 15-2 88.24%
                      7 Minnesota Duluth Central NSIC 18-2 90.00% 33.050 52.03% 51.99% 52.02% 18-2 90.00%
                      9 Upper Iowa Central NSIC 19-3 86.36% 32.727 54.04% 52.64% 53.57% 18-3 85.71%
                      14 Northwest Missouri State Central MIAA 17-2 89.47% 31.842 47.34% 51.70% 48.79% 16-2 88.89%
                      24 Central Oklahoma Central MIAA 15-3 83.33% 30.667 49.82% 51.21% 50.28% 15-3 83.33%
                      34 Fort Hays State Central MIAA 12-3 80.00% 29.800 49.94% 50.41% 50.09% 12-3 80.00%
                      59 Southeastern Oklahoma State Central GAC 13-4 76.47% 28.176 43.04% 50.33% 45.47% 12-4 75.00%
                      64 Southern Nazarene Central GAC 13-5 72.22% 28.000 47.53% 50.53% 48.53% 13-5 72.22%
                      74 Winona State Central NSIC 12-6 66.67% 27.333 51.12% 52.52% 51.59% 12-6 66.67%
                      75 Oklahoma Baptist Central GAC 13-6 68.42% 27.316 49.39% 50.85% 49.88% 13-6 68.42%
                      82 Emporia State Central MIAA 13-5 72.22% 27.000 43.78% 50.65% 46.07% 13-5 72.22%
                      84 Washburn Central MIAA 11-7 61.11% 26.944 55.52% 50.33% 53.79% 11-7 61.11%
                      87 Wayne State (Neb.) Central NSIC 9-7 56.25% 26.625 57.12% 51.75% 55.33% 9-7 56.25%
                      93 Northwestern Oklahoma State Central GAC 9-6 60.00% 26.200 50.28% 49.13% 49.89% 9-6 60.00%
                      97 Missouri Southern Central MIAA 10-7 58.82% 25.941 54.66% 49.66% 53.00% 10-7 58.82%
                      98 Northern State Central NSIC 13-10 56.52% 25.913 54.74% 51.73% 53.74% 13-10 56.52%
                      115 Southwest Minnesota State Central NSIC 10-8 55.56% 25.389 51.39% 51.91% 51.56% 10-8 55.56%
                      119 Minnesota State Central NSIC 9-6 60.00% 25.133 48.24% 52.74% 49.74% 9-6 60.00%
                      122 Henderson State Central GAC 10-8 55.56% 24.944 50.57% 49.32% 50.16% 10-8 55.56%
                      123 Sioux Falls Central NSIC 9-9 50.00% 24.889 55.79% 51.67% 54.42% 9-9 50.00%
                      127 MSU Moorhead Central NSIC 9-10 47.37% 24.684 55.94% 51.04% 54.31% 8-8 50.00%
                      135 Minot State Central NSIC 9-6 60.00% 24.267 44.06% 52.57% 46.90% 9-6 60.00%
                      141 Southern Arkansas Central GAC 8-8 50.00% 24.063 51.39% 50.31% 51.03% 8-8 50.00%
                      153 Rogers State Central MIAA 10-8 55.56% 23.500 43.58% 51.74% 46.30% 10-8 55.56%
                      160 St. Cloud State Central NSIC 9-10 47.37% 23.105 50.02% 51.88% 50.64% 9-10 47.37%
                      161 Central Missouri Central MIAA 7-9 43.75% 22.938 53.27% 49.40% 51.98% 7-9 43.75%
                      173 Missouri Western Central MIAA 9-11 45.00% 22.400 48.02% 49.69% 48.58% 8-10 44.44%
                      180 Southwestern Oklahoma State Central GAC 7-10 41.18% 22.118 51.95% 49.43% 51.11% 7-10 41.18%
                      182 U-Mary Central NSIC 7-12 36.84% 22.000 56.81% 51.11% 54.91% 7-12 36.84%
                      185 Arkansas-Monticello Central GAC 7-8 46.67% 21.933 44.35% 49.41% 46.03% 7-8 46.67%
                      203 East Central Central GAC 6-10 37.50% 21.125 50.48% 48.91% 49.95% 6-10 37.50%
                      212 Nebraska-Kearney Central MIAA 6-12 33.33% 20.667 52.87% 50.36% 52.03% 6-12 33.33%
                      213 Northeastern State Central MIAA 7-10 41.18% 20.588 46.00% 52.25% 48.08% 7-10 41.18%
                      231 Arkansas Tech Central GAC 5-10 33.33% 19.867 48.86% 49.59% 49.10% 5-10 33.33%
                      242 Minnesota Crookston Central NSIC 6-14 30.00% 19.000 50.43% 51.93% 50.93% 5-14 26.32%
                      255 Bemidji State Central NSIC 5-13 27.78% 18.111 49.09% 52.62% 50.26% 4-12 25.00%
                      259 Pittsburg State Central MIAA 4-15 21.05% 17.842 53.57% 49.73% 52.29% 4-15 21.05%
                      283 Ouachita Baptist Central GAC 2-15 11.76% 15.824 52.41% 48.70% 51.17% 2-15 11.76%
                      286 Harding Central GAC 2-13 13.33% 15.600 50.39% 48.80% 49.86% 2-13 13.33%
                      290 Concordia-St. Paul Central NSIC 2-20 9.09% 15.455 51.89% 51.60% 51.79% 2-18 10.00%
                      296 Newman Central MIAA 1-13 7.14% 14.714 54.03% 49.98% 52.68% 1-13 7.14%
                      300 Lincoln (Mo.) Central MIAA 0-15 0.00% 13.467 54.05% 48.28% 52.13% 0-15 0.00%

                      Comment


                      • #12
                        Augustana's win loss record is 17-2. Really enjoy reading seeing your work.

                        My bad, you count D2 games only.
                        Last edited by vikingfaithful; 01-31-2022, 09:58 AM. Reason: me not so smart.

                        Comment


                        • #13
                          NW with 6 of 9 remaining games against teams in the top 6 of the conference. Win out and they should be in a good position with improvements to SOS. Last 3 games have killed them in that regard.

                          Comment


                          • #14
                            Here's how I see the regional rankings as of today (the actual rankings will debut in two weeks):

                            Comment


                            • #15
                              PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional%
                              3 Augustana Central NSIC 17-2 89.47% 34.000 55.73% 52.57% 54.67% 17-2 89.47%
                              5 Minnesota Duluth Central NSIC 20-2 90.91% 33.455 52.79% 52.06% 52.55% 20-2 90.91%
                              10 Upper Iowa Central NSIC 20-4 83.33% 32.417 55.28% 52.79% 54.45% 19-4 82.61%
                              11 Northwest Missouri State Central MIAA 19-2 90.48% 32.333 48.17% 51.49% 49.28% 18-2 90.00%
                              16 Central Oklahoma Central MIAA 17-3 85.00% 31.800 51.40% 50.68% 51.16% 17-3 85.00%
                              35 Fort Hays State Central MIAA 13-4 76.47% 29.353 49.36% 50.71% 49.81% 13-4 76.47%
                              48 Southeastern Oklahoma State Central GAC 14-4 77.78% 28.722 45.06% 50.07% 46.73% 13-4 76.47%
                              59 Oklahoma Baptist Central GAC 14-6 70.00% 28.000 49.20% 50.84% 49.75% 14-6 70.00%
                              67 Southern Nazarene Central GAC 14-6 70.00% 27.750 48.23% 50.36% 48.94% 14-6 70.00%
                              81 Wayne State (Neb.) Central NSIC 10-8 55.56% 27.167 59.28% 51.78% 56.78% 10-8 55.56%
                              83 Winona State Central NSIC 12-8 60.00% 26.900 52.99% 52.46% 52.81% 12-8 60.00%
                              83 Emporia State Central MIAA 14-6 70.00% 26.900 44.91% 50.28% 46.70% 14-6 70.00%
                              85 Northwestern Oklahoma State Central GAC 11-6 64.71% 26.765 49.89% 49.04% 49.61% 11-6 64.71%
                              96 Northern State Central NSIC 14-11 56.00% 26.280 55.04% 51.72% 53.93% 14-11 56.00%
                              97 Washburn Central MIAA 11-8 57.89% 26.263 54.37% 50.63% 53.12% 11-8 57.89%
                              99 Minnesota State Central NSIC 11-7 61.11% 26.111 48.36% 52.37% 49.69% 11-7 61.11%
                              108 Henderson State Central GAC 11-8 57.89% 25.526 50.39% 49.47% 50.08% 11-8 57.89%
                              116 MSU Moorhead Central NSIC 10-11 47.62% 25.238 56.61% 51.12% 54.78% 9-9 50.00%
                              117 Missouri Southern Central MIAA 10-9 52.63% 25.158 56.12% 49.83% 54.03% 10-9 52.63%
                              128 Southwest Minnesota State Central NSIC 11-9 55.00% 24.800 49.39% 51.86% 50.21% 11-9 55.00%
                              133 Sioux Falls Central NSIC 10-10 50.00% 24.500 53.45% 51.56% 52.82% 10-10 50.00%
                              135 Rogers State Central MIAA 11-8 57.89% 24.474 44.64% 51.19% 46.82% 11-8 57.89%
                              136 Minot State Central NSIC 10-7 58.82% 24.294 42.48% 51.61% 45.52% 10-7 58.82%
                              140 Central Missouri Central MIAA 8-9 47.06% 23.882 53.87% 50.08% 52.60% 8-9 47.06%
                              148 Southern Arkansas Central GAC 9-9 50.00% 23.667 50.18% 50.20% 50.19% 9-9 50.00%
                              166 Missouri Western Central MIAA 9-12 42.86% 22.619 51.57% 49.29% 50.81% 8-11 42.11%
                              184 Southwestern Oklahoma State Central GAC 7-11 38.89% 21.722 52.60% 49.19% 51.46% 7-11 38.89%
                              188 U-Mary Central NSIC 8-13 38.10% 21.667 53.04% 51.26% 52.44% 8-13 38.10%
                              191 St. Cloud State Central NSIC 9-13 40.91% 21.591 50.34% 51.66% 50.78% 9-13 40.91%
                              192 Northeastern State Central MIAA 8-11 42.11% 21.579 47.85% 51.57% 49.09% 8-11 42.11%
                              204 Nebraska-Kearney Central MIAA 8-13 38.10% 21.048 49.39% 50.95% 49.91% 8-13 38.10%
                              210 Arkansas-Monticello Central GAC 7-10 41.18% 20.706 45.34% 49.24% 46.64% 7-10 41.18%
                              210 East Central Central GAC 6-11 35.29% 20.706 51.23% 48.98% 50.48% 6-11 35.29%
                              217 Arkansas Tech Central GAC 6-11 35.29% 20.471 48.91% 49.35% 49.06% 6-11 35.29%
                              234 Minnesota Crookston Central NSIC 7-15 31.82% 19.455 50.03% 51.25% 50.44% 6-15 28.57%
                              241 Bemidji State Central NSIC 6-14 30.00% 18.850 49.02% 51.99% 50.01% 5-13 27.78%
                              271 Pittsburg State Central MIAA 4-16 20.00% 17.050 51.21% 50.06% 50.82% 4-16 20.00%
                              280 Ouachita Baptist Central GAC 3-15 16.67% 16.389 50.06% 48.34% 49.49% 3-15 16.67%
                              282 Concordia-St. Paul Central NSIC 3-21 12.50% 16.208 51.90% 51.57% 51.79% 3-19 13.64%
                              295 Newman Central MIAA 1-15 6.25% 14.938 53.17% 49.80% 52.04% 1-15 6.25%
                              296 Harding Central GAC 2-15 11.76% 14.765 47.32% 48.87% 47.84% 2-15 11.76%
                              299 Lincoln (Mo.) Central MIAA 1-16 5.88% 14.118 50.47% 49.41% 50.12% 1-16 5.88%

                              Comment

                              Ad3

                              Collapse
                              Working...
                              X