Announcement

Collapse
No announcement yet.

Performance Indicators 2017-18

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Performance Indicators 2017-18

    Here's this year's data, by request. It really does look pretty wide open in the East.

    15 Le Moyne East NE10 16-5 76.19% 15.62 54.29% 51.93% 15-2 88.24%
    21 St. Thomas Aquinas East ECC 18-4 81.82% 15.45 50.61% 49.40% 18-2 90.00%
    22 Bridgeport East ECC 17-4 80.95% 15.33 50.46% 48.44% 17-4 80.95%
    25 Saint Anselm East NE10 16-4 80.00% 15.05 47.85% 51.67% 16-4 80.00%
    26 Saint Rose East NE10 16-5 76.19% 15.00 51.74% 51.34% 15-4 78.95%
    44 Merrimack East NE10 14-7 66.67% 14.33 51.58% 51.73% 14-7 66.67%
    50 Bloomfield East CACC 16-4 80.00% 14.20 45.05% 49.97% 15-4 78.95%
    61 Dominican (N.Y.) East CACC 14-6 70.00% 13.90 47.27% 50.53% 13-5 72.22%
    62 New Haven East NE10 12-7 63.16% 13.89 52.46% 50.66% 12-7 63.16%
    70 Daemen East ECC 14-7 66.67% 13.52 47.83% 47.51% 13-6 68.42%
    74 Franklin Pierce East NE10 11-8 57.89% 13.42 54.14% 50.90% 11-8 57.89%
    81 Bentley East NE10 11-8 57.89% 13.26 53.86% 51.41% 11-8 57.89%
    85 Stonehill East NE10 11-9 55.00% 13.20 56.28% 50.96% 11-9 55.00%
    92 Goldey Beacom East CACC 12-7 63.16% 12.95 44.93% 49.66% 12-7 63.16%
    97 Southern New Hampshire East NE10 11-8 57.89% 12.79 50.83% 51.69% 10-7 58.82%
    104 Thomas Jefferson East CACC 13-9 59.09% 12.68 50.40% 49.54% 11-8 57.89%
    109 Southern Connecticut State East NE10 10-9 52.63% 12.58 54.29% 51.23% 10-9 52.63%
    122 USciences East CACC 11-9 55.00% 12.25 47.64% 49.00% 11-9 55.00%
    122 Roberts Wesleyan East ECC 14-6 70.00% 12.25 38.67% 49.35% 13-6 68.42%
    131 Wilmington East CACC 13-8 61.90% 11.95 41.97% 49.62% 13-8 61.90%
    139 American International East NE10 10-11 47.62% 11.81 50.94% 50.85% 10-11 47.62%
    146 Caldwell East CACC 10-11 47.62% 11.57 48.80% 48.33% 9-10 47.37%
    158 Adelphi East NE10 9-13 40.91% 11.27 51.33% 50.85% 9-13 40.91%
    204 LIU Post East ECC 8-12 40.00% 10.35 48.69% 48.25% 8-12 40.00%
    220 Felician East CACC 8-11 42.11% 10.00 45.11% 47.34% 8-11 42.11%
    232 Concordia (N.Y.) East CACC 8-13 38.10% 9.67 45.80% 48.05% 8-13 38.10%
    243 Saint Michael's East NE10 5-14 26.32% 9.37 53.30% 51.28% 5-14 26.32%
    247 Post East CACC 6-14 30.00% 9.10 48.22% 48.95% 6-14 30.00%
    252 Pace East NE10 6-16 27.27% 9.00 50.22% 51.15% 6-16 27.27%
    253 Mercy East ECC 7-11 38.89% 8.94 42.73% 48.57% 7-11 38.89%
    257 Assumption East NE10 4-15 21.05% 8.79 53.51% 50.85% 4-15 21.05%
    264 Georgian Court East CACC 5-14 26.32% 8.53 50.02% 47.45% 5-14 26.32%
    272 Chestnut Hill East CACC 3-16 15.79% 8.32 53.18% 46.48% 3-16 15.79%
    282 Molloy East ECC 4-15 21.05% 8.00 51.22% 48.94% 4-15 21.05%
    284 District of Columbia East ECC 3-16 15.79% 7.84 52.33% 47.14% 3-16 15.79%
    290 NYIT East ECC 3-17 15.00% 7.60 51.52% 48.03% 3-14 17.65%
    295 Nyack East CACC 4-15 21.05% 7.47 46.76% 47.20% 4-15 21.05%
    299 Holy Family East CACC 2-17 10.53% 7.37 52.03% 47.55% 2-17 10.53%
    300 Queens (N.Y.) East ECC 5-12 29.41% 7.18 41.41% 48.47% 5-12 29.41%

  • #2
    Re: Performance Indicators 2017-18

    Thank you! Super-close region...traditional powers with 7-8 losses! Maybe 16 teams still in the mix provided they finish strong down the stretch. Looking forward to seeing how it plays out!

    Comment


    • #3
      Re: Performance Indicators 2017-18

      16 Le Moyne East NE10 18-5 78.26% 15.65 53.54% 51.90% 17-2 89.47%
      21 Bridgeport East ECC 19-4 82.61% 15.39 48.51% 48.78% 19-4 82.61%
      23 St. Thomas Aquinas East ECC 20-5 80.00% 15.28 51.46% 48.48% 20-3 86.96%
      31 Saint Rose East NE10 16-6 72.73% 14.86 52.90% 51.25% 15-5 75.00%
      34 Bloomfield East CACC 18-4 81.82% 14.77 45.85% 49.43% 17-4 80.95%
      43 Saint Anselm East NE10 17-5 77.27% 14.45 49.07% 51.83% 17-5 77.27%
      62 Merrimack East NE10 15-8 65.22% 13.83 51.49% 51.63% 15-8 65.22%
      62 Daemen East ECC 16-7 69.57% 13.83 48.20% 47.95% 15-6 71.43%
      70 Franklin Pierce East NE10 13-8 61.90% 13.52 54.09% 51.09% 13-8 61.90%
      74 New Haven East NE10 13-8 61.90% 13.38 51.84% 51.10% 13-8 61.90%
      78 Stonehill East NE10 13-9 59.09% 13.36 56.05% 51.20% 13-9 59.09%
      80 Dominican (N.Y.) East CACC 14-7 66.67% 13.33 47.64% 50.23% 13-6 68.42%
      92 Southern Connecticut State East NE10 12-9 57.14% 13.05 54.80% 51.50% 12-9 57.14%
      106 Goldey Beacom East CACC 14-7 66.67% 12.71 42.71% 49.73% 14-7 66.67%
      108 Thomas Jefferson East CACC 15-9 62.50% 12.63 48.64% 49.69% 13-8 61.90%
      111 Bentley East NE10 12-9 57.14% 12.52 52.07% 51.91% 12-9 57.14%
      122 Southern New Hampshire East NE10 12-9 57.14% 12.24 50.71% 52.18% 11-8 57.89%
      124 Wilmington East CACC 14-9 60.87% 12.17 45.22% 49.17% 14-9 60.87%
      134 USciences East CACC 12-10 54.55% 11.91 47.61% 48.94% 12-10 54.55%
      141 Roberts Wesleyan East ECC 14-8 63.64% 11.73 40.20% 49.37% 13-8 61.90%
      147 Caldwell East CACC 11-11 50.00% 11.55 47.34% 48.83% 10-10 50.00%
      173 American International East NE10 10-13 43.48% 11.13 51.40% 50.92% 10-13 43.48%
      176 Adelphi East NE10 9-15 37.50% 11.00 53.07% 50.95% 9-15 37.50%
      196 LIU Post East ECC 9-13 40.91% 10.59 49.81% 47.96% 9-13 40.91%
      198 Felician East CACC 9-12 42.86% 10.57 46.97% 47.50% 9-12 42.86%
      233 Concordia (N.Y.) East CACC 8-15 34.78% 9.70 47.84% 48.04% 8-15 34.78%
      246 Pace East NE10 7-16 30.43% 9.26 50.24% 50.82% 7-16 30.43%
      253 Saint Michael's East NE10 5-16 23.81% 9.00 53.92% 51.40% 5-16 23.81%
      253 Post East CACC 7-15 31.82% 9.00 46.12% 49.00% 7-15 31.82%
      259 District of Columbia East ECC 5-17 22.73% 8.91 51.94% 47.37% 5-17 22.73%
      264 Mercy East ECC 8-12 40.00% 8.75 40.72% 49.20% 8-12 40.00%
      273 Assumption East NE10 4-17 19.05% 8.57 54.41% 50.94% 4-17 19.05%
      279 Molloy East ECC 5-15 25.00% 8.45 49.90% 48.88% 5-15 25.00%
      282 Georgian Court East CACC 5-16 23.81% 8.38 49.40% 47.35% 5-16 23.81%
      288 Chestnut Hill East CACC 3-17 15.00% 8.15 53.94% 46.08% 3-17 15.00%
      293 Nyack East CACC 5-16 23.81% 7.86 46.85% 47.35% 5-16 23.81%
      295 NYIT East ECC 3-19 13.64% 7.68 52.39% 47.96% 3-16 15.79%
      301 Queens (N.Y.) East ECC 5-14 26.32% 7.32 42.76% 48.99% 5-14 26.32%
      303 Holy Family East CACC 2-19 9.52% 6.81 50.42% 47.90% 2-19 9.52%

      Comment


      • #4
        Re: Performance Indicators 2017-18

        11 Le Moyne East NE10 19-5 79.17% 15.96 53.45% 52.09% 18-2 90.00%
        14 Bridgeport East ECC 21-4 84.00% 15.80 48.49% 49.23% 21-4 84.00%
        23 St. Thomas Aquinas East ECC 21-6 77.78% 15.33 53.17% 48.08% 21-4 84.00%
        24 Bloomfield East CACC 20-4 83.33% 15.25 46.01% 49.52% 19-4 82.61%
        32 Saint Rose East NE10 18-7 72.00% 14.84 52.77% 51.11% 17-6 73.91%
        43 Saint Anselm East NE10 18-6 75.00% 14.21 47.71% 51.92% 18-6 75.00%
        46 Daemen East ECC 17-7 70.83% 14.13 48.77% 48.00% 16-6 72.73%
        53 Stonehill East NE10 15-9 62.50% 14.04 54.72% 51.56% 15-9 62.50%
        58 Dominican (N.Y.) East CACC 16-7 69.57% 13.96 48.39% 49.91% 15-6 71.43%
        65 Franklin Pierce East NE10 14-9 60.87% 13.87 54.88% 51.18% 14-9 60.87%
        66 Merrimack East NE10 16-9 64.00% 13.80 51.96% 51.69% 16-9 64.00%
        77 New Haven East NE10 14-9 60.87% 13.35 51.93% 51.04% 14-9 60.87%
        84 Southern Connecticut State East NE10 13-10 56.52% 13.17 54.97% 51.66% 13-10 56.52%
        88 Goldey Beacom East CACC 16-7 69.57% 13.00 40.96% 49.69% 16-7 69.57%
        93 Thomas Jefferson East CACC 16-10 61.54% 12.92 50.22% 49.34% 14-9 60.87%
        100 Southern New Hampshire East NE10 13-10 56.52% 12.70 51.77% 52.01% 12-9 57.14%
        109 Bentley East NE10 12-11 52.17% 12.39 53.59% 51.60% 12-11 52.17%
        114 Wilmington East CACC 14-10 58.33% 12.25 46.42% 48.97% 14-10 58.33%
        128 Roberts Wesleyan East ECC 14-9 60.87% 12.09 42.08% 49.36% 13-9 59.09%
        132 USciences East CACC 13-11 54.17% 12.00 47.49% 48.80% 13-11 54.17%
        146 Caldwell East CACC 12-12 50.00% 11.54 47.27% 48.90% 11-11 50.00%
        147 Adelphi East NE10 11-15 42.31% 11.54 52.87% 50.85% 11-15 42.31%
        170 Felician East CACC 10-12 45.45% 11.14 46.69% 47.69% 10-12 45.45%
        176 American International East NE10 10-15 40.00% 10.92 52.10% 51.21% 10-15 40.00%
        192 LIU Post East ECC 10-14 41.67% 10.67 47.96% 47.74% 10-14 41.67%
        224 Concordia (N.Y.) East CACC 8-16 33.33% 9.88 48.80% 47.65% 8-16 33.33%
        240 District of Columbia East ECC 6-18 25.00% 9.25 52.95% 47.32% 6-18 25.00%
        242 Pace East NE10 7-18 28.00% 9.16 50.25% 50.87% 7-18 28.00%
        244 Assumption East NE10 5-18 21.74% 9.13 53.73% 51.00% 5-18 21.74%
        247 Saint Michael's East NE10 6-17 26.09% 9.09 52.17% 51.91% 6-17 26.09%
        248 Post East CACC 7-17 29.17% 9.08 46.94% 48.59% 7-17 29.17%
        250 Mercy East ECC 8-14 36.36% 9.00 42.31% 49.27% 8-14 36.36%
        263 Molloy East ECC 6-16 27.27% 8.73 48.71% 49.04% 6-16 27.27%
        272 Chestnut Hill East CACC 4-18 18.18% 8.36 52.19% 46.21% 4-18 18.18%
        277 Nyack East CACC 6-17 26.09% 8.30 46.93% 47.69% 6-17 26.09%
        278 Queens (N.Y.) East ECC 7-14 33.33% 8.29 41.66% 49.18% 7-14 33.33%
        279 Georgian Court East CACC 5-17 22.73% 8.23 47.60% 47.60% 5-17 22.73%
        293 NYIT East ECC 3-21 12.50% 7.63 50.97% 47.76% 3-18 14.29%
        302 Holy Family East CACC 2-21 8.70% 6.83 50.25% 47.59% 2-21 8.70%

        Comment


        • #5
          Re: Performance Indicators 2017-18

          Some losses in the 4-10 team range...interesting to see how the NCAA committee adjusts their regional ranking vs. where they are with respect to their PI #'s!

          Comment


          • #6
            Re: Performance Indicators 2017-18

            12 Le Moyne East NE10 21-5 80.77% 15.85 53.23% 52.35% 20-2 90.91% 5-4 55.6%
            15 Bridgeport East ECC 22-4 84.62% 15.65 47.81% 49.06% 22-4 84.62% 6-2 75.0%
            21 St. Thomas Aquinas East ECC 23-6 79.31% 15.28 51.59% 48.44% 23-4 85.19% 3-6 33.3%
            35 Saint Rose East NE10 19-8 70.37% 14.59 53.81% 51.63% 18-7 72.00% 3-5 37.5%
            36 Bloomfield East CACC 21-5 80.77% 14.50 45.94% 49.26% 20-5 80.00% 2-3 40.0%
            49 Dominican (N.Y.) East CACC 19-7 73.08% 14.15 48.40% 49.24% 18-6 75.00% 5-2 71.4%
            51 Saint Anselm East NE10 19-7 73.08% 14.08 47.40% 52.08% 19-7 73.08% 4-2 66.7%
            51 Daemen East ECC 19-7 73.08% 14.08 47.28% 47.95% 18-6 75.00% 2-4 33.3%
            67 New Haven East NE10 16-9 64.00% 13.60 52.32% 51.34% 16-9 64.00% 2-6 25.0%
            68 Merrimack East NE10 17-10 62.96% 13.59 52.27% 51.88% 17-10 62.96% 3-5 37.5%
            74 Stonehill East NE10 16-10 61.54% 13.42 53.83% 51.81% 16-10 61.54% 2-7 22.2%
            77 Franklin Pierce East NE10 15-10 60.00% 13.32 53.20% 51.54% 15-10 60.00% 3-6 33.3%
            88 Southern Connecticut State East NE10 15-11 57.69% 13.00 53.92% 51.89% 15-11 57.69% 3-6 33.3%
            95 Goldey Beacom East CACC 17-8 68.00% 12.88 42.95% 49.26% 17-8 68.00% 0-3 0.0%
            103 Southern New Hampshire East NE10 14-11 56.00% 12.52 53.08% 51.91% 13-10 56.52% 2-7 22.2%
            104 Bentley East NE10 14-11 56.00% 12.48 52.70% 51.80% 14-11 56.00% 4-6 40.0%
            105 Thomas Jefferson East CACC 16-12 57.14% 12.46 51.03% 48.85% 14-11 56.00% 4-4 50.0%
            133 Wilmington East CACC 15-11 57.69% 11.77 44.67% 48.74% 15-11 57.69% 1-4 20.0%
            135 USciences East CACC 14-12 53.85% 11.73 47.46% 48.08% 14-12 53.85% 0-5 0.0%
            138 Caldwell East CACC 14-12 53.85% 11.69 47.26% 48.87% 13-11 54.17% 0-6 0.0%
            156 Adelphi East NE10 11-16 40.74% 11.30 53.40% 51.36% 11-16 40.74% 2-7 22.2%
            159 Roberts Wesleyan East ECC 14-11 56.00% 11.12 41.37% 49.05% 13-11 54.17% 1-5 16.7%
            195 Felician East CACC 11-14 44.00% 10.56 46.19% 48.06% 11-14 44.00% 1-3 25.0%
            199 American International East NE10 10-17 37.04% 10.52 53.40% 51.24% 10-17 37.04% 1-8 11.1%
            207 LIU Post East ECC 10-16 38.46% 10.27 48.91% 48.21% 10-16 38.46% 0-8 0.0%
            223 Concordia (N.Y.) East CACC 10-16 38.46% 9.81 47.10% 47.87% 10-16 38.46% 1-4 20.0%
            234 Pace East NE10 8-19 29.63% 9.44 51.63% 51.33% 8-19 29.63% 0-7 0.0%
            239 Saint Michael's East NE10 7-18 28.00% 9.28 53.15% 51.83% 7-18 28.00% 2-7 22.2%
            243 Mercy East ECC 9-15 37.50% 9.21 43.86% 49.28% 9-15 37.50% 0-6 0.0%
            244 Molloy East ECC 7-17 29.17% 9.17 50.73% 48.79% 7-17 29.17% 0-9 0.0%
            253 District of Columbia East ECC 7-19 26.92% 8.96 50.91% 47.64% 7-19 26.92% 0-8 0.0%
            258 Queens (N.Y.) East ECC 8-15 34.78% 8.78 44.45% 48.56% 8-15 34.78% 0-4 0.0%
            261 Assumption East NE10 5-20 20.00% 8.68 54.56% 51.44% 5-20 20.00% 1-9 10.0%
            263 Post East CACC 7-19 26.92% 8.65 48.10% 48.58% 7-19 26.92% 0-7 0.0%
            266 Chestnut Hill East CACC 5-19 20.83% 8.58 51.73% 46.33% 5-19 20.83% 1-4 20.0%
            276 Nyack East CACC 6-19 24.00% 8.20 47.30% 47.37% 6-19 24.00% 0-5 0.0%
            287 NYIT East ECC 4-22 15.38% 7.92 51.39% 48.35% 4-19 17.39% 0-7 0.0%
            292 Georgian Court East CACC 5-19 20.83% 7.75 47.21% 47.73% 5-19 20.83% 0-3 0.0%
            303 Holy Family East CACC 3-22 12.00% 6.92 48.34% 47.78% 3-22 12.00% 0-4 0.0%

            Comment


            • #7
              Re: Performance Indicators 2017-18

              Prediction:
              1. LeMoyne
              2. Bridgeport
              3. St. Thomas Aquinas
              4. Bloomfield
              5. Saint Rose
              6. Saint Anselm
              7. Daemen
              8. Merrimack
              9. New Haven
              10. Dominican

              Comment


              • #8
                Re: Performance Indicators 2017-18

                10 Bridgeport East ECC 24-4 85.71% 16.00 46.68% 49.14% 24-4 85.71% 6-2 75.0%
                15 Le Moyne East NE10 22-6 78.57% 15.79 53.75% 52.36% 21-3 87.50% 7-5 58.3%
                19 St. Thomas Aquinas East ECC 24-6 80.00% 15.47 50.78% 48.72% 24-4 85.71% 4-6 40.0%
                39 Saint Rose East NE10 20-9 68.97% 14.59 52.93% 51.75% 19-8 70.37% 5-5 50.0%
                40 Bloomfield East CACC 22-6 78.57% 14.57 46.27% 49.15% 21-6 77.78% 2-4 33.3%
                43 Daemen East ECC 21-7 75.00% 14.39 45.63% 48.51% 20-6 76.92% 2-4 33.3%
                44 Saint Anselm East NE10 21-7 75.00% 14.36 48.07% 52.25% 21-7 75.00% 6-2 75.0%
                55 Merrimack East NE10 19-10 65.52% 14.00 51.29% 52.02% 19-10 65.52% 4-6 40.0%
                62 New Haven East NE10 17-10 62.96% 13.85 53.44% 51.46% 17-10 62.96% 3-7 30.0%
                68 Dominican (N.Y.) East CACC 19-9 67.86% 13.64 48.00% 49.10% 18-8 69.23% 5-2 71.4%
                71 Stonehill East NE10 17-12 58.62% 13.52 54.83% 51.67% 17-12 58.62% 3-9 25.0%
                73 Goldey Beacom East CACC 19-8 70.37% 13.44 43.96% 49.08% 19-8 70.37% 1-3 25.0%
                78 Franklin Pierce East NE10 15-11 57.69% 13.27 53.16% 51.65% 15-11 57.69% 3-7 30.0%
                79 Bentley East NE10 16-11 59.26% 13.26 53.03% 51.82% 16-11 59.26% 5-7 41.7%
                82 Southern Connecticut State East NE10 16-12 57.14% 13.21 54.51% 51.66% 16-12 57.14% 5-7 41.7%
                101 Southern New Hampshire East NE10 15-12 55.56% 12.63 51.86% 52.22% 14-11 56.00% 2-8 20.0%
                110 Caldwell East CACC 16-12 57.14% 12.43 47.42% 48.90% 15-11 57.69% 1-7 12.5%
                112 Thomas Jefferson East CACC 17-13 56.67% 12.40 50.53% 48.50% 15-12 55.56% 4-4 50.0%
                127 USciences East CACC 15-12 55.56% 12.04 46.81% 48.34% 15-12 55.56% 0-5 0.0%
                139 Wilmington East CACC 16-12 57.14% 11.86 44.87% 48.60% 16-12 57.14% 1-4 20.0%
                157 Adelphi East NE10 12-17 41.38% 11.41 52.77% 51.72% 12-17 41.38% 2-10 16.7%
                175 Roberts Wesleyan East ECC 14-13 51.85% 11.00 41.09% 49.12% 13-13 50.00% 1-5 16.7%
                177 Felician East CACC 12-15 44.44% 10.96 46.70% 47.85% 12-15 44.44% 1-4 20.0%
                192 Concordia (N.Y.) East CACC 12-16 42.86% 10.75 47.45% 48.13% 12-16 42.86% 2-4 33.3%
                193 LIU Post East ECC 11-17 39.29% 10.71 50.28% 48.06% 11-17 39.29% 0-10 0.0%
                207 American International East NE10 10-18 35.71% 10.43 52.61% 51.37% 10-18 35.71% 1-10 9.1%
                228 Molloy East ECC 8-18 30.77% 9.69 51.35% 48.62% 8-18 30.77% 0-10 0.0%
                233 Saint Michael's East NE10 7-19 26.92% 9.58 53.37% 51.76% 7-19 26.92% 2-9 18.2%
                240 Pace East NE10 8-20 28.57% 9.43 52.16% 51.44% 8-20 28.57% 0-10 0.0%
                242 District of Columbia East ECC 7-20 25.93% 9.37 51.96% 47.87% 7-20 25.93% 0-9 0.0%
                243 Queens (N.Y.) East ECC 9-16 36.00% 9.36 46.07% 48.34% 9-16 36.00% 0-6 0.0%
                251 Mercy East ECC 9-17 34.62% 9.15 43.43% 49.23% 9-17 34.62% 0-7 0.0%
                256 Assumption East NE10 5-21 19.23% 8.92 54.20% 51.55% 5-21 19.23% 1-10 9.1%
                263 Nyack East CACC 7-19 26.92% 8.69 47.76% 47.40% 7-19 26.92% 1-5 16.7%
                265 Post East CACC 7-21 25.00% 8.68 48.40% 48.51% 7-21 25.00% 0-7 0.0%
                269 NYIT East ECC 5-23 17.86% 8.54 52.41% 48.08% 5-20 20.00% 0-9 0.0%
                279 Chestnut Hill East CACC 5-21 19.23% 8.35 50.29% 46.72% 5-21 19.23% 1-4 20.0%
                292 Georgian Court East CACC 5-21 19.23% 7.73 47.77% 47.51% 5-21 19.23% 0-3 0.0%
                300 Holy Family East CACC 4-23 14.81% 7.26 47.56% 48.12% 4-23 14.81% 0-4 0.0%

                Comment


                • #9
                  Re: Performance Indicators 2017-18

                  12 Le Moyne East NE10 24-6 80.00% 15.73 54.45% 52.19% 23-3 88.46% 9-5 64.3%
                  13 St. Thomas Aquinas East ECC 26-6 81.25% 15.59 52.09% 48.57% 26-4 86.67% 6-6 50.0%
                  15 Bridgeport East ECC 25-5 83.33% 15.50 47.04% 49.34% 25-5 83.33% 6-3 66.7%
                  43 Saint Anselm East NE10 22-8 73.33% 14.37 49.07% 52.15% 22-8 73.33% 6-3 66.7%
                  46 Saint Rose East NE10 20-9 68.97% 14.28 52.57% 51.82% 19-8 70.37% 5-5 50.0%
                  46 Bloomfield East CACC 22-7 75.86% 14.28 46.29% 49.02% 21-7 75.00% 2-4 33.3%
                  48 Daemen East ECC 22-8 73.33% 14.27 46.56% 48.37% 21-7 75.00% 2-5 28.6%
                  58 Dominican (N.Y.) East CACC 21-10 67.74% 13.77 48.88% 48.83% 20-9 68.97% 5-2 71.4%
                  60 New Haven East NE10 17-10 62.96% 13.74 53.09% 51.44% 17-10 62.96% 3-7 30.0%
                  61 Merrimack East NE10 19-11 63.33% 13.70 52.04% 51.96% 19-11 63.33% 4-7 36.4%
                  73 Stonehill East NE10 17-12 58.62% 13.31 54.33% 51.71% 17-12 58.62% 3-9 25.0%
                  74 Goldey Beacom East CACC 20-9 68.97% 13.28 44.58% 48.92% 20-9 68.97% 1-4 20.0%
                  82 Franklin Pierce East NE10 15-11 57.69% 13.04 52.67% 51.66% 15-11 57.69% 3-7 30.0%
                  84 Southern Connecticut State East NE10 16-12 57.14% 13.00 54.31% 51.70% 16-12 57.14% 5-7 41.7%
                  88 Bentley East NE10 16-12 57.14% 12.86 53.58% 51.63% 16-12 57.14% 5-8 38.5%
                  93 Thomas Jefferson East CACC 20-13 60.61% 12.73 50.54% 48.63% 18-12 60.00% 5-4 55.6%
                  103 Southern New Hampshire East NE10 15-12 55.56% 12.41 51.32% 52.22% 14-11 56.00% 2-8 20.0%
                  111 Caldwell East CACC 16-13 55.17% 12.17 47.53% 48.89% 15-12 55.56% 1-7 12.5%
                  116 USciences East CACC 16-13 55.17% 12.07 47.82% 48.25% 16-13 55.17% 1-5 16.7%
                  140 Wilmington East CACC 16-13 55.17% 11.62 45.30% 48.56% 16-13 55.17% 1-5 16.7%
                  160 Adelphi East NE10 12-17 41.38% 11.31 52.57% 51.68% 12-17 41.38% 2-10 16.7%
                  181 Felician East CACC 12-16 42.86% 10.75 46.96% 47.67% 12-16 42.86% 1-4 20.0%
                  189 Concordia (N.Y.) East CACC 12-16 42.86% 10.64 46.89% 48.14% 12-16 42.86% 2-4 33.3%
                  191 Roberts Wesleyan East ECC 14-14 50.00% 10.57 41.92% 48.83% 13-14 48.15% 1-6 14.3%
                  207 American International East NE10 10-18 35.71% 10.32 52.38% 51.27% 10-18 35.71% 1-10 9.1%
                  215 LIU Post East ECC 11-18 37.93% 10.14 49.16% 48.33% 11-18 37.93% 0-10 0.0%
                  223 Molloy East ECC 9-19 32.14% 9.75 51.63% 48.67% 9-19 32.14% 0-11 0.0%
                  238 Pace East NE10 8-20 28.57% 9.32 51.84% 51.38% 8-20 28.57% 0-10 0.0%
                  241 Saint Michael's East NE10 7-19 26.92% 9.23 52.95% 51.77% 7-19 26.92% 2-9 18.2%
                  243 District of Columbia East ECC 7-20 25.93% 9.15 51.29% 47.88% 7-20 25.93% 0-9 0.0%
                  244 Queens (N.Y.) East ECC 9-16 36.00% 9.12 45.57% 48.31% 9-16 36.00% 0-6 0.0%
                  251 Mercy East ECC 9-17 34.62% 8.92 43.07% 49.12% 9-17 34.62% 0-7 0.0%
                  260 Assumption East NE10 5-21 19.23% 8.69 53.74% 51.54% 5-21 19.23% 1-10 9.1%
                  264 Nyack East CACC 7-19 26.92% 8.58 47.07% 47.45% 7-19 26.92% 1-5 16.7%
                  265 Post East CACC 7-21 25.00% 8.57 47.68% 48.52% 7-21 25.00% 0-7 0.0%
                  272 Chestnut Hill East CACC 5-21 19.23% 8.35 49.83% 46.88% 5-21 19.23% 1-4 20.0%
                  278 NYIT East ECC 5-23 17.86% 8.21 51.80% 48.21% 5-20 20.00% 0-9 0.0%
                  293 Georgian Court East CACC 5-21 19.23% 7.62 47.19% 47.62% 5-21 19.23% 0-3 0.0%
                  298 Holy Family East CACC 4-23 14.81% 7.26 47.15% 48.20% 4-23 14.81% 0-4 0.0%

                  Comment

                  Ad3

                  Collapse
                  Working...
                  X