Announcement

Collapse
No announcement yet.

Performance Indicators 2018-19

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Performance Indicators 2018-19

    I was asked to share these on the general discussion forum. A few preface notes to explain what I'm posting:

    1. Performance indicators are computer generated numbers that are one of MANY criteria used in tournament selection. While many other factors come into play, these numbers have been fairly consistent with finding the top 10 teams in the region. I did not create this system - it's an NCAA method that I've just put into a spreadsheet.

    2. Early in the season, there is very little data. Don't expect to see realistic rankings until later in the season when teams have played 10 games or so.

    3. Records shown are for games played against NCAA D2 competition ONLY. If you do see a questionable record, bring it to my attention. Often, my copy/paste source reports incorrect scores or omits games and I don't always catch them.

    4. Performance Indicators are calculated based solely on 3 factors: the overall win percentage of the opponent (<25%, <50%, <75%, <100%),the location of the game (home, away, neutral), and whether the team wins or loses. A point system was designed to give X number of points per game, which are then averaged to get the overall PI. For example, beating a 75%+ team while on the road is worth 23 points (the highest possible point value), but losing at home to a 0%+ team is worth 0 points (the lowest possible point value).

    5. As teams move into different win% brackets (i.e. if they improve from 45% to 50%), points are continuously adjusted. This is very fluid and you'll see what some of us from the Midwest forum call "bracket creep". For example, Bellarmine just went from #50 yesterday to #28 today without playing a game, but one of their previous opponents (Saginaw Valley) won a game and improved from 0% to 25%. As the season goes on, this effect diminishes due to larger sample size. There is a 3-pt difference between each "bracket" - this will add/subtract into your average.

    6. We've discussed in the past; this system seems to work really well for each region, but maybe not quite so well as a national ranking system since there isn't a lot of data shared between regions, especially East to West. So don't put too much stock in the overall ranking, but do look for how you compare to teams within your region.

    7. Love it, or hate it, I don't really care. No need to spend your time raising your blood pressure and bashing this thread, as I've seen some of you do in the past. I'm just reporting the numbers. And I'll continue to do so whether you like it or not.

    1 Cal Poly Pomona West CCAA 1-0 100.00% 20.00 66.67% 55.56% 1-0 100.00%
    2 Mercyhurst Atlantic PSAC 3-0 100.00% 19.00 65.00% 41.17% 3-0 100.00%
    3 Northern Michigan Midwest GLIAC 5-0 100.00% 18.60 51.67% 61.15% 5-0 100.00%
    4 Indianapolis Midwest GLVC 4-0 100.00% 18.50 47.50% 64.61% 4-0 100.00%
    5 Ohio Valley Midwest GMAC 1-0 100.00% 18.00 60.00% 54.00% 1-0 100.00%
    6 Barton Southeast CC 6-0 100.00% 17.67 45.56% 50.52% 6-0 100.00%
    7 Southern Nazarene Central GAC 6-0 100.00% 17.50 51.59% 51.65% 6-0 100.00%
    7 Northwest Nazarene West GNAC 2-0 100.00% 17.50 50.00% 57.18% 2-0 100.00%
    9 Davenport Midwest GLIAC 4-0 100.00% 17.25 38.93% 63.65% 2-0 100.00%
    9 Findlay Midwest GMAC 4-0 100.00% 17.25 41.37% 72.56% 4-0 100.00%
    11 St. Cloud State Central NSIC 4-1 80.00% 17.20 61.43% 63.76% 2-1 66.67%
    12 King Southeast CC 2-1 66.67% 17.00 83.33% 28.10% 2-1 66.67%
    12 Missouri Southern Central MIAA 4-1 80.00% 17.00 55.67% 55.11% 4-1 80.00%
    14 Northwest Missouri State Central MIAA 6-0 100.00% 16.83 42.86% 62.61% 6-0 100.00%
    15 Indiana (Pa.) Atlantic PSAC 5-0 100.00% 16.80 49.71% 50.28% 5-0 100.00%
    16 Saint Anselm East NE10 4-0 100.00% 16.75 42.20% 73.24% 4-0 100.00%
    17 Ashland Midwest GLIAC 3-0 100.00% 16.67 43.33% 51.44% 3-0 100.00%
    18 Bentley East NE10 5-0 100.00% 16.60 45.19% 72.30% 5-0 100.00%
    18 West Liberty Atlantic MEC 4-1 80.00% 16.60 60.00% 46.40% 4-1 80.00%
    20 Colorado Mesa South Central RMAC 2-1 66.67% 16.33 68.89% 45.15% 2-1 66.67%
    20 UC San Diego West CCAA 5-1 83.33% 16.33 54.17% 52.28% 5-1 83.33%
    20 Lenoir-Rhyne Southeast SAC 6-0 100.00% 16.33 32.22% 58.89% 6-0 100.00%
    23 Dominican (Calif.) West PWC 4-1 80.00% 16.20 58.00% 37.65% 4-1 80.00%
    24 Rollins South SSC 2-0 100.00% 16.00 33.33% 55.89% 2-0 100.00%
    24 Minnesota State Central NSIC 3-2 60.00% 16.00 71.76% 55.70% 2-1 66.67%
    26 St. Thomas Aquinas East ECC 5-0 100.00% 15.60 39.43% 70.06% 5-0 100.00%
    26 USC Aiken Southeast PBC 5-0 100.00% 15.60 39.33% 57.46% 5-0 100.00%
    28 Limestone Southeast CC 5-1 83.33% 15.50 48.61% 52.51% 5-1 83.33%
    28 Lewis Midwest GLVC 3-1 75.00% 15.50 54.29% 59.46% 3-1 75.00%
    28 Bellarmine Midwest GLVC 4-0 100.00% 15.50 24.58% 73.08% 4-0 100.00%
    28 New Haven East NE10 4-0 100.00% 15.50 36.67% 57.85% 4-0 100.00%
    32 Southern Arkansas Central GAC 3-1 75.00% 15.25 48.75% 51.32% 3-1 75.00%
    33 Stonehill East NE10 4-3 57.14% 15.14 74.29% 44.44% 2-3 40.00%
    34 UNC Pembroke Southeast PBC 4-1 80.00% 15.00 47.00% 57.86% 4-1 80.00%
    34 Chaminade West PWC 3-0 100.00% 15.00 30.95% 65.29% 2-0 100.00%
    34 Wayne State (Neb.) Central NSIC 1-1 50.00% 15.00 75.71% 41.85% 1-1 50.00%
    34 Ferris State Midwest GLIAC 4-3 57.14% 15.00 65.24% 44.92% 4-3 57.14%
    34 Nova Southeastern South SSC 2-0 100.00% 15.00 33.33% 59.17% 2-0 100.00%
    34 Point Loma West PWC 3-2 60.00% 15.00 70.67% 49.66% 3-1 75.00%
    34 Hawai'i Hilo West PWC 1-0 100.00% 15.00 42.86% 60.24% 1-0 100.00%
    34 Morehouse South SIAC 3-0 100.00% 15.00 33.33% 52.78% 3-0 100.00%
    34 Southeastern Oklahoma State Central GAC 2-0 100.00% 15.00 20.00% 61.69% 2-0 100.00%
    43 Saint Martin's West GNAC 4-1 80.00% 14.80 39.33% 64.79% 4-1 80.00%
    43 Cal State San Bernardino West CCAA 3-2 60.00% 14.80 58.67% 50.25% 3-2 60.00%
    43 San Francisco State West CCAA 5-0 100.00% 14.80 21.71% 65.86% 5-0 100.00%
    43 Missouri-St. Louis Midwest GLVC 4-1 80.00% 14.80 45.29% 54.39% 4-1 80.00%
    43 Florida Southern South SSC 4-1 80.00% 14.80 49.52% 62.25% 2-0 100.00%
    48 Shippensburg Atlantic PSAC 4-0 100.00% 14.75 30.00% 66.47% 4-0 100.00%
    48 Carson-Newman Southeast SAC 4-0 100.00% 14.75 26.67% 75.08% 4-0 100.00%
    48 Catawba Southeast SAC 3-1 75.00% 14.75 51.25% 56.09% 3-1 75.00%
    48 West Texas A&M South Central LSC 7-1 87.50% 14.75 35.30% 60.47% 4-1 80.00%
    52 Western New Mexico South Central LSC 2-1 66.67% 14.67 61.11% 40.74% 2-1 66.67%
    52 Southern Indiana Midwest GLVC 2-1 66.67% 14.67 50.00% 54.06% 2-1 66.67%
    52 Francis Marion Southeast PBC 2-1 66.67% 14.67 47.22% 52.98% 2-1 66.67%
    55 Central Oklahoma Central MIAA 3-2 60.00% 14.60 57.50% 50.46% 3-2 60.00%
    55 Belmont Abbey Southeast CC 4-1 80.00% 14.60 38.00% 58.03% 4-1 80.00%
    57 Cal State LA West CCAA 4-2 66.67% 14.50 55.24% 46.53% 4-2 66.67%
    57 Grand Valley State Midwest GLIAC 3-1 75.00% 14.50 47.50% 49.91% 3-1 75.00%
    57 Salem Midwest IND 3-1 75.00% 14.50 40.83% 57.19% 2-1 66.67%
    57 Minnesota Duluth Central NSIC 1-1 50.00% 14.50 80.00% 50.67% 1-1 50.00%
    57 Mississippi College South GSC 1-1 50.00% 14.50 70.83% 46.88% 1-1 50.00%
    62 Lindenwood Central MIAA 4-3 57.14% 14.43 62.50% 51.02% 2-2 50.00%
    63 Shepherd Atlantic MEC 4-1 80.00% 14.40 51.33% 47.61% 4-1 80.00%
    64 Jefferson East CACC 4-2 66.67% 14.33 59.52% 55.08% 4-2 66.67%
    64 Tampa South SSC 4-2 66.67% 14.33 57.22% 47.38% 3-1 75.00%
    64 Henderson State Central GAC 2-1 66.67% 14.33 45.00% 57.20% 2-1 66.67%
    64 Le Moyne East NE10 4-2 66.67% 14.33 53.89% 53.37% 4-2 66.67%
    68 Central Missouri Central MIAA 5-2 71.43% 14.29 48.37% 58.06% 5-2 71.43%
    69 Valdosta State South GSC 4-0 100.00% 14.25 16.67% 64.32% 4-0 100.00%
    69 Rockhurst Midwest GLVC 2-2 50.00% 14.25 66.25% 35.26% 2-2 50.00%
    71 Sioux Falls Central NSIC 4-1 80.00% 14.20 42.29% 57.10% 4-1 80.00%
    72 Adelphi East NE10 4-2 66.67% 14.00 51.39% 46.11% 4-2 66.67%
    72 Texas A&M-Commerce South Central LSC 4-2 66.67% 14.00 46.11% 59.77% 4-2 66.67%
    72 Lincoln Memorial Southeast SAC 3-2 60.00% 14.00 53.00% 46.45% 3-2 60.00%
    72 Merrimack East NE10 4-3 57.14% 14.00 68.57% 47.58% 3-2 60.00%
    72 Notre Dame (Ohio) Atlantic MEC 4-1 80.00% 14.00 32.00% 58.59% 4-0 100.00%
    72 Michigan Tech Midwest GLIAC 3-2 60.00% 14.00 49.67% 57.01% 2-2 50.00%
    72 Holy Family East CACC 2-1 66.67% 14.00 49.05% 62.19% 2-1 66.67%
    72 Bemidji State Central NSIC 1-0 100.00% 14.00 20.00% 48.33% 0-0 #DIV/0!
    72 Chowan Atlantic CIAA 1-0 100.00% 14.00 20.00% 63.00% 1-0 100.00%
    81 West Virginia Wesleyan Atlantic MEC 3-2 60.00% 13.80 54.00% 57.21% 3-2 60.00%
    81 St. Edward's South Central HC 4-1 80.00% 13.80 38.67% 55.67% 4-1 80.00%
    81 Washburn Central MIAA 4-1 80.00% 13.80 36.67% 66.07% 4-1 80.00%
    81 Pittsburg State Central MIAA 4-1 80.00% 13.80 35.33% 62.09% 4-1 80.00%
    85 Erskine Southeast CC 1-2 33.33% 13.67 73.33% 26.44% 1-2 33.33%
    86 Cal State East Bay West CCAA 5-1 83.33% 13.50 27.78% 64.93% 5-1 83.33%
    86 Lynn South SSC 2-0 100.00% 13.50 16.67% 62.22% 2-0 100.00%
    86 Lake Superior State Midwest GLIAC 2-2 50.00% 13.50 64.88% 52.51% 0-2 0.00%
    89 Auburn Montgomery South GSC 4-2 66.67% 13.33 44.44% 52.83% 4-2 66.67%
    89 Queens (N.C.) Southeast SAC 4-2 66.67% 13.33 45.04% 49.81% 3-1 75.00%
    89 New Mexico Highlands South Central RMAC 2-1 66.67% 13.33 44.44% 63.80% 2-1 66.67%
    89 Ouachita Baptist Central GAC 2-1 66.67% 13.33 45.40% 51.39% 2-1 66.67%
    89 Western Oregon West GNAC 2-1 66.67% 13.33 38.89% 55.37% 2-1 66.67%
    94 Caldwell East CACC 2-2 50.00% 13.25 57.08% 38.51% 2-2 50.00%
    94 Daemen East ECC 3-1 75.00% 13.25 37.50% 63.63% 3-1 75.00%
    94 Western Washington West GNAC 3-1 75.00% 13.25 30.83% 60.03% 2-1 66.67%
    94 Eckerd South SSC 3-1 75.00% 13.25 41.67% 65.41% 2-0 100.00%
    98 Dominican (N.Y.) East CACC 3-2 60.00% 13.20 61.33% 37.86% 3-2 60.00%
    98 Georgia College Southeast PBC 4-1 80.00% 13.20 27.33% 62.97% 4-1 80.00%
    98 Upper Iowa Central NSIC 3-2 60.00% 13.20 46.67% 51.12% 3-2 60.00%
    98 Dallas Baptist South Central HC 3-2 60.00% 13.20 50.67% 52.17% 3-2 60.00%
    98 Roberts Wesleyan East ECC 3-2 60.00% 13.20 46.00% 53.55% 2-2 50.00%
    103 Northern State Central NSIC 4-2 66.67% 13.17 47.82% 53.07% 3-2 60.00%
    104 Embry-Riddle South SSC 4-3 57.14% 13.14 50.51% 49.12% 2-1 66.67%
    105 Concord Atlantic MEC 3-2 60.00% 13.00 46.00% 47.01% 3-2 60.00%
    105 Kutztown Atlantic PSAC 2-2 50.00% 13.00 53.33% 53.61% 2-2 50.00%
    105 Glenville State Atlantic MEC 3-1 75.00% 13.00 32.14% 59.43% 3-1 75.00%
    105 Virginia Union Atlantic CIAA 2-3 40.00% 13.00 64.33% 44.04% 1-2 33.33%
    105 Quincy Midwest GLVC 2-2 50.00% 13.00 60.83% 45.10% 2-2 50.00%
    105 Dixie State South Central RMAC 2-1 66.67% 13.00 55.56% 59.63% 2-1 66.67%
    105 Lane South SIAC 2-2 50.00% 13.00 48.04% 46.23% 2-2 50.00%
    112 Cal State Dominguez Hills West CCAA 2-3 40.00% 12.80 59.57% 42.93% 2-3 40.00%
    112 Cameron South Central LSC 3-2 60.00% 12.80 43.67% 55.44% 3-2 60.00%
    112 Virginia State Atlantic CIAA 3-2 60.00% 12.80 44.67% 56.17% 3-2 60.00%
    115 Flagler Southeast PBC 3-1 75.00% 12.75 35.95% 68.77% 3-1 75.00%
    116 Emporia State Central MIAA 1-2 33.33% 12.67 60.00% 39.28% 1-2 33.33%
    116 Oklahoma Christian South Central HC 1-2 33.33% 12.67 75.56% 47.12% 1-2 33.33%
    116 Tarleton State South Central LSC 2-1 66.67% 12.67 34.52% 54.69% 0-1 0.00%
    116 Alabama Huntsville South GSC 2-1 66.67% 12.67 33.33% 62.28% 2-1 66.67%
    116 Fresno Pacific West PWC 1-2 33.33% 12.67 71.11% 33.94% 1-2 33.33%
    116 Truman State Midwest GLVC 2-4 33.33% 12.67 76.67% 42.57% 2-4 33.33%
    116 West Alabama South GSC 1-2 33.33% 12.67 62.78% 37.80% 1-2 33.33%
    123 Regis South Central RMAC 3-2 60.00% 12.60 48.33% 50.31% 3-2 60.00%
    123 Maryville Midwest GLVC 3-2 60.00% 12.60 45.29% 50.32% 3-2 60.00%
    125 Christian Brothers South GSC 3-1 75.00% 12.50 27.50% 55.68% 3-1 75.00%
    125 Charleston Atlantic MEC 4-2 66.67% 12.50 36.71% 52.79% 4-2 66.67%
    125 Seattle Pacific West GNAC 2-2 50.00% 12.50 58.21% 52.86% 2-1 66.67%
    125 Clayton State Southeast PBC 2-2 50.00% 12.50 57.50% 49.14% 2-2 50.00%
    129 Augustana Central NSIC 3-2 60.00% 12.40 45.71% 49.52% 3-2 60.00%
    129 LeMoyne-Owen South SIAC 3-2 60.00% 12.40 40.43% 50.43% 3-2 60.00%
    129 Millersville Atlantic PSAC 3-2 60.00% 12.40 44.00% 54.68% 3-2 60.00%
    129 Wilmington East CACC 2-3 40.00% 12.40 73.33% 35.90% 2-3 40.00%
    133 Angelo State South Central LSC 2-1 66.67% 12.33 35.00% 55.00% 2-1 66.67%
    133 Southern New Hampshire East NE10 4-2 66.67% 12.33 42.86% 57.53% 4-1 80.00%
    135 UT-Permian Basin South Central LSC 3-1 75.00% 12.25 18.33% 66.94% 3-1 75.00%
    135 Saginaw Valley State Midwest GLIAC 1-3 25.00% 12.25 87.50% 40.40% 1-3 25.00%
    135 Pittsburgh-Johnstown Atlantic PSAC 2-2 50.00% 12.25 55.00% 49.75% 2-2 50.00%
    138 Wingate Southeast SAC 2-3 40.00% 12.20 60.67% 44.32% 2-3 40.00%
    138 Illinois Springfield Midwest GLVC 2-3 40.00% 12.20 64.29% 45.30% 1-3 25.00%
    140 Lubbock Christian South Central HC 3-3 50.00% 12.00 52.08% 47.84% 3-3 50.00%
    140 Texas A&M-Kingsville South Central LSC 3-2 60.00% 12.00 36.38% 52.20% 3-2 60.00%
    140 Western State Colorado South Central RMAC 1-2 33.33% 12.00 76.39% 33.25% 1-2 33.33%
    140 Missouri Western Central MIAA 4-4 50.00% 12.00 47.92% 49.78% 4-3 57.14%
    140 Barry South SSC 1-0 100.00% 12.00 0.00% 70.00% 1-0 100.00%
    140 Shaw Atlantic CIAA 4-2 66.67% 12.00 38.89% 50.01% 4-2 66.67%
    140 Delta State South GSC 1-2 33.33% 12.00 62.78% 37.80% 1-2 33.33%
    140 Kentucky Wesleyan Midwest GMAC 1-2 33.33% 12.00 75.00% 31.53% 1-2 33.33%
    140 McKendree Midwest GLVC 1-2 33.33% 12.00 73.33% 45.00% 1-2 33.33%
    140 Alaska West GNAC 3-4 42.86% 12.00 60.24% 48.95% 2-3 40.00%
    140 Florida Tech South SSC 2-1 66.67% 12.00 38.89% 49.76% 1-1 50.00%
    140 St. Mary's South Central HC 2-3 40.00% 12.00 64.00% 34.11% 2-3 40.00%
    152 Fairmont State Atlantic MEC 4-2 66.67% 11.83 35.63% 60.36% 4-2 66.67%
    153 Union South GSC 3-2 60.00% 11.80 33.67% 55.09% 3-2 60.00%
    153 Stanislaus State West CCAA 3-2 60.00% 11.80 36.00% 56.43% 3-2 60.00%
    153 Nebraska Kearney Central MIAA 3-2 60.00% 11.80 36.67% 55.71% 3-2 60.00%
    153 North Georgia Southeast PBC 4-1 80.00% 11.80 20.67% 62.05% 4-1 80.00%
    153 Franklin Pierce East NE10 3-2 60.00% 11.80 30.00% 58.97% 3-2 60.00%
    153 Lees-McRae Southeast CC 1-4 20.00% 11.80 80.00% 31.64% 1-3 25.00%
    159 Columbus State Southeast PBC 3-1 75.00% 11.75 21.67% 71.15% 3-1 75.00%
    159 Montevallo Southeast PBC 2-2 50.00% 11.75 43.75% 56.91% 2-1 66.67%
    159 Malone Midwest GMAC 2-2 50.00% 11.75 49.17% 50.36% 2-2 50.00%
    162 Azusa Pacific West PWC 3-4 42.86% 11.71 49.66% 53.26% 2-2 50.00%
    163 East Central Central GAC 1-2 33.33% 11.67 55.00% 33.02% 1-2 33.33%
    163 Hawai'i Pacific West PWC 2-1 66.67% 11.67 30.95% 65.29% 1-1 50.00%
    163 Pace East NE10 4-2 66.67% 11.67 33.61% 46.81% 4-2 66.67%
    166 West Virginia State Atlantic MEC 2-3 40.00% 11.60 58.00% 48.17% 2-3 40.00%
    166 Goldey Beacom East CACC 1-4 20.00% 11.60 85.33% 37.04% 1-4 20.00%
    166 Lake Erie Midwest GMAC 3-2 60.00% 11.60 40.00% 60.75% 3-2 60.00%
    166 American International East NE10 2-3 40.00% 11.60 68.00% 46.76% 2-3 40.00%
    170 Alaska Anchorage West GNAC 3-3 50.00% 11.50 52.30% 45.73% 3-1 75.00%
    170 Elizabeth City State Atlantic CIAA 2-4 33.33% 11.50 64.72% 47.54% 2-4 33.33%
    170 Ohio Dominican Midwest GMAC 2-2 50.00% 11.50 50.00% 54.06% 2-2 50.00%
    170 Bloomsburg Atlantic PSAC 1-1 50.00% 11.50 50.00% 52.30% 1-1 50.00%
    170 Westminster South Central RMAC 2-2 50.00% 11.50 41.67% 52.16% 2-2 50.00%
    175 Livingstone Atlantic CIAA 3-2 60.00% 11.40 40.00% 49.84% 3-2 60.00%
    175 North Greenville Southeast CC 1-4 20.00% 11.40 70.67% 35.96% 1-4 20.00%
    175 Rogers State South Central HC 3-2 60.00% 11.40 39.57% 51.95% 3-2 60.00%
    175 Lincoln (Mo.) Central MIAA 3-2 60.00% 11.40 33.67% 50.44% 3-2 60.00%
    179 Cal State San Marcos West CCAA 2-4 33.33% 11.33 59.13% 45.16% 2-4 33.33%
    180 Northeastern State Central MIAA 3-2 60.00% 11.20 34.00% 54.05% 3-2 60.00%
    180 Northwood Midwest GLIAC 2-3 40.00% 11.20 58.57% 48.92% 1-2 33.33%
    180 Fort Hays State Central MIAA 2-3 40.00% 11.20 46.00% 44.73% 2-3 40.00%
    180 West Chester Atlantic PSAC 2-3 40.00% 11.20 51.71% 56.61% 2-3 40.00%
    184 Assumption East NE10 4-2 66.67% 11.17 27.30% 53.95% 4-2 66.67%
    184 Hillsdale Midwest GMAC 3-3 50.00% 11.17 48.13% 61.45% 3-3 50.00%
    186 Arkansas Tech Central GAC 2-2 50.00% 11.00 37.98% 50.74% 2-1 66.67%
    186 Augusta Southeast PBC 3-2 60.00% 11.00 29.71% 57.90% 3-1 75.00%
    186 Chestnut Hill East CACC 2-2 50.00% 11.00 43.33% 49.80% 2-2 50.00%
    186 West Georgia South GSC 3-3 50.00% 11.00 41.47% 48.23% 3-3 50.00%
    186 Central Washington West GNAC 2-2 50.00% 11.00 38.21% 52.78% 2-2 50.00%
    186 Chico State West CCAA 0-1 0.00% 11.00 83.33% 54.17% 0-1 0.00%
    186 Claflin Atlantic CIAA 2-4 33.33% 11.00 63.89% 48.27% 2-4 33.33%
    186 Bloomfield East CACC 1-3 25.00% 11.00 73.81% 40.87% 0-3 0.00%
    186 Tiffin Midwest GMAC 1-3 25.00% 11.00 60.00% 40.99% 1-3 25.00%
    186 District of Columbia East ECC 4-2 66.67% 11.00 23.69% 73.20% 4-2 66.67%
    196 Georgian Court East CACC 2-4 33.33% 10.83 55.56% 41.23% 1-4 20.00%
    197 Bridgeport East ECC 3-2 60.00% 10.80 34.67% 66.09% 3-2 60.00%
    198 Coker Southeast SAC 1-3 25.00% 10.75 65.83% 51.29% 1-3 25.00%
    199 Cedarville Midwest GMAC 1-2 33.33% 10.67 44.44% 55.56% 1-2 33.33%
    199 Saint Leo South SSC 2-4 33.33% 10.67 59.60% 48.51% 2-2 50.00%
    201 West Florida South GSC 3-2 60.00% 10.60 26.67% 58.24% 3-2 60.00%
    201 Anderson Southeast SAC 3-2 60.00% 10.60 31.33% 65.92% 3-2 60.00%
    203 Concordia (Calif.) West PWC 2-5 28.57% 10.57 63.52% 41.28% 1-3 25.00%
    204 Concordia-St. Paul Central NSIC 2-2 50.00% 10.50 37.50% 43.52% 2-0 100.00%
    204 Biola West PWC 1-1 50.00% 10.50 50.00% 57.18% 1-1 50.00%
    204 Minot State Central NSIC 1-3 25.00% 10.50 53.75% 38.53% 1-3 25.00%
    204 Gannon Atlantic PSAC 2-2 50.00% 10.50 35.00% 51.33% 2-1 66.67%
    204 USciences East CACC 2-4 33.33% 10.50 54.44% 45.64% 2-4 33.33%
    204 Kentucky State South SIAC 2-2 50.00% 10.50 29.17% 57.31% 2-2 50.00%
    204 Newman South Central HC 3-3 50.00% 10.50 38.89% 49.96% 3-3 50.00%
    211 St. Augustine's Atlantic CIAA 2-4 33.33% 10.33 54.44% 42.26% 2-4 33.33%
    211 Albany State South SIAC 2-4 33.33% 10.33 60.83% 31.08% 2-4 33.33%
    211 Chadron State South Central RMAC 2-4 33.33% 10.33 54.44% 44.71% 2-4 33.33%
    211 Mars Hill Southeast SAC 1-2 33.33% 10.33 61.11% 52.43% 1-2 33.33%
    215 Shorter South GSC 1-3 25.00% 10.25 55.00% 37.00% 1-3 25.00%
    215 Southwestern Oklahoma State Central GAC 1-3 25.00% 10.25 60.00% 43.68% 1-3 25.00%
    215 Young Harris Southeast PBC 1-3 25.00% 10.25 65.42% 44.21% 1-3 25.00%
    218 Lander Southeast PBC 1-4 20.00% 10.20 64.00% 33.60% 1-4 20.00%
    218 Saint Michael's East NE10 2-3 40.00% 10.20 51.43% 45.61% 2-3 40.00%
    220 Sonoma State West CCAA 4-2 66.67% 10.17 18.10% 65.53% 4-2 66.67%
    221 Midwestern State South Central LSC 3-4 42.86% 10.14 44.76% 53.82% 3-4 42.86%
    222 UCCS South Central RMAC 1-3 25.00% 10.00 58.33% 38.05% 1-3 25.00%
    222 Lincoln (Pa.) Atlantic CIAA 2-3 40.00% 10.00 46.00% 46.33% 2-3 40.00%
    222 Fort Lewis South Central RMAC 1-1 50.00% 10.00 33.33% 65.14% 1-1 50.00%
    222 Concordia (N.Y.) East CACC 2-3 40.00% 10.00 45.33% 43.21% 2-3 40.00%
    222 Northwestern Oklahoma State Central GAC 1-3 25.00% 10.00 53.33% 47.60% 1-3 25.00%
    222 Minnesota Crookston Central NSIC 1-2 33.33% 10.00 43.33% 45.10% 1-2 33.33%
    222 Tusculum Southeast SAC 3-3 50.00% 10.00 35.00% 59.44% 3-3 50.00%
    222 U-Mary Central NSIC 1-3 25.00% 10.00 55.06% 43.25% 1-3 25.00%
    222 William Jewell Midwest GLVC 2-5 28.57% 10.00 57.82% 37.26% 2-3 40.00%
    222 Montana State Billings West GNAC 3-3 50.00% 10.00 34.72% 60.84% 3-3 50.00%
    222 Johnson C. Smith Atlantic CIAA 1-3 25.00% 10.00 57.50% 40.01% 1-3 25.00%
    233 UA Fort Smith South Central HC 2-4 33.33% 9.83 58.73% 46.10% 2-4 33.33%
    234 UVa-Wise Atlantic MEC 2-3 40.00% 9.80 46.67% 47.94% 2-3 40.00%
    234 Holy Names West PWC 1-4 20.00% 9.80 54.67% 38.84% 1-4 20.00%
    234 Seton Hill Atlantic PSAC 1-4 20.00% 9.80 64.33% 40.12% 1-4 20.00%
    234 Alderson Broaddus Midwest GMAC 2-3 40.00% 9.80 42.43% 54.01% 2-3 40.00%
    238 Simon Fraser West GNAC 2-2 50.00% 9.75 30.83% 60.03% 1-2 33.33%
    238 Black Hills State South Central RMAC 1-3 25.00% 9.75 54.88% 47.12% 1-3 25.00%
    240 East Stroudsburg Atlantic PSAC 1-2 33.33% 9.67 41.67% 46.67% 1-2 33.33%
    240 Winston-Salem State Atlantic CIAA 1-2 33.33% 9.67 44.44% 52.89% 1-2 33.33%
    242 Bowie State Atlantic CIAA 2-5 28.57% 9.57 52.38% 48.94% 0-4 0.00%
    243 Concordia (Ore.) West GNAC 3-3 50.00% 9.50 30.00% 60.36% 3-3 50.00%
    243 Oakland City Midwest IND 0-2 0.00% 9.50 83.33% 30.95% 0-0 #DIV/0!
    243 Drury Midwest GLVC 2-4 33.33% 9.50 48.99% 44.02% 2-1 66.67%
    246 South Dakota Mines South Central RMAC 2-5 28.57% 9.43 44.52% 49.85% 2-5 28.57%
    247 Mount Olive Southeast CC 1-4 20.00% 9.40 63.00% 38.51% 1-4 20.00%
    248 Colorado School of Mines South Central RMAC 1-3 25.00% 9.25 47.50% 49.69% 1-3 25.00%
    249 Saint Rose East NE10 2-3 40.00% 9.00 34.67% 52.88% 2-3 40.00%
    249 Winona State Central NSIC 0-2 0.00% 9.00 75.00% 45.39% 0-2 0.00%
    249 California (Pa.) Atlantic PSAC 0-3 0.00% 9.00 82.22% 32.54% 0-3 0.00%
    249 Harding Central GAC 0-2 0.00% 9.00 75.71% 41.85% 0-2 0.00%
    249 Southwest Minnesota State Central NSIC 1-1 50.00% 9.00 36.67% 53.00% 1-1 50.00%
    249 MSU Denver South Central RMAC 1-2 33.33% 9.00 50.56% 45.15% 1-2 33.33%
    249 MSU Moorhead Central NSIC 0-2 0.00% 9.00 62.50% 30.83% 0-0 #DIV/0!
    256 CSU Pueblo South Central RMAC 1-4 20.00% 8.80 54.74% 46.09% 1-4 20.00%
    257 Eastern New Mexico South Central LSC 0-4 0.00% 8.75 69.17% 38.28% 0-4 0.00%
    257 Davis & Elkins Midwest GMAC 1-3 25.00% 8.75 49.70% 43.61% 1-3 25.00%
    259 Molloy East ECC 1-2 33.33% 8.67 35.56% 46.35% 1-2 33.33%
    259 Colorado Christian South Central RMAC 0-3 0.00% 8.67 68.89% 42.74% 0-3 0.00%
    259 Humboldt State West CCAA 0-3 0.00% 8.67 63.89% 26.59% 0-3 0.00%
