Announcement

Collapse
No announcement yet.

Third regional rankings (3/4)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Third regional rankings (3/4)

    ATLANTIC
    Rank School Overall DII Record In-Region Record
    1 Indiana (Pennsylvania) 24-2 24-2
    2 West Liberty 24-4 24-3
    3 Charleston (West Virginia) 23-5 23-5
    4 Fairmont State 21-6 21-6
    5 Shippensburg 21-6 21-6
    6 Mercyhurst 18-7 18-7
    7 Virginia State 19-9 19-9
    8 Fayetteville State 22-8 22-8
    9 East Stroudsburg 18-8 18-8
    10 Johnson C. Smith 20-8 20-8
    CENTRAL
    Rank School Overall DII Record In-Region Record
    1 Northwest Missouri State 25-1 24-1
    2 Southern Nazarene 22-7 22-7
    3 Southeastern Oklahoma State 20-7 19-6
    4 Northern State 24-6 24-6
    5 Rogers State 20-5 20-5
    6 Missouri Southern State 18-7 18-6
    7 Minnesota Duluth 22-8 21-8
    8 Oklahoma Baptist 19-8 19-8
    9 Henderson State 18-8 18-8
    10 Sioux Falls 21-8 21-8
    EAST
    Rank School Overall DII Record In-Region Record
    1 Bridgeport 23-3 23-3
    2 St. Thomas Aquinas 23-5 23-4
    3 Thomas Jefferson University 25-3 25-3
    4 Saint Anselm 19-8 19-8
    5 Le Moyne 19-9 17-8
    6 Stonehill 18-10 17-9
    7 Daemen 23-7 20-6
    8 Dominican (New York) 22-6 21-5
    9 Franklin Pierce 15-11 15-11
    10 Pace 19-11 19-11
    MIDWEST
    Rank School Overall DII Record In-Region Record
    1 UIndy 22-5 21-5
    2 Ferris State 23-5 20-5
    3 Missouri-St. Louis 19-5 19-5
    4 Grand Valley State 20-6 20-6
    5 Truman 20-8 20-8
    6 Bellarmine 19-7 19-7
    7 Southern Indiana 20-7 20-7
    8 Michigan Tech 18-8 16-8
    9 Drury 18-8 18-7
    10 Findlay 18-7 17-7
    SOUTH
    Rank School Overall DII Record In-Region Record
    1 Florida Southern 26-2 22-2
    2 Valdosta State 22-3 22-3
    3 Nova Southeastern 20-5 18-5
    4 Lee 18-6 18-6
    5 Palm Beach Atlantic 19-8 18-8
    6 West Alabama 18-7 18-7
    7 Embry-Riddle (Florida) 17-9 17-9
    8 Alabama Huntsville 22-5 22-5
    9 Barry 14-9 13-9
    10 Miles 19-4 19-4
    SOUTH CENTRAL
    Rank School Overall DII Record In-Region Record
    1 West Texas A&M 26-1 24-1
    2 St. Edward's 21-3 21-3
    3 Dixie State 22-6 21-6
    4 Black Hills State 18-8 18-8
    5 Colorado School of Mines 20-9 20-9
    6 Dallas Baptist University 17-8 17-8
    7 Texas A&M-Kingsville 19-8 19-6
    8 Angelo State 18-7 16-7
    9 Lubbock Christian 15-9 15-9
    10 Colorado Mesa 15-10 14-10
    SOUTHEAST
    Rank School Overall DII Record In-Region Record
    1 Lincoln Memorial 27-1 27-0
    2 UNC Pembroke 23-5 23-5
    3 Queens (North Carolina) 22-6 22-6
    4 Augusta University 21-7 21-7
    5 Catawba 19-9 19-9
    6 King (Tennessee) 20-6 20-6
    7 Lander 20-8 20-8
    8 Belmont Abbey 18-9 18-9
    9 Emmanuel (Georgia) 17-11 17-11
    10 Southern Wesleyan 17-11 17-11
    WEST
    Rank School Overall DII Record In-Region Record
    1 UC San Diego 27-1 27-1
    2 Azusa Pacific 25-3 25-3
    3 Cal Poly Pomona 20-6 19-6
    4 Chico State 21-6 21-6
    5 Seattle Pacific 21-6 21-6
    6 Point Loma 22-6 21-6
    7 Cal State San Bernardino 20-7 19-7
    8 Western Oregon 19-7 19-7
    9 Western Washington 16-10 16-10
    10 Chaminade 17-7 17-7

Ad3

Collapse
Working...
X