Announcement

Collapse
No announcement yet.

Performance Indicators 2020-21

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Performance Indicators 2020-21

    We've got a very limited data set this year, but I'm keeping up with performance indicators again. Take it with a grain of salt.
    Here's where we stand going into the break.
    PI Rank Team Region Conference Record Win% P.I. O.W% O.O.W%
    1 Lincoln Memorial Southeast SAC 4-0 100.00% 18.75 75.00% 78.57%
    2 Colorado Mesa South Central RMAC 6-0 100.00% 17.33 47.06% 63.04%
    3 Truman State Midwest GLVC 5-0 100.00% 17.20 55.00% 56.84%
    4 Colorado School of Mines South Central RMAC 6-0 100.00% 17.00 50.00% 55.56%
    4 Alabama Huntsville South GSC 2-1 66.67% 17.00 100.00% 50.00%
    6 Northwest Missouri State Central MIAA 3-0 100.00% 15.67 41.18% 67.01%
    7 Lincoln (Mo.) Central MIAA 4-2 66.67% 15.50 65.52% 44.81%
    7 Washburn Central MIAA 6-0 100.00% 15.50 34.38% 53.89%
    9 Lincoln (Pa.) Atlantic CIAA 3-0 100.00% 15.33 100.00% 75.00%
    10 Findlay Midwest GMAC 3-0 100.00% 15.00 50.00% 71.43%
    10 Southwest Baptist Midwest GLVC 3-1 75.00% 15.00 44.44% 51.25%
    10 DBU South Central LSC 2-0 100.00% 15.00 50.00% 100.00%
    13 Missouri Western Central MIAA 5-1 83.33% 14.83 44.12% 53.73%
    14 Tusculum Southeast SAC 3-0 100.00% 14.67 57.14% 53.85%
    15 Lenoir-Rhyne Southeast SAC 2-0 100.00% 14.50 33.33% 57.14%
    15 Hillsdale Midwest GMAC 2-0 100.00% 14.50 25.00% 87.50%
    17 McKendree Midwest GLVC 3-2 60.00% 14.20 52.63% 51.65%
    18 Montevallo South GSC 1-0 100.00% 14.00 0.00% #DIV/0!
    18 Lander Southeast PBC 1-0 100.00% 14.00 #DIV/0! #DIV/0!
    18 Valdosta State South GSC 1-0 100.00% 14.00 0.00% #DIV/0!
    18 Lindenwood Midwest GLVC 4-2 66.67% 14.00 52.17% 52.14%
    18 Lubbock Christian South Central LSC 2-0 100.00% 14.00 #DIV/0! #DIV/0!
    23 Emporia State Central MIAA 4-1 80.00% 13.80 37.04% 55.35%
    24 Missouri-St. Louis Midwest GLVC 3-2 60.00% 13.60 63.64% 52.88%
    25 Black Hills State South Central RMAC 1-1 50.00% 13.50 88.89% 38.71%
    25 Chadron State South Central RMAC 1-1 50.00% 13.50 88.89% 38.71%
    27 MSU Texas South Central LSC 4-0 100.00% 13.00 0.00% 100.00%
    27 UT-Permian Basin South Central LSC 4-0 100.00% 13.00 0.00% 100.00%
    27 Southern Indiana Midwest GLVC 2-1 66.67% 13.00 50.00% 47.17%
    27 Georgia Southwestern Southeast PBC 2-0 100.00% 13.00 #DIV/0! #DIV/0!
    27 Newberry Southeast SAC 1-1 50.00% 13.00 80.00% 66.67%
    27 Angelo State South Central LSC 1-3 25.00% 13.00 100.00% 25.00%
    33 Rockhurst Midwest GLVC 3-3 50.00% 12.83 52.38% 50.00%
    34 Tiffin Midwest GMAC 2-1 66.67% 12.67 50.00% 53.33%
    35 Westminster South Central RMAC 3-2 60.00% 12.00 28.57% 65.38%
    35 Coker Southeast SAC 1-1 50.00% 12.00 80.00% 66.67%
    35 Regis South Central RMAC 1-1 50.00% 12.00 77.78% 52.78%
    35 West Florida South GSC 1-0 100.00% 12.00 #DIV/0! #DIV/0!
    35 St. Edward's South Central LSC 2-0 100.00% 12.00 0.00% 100.00%
    35 Augusta Southeast PBC 1-0 100.00% 12.00 #DIV/0! #DIV/0!
    35 Mercyhurst Atlantic PSAC 3-0 100.00% 12.00 #DIV/0! #DIV/0!
    35 West Texas A&M South Central LSC 1-0 100.00% 12.00 #DIV/0! #DIV/0!
    43 Lewis Midwest GLVC 3-2 60.00% 11.80 52.94% 54.95%
    43 South Dakota Mines South Central RMAC 2-3 40.00% 11.80 55.56% 57.47%
    45 Texas A&M-Kingsville South Central LSC 3-1 75.00% 11.50 0.00% 75.00%
    45 Wingate Southeast SAC 4-2 66.67% 11.50 33.33% 59.57%
    45 Drury Midwest GLVC 1-1 50.00% 11.50 45.45% 51.06%
    48 Rogers State Central MIAA 2-5 28.57% 11.43 62.86% 39.55%
    49 Salem Atlantic IND 1-2 33.33% 11.33 66.67% 62.50%
    49 Carson-Newman Southeast SAC 1-2 33.33% 11.33 57.14% 54.55%
    51 MSU Denver South Central RMAC 3-3 50.00% 11.17 60.00% 49.02%
    51 Fort Hays State Central MIAA 3-3 50.00% 11.17 45.16% 46.88%
    53 Missouri Southern Central MIAA 4-3 57.14% 11.00 36.11% 56.95%
    53 Trevecca Nazarene Midwest GMAC 0-2 0.00% 11.00 100.00% 40.00%
    53 Emmanuel Southeast CC 0-1 0.00% 11.00 #DIV/0! #DIV/0!
    53 Lee South GSC 0-1 0.00% 11.00 #DIV/0! #DIV/0!
    53 Texas A&M International South Central LSC 0-4 0.00% 11.00 100.00% 0.00%
    53 UA Fort Smith South Central LSC 0-2 0.00% 11.00 50.00% 0.00%
    53 Ferris State Midwest GLIAC 0-2 0.00% 11.00 #DIV/0! #DIV/0!
    53 Texas A&M-Commerce South Central LSC 0-1 0.00% 11.00 #DIV/0! #DIV/0!
    53 Pittsburg State Central MIAA 4-3 57.14% 11.00 36.11% 56.95%
    53 Ashland Midwest GLIAC 0-1 0.00% 11.00 #DIV/0! #DIV/0!
    63 Central Missouri Central MIAA 1-6 14.29% 10.86 72.73% 41.71%
    64 Missouri S&T Midwest GLVC 2-5 28.57% 10.57 50.00% 45.53%
    65 Ohio Valley Midwest GMAC 1-3 25.00% 10.50 80.00% 36.84%
    66 Catawba Southeast SAC 2-3 40.00% 10.40 63.64% 45.00%
    67 Adams State South Central RMAC 2-2 50.00% 10.25 50.00% 53.33%
    68 Union South GSC 2-2 50.00% 10.00 0.00% 63.64%
    68 Maryville Midwest GLVC 2-2 50.00% 10.00 33.33% 50.00%
    68 Albany State South SIAC 0-2 0.00% 10.00 #DIV/0! #DIV/0!
    68 Cameron South Central LSC 0-4 0.00% 10.00 100.00% 0.00%
    72 Northeastern State Central MIAA 1-5 16.67% 9.83 53.13% 39.90%
    73 Fort Lewis South Central RMAC 2-2 50.00% 9.75 38.46% 52.24%
    74 UCCS South Central RMAC 1-2 33.33% 9.67 54.55% 52.17%
    75 Colorado Christian South Central RMAC 1-4 20.00% 9.60 57.14% 48.28%
    76 Quincy Midwest GLVC 1-5 16.67% 9.33 59.09% 49.56%
    76 UVa-Wise Southeast SAC 0-3 0.00% 9.33 71.43% 46.15%
    76 Newman Central MIAA 2-4 33.33% 9.33 50.00% 40.10%
    79 Bluefield State Atlantic IND 0-1 0.00% 9.00 100.00% 100.00%
    79 West Georgia South GSC 0-2 0.00% 9.00 #DIV/0! 0.00%
    79 USC Aiken Southeast PBC 0-1 0.00% 9.00 #DIV/0! #DIV/0!
    79 Texas-Tyler South Central LSC 0-2 0.00% 9.00 100.00% 0.00%
    79 Oklahoma Christian South Central LSC 0-2 0.00% 9.00 #DIV/0! #DIV/0!
    84 Illinois Springfield Midwest GLVC 1-2 33.33% 8.67 30.77% 49.18%
    85 Central Oklahoma Central MIAA 1-4 20.00% 8.60 50.00% 39.41%
    86 William Jewell Midwest GLVC 1-3 25.00% 8.50 30.77% 49.23%
    87 Nebraska Kearney Central MIAA 2-5 28.57% 8.29 41.18% 47.93%
    88 Western Colorado South Central RMAC 0-4 0.00% 8.25 50.00% 49.28%
    89 CSU Pueblo South Central RMAC 0-4 0.00% 7.00 57.14% 44.64%
    90 Mars Hill Southeast SAC 0-3 0.00% 6.67 50.00% 44.83%
    91 Christian Brothers South GSC 0-2 0.00% 6.00 0.00% 0.00%
    91 Indianapolis Midwest GLVC 0-3 0.00% 6.00 54.55% 48.00%
    91 Queens (N.C.) Southeast SAC 0-1 0.00% 6.00 60.00% 33.33%
    94 Ohio Dominican Midwest GMAC 0-2 0.00% 5.50 25.00% 55.56%
    95 Anderson Southeast SAC 0-1 0.00% 5.00 25.00% 63.64%
    96 Cedarville Midwest GMAC 0-1 0.00% 3.00 0.00% 80.00%
    97 Bloomfield East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Caldwell East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Chestnut Hill East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Concordia (N.Y.) East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Dominican (N.Y.) East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Felician East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Georgian Court East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Goldey Beacom East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Holy Family East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Jefferson East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Nyack East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Post East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 USciences East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Wilmington East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Barton Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Belmont Abbey Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Chowan Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Erskine Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 King Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Lees-McRae Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Mount Olive Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 North Greenville Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Southern Wesleyan Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Cal Poly Pomona West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Cal State Dominguez Hills West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Cal State East Bay West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Cal State LA West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Cal State Monterey Bay West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Cal State San Bernardino West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Cal State San Marcos West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Chico State West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Humboldt State West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 San Francisco State West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Sonoma State West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Stanislaus State West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Bowie State Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Claflin Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Elizabeth City State Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Fayetteville State Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Johnson C. Smith Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Livingstone Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Shaw Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 St. Augustine's Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Virginia State Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Virginia Union Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Winston-Salem State Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Bridgeport East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Daemen East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 District of Columbia East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 D'Youville East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Mercy East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Molloy East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 NYIT East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Queens (N.Y.) East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Roberts Wesleyan East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 St. Thomas Aquinas East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Staten Island East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Arkansas Monticello Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Arkansas Tech Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 East Central Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Harding Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Henderson State Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Northwestern Oklahoma State Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Oklahoma Baptist Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Ouachita Baptist Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Southeastern Oklahoma State Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Southern Arkansas Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Southern Nazarene Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Southwestern Oklahoma State Central GAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Davenport Midwest GLIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Grand Valley State Midwest GLIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Lake Superior State Midwest GLIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Michigan Tech Midwest GLIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Northern Michigan Midwest GLIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Northwood Midwest GLIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Purdue Northwest Midwest GLIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Saginaw Valley State Midwest GLIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Wayne State (Mich.) Midwest GLIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Wisconsin-Parkside Midwest GLIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Kentucky Wesleyan Midwest GMAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Lake Erie Midwest GMAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Malone Midwest GMAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Walsh Midwest GMAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Alaska West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Alaska Anchorage West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Central Washington West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Montana State Billings West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Northwest Nazarene West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Saint Martin's West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Seattle Pacific West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Simon Fraser West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Western Oregon West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Western Washington West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Auburn Montgomery South GSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Delta State South GSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Mississippi College South GSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Shorter South GSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 West Alabama South GSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Eastern New Mexico South Central LSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 St. Mary's South Central LSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Western New Mexico South Central LSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Alderson Broaddus Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Charleston Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Concord Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Davis & Elkins Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Fairmont State Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Frostburg State Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Glenville State Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Notre Dame (Ohio) Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 West Liberty Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 West Virginia State Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 West Virginia Wesleyan Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Wheeling Atlantic MEC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Adelphi East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 American International East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Assumption East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Bentley East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Franklin Pierce East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Le Moyne East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 New Haven East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Pace East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Saint Anselm East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Saint Michael's East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Saint Rose East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Southern Connecticut State East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Southern New Hampshire East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Stonehill East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Augustana Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Bemidji State Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Concordia-St. Paul Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Minnesota Crookston Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Minnesota Duluth Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Minnesota State Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Minot State Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 MSU Moorhead Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Northern State Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Sioux Falls Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Southwest Minnesota State Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 St. Cloud State Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 U-Mary Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Upper Iowa Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Wayne State (Neb.) Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Winona State Central NSIC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Clayton State Southeast PBC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Columbus State Southeast PBC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Flagler Southeast PBC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Francis Marion Southeast PBC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Georgia College Southeast PBC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 North Georgia Southeast PBC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 UNC Pembroke Southeast PBC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Young Harris Southeast PBC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Bloomsburg Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 California (Pa.) Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Clarion Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 East Stroudsburg Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Edinboro Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Gannon Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Indiana (Pa.) Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Kutztown Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Lock Haven Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Mansfield Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Millersville Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Pittsburgh-Johnstown Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Seton Hill Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Shepherd Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Shippensburg Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Slippery Rock Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 West Chester Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Academy of Art West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Azusa Pacific West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Biola West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Chaminade West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Concordia (Calif.) West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Dominican (Calif.) West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Fresno Pacific West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Hawai'i Hilo West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Hawai'i Pacific West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Holy Names West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Point Loma West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 New Mexico Highlands South Central RMAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Limestone Southeast SAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Allen South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Benedict South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Central State South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Clark Atlanta South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Fort Valley State South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Kentucky State South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Lane South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 LeMoyne-Owen South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Miles South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Morehouse South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Savannah State South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Spring Hill South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Tuskegee South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Palm Beach Atlantic South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Barry South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Eckerd South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Embry-Riddle South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Florida Southern South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Florida Tech South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Lynn South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Nova Southeastern South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Rollins South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Saint Leo South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    97 Tampa South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!

  • #2
    I have doubts about the usefulness of these "performance indicators". Indicators of what?
    does anyone really use this Indicator?
    I lean toward:
    points per possession
    Assists to fg ratio
    Turnover margin
    Assist to turnovers ratio
    turnovers per possession

    Comment


    • #3
      Originally posted by Columbuseer View Post
      I have doubts about the usefulness of these "performance indicators". Indicators of what?
      does anyone really use this Indicator?
      I lean toward:
      points per possession
      Assists to fg ratio
      Turnover margin
      Assist to turnovers ratio
      turnovers per possession
      In years past (I don't know about this year), these were used by the NCAA selection committee for seeding the tournament.
      I'm not sure how familiar you are with the system, but I'll explain.

      For every game a team plays, they are assigned a point value based on 3 things:
      Win or loss
      Road/neutral/home
      strength of opponent based on their record being 0-25%, 25-50%, 50-75%, and 75-100%.

      Wins range from 12-23 points. Losses range from 0-11 points.
      For example, a road win on a team better than 75% yields 23 points, the highest value, but a home win to a team under 25% is only worth 12.
      A home loss to an under 25% team is worth 0, and a road loss to an over 75% team is worth 11.

      Point values continually adjust as your opponent's record updates, so if your opponent gets better as the season progresses, your score updates accordingly.
      All point values awarded to a team are averaged together to get a Performance Indicator - that's the number you see me reporting.

      Comment


      • #4
