Announcement

Collapse
No announcement yet.

Performance Indicators 2020-21

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    A familiar pair of teams sits tied at the top now.
    PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W%
    1 Northwest Missouri State Central MIAA 17-1 94.44% 17.17 51.89% 50.90%
    1 Colorado School of Mines West RMAC 12-0 100.00% 17.17 50.00% 55.34%
    3 Northern State Central NSIC 14-0 100.00% 17.00 48.10% 49.29%
    3 Miles Southeast SIAC 2-0 100.00% 17.00 50.00% 33.33%
    5 Truman State Midwest GLVC 14-1 93.33% 16.47 47.41% 49.63%
    6 Hillsdale Atlantic GMAC 15-1 93.75% 16.38 52.36% 52.45%
    7 Lincoln (Pa.)** Atlantic CIAA 3-0 100.00% 16.33 57.14% 46.38%
    7 St. Thomas Aquinas East ECC 6-0 100.00% 16.33 52.63% 56.86%
    9 West Texas A&M South Central LSC 9-1 90.00% 16.30 59.29% 57.88%
    10 Colorado Mesa West RMAC 14-1 93.33% 16.20 44.81% 52.17%
    11 Flagler South PBC 8-1 88.89% 16.11 53.09% 54.71%
    12 Alabama Huntsville South GSC 10-1 90.91% 16.09 56.25% 51.72%
    13 DBU South Central LSC 12-2 85.71% 16.00 49.33% 54.45%
    14 Lubbock Christian South Central LSC 14-0 100.00% 15.71 34.72% 56.12%
    15 Charleston Atlantic MEC 10-2 83.33% 15.50 45.54% 50.76%
    16 Washburn Central MIAA 14-3 82.35% 15.47 47.99% 50.83%
    17 Lincoln Memorial Southeast SAC 15-2 88.24% 15.29 49.20% 52.71%
    18 Lees-McRae Southeast CC 5-0 100.00% 15.20 38.46% 48.59%
    19 Georgia College South PBC 8-2 80.00% 15.10 53.19% 53.05%
    20 Texas A&M-Kingsville South Central LSC 13-1 92.86% 14.86 38.36% 56.26%
    21 West Liberty Atlantic MEC 9-3 75.00% 14.83 52.73% 50.38%
    22 Glenville State Atlantic MEC 7-2 77.78% 14.78 46.59% 50.93%
    23 Arkansas Monticello South Central GAC 10-3 76.92% 14.69 53.33% 51.96%
    23 Southern Arkansas South Central GAC 10-3 76.92% 14.69 52.50% 51.96%
    25 Felician East CACC 2-1 66.67% 14.67 63.64% 59.09%
    26 Point Loma West PWC 5-0 100.00% 14.60 25.93% 54.61%
    26 Fairmont State Atlantic MEC 8-2 80.00% 14.60 47.31% 51.06%
    28 Southern Indiana Midwest GLVC 11-3 78.57% 14.43 46.12% 50.64%
    29 Emmanuel Southeast CC 8-3 72.73% 14.27 57.69% 50.93%
    30 Lenoir-Rhyne Southeast SAC 7-3 70.00% 14.20 53.97% 50.75%
    31 Lee South GSC 9-4 69.23% 14.15 49.26% 54.21%
    32 Mercyhurst Atlantic PSAC 7-0 100.00% 14.14 38.71% 51.90%
    32 Biola West PWC 5-2 71.43% 14.14 48.28% 39.90%
    34 Belmont Abbey Southeast CC 11-4 73.33% 14.13 52.89% 51.49%
    35 West Virginia State Atlantic MEC 6-4 60.00% 14.10 52.58% 49.55%
    36 Georgia Southwestern South PBC 9-4 69.23% 14.00 53.00% 52.64%
    36 Benedict Southeast SIAC 3-0 100.00% 14.00 40.00% 42.86%
    36 Missouri-St. Louis Midwest GLVC 12-4 75.00% 14.00 48.43% 50.16%
    39 Newberry Southeast SAC 6-3 66.67% 13.89 60.34% 51.33%
    40 Queens (N.C.) Southeast SAC 11-3 78.57% 13.71 46.63% 51.86%
    40 Upper Iowa Central NSIC 9-5 64.29% 13.71 53.95% 51.22%
    42 Findlay Atlantic GMAC 13-4 76.47% 13.71 49.02% 52.67%
    43 Augustana Central NSIC 8-5 61.54% 13.69 53.85% 50.41%
    44 Gannon Atlantic PSAC 6-0 100.00% 13.67 42.86% 50.94%
    45 Southwest Baptist Midwest GLVC 12-5 70.59% 13.65 47.86% 49.14%
    46 Northwest Nazarene West GNAC 7-1 87.50% 13.63 30.56% 71.86%
    47 Oklahoma Baptist South Central GAC 10-4 71.43% 13.57 55.56% 51.69%
    48 Valdosta State South GSC 12-4 75.00% 13.44 49.64% 53.68%
    49 Kentucky Wesleyan Atlantic GMAC 8-4 66.67% 13.42 54.97% 52.74%
    50 MSU Moorhead Central NSIC 8-2 80.00% 13.40 39.29% 51.29%
    50 Dominican (N.Y.) East CACC 3-2 60.00% 13.40 60.00% 53.85%
    52 Alderson Broaddus Atlantic MEC 6-5 54.55% 13.36 53.85% 50.32%
    53 Hawai'i Hilo West PWC 5-1 83.33% 13.33 44.44% 45.83%
    53 Carson-Newman Southeast SAC 10-5 66.67% 13.33 53.66% 52.08%
    55 Wayne State (Neb.) Central NSIC 9-5 64.29% 13.29 58.33% 51.48%
    56 Sioux Falls Central NSIC 7-4 63.64% 13.27 53.08% 53.73%
    56 Augusta South PBC 6-5 54.55% 13.27 62.14% 52.34%
    58 Bloomfield East CACC 3-2 60.00% 13.20 53.33% 55.38%
    59 West Georgia South GSC 7-6 53.85% 13.08 60.14% 49.86%
    60 Nyack East CACC 3-2 60.00% 13.00 46.67% 53.13%
    60 Tusculum Southeast SAC 9-4 69.23% 13.00 44.23% 51.73%
    60 Missouri Southern Central MIAA 11-8 57.89% 13.00 50.50% 51.00%
    60 Southern Wesleyan Southeast CC 4-3 57.14% 13.00 50.00% 49.73%
    64 Missouri Western Central MIAA 9-8 52.94% 12.76 54.87% 50.61%
    65 Wayne State (Mich.) Midwest GLIAC 7-4 63.64% 12.73 48.78% 49.80%
    66 Lincoln (Mo.) Central MIAA 10-8 55.56% 12.72 53.45% 50.34%
    67 Ferris State Midwest GLIAC 6-7 46.15% 12.69 59.17% 48.54%
    68 Fresno Pacific West PWC 3-0 100.00% 12.67 33.33% #DIV/0!
    69 Walsh Atlantic GMAC 7-5 58.33% 12.58 57.32% 52.16%
    70 UT-Permian Basin South Central LSC 8-7 53.33% 12.53 55.00% 50.00%
    71 Wingate Southeast SAC 8-6 57.14% 12.50 52.23% 51.30%
    71 Central Oklahoma Central MIAA 9-7 56.25% 12.50 51.36% 49.45%
    71 Caldwell East CACC 2-2 50.00% 12.50 64.29% 55.36%
    74 Angelo State South Central LSC 5-8 38.46% 12.46 74.45% 46.44%
    75 Winona State Central NSIC 6-5 54.55% 12.45 52.38% 53.02%
    76 Minnesota State Central NSIC 8-6 57.14% 12.43 55.56% 54.76%
    77 Henderson State South Central GAC 6-7 46.15% 12.38 53.33% 51.96%
    78 Malone Atlantic GMAC 8-6 57.14% 12.36 54.07% 52.01%
    79 Salem Atlantic IND 1-2 33.33% 12.33 46.15% 46.10%
    80 Union South GSC 9-5 64.29% 12.29 48.84% 55.11%
    81 Pittsburg State Central MIAA 10-9 52.63% 12.26 50.17% 51.02%
    82 Lander South PBC 6-6 50.00% 12.25 49.04% 53.86%
    83 Wisconsin-Parkside Midwest GLIAC 8-5 61.54% 12.23 52.31% 51.41%
    84 Ashland Midwest GLIAC 8-6 57.14% 12.21 52.24% 51.83%
    85 USC Aiken South PBC 6-5 54.55% 12.18 52.53% 51.80%
    86 McKendree Midwest GLVC 7-6 53.85% 12.00 45.59% 49.34%
    86 UNC Pembroke South PBC 3-3 50.00% 12.00 57.41% 51.80%
    88 Lewis Midwest GLVC 9-8 52.94% 11.94 49.80% 49.25%
    89 Grand Valley State Midwest GLIAC 7-4 63.64% 11.91 50.00% 52.20%
    90 Concord Atlantic MEC 5-5 50.00% 11.90 47.92% 49.95%
    91 Rogers State Central MIAA 9-9 50.00% 11.89 51.38% 49.46%
    92 Adams State West RMAC 6-6 50.00% 11.83 53.79% 49.01%
    93 Montevallo South GSC 5-4 55.56% 11.78 45.54% 51.79%
    94 St. Edward's South Central LSC 8-6 57.14% 11.71 45.64% 52.22%
    95 Drury Midwest GLVC 9-9 50.00% 11.67 51.33% 47.94%
    96 Emporia State Central MIAA 8-9 47.06% 11.65 47.62% 50.78%
    97 Young Harris South PBC 5-6 45.45% 11.64 51.49% 52.25%
    98 MSU Denver West RMAC 7-6 53.85% 11.62 53.64% 48.52%
    99 Texas A&M-Commerce South Central LSC 5-5 50.00% 11.60 52.17% 53.10%
    100 Mercy East ECC 1-3 25.00% 11.50 83.33% 46.88%
    101 Anderson Southeast SAC 5-6 45.45% 11.45 54.89% 51.87%
    102 Fort Hays State Central MIAA 9-9 50.00% 11.44 46.32% 50.30%
    103 Bemidji State Central NSIC 5-9 35.71% 11.43 57.33% 46.99%
    104 Chadron State West RMAC 4-4 50.00% 11.38 58.70% 49.19%
    105 Lindenwood Midwest GLVC 9-8 52.94% 11.35 46.59% 48.93%
    106 Bluefield State Atlantic IND 2-4 33.33% 11.33 46.51% 50.87%
    107 Indianapolis Midwest GLVC 7-10 41.18% 11.29 53.41% 48.99%
    108 MSU Texas South Central LSC 7-7 50.00% 11.29 46.91% 47.23%
    109 Molloy East ECC 2-2 50.00% 11.25 38.46% 63.49%
    109 St. Mary's South Central LSC 3-5 37.50% 11.25 58.75% 53.28%
    109 UCCS West RMAC 5-7 41.67% 11.25 54.62% 51.04%
    112 Purdue Northwest Midwest GLIAC 6-7 46.15% 11.23 51.41% 48.05%
    112 Cedarville Atlantic GMAC 8-5 61.54% 11.23 38.75% 51.59%
    114 Rockhurst Midwest GLVC 8-11 42.11% 11.21 50.90% 48.17%
    115 Chaminade West PWC 3-2 60.00% 11.20 40.00% 47.44%
    116 East Central South Central GAC 7-6 53.85% 11.15 51.94% 52.06%
    117 Black Hills State West RMAC 5-5 50.00% 11.10 53.10% 51.03%
    118 Minnesota Duluth Central NSIC 5-6 45.45% 11.09 49.18% 48.91%
    119 South Dakota Mines West RMAC 7-8 46.67% 11.07 46.45% 52.81%
    120 Azusa Pacific West PWC 3-3 50.00% 11.00 30.77% 52.87%
    120 Arkansas Tech South Central GAC 4-7 36.36% 11.00 53.64% 51.95%
    120 West Alabama South GSC 3-5 37.50% 11.00 62.86% 51.48%
    120 St. Cloud State Central NSIC 7-7 50.00% 11.00 41.98% 49.12%
    120 Westminster West RMAC 7-8 46.67% 11.00 43.45% 51.82%
    125 Notre Dame (Ohio) Atlantic MEC 4-7 36.36% 10.91 49.04% 50.68%
    126 Michigan Tech Midwest GLIAC 8-5 61.54% 10.85 41.18% 50.52%
    127 Academy of Art West PWC 1-5 16.67% 10.83 #DIV/0! 16.67%
    128 Daemen East ECC 2-3 40.00% 10.80 40.00% 46.30%
    129 Southwestern Oklahoma State South Central GAC 6-7 46.15% 10.77 51.94% 52.06%
    130 Western Colorado West RMAC 4-6 40.00% 10.70 56.88% 50.19%
    130 North Greenville Southeast CC 5-5 50.00% 10.70 45.56% 49.84%
    130 Regis West RMAC 3-7 30.00% 10.70 61.61% 49.50%
    133 Columbus State South PBC 4-5 44.44% 10.67 50.65% 53.32%
    133 Central Missouri Central MIAA 6-12 33.33% 10.67 54.48% 50.30%
    135 Shorter South GSC 4-9 30.77% 10.62 55.32% 51.02%
    136 Frostburg State Atlantic MEC 3-7 30.00% 10.60 52.58% 49.55%
    137 Maryville Midwest GLVC 7-10 41.18% 10.59 47.71% 48.77%
    138 Western New Mexico South Central LSC 0-7 0.00% 10.57 82.26% 43.05%
    138 Hawai'i Pacific West PWC 1-6 14.29% 10.57 50.00% 42.42%
    140 Southeastern Oklahoma State South Central GAC 6-7 46.15% 10.54 50.40% 52.23%
    141 Illinois Springfield Midwest GLVC 7-10 41.18% 10.47 46.30% 49.31%
    142 Texas-Tyler South Central LSC 5-9 35.71% 10.43 47.44% 48.45%
    143 Lake Superior State Midwest GLIAC 6-7 46.15% 10.38 47.83% 48.39%
    143 Southern Nazarene South Central GAC 6-7 46.15% 10.38 51.20% 52.11%
    145 Minot State Central NSIC 6-6 50.00% 10.33 41.38% 49.13%
    145 Nebraska Kearney Central MIAA 7-11 38.89% 10.33 45.61% 50.38%
    147 Fort Lewis West RMAC 4-6 40.00% 10.30 55.96% 49.21%
    148 Ouachita Baptist South Central GAC 3-8 27.27% 10.27 50.93% 51.57%
    149 Kentucky State Southeast SIAC 0-4 0.00% 10.25 66.67% 31.25%
    150 Tuskegee Southeast SIAC 2-3 40.00% 10.20 20.00% 51.28%
    151 Mount Olive Southeast CC 5-8 38.46% 10.15 49.04% 47.57%
    152 Wheeling Atlantic MEC 2-7 22.22% 10.11 53.49% 49.17%
    153 UA Fort Smith South Central LSC 3-9 25.00% 10.08 56.12% 45.82%
    154 West Florida South GSC 5-9 35.71% 10.07 48.09% 52.72%
    155 Northern Michigan Midwest GLIAC 6-7 46.15% 10.00 47.73% 50.00%
    155 Davenport Midwest GLIAC 5-8 38.46% 10.00 50.71% 47.99%
    155 Saint Martin's West GNAC 1-4 20.00% 10.00 83.33% 24.44%
    158 Quincy Midwest GLVC 5-13 27.78% 9.89 53.52% 47.92%
    158 Barton Southeast CC 4-5 44.44% 9.89 45.45% 49.09%
    160 Clarion Atlantic PSAC 1-5 16.67% 9.83 57.58% 49.83%
    161 Francis Marion South PBC 3-8 27.27% 9.82 53.00% 52.66%
    162 Delta State South GSC 4-6 40.00% 9.80 53.66% 49.53%
    163 Chowan Southeast CC 3-5 37.50% 9.75 43.59% 50.38%
    164 U-Mary Central NSIC 4-10 28.57% 9.71 51.35% 47.76%
    165 Davis & Elkins Atlantic MEC 3-7 30.00% 9.70 46.15% 49.54%
    165 Auburn Montgomery South GSC 2-8 20.00% 9.70 53.64% 49.27%
    167 Trevecca Nazarene Atlantic GMAC 4-13 23.53% 9.65 55.34% 50.29%
    168 Catawba Southeast SAC 4-9 30.77% 9.46 54.09% 50.24%
    169 Roberts Wesleyan East ECC 3-5 37.50% 9.38 46.67% 49.23%
    170 Georgian Court East CACC 1-2 33.33% 9.33 40.00% 50.00%
    170 Southwest Minnesota State Central NSIC 2-7 22.22% 9.33 53.26% 50.43%
    170 Seattle Pacific West GNAC 2-1 66.67% 9.33 0.00% 83.33%
    173 Oklahoma Christian South Central LSC 4-10 28.57% 9.29 46.79% 52.42%
    174 Northwood Midwest GLIAC 5-8 38.46% 9.23 45.65% 48.16%
    175 Coker Southeast SAC 4-8 33.33% 9.17 50.34% 51.83%
    176 Tiffin Atlantic GMAC 5-10 33.33% 9.13 47.28% 50.55%
    177 William Jewell Midwest GLVC 4-14 22.22% 9.11 51.85% 48.51%
    178 Ohio Dominican Atlantic GMAC 4-8 33.33% 9.08 45.00% 49.48%
    179 Albany State Southeast SIAC 1-3 25.00% 9.00 57.14% 50.00%
    179 Harding South Central GAC 3-8 27.27% 9.00 47.22% 52.61%
    179 Saint Rose East NE10 0-1 0.00% 9.00 100.00% 52.63%
    179 Spring Hill Southeast SIAC 1-3 25.00% 9.00 33.33% 28.57%
    183 King Southeast CC 4-10 28.57% 8.93 50.00% 48.81%
    184 CSU Pueblo West RMAC 3-6 33.33% 8.89 43.56% 49.96%
    185 Texas A&M International South Central LSC 1-11 8.33% 8.83 57.35% 43.16%
    186 Ohio Valley Atlantic GMAC 3-10 23.08% 8.77 50.94% 49.59%
    187 Dominican (Calif.) West PWC 2-1 66.67% 8.67 0.00% #DIV/0!
    188 Saginaw Valley State Midwest GLIAC 2-9 18.18% 8.64 50.83% 48.33%
    189 Concordia (Calif.) West PWC 0-9 0.00% 8.56 62.07% 32.68%
    190 Mississippi College South GSC 2-6 25.00% 8.50 51.43% 53.33%
    190 UVa-Wise Southeast SAC 3-13 18.75% 8.50 54.35% 50.24%
    192 North Georgia South PBC 2-7 22.22% 8.22 48.75% 51.80%
    193 Erskine Southeast CC 2-8 20.00% 8.20 48.94% 49.95%
    194 Lake Erie Atlantic GMAC 1-10 9.09% 8.18 58.62% 49.11%
    195 Missouri S&T Midwest GLVC 4-13 23.53% 8.18 44.75% 49.00%
    196 Limestone Southeast SAC 2-10 16.67% 8.17 52.78% 49.84%
    197 Christian Brothers South GSC 2-8 20.00% 8.00 46.15% 52.88%
    198 Minnesota Crookston Central NSIC 2-12 14.29% 7.71 44.59% 45.44%
    199 Newman Central MIAA 2-15 11.76% 7.65 50.18% 49.32%
    200 Northeastern State Central MIAA 2-14 12.50% 7.63 48.48% 49.84%
    201 Cameron South Central LSC 1-12 7.69% 7.62 49.68% 48.02%
    202 Allen Southeast SIAC 1-1 50.00% 7.50 16.67% 47.83%
    203 D'Youville East ECC 0-5 0.00% 7.20 50.00% 40.80%
    204 Concordia-St. Paul Central NSIC 1-12 7.69% 7.08 45.21% 50.76%
    205 West Virginia Wesleyan Atlantic MEC 0-12 0.00% 7.00 52.68% 49.41%
    206 Mars Hill Southeast SAC 1-11 8.33% 6.67 45.39% 50.85%
    207 Colorado Christian West RMAC 1-12 7.69% 6.54 49.32% 48.93%
    208 Northwestern Oklahoma State South Central GAC 1-6 14.29% 5.86 46.91% 51.85%
    209 Concordia (N.Y.) East CACC 0-3 0.00% 5.67 40.00% 47.50%
    210 Clayton State South PBC 0-6 0.00% 5.17 44.44% 51.56%
    211 Central State Southeast SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    211 Clark Atlanta Southeast SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    211 Fort Valley State Southeast SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    211 Lane Southeast SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    211 LeMoyne-Owen Southeast SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    211 Morehouse Southeast SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    211 Savannah State Southeast SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!

    Comment


    • #17
      Using a "Secret Propritary Formula" that takes into account PI, SOS and Winning%, the top 10 in the Atlantic right now stands at:

      1. Lincoln 74.862%
      2. Hillsdale 72.435%
      3. Gannon 68.338%
      4. Mercyhurst 68.203%
      5. UC 66.010%
      6. Fairmont 64.033%
      7. WLU 63.820%
      8. Glenville 63.371%
      9. Findlay 62.112%
      10. WVS 57.635%

      Key upcoming games:

      Hillsdale - None before the GMAC Tourney
      Gannon - @Mercyhurst Feb 20 and at home vs Mercyhurst Feb 27
      Mercyhurst - see Gannon above
      UC - Vs Glenville Feb 24, @ WVS Feb 27
      Fairmont - @ WLU Feb 24, @ Glenville Feb 25
      WLU - Vs Fairmont Feb 24
      Glenville - Vs WVS Feb 18, @ UC Feb 24, vs Fairmont Feb 25
      Findlay - None before the GMAC Tourney
      WVS - @ Glenville Feb 18, vs UC Feb 27

      Comment


      • #18
        Now that the "regional rankings" have been released, I was able to audit my data and made several corrections, and I also added a column for "ranked record", that is, games against teams mentioned in the "regional rankings".

        PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Ranked Record Ranked%
        1 Northwest Missouri State Central MIAA 17-1 94.44% 17.17 52.04% 50.67% 2-1 66.7%
        2 Northern State Central NSIC 14-0 100.00% 17.00 48.10% 49.39% 2-0 100.0%
        3 Colorado School of Mines West RMAC 12-0 100.00% 16.92 50.00% 54.67% 1-0 100.0%
        4 Truman State Midwest GLVC 15-1 93.75% 16.50 48.99% 49.77% 3-0 100.0%
        5 Hillsdale Atlantic GMAC 16-1 94.12% 16.41 51.36% 52.52% 3-1 75.0%
        6 West Texas A&M South Central LSC 9-1 90.00% 16.30 59.29% 58.03% 2-1 66.7%
        7 Flagler South PBC 9-1 90.00% 16.20 52.53% 54.25% 1-0 100.0%
        8 Alabama Huntsville South GSC 11-1 91.67% 16.00 55.24% 53.00% 2-1 66.7%
        8 DBU South Central LSC 12-2 85.71% 16.00 49.33% 54.45% 1-1 50.0%
        10 Colorado Mesa West RMAC 14-1 93.33% 15.80 44.85% 51.92% 2-0 100.0%
        11 Emmanuel Southeast CC 9-3 75.00% 15.75 57.38% 51.85% 2-2 50.0%
        12 Lubbock Christian South Central LSC 14-0 100.00% 15.71 34.72% 56.12% 0-0 0.0%
        13 Charleston Atlantic MEC 11-2 84.62% 15.69 44.62% 50.80% 2-1 66.7%
        14 Washburn Central MIAA 14-3 82.35% 15.47 47.83% 50.71% 2-0 100.0%
        15 Lincoln (Pa.)** Atlantic CIAA 3-0 100.00% 15.33 50.00% 45.45% 0-0 0.0%
        15 Hawai'i Hilo West PWC 5-1 83.33% 15.33 50.00% 44.62% 0-0 0.0%
        17 Lees-McRae Southeast CC 5-0 100.00% 15.20 38.18% 47.81% 0-0 0.0%
        18 Fairmont State Atlantic MEC 9-2 81.82% 15.18 46.49% 50.81% 0-2 0.0%
        19 St. Thomas Aquinas East ECC 7-0 100.00% 15.14 44.00% 63.86% 1-0 100.0%
        20 Glenville State Atlantic MEC 7-2 77.78% 15.11 45.26% 51.18% 1-1 50.0%
        21 West Liberty Atlantic MEC 9-3 75.00% 15.08 52.50% 50.14% 2-1 66.7%
        22 Belmont Abbey Southeast CC 12-4 75.00% 14.94 52.48% 51.29% 2-2 50.0%
        23 Lincoln Memorial Southeast SAC 15-3 83.33% 14.89 51.13% 52.39% 4-2 66.7%
        24 Texas A&M-Kingsville South Central LSC 13-1 92.86% 14.86 38.36% 56.26% 0-0 0.0%
        25 Georgia College South PBC 8-2 80.00% 14.80 53.47% 52.91% 1-1 50.0%
        26 Wayne State (Mich.) Midwest GLIAC 9-4 69.23% 14.77 50.31% 50.73% 4-1 80.0%
        27 Arkansas Monticello South Central GAC 10-3 76.92% 14.69 53.33% 51.96% 2-1 66.7%
        27 Southern Arkansas South Central GAC 10-3 76.92% 14.69 52.50% 51.96% 1-2 33.3%
        29 Felician East CACC 2-1 66.67% 14.67 66.67% 58.49% 2-1 66.7%
        30 Fresno Pacific West PWC 4-1 80.00% 14.60 48.00% 46.43% 0-0 0.0%
        30 Point Loma West PWC 5-0 100.00% 14.60 25.93% 54.17% 1-0 100.0%
        32 Gannon Atlantic PSAC 7-0 100.00% 14.57 41.67% 50.53% 0-0 0.0%
        33 Oklahoma Baptist South Central GAC 10-4 71.43% 14.21 57.04% 52.39% 1-3 25.0%
        34 Lee South GSC 9-4 69.23% 14.15 50.35% 54.21% 4-2 66.7%
        35 Biola West PWC 5-2 71.43% 14.14 48.65% 47.44% 0-1 0.0%
        36 Mercyhurst Atlantic PSAC 9-0 100.00% 14.11 32.43% 58.41% 1-0 100.0%
        37 Southern Indiana Midwest GLVC 11-4 73.33% 14.07 49.15% 50.48% 1-2 33.3%
        38 Missouri-St. Louis Midwest GLVC 12-4 75.00% 14.00 48.44% 50.19% 2-1 66.7%
        39 Findlay Atlantic GMAC 14-4 77.78% 13.94 50.43% 52.53% 3-1 75.0%
        40 Queens (N.C.) Southeast SAC 12-3 80.00% 13.93 47.12% 52.34% 2-2 50.0%
        41 Upper Iowa Central NSIC 9-5 64.29% 13.71 54.05% 51.80% 3-1 75.0%
        42 Augustana Central NSIC 8-5 61.54% 13.69 53.97% 50.91% 2-2 50.0%
        43 Georgia Southwestern South PBC 10-4 71.43% 13.64 50.00% 53.38% 1-2 33.3%
        44 Alderson Broaddus Atlantic MEC 6-5 54.55% 13.64 53.98% 49.77% 1-4 20.0%
        45 Northwest Nazarene West GNAC 7-1 87.50% 13.63 30.56% 71.01% 1-1 50.0%
        46 Caldwell East CACC 3-2 60.00% 13.60 63.16% 53.57% 3-2 60.0%
        47 West Georgia South GSC 8-6 57.14% 13.57 60.14% 49.80% 3-4 42.9%
        47 Tusculum Southeast SAC 10-4 71.43% 13.57 48.68% 52.45% 2-3 40.0%
        49 Carson-Newman Southeast SAC 12-5 70.59% 13.53 50.76% 52.51% 1-3 25.0%
        50 Kentucky Wesleyan Atlantic GMAC 9-5 64.29% 13.50 55.26% 52.26% 0-4 0.0%
        51 Southwest Baptist Midwest GLVC 12-5 70.59% 13.47 47.88% 49.24% 0-3 0.0%
        52 Valdosta State South GSC 12-4 75.00% 13.44 49.33% 53.43% 2-3 40.0%
        53 MSU Moorhead Central NSIC 8-2 80.00% 13.40 39.29% 51.30% 0-2 0.0%
        53 Sioux Falls Central NSIC 6-4 60.00% 13.40 57.63% 54.42% 3-3 50.0%
        53 Dominican (N.Y.) East CACC 3-2 60.00% 13.40 58.82% 53.85% 2-2 50.0%
        56 West Virginia State Atlantic MEC 6-5 54.55% 13.36 52.63% 49.30% 1-3 25.0%
        57 Miles Southeast SIAC 2-1 66.67% 13.33 44.44% 36.36% 0-0 0.0%
        58 Wayne State (Neb.) Central NSIC 9-5 64.29% 13.29 58.57% 51.96% 1-3 25.0%
        59 Southern Wesleyan Southeast CC 4-4 50.00% 13.25 55.79% 49.54% 0-3 0.0%
        60 Bloomfield East CACC 3-2 60.00% 13.20 52.94% 55.13% 2-2 50.0%
        61 Newberry Southeast SAC 7-4 63.64% 13.18 55.26% 52.73% 2-1 66.7%
        62 Concord Atlantic MEC 7-5 58.33% 13.00 46.72% 50.93% 2-1 66.7%
        62 Missouri Southern Central MIAA 11-8 57.89% 13.00 50.66% 50.77% 0-3 0.0%
        64 Lenoir-Rhyne Southeast SAC 8-4 66.67% 12.83 46.99% 51.99% 2-2 50.0%
        65 Wingate Southeast SAC 9-6 60.00% 12.80 51.85% 51.81% 2-5 28.6%
        66 Lincoln (Mo.) Central MIAA 10-8 55.56% 12.72 53.58% 50.11% 1-4 20.0%
        66 Missouri Western Central MIAA 10-8 55.56% 12.72 52.38% 50.63% 2-3 40.0%
        68 Ashland Midwest GLIAC 8-7 53.33% 12.60 53.37% 51.10% 2-5 28.6%
        69 Ferris State Midwest GLIAC 6-8 42.86% 12.57 55.86% 48.85% 3-5 37.5%
        70 UT-Permian Basin South Central LSC 8-7 53.33% 12.53 55.00% 50.00% 1-5 16.7%
        71 Central Oklahoma Central MIAA 9-7 56.25% 12.50 51.15% 49.31% 1-3 25.0%
        71 UNC Pembroke South PBC 3-3 50.00% 12.50 56.90% 52.20% 0-3 0.0%
        71 Benedict Southeast SIAC 3-1 75.00% 12.50 60.00% 49.62% 0-1 0.0%
        74 Malone Atlantic GMAC 9-6 60.00% 12.47 52.79% 51.93% 1-5 16.7%
        75 Angelo State South Central LSC 5-8 38.46% 12.46 74.45% 46.44% 1-7 12.5%
        76 Winona State Central NSIC 6-5 54.55% 12.45 53.23% 52.86% 3-3 50.0%
        77 Minnesota State Central NSIC 8-6 57.14% 12.43 54.93% 55.57% 3-3 50.0%
        77 Michigan Tech Midwest GLIAC 9-5 64.29% 12.43 42.24% 50.41% 0-0 0.0%
        77 Wisconsin-Parkside Midwest GLIAC 8-6 57.14% 12.43 51.57% 51.05% 3-3 50.0%
        80 Augusta South PBC 6-6 50.00% 12.42 61.79% 52.65% 2-3 40.0%
        81 Henderson State South Central GAC 6-7 46.15% 12.38 53.33% 51.96% 0-6 0.0%
        82 Salem Atlantic IND 1-2 33.33% 12.33 40.00% 50.26% 0-0 0.0%
        83 Grand Valley State Midwest GLIAC 8-5 61.54% 12.31 48.34% 51.60% 2-3 40.0%
        83 USC Aiken South PBC 8-5 61.54% 12.31 51.20% 53.87% 0-3 0.0%
        85 Purdue Northwest Midwest GLIAC 7-7 50.00% 12.29 52.66% 49.34% 2-4 33.3%
        85 Union South GSC 9-5 64.29% 12.29 47.83% 56.22% 0-2 0.0%
        87 Pittsburg State Central MIAA 10-9 52.63% 12.26 50.33% 50.79% 1-3 25.0%
        88 Azusa Pacific West PWC 4-4 50.00% 12.25 45.45% 51.52% 2-4 33.3%
        89 Nyack East CACC 3-3 50.00% 12.17 47.37% 54.26% 1-3 25.0%
        90 Walsh Atlantic GMAC 7-6 53.85% 12.08 57.69% 51.15% 2-4 33.3%
        91 McKendree Midwest GLVC 8-6 57.14% 12.00 45.05% 49.43% 1-1 50.0%
        91 Lander South PBC 6-7 46.15% 12.00 53.66% 53.34% 0-3 0.0%
        93 Rogers State Central MIAA 9-9 50.00% 11.89 51.37% 49.35% 0-5 0.0%
