Announcement

Collapse
No announcement yet.

Performance Indicators 2019-20

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #61
    After last night's games:
    PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
    10 M1 Indianapolis Midwest GLVC 19-5 79.17% 15.58 56.85% 53.16% 18-5 78.26% 4-2 66.7% 0.613 6
    20 M6 Missouri-St. Louis Midwest GLVC 16-5 76.19% 14.95 52.38% 52.37% 16-5 76.19% 2-3 40.0% 0.583 26
    22 M3 Bellarmine Midwest GLVC 17-6 73.91% 14.91 53.40% 53.54% 17-6 73.91% 3-2 60.0% 0.586 23
    24 M4 Ferris State Midwest GLIAC 21-5 80.77% 14.88 50.00% 52.31% 18-5 78.26% 4-2 66.7% 0.576 35
    25 M7 Southern Indiana Midwest GLVC 19-5 79.17% 14.88 51.53% 51.44% 19-5 79.17% 3-3 50.0% 0.584 24
    28 M5 Grand Valley State Midwest GLIAC 19-5 79.17% 14.83 48.92% 53.00% 19-5 79.17% 3-2 60.0% 0.575 37
    36 M2 Truman State Midwest GLVC 17-8 68.00% 14.56 57.12% 52.16% 17-8 68.00% 4-5 44.4% 0.586 22
    39 M10 Findlay Midwest GMAC 17-6 73.91% 14.52 46.62% 49.04% 16-6 72.73% 1-2 33.3% 0.538 85
    59 M8 Michigan Tech Midwest GLIAC 16-8 66.67% 13.88 52.59% 53.23% 14-8 63.64% 3-3 50.0% 0.555 59
    63 Drury Midwest GLVC 16-7 69.57% 13.78 50.54% 52.75% 16-6 72.73% 2-4 33.3% 0.566 43
    67 Southwest Baptist Midwest GLVC 14-6 70.00% 13.55 48.19% 52.85% 14-6 70.00% 2-2 50.0% 0.548 66
    68 Walsh Midwest GMAC 15-5 75.00% 13.50 44.23% 48.27% 14-5 73.68% 2-1 66.7% 0.526 114
    71 Hillsdale Midwest GMAC 17-8 68.00% 13.48 46.07% 49.15% 17-8 68.00% 2-2 50.0% 0.523 122
    77 M9 Davenport Midwest GLIAC 16-9 64.00% 13.36 51.98% 52.67% 15-9 62.50% 3-4 42.9% 0.548 67
    83 Ashland Midwest GLIAC 14-9 60.87% 13.26 50.96% 51.71% 13-9 59.09% 4-4 50.0% 0.532 98
    83 Cedarville Midwest GMAC 14-9 60.87% 13.26 50.00% 49.02% 14-9 60.87% 1-4 20.0% 0.525 117
    100 Rockhurst Midwest GLVC 14-9 60.87% 12.87 51.45% 52.58% 14-9 60.87% 2-4 33.3% 0.541 78
    104 Northwood Midwest GLIAC 13-12 52.00% 12.80 57.85% 51.63% 12-11 52.17% 4-8 33.3% 0.549 65
    127 Saginaw Valley State Midwest GLIAC 9-11 45.00% 12.25 57.92% 52.21% 9-11 45.00% 1-9 10.0% 0.533 96
    131 Illinois Springfield Midwest GLVC 12-11 52.17% 12.09 53.70% 52.77% 12-11 52.17% 3-5 37.5% 0.531 99
    140 Lewis Midwest GLVC 12-12 50.00% 11.96 56.32% 52.45% 12-12 50.00% 2-7 22.2% 0.538 83
    145 Lake Superior State Midwest GLIAC 11-13 45.83% 11.83 53.28% 53.09% 10-12 45.45% 2-6 25.0% 0.513 138
    151 McKendree Midwest GLVC 10-12 45.45% 11.64 55.56% 52.50% 10-11 47.62% 2-6 25.0% 0.528 106
    160 Northern Michigan Midwest GLIAC 11-14 44.00% 11.28 51.33% 52.71% 10-13 43.48% 3-4 42.9% 0.497 162
    166 Malone Midwest GMAC 11-11 50.00% 11.23 46.40% 48.36% 11-11 50.00% 0-3 0.0% 0.478 191
    173 Ohio Dominican Midwest GMAC 10-15 40.00% 11.12 50.65% 47.70% 10-15 40.00% 0-6 0.0% 0.473 202
    177 Lake Erie Midwest GMAC 12-12 50.00% 10.96 42.80% 48.74% 11-11 50.00% 1-3 25.0% 0.461 218
    194 Quincy Midwest GLVC 8-13 38.10% 10.57 52.13% 52.89% 8-13 38.10% 1-6 14.3% 0.488 173
    200 Wayne State (Mich.) Midwest GLIAC 7-15 31.82% 10.32 51.80% 52.01% 7-15 31.82% 0-7 0.0% 0.469 208
    204 Kentucky Wesleyan Midwest GMAC 10-14 41.67% 10.21 49.18% 47.77% 10-14 41.67% 0-5 0.0% 0.470 207
    207 Wisconsin-Parkside Midwest GLIAC 8-16 33.33% 10.17 53.94% 51.74% 8-16 33.33% 2-7 22.2% 0.482 179
    214 Lindenwood Midwest GLVC 6-15 28.57% 10.00 54.74% 52.83% 6-14 30.00% 0-9 0.0% 0.481 184
    230 William Jewell Midwest GLVC 7-16 30.43% 9.74 52.77% 52.41% 7-16 30.43% 1-7 12.5% 0.471 204
    232 Alderson Broaddus Midwest GMAC 8-18 30.77% 9.69 47.62% 47.89% 8-17 32.00% 0-5 0.0% 0.438 258
    250 Purdue Northwest Midwest GLIAC 6-18 25.00% 9.04 52.48% 52.14% 5-17 22.73% 0-8 0.0% 0.450 239
    274 Tiffin Midwest GMAC 6-18 25.00% 8.46 44.47% 47.60% 6-18 25.00% 0-4 0.0% 0.404 296
    276 Missouri S&T Midwest GLVC 4-18 18.18% 8.41 53.58% 51.62% 4-18 18.18% 0-5 0.0% 0.442 252
    280 Trevecca Nazarene Midwest GMAC 4-20 16.67% 8.25 50.85% 47.51% 4-18 18.18% 0-7 0.0% 0.418 282
    289 Maryville Midwest GLVC 3-18 14.29% 7.90 50.45% 51.95% 3-18 14.29% 0-4 0.0% 0.418 283
    300 Ohio Valley Midwest GMAC 3-21 12.50% 7.25 45.73% 47.48% 3-21 12.50% 0-3 0.0% 0.379 307
    307 Oakland City Midwest IND 0-6 0.00% 6.67 52.99% 49.30% 0-6 0.00% 0-1 0.0% 0.388 304

    Comment


    • #62
      Results thru Sunday - this is the next poll criteria"

      PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
      11 M1 Indianapolis Midwest GLVC 20-5 80.00% 15.52 55.06% 53.14% 19-5 79.17% 4-2 66.7% 0.606 6
      22 M4 Ferris State Midwest GLIAC 22-5 81.48% 14.96 49.62% 52.36% 19-5 79.17% 4-2 66.7% 0.577 35
      23 M7 Southern Indiana Midwest GLVC 20-5 80.00% 14.88 51.59% 51.56% 20-5 80.00% 3-3 50.0% 0.587 19
      25 M6 Missouri-St. Louis Midwest GLVC 17-5 77.27% 14.82 52.58% 52.34% 17-5 77.27% 2-3 40.0% 0.587 18
      31 M2 Truman State Midwest GLVC 18-8 69.23% 14.69 57.37% 52.11% 18-8 69.23% 4-5 44.4% 0.590 13
      32 M5 Grand Valley State Midwest GLIAC 19-6 76.00% 14.68 50.09% 52.82% 19-6 76.00% 3-3 50.0% 0.573 39
      36 M3 Bellarmine Midwest GLVC 18-6 75.00% 14.63 51.61% 53.35% 18-6 75.00% 3-2 60.0% 0.579 32
      50 M8 Michigan Tech Midwest GLIAC 17-8 68.00% 14.04 53.92% 52.83% 15-8 65.22% 4-3 57.1% 0.565 45
      60 M10 Findlay Midwest GMAC 17-6 73.91% 13.61 46.67% 49.24% 16-6 72.73% 1-2 33.3% 0.538 84
      71 Drury Midwest GLVC 16-8 66.67% 13.29 49.80% 52.81% 16-7 69.57% 2-4 33.3% 0.555 53
      72 Southwest Baptist Midwest GLVC 14-7 66.67% 13.29 49.13% 52.94% 14-7 66.67% 2-3 40.0% 0.545 69
      80 Northwood Midwest GLIAC 14-12 53.85% 13.12 57.79% 51.53% 13-11 54.17% 4-8 33.3% 0.553 58
      85 M9 Davenport Midwest GLIAC 16-10 61.54% 13.04 51.91% 52.58% 15-10 60.00% 3-4 42.9% 0.541 76
      92 Cedarville Midwest GMAC 15-9 62.50% 12.96 51.13% 48.84% 15-9 62.50% 1-4 20.0% 0.534 93
      94 Walsh Midwest GMAC 15-6 71.43% 12.95 45.60% 48.40% 14-6 70.00% 2-1 66.7% 0.524 114
      95 Ashland Midwest GLIAC 14-10 58.33% 12.92 50.78% 51.81% 13-10 56.52% 4-4 50.0% 0.525 113
      98 Hillsdale Midwest GMAC 18-8 69.23% 12.85 45.41% 49.13% 18-8 69.23% 2-2 50.0% 0.523 119
      103 Rockhurst Midwest GLVC 14-10 58.33% 12.67 52.65% 52.42% 14-10 58.33% 2-5 28.6% 0.540 80
      111 Saginaw Valley State Midwest GLIAC 10-11 47.62% 12.52 56.59% 52.06% 10-11 47.62% 1-9 10.0% 0.532 96
      126 Lewis Midwest GLVC 12-13 48.00% 12.16 57.32% 52.16% 12-13 48.00% 2-8 20.0% 0.537 86
      137 McKendree Midwest GLVC 11-12 47.83% 11.91 55.26% 52.59% 11-11 50.00% 2-6 25.0% 0.533 94
      145 Illinois Springfield Midwest GLVC 12-12 50.00% 11.79 53.59% 52.73% 12-12 50.00% 3-5 37.5% 0.525 111
      153 Lake Superior State Midwest GLIAC 11-14 44.00% 11.44 51.80% 53.04% 10-13 43.48% 2-6 25.0% 0.500 156
      154 Northern Michigan Midwest GLIAC 12-14 46.15% 11.42 52.06% 52.47% 11-13 45.83% 4-4 50.0% 0.506 145
      174 Malone Midwest GMAC 12-11 52.17% 11.00 47.06% 48.09% 12-11 52.17% 0-3 0.0% 0.486 178
      179 Quincy Midwest GLVC 9-13 40.91% 10.91 53.17% 52.80% 9-13 40.91% 1-6 14.3% 0.500 157
      183 Ohio Dominican Midwest GMAC 11-15 42.31% 10.69 50.00% 47.91% 11-15 42.31% 0-6 0.0% 0.476 193
      194 Lake Erie Midwest GMAC 12-13 48.00% 10.36 43.05% 48.75% 11-12 47.83% 1-3 25.0% 0.457 229
      207 Wisconsin-Parkside Midwest GLIAC 8-17 32.00% 10.12 54.15% 51.60% 8-17 32.00% 2-8 20.0% 0.480 187
      216 William Jewell Midwest GLVC 8-16 33.33% 9.92 51.98% 52.49% 8-16 33.33% 1-7 12.5% 0.474 196
      219 Wayne State (Mich.) Midwest GLIAC 7-16 30.43% 9.83 51.27% 52.13% 7-16 30.43% 0-7 0.0% 0.463 216
      220 Lindenwood Midwest GLVC 6-16 27.27% 9.82 53.66% 52.78% 6-15 28.57% 0-9 0.0% 0.472 201
      234 Kentucky Wesleyan Midwest GMAC 10-15 40.00% 9.52 48.30% 47.84% 10-15 40.00% 0-5 0.0% 0.461 219
      244 Purdue Northwest Midwest GLIAC 7-18 28.00% 9.28 51.88% 52.27% 6-17 26.09% 0-8 0.0% 0.455 233
      256 Alderson Broaddus Midwest GMAC 8-19 29.63% 8.96 46.94% 48.11% 8-18 30.77% 0-5 0.0% 0.432 271
      275 Missouri S&T Midwest GLVC 4-19 17.39% 8.43 54.35% 51.85% 4-19 17.39% 0-6 0.0% 0.445 251
      283 Trevecca Nazarene Midwest GMAC 5-20 20.00% 8.16 50.20% 47.60% 5-18 21.74% 0-7 0.0% 0.424 281
      284 Tiffin Midwest GMAC 6-19 24.00% 8.08 45.70% 47.43% 6-19 24.00% 0-4 0.0% 0.407 295
      296 Maryville Midwest GLVC 3-19 13.64% 7.55 51.03% 52.11% 3-19 13.64% 0-5 0.0% 0.420 286
      305 Ohio Valley Midwest GMAC 3-21 12.50% 6.88 45.82% 47.55% 3-21 12.50% 0-3 0.0% 0.379 307
      307 Oakland City Midwest IND 0-6 0.00% 6.67 52.86% 48.99% 0-6 0.00% 0-1 0.0% 0.387 304

      Comment


      • #63
        PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
        15 M1 Indianapolis Midwest GLVC 21-5 80.77% 15.27 54.42% 53.35% 20-5 80.00% 5-2 71.4% 0.605 6
        18 M3 Ferris State Midwest GLIAC 23-5 82.14% 15.07 49.65% 52.16% 20-5 80.00% 4-2 66.7% 0.579 30
        25 M7 Grand Valley State Midwest GLIAC 20-6 76.92% 14.81 50.83% 52.50% 20-6 76.92% 4-3 57.1% 0.578 34
        30 M6 Missouri-St. Louis Midwest GLVC 18-5 78.26% 14.70 52.27% 52.58% 18-5 78.26% 3-3 50.0% 0.588 17
        32 M5 Truman State Midwest GLVC 19-8 70.37% 14.67 55.59% 52.31% 19-8 70.37% 4-6 40.0% 0.585 22
        34 M2 Bellarmine Midwest GLVC 19-6 76.00% 14.64 52.70% 53.15% 19-6 76.00% 5-2 71.4% 0.586 20
        35 M4 Southern Indiana Midwest GLVC 20-6 76.92% 14.62 52.42% 51.51% 20-6 76.92% 4-4 50.0% 0.583 24
        51 M8 Michigan Tech Midwest GLIAC 18-8 69.23% 14.15 53.33% 52.78% 16-8 66.67% 4-3 57.1% 0.565 44
        56 M10 Findlay Midwest GMAC 18-6 75.00% 13.88 47.64% 49.28% 17-6 73.91% 1-2 33.3% 0.546 65
        68 Walsh Midwest GMAC 16-6 72.73% 13.45 45.80% 48.49% 15-6 71.43% 2-1 66.7% 0.529 104
        70 Northwood Midwest GLIAC 15-12 55.56% 13.37 57.12% 51.92% 14-11 56.00% 4-8 33.3% 0.555 53
        71 M9 Drury Midwest GLVC 17-8 68.00% 13.36 48.99% 52.83% 17-7 70.83% 2-4 33.3% 0.554 55
        84 Ashland Midwest GLIAC 15-10 60.00% 13.08 49.91% 51.79% 14-10 58.33% 4-4 50.0% 0.525 111
        89 PR Davenport Midwest GLIAC 16-11 59.26% 12.96 52.93% 52.27% 15-11 57.69% 3-5 37.5% 0.540 78
        90 Hillsdale Midwest GMAC 18-8 69.23% 12.96 45.02% 49.41% 18-8 69.23% 2-2 50.0% 0.522 120
        93 Cedarville Midwest GMAC 15-10 60.00% 12.92 52.38% 48.79% 15-10 60.00% 1-5 16.7% 0.534 93
        99 Rockhurst Midwest GLVC 15-10 60.00% 12.84 52.89% 52.27% 15-10 60.00% 2-6 25.0% 0.545 70
        101 Southwest Baptist Midwest GLVC 14-8 63.64% 12.82 49.40% 52.79% 14-8 63.64% 3-4 42.9% 0.538 83
        127 Saginaw Valley State Midwest GLIAC 10-12 45.45% 12.23 56.52% 52.36% 10-12 45.45% 1-9 10.0% 0.527 109
        133 Lewis Midwest GLVC 12-14 46.15% 12.00 57.79% 52.13% 12-14 46.15% 2-10 16.7% 0.535 89
        142 McKendree Midwest GLVC 11-13 45.83% 11.75 56.33% 52.46% 11-12 47.83% 3-7 30.0% 0.532 97
        154 Illinois Springfield Midwest GLVC 12-13 48.00% 11.52 52.69% 52.73% 12-13 48.00% 3-6 33.3% 0.515 132
        156 Lake Superior State Midwest GLIAC 11-15 42.31% 11.42 52.84% 52.62% 10-14 41.67% 2-8 20.0% 0.500 154
        168 Northern Michigan Midwest GLIAC 12-15 44.44% 11.22 52.42% 52.52% 11-14 44.00% 4-5 44.4% 0.503 150
        176 Malone Midwest GMAC 12-12 50.00% 11.00 47.87% 48.07% 12-12 50.00% 0-3 0.0% 0.485 175
        184 Ohio Dominican Midwest GMAC 11-15 42.31% 10.81 50.25% 47.96% 11-15 42.31% 0-6 0.0% 0.477 189
        189 Lake Erie Midwest GMAC 12-13 48.00% 10.72 42.97% 49.03% 11-12 47.83% 1-3 25.0% 0.457 232
        196 Quincy Midwest GLVC 9-14 39.13% 10.52 51.69% 52.76% 9-14 39.13% 2-6 25.0% 0.488 173
        216 Wisconsin-Parkside Midwest GLIAC 8-18 30.77% 9.92 53.09% 51.59% 8-18 30.77% 2-8 20.0% 0.471 203
        220 Lindenwood Midwest GLVC 7-16 30.43% 9.91 53.06% 52.76% 7-15 31.82% 0-10 0.0% 0.477 191
        223 Kentucky Wesleyan Midwest GMAC 10-15 40.00% 9.88 48.43% 47.85% 10-15 40.00% 0-5 0.0% 0.462 217
        228 William Jewell Midwest GLVC 8-17 32.00% 9.72 52.70% 52.17% 8-17 32.00% 1-9 10.0% 0.474 199
        231 Wayne State (Mich.) Midwest GLIAC 7-17 29.17% 9.67 51.45% 52.03% 7-17 29.17% 0-7 0.0% 0.460 222
        242 Purdue Northwest Midwest GLIAC 8-18 30.77% 9.38 50.64% 52.34% 7-17 29.17% 0-8 0.0% 0.457 233
        255 Alderson Broaddus Midwest GMAC 9-19 32.14% 9.18 45.87% 48.28% 9-18 33.33% 0-5 0.0% 0.433 270
        273 Missouri S&T Midwest GLVC 5-19 20.83% 8.58 53.28% 51.92% 5-19 20.83% 0-8 0.0% 0.448 250
        279 Tiffin Midwest GMAC 6-19 24.00% 8.44 45.72% 47.47% 6-19 24.00% 0-4 0.0% 0.407 300
        281 Trevecca Nazarene Midwest GMAC 5-20 20.00% 8.40 50.38% 47.76% 5-18 21.74% 0-8 0.0% 0.426 280
        303 Maryville Midwest GLVC 3-20 13.04% 7.35 51.89% 52.08% 3-20 13.04% 0-8 0.0% 0.422 283
        307 Ohio Valley Midwest GMAC 3-22 12.00% 6.80 45.29% 47.55% 3-22 12.00% 0-3 0.0% 0.375 308
        308 Oakland City Midwest IND 0-6 0.00% 6.17 51.75% 49.15% 0-6 0.00% 0-1 0.0% 0.382 307

        Comment


        • #64
          PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
          17 M1 Indianapolis Midwest GLVC 22-5 81.48% 15.11 55.14% 53.18% 21-5 80.77% 6-2 75.0% 0.611 5
          20 M3 Ferris State Midwest GLIAC 23-5 82.14% 14.96 49.48% 52.16% 20-5 80.00% 4-2 66.7% 0.578 31
          26 M7 Grand Valley State Midwest GLIAC 20-6 76.92% 14.81 50.91% 52.32% 20-6 76.92% 4-3 57.1% 0.578 32
          40 M6 Missouri-St. Louis Midwest GLVC 19-5 79.17% 14.33 51.92% 52.54% 19-5 79.17% 3-3 50.0% 0.589 17
          47 M5 Truman State Midwest GLVC 20-8 71.43% 14.21 54.00% 52.31% 20-8 71.43% 4-6 40.0% 0.579 26
          48 M4 Southern Indiana Midwest GLVC 20-7 74.07% 14.19 53.53% 51.56% 20-7 74.07% 4-5 44.4% 0.582 24
          49 M8 Michigan Tech Midwest GLIAC 18-8 69.23% 14.15 53.31% 52.84% 16-8 66.67% 4-3 57.1% 0.565 44
          54 M2 Bellarmine Midwest GLVC 19-7 73.08% 13.96 52.51% 53.24% 19-7 73.08% 5-2 71.4% 0.578 29
          63 M10 Findlay Midwest GMAC 18-7 72.00% 13.56 48.86% 48.79% 17-7 70.83% 1-2 33.3% 0.543 74
          67 Walsh Midwest GMAC 17-6 73.91% 13.48 45.91% 48.36% 16-6 72.73% 2-1 66.7% 0.532 96
          77 M9 Drury Midwest GLVC 18-8 69.23% 13.19 49.58% 52.71% 18-7 72.00% 2-4 33.3% 0.560 49
          79 Northwood Midwest GLIAC 15-12 55.56% 13.15 57.07% 51.93% 14-11 56.00% 4-8 33.3% 0.555 54
          81 Ashland Midwest GLIAC 15-10 60.00% 13.08 49.82% 51.78% 14-10 58.33% 4-4 50.0% 0.524 114
          86 Hillsdale Midwest GMAC 19-8 70.37% 13.00 46.20% 49.22% 19-8 70.37% 3-2 60.0% 0.530 102
          88 PR Davenport Midwest GLIAC 16-11 59.26% 12.96 53.07% 52.27% 15-11 57.69% 3-5 37.5% 0.540 80
          95 Cedarville Midwest GMAC 16-10 61.54% 12.73 50.98% 48.63% 16-10 61.54% 1-5 16.7% 0.530 100
          101 Southwest Baptist Midwest GLVC 15-8 65.22% 12.65 48.72% 52.78% 15-8 65.22% 3-4 42.9% 0.539 83
          114 Rockhurst Midwest GLVC 15-11 57.69% 12.42 53.50% 52.00% 15-11 57.69% 2-7 22.2% 0.542 76
          125 Saginaw Valley State Midwest GLIAC 10-12 45.45% 12.09 56.50% 52.39% 10-12 45.45% 1-9 10.0% 0.527 106
          146 McKendree Midwest GLVC 12-13 48.00% 11.72 56.99% 52.46% 12-12 50.00% 4-7 36.4% 0.541 78
          160 Lake Superior State Midwest GLIAC 11-15 42.31% 11.42 53.01% 52.56% 10-14 41.67% 2-8 20.0% 0.501 155
          164 Lewis Midwest GLVC 12-15 44.44% 11.30 56.74% 52.25% 12-15 44.44% 2-10 16.7% 0.525 110
          168 Northern Michigan Midwest GLIAC 12-15 44.44% 11.22 52.58% 52.55% 11-14 44.00% 4-5 44.4% 0.504 150
          171 Illinois Springfield Midwest GLVC 12-14 46.15% 11.15 53.50% 52.59% 12-14 46.15% 3-7 30.0% 0.514 130
          182 Malone Midwest GMAC 12-12 50.00% 10.75 47.86% 48.24% 12-12 50.00% 0-3 0.0% 0.485 175
          198 Lake Erie Midwest GMAC 12-14 46.15% 10.31 44.13% 48.60% 11-13 45.83% 1-3 25.0% 0.457 230
          199 Ohio Dominican Midwest GMAC 11-16 40.74% 10.30 49.37% 48.17% 11-16 40.74% 0-6 0.0% 0.469 208
          200 Quincy Midwest GLVC 10-14 41.67% 10.29 49.91% 52.72% 10-14 41.67% 2-6 25.0% 0.486 174
          221 Wisconsin-Parkside Midwest GLIAC 8-18 30.77% 9.81 53.15% 51.69% 8-18 30.77% 2-8 20.0% 0.472 202
          227 Wayne State (Mich.) Midwest GLIAC 7-17 29.17% 9.67 51.26% 52.01% 7-17 29.17% 0-7 0.0% 0.459 224
          230 Lindenwood Midwest GLVC 8-16 33.33% 9.63 52.36% 53.02% 8-15 34.78% 0-10 0.0% 0.481 182
          234 Kentucky Wesleyan Midwest GMAC 11-15 42.31% 9.58 47.27% 48.14% 11-15 42.31% 0-5 0.0% 0.462 217
          241 William Jewell Midwest GLVC 8-18 30.77% 9.42 53.00% 51.92% 8-18 30.77% 1-9 10.0% 0.472 203
          244 Purdue Northwest Midwest GLIAC 8-18 30.77% 9.38 50.45% 52.35% 7-17 29.17% 0-8 0.0% 0.456 231
          257 Alderson Broaddus Midwest GMAC 9-19 32.14% 9.07 46.09% 48.13% 9-18 33.33% 0-5 0.0% 0.434 272
          277 Trevecca Nazarene Midwest GMAC 6-20 23.08% 8.50 50.26% 47.92% 6-18 25.00% 0-8 0.0% 0.434 273
          281 Missouri S&T Midwest GLVC 5-20 20.00% 8.24 54.03% 51.86% 5-20 20.00% 0-9 0.0% 0.450 246
          295 Tiffin Midwest GMAC 6-20 23.08% 7.88 45.13% 47.75% 6-20 23.08% 0-4 0.0% 0.403 301
          306 Maryville Midwest GLVC 3-21 12.50% 6.92 51.22% 51.89% 3-21 12.50% 0-8 0.0% 0.417 292
          307 Ohio Valley Midwest GMAC 3-23 11.54% 6.54 45.95% 47.65% 3-23 11.54% 0-3 0.0% 0.378 308
          308 Oakland City Midwest IND 0-6 0.00% 5.67 52.03% 49.31% 0-6 0.00% 0-1 0.0% 0.383 306

          Comment


          • #65

            Comment


            • #66

              Comment


              • #67

                The new rankings are out:
                Rank School Overall DII Record In-Region Record
                1 UIndy 22-5 21-5
                2 Ferris State 23-5 20-5
                3 Missouri-St. Louis 19-5 19-5
                4 Grand Valley State 20-6 20-6
                5 Truman 20-8 20-8
                6 Bellarmine 19-7 19-7
                7 Southern Indiana 20-7 20-7
                8 Michigan Tech 18-8 16-8
                9 Drury 18-8 18-7
                10 Findlay 18-7 17-7

                Comment


                • #68
                  Looks like UMSL just gained a bunch of fans for Thursday. USI really needs some breathing room as the regional 7 seed and Drury can really mess things up.

                  Comment


                  • #69
                    Ferris won't be at 2 for long. Ugh.

                    Comment


                    • #70
                      1. UIndy - beat SBU, faces winner of Truman/Rockhurst Saturday 2. Ferris - lost to NMU
                      3. UMSL - beat Drury, faces winner of USI/BU Saturday
                      4. GVSU - beat Ashland, faces MTU Saturday
                      5. Truman - faces Rockhurst Friday
                      6. Bellarmine - faces USI Friday
                      7. USI - faces Bellarmine Friday
                      8. MTU - beat SVSU, faces GVSU Saturday
                      9. Drury - lost to UMSL
                      10. Findlay - beat Lake Erie, faces Walsh Friday

                      Remaining teams:

                      GMAC - Findlay, Walsh, KWC, Malone

                      GLIAC - GVSU, MTU, NMU, Northwood

                      GLVC - UMSL, UIndy, Truman, Bellarmine, USI, Rockhurst

                      What does this mean for Friday's games?

                      GMAC - will likely only receive the auto-bid. 7 spots left for everyone else.

                      GLIAC - Ferris is still safe. But gliac could really throw a wrench in things if GVSU doesn't win it all and an auto-bid goes to anybody not currently in the top 7. Three GLIAC teams are playing the "spoiler" right now.

                      GLVC - only one "spoiler team" left with Rockhurst. I've got a feeling that the loser of BU/USI has their head on the chopping block with the current GLIAC situation...which means both teams should be out for blood in this game. Truman could potentially be out as well with a loss, especially if MTU comes out with a win on Saturday. Let's just say that most GLVC fans ought to be rooting for gvsu right now.

                      Comment


                      • #71
                        Mid-week update.
                        PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
                        16 M1 Indianapolis Midwest GLVC 23-5 82.14% 15.25 55.45% 53.25% 22-5 81.48% 6-2 75.0% 0.614 5
                        23 M4 Grand Valley State Midwest GLIAC 21-6 77.78% 14.93 51.17% 52.42% 21-6 77.78% 4-3 57.1% 0.581 27
                        31 M3 Missouri-St. Louis Midwest GLVC 20-5 80.00% 14.64 52.81% 52.62% 20-5 80.00% 4-3 57.1% 0.596 13
                        34 M2 Ferris State Midwest GLIAC 23-6 79.31% 14.55 49.43% 52.31% 20-6 76.92% 4-2 66.7% 0.570 40
                        43 M5 Truman State Midwest GLVC 20-8 71.43% 14.21 54.02% 52.40% 20-8 71.43% 4-6 40.0% 0.580 29
                        46 M7 Southern Indiana Midwest GLVC 20-7 74.07% 14.19 53.79% 51.75% 20-7 74.07% 4-5 44.4% 0.583 25
                        46 M8 Michigan Tech Midwest GLIAC 19-8 70.37% 14.19 52.96% 53.13% 17-8 68.00% 4-3 57.1% 0.568 42
                        52 M6 Bellarmine Midwest GLVC 19-7 73.08% 13.96 52.56% 53.43% 19-7 73.08% 5-2 71.4% 0.579 31
                        56 M10 Findlay Midwest GMAC 19-7 73.08% 13.85 48.93% 48.82% 18-7 72.00% 1-2 33.3% 0.547 68
                        67 Walsh Midwest GMAC 18-6 75.00% 13.54 45.75% 48.74% 17-6 73.91% 2-1 66.7% 0.535 92
                        73 Northwood Midwest GLIAC 16-12 57.14% 13.32 56.93% 52.15% 15-11 57.69% 5-8 38.5% 0.559 50
                        78 M9 Drury Midwest GLVC 18-9 66.67% 13.07 50.56% 52.83% 18-8 69.23% 2-5 28.6% 0.558 55
                        83 Ashland Midwest GLIAC 15-11 57.69% 13.00 50.59% 51.87% 14-11 56.00% 4-5 44.4% 0.523 117
                        89 Hillsdale Midwest GMAC 19-9 67.86% 12.86 46.19% 49.38% 19-9 67.86% 3-2 60.0% 0.524 116
                        92 PR Davenport Midwest GLIAC 16-12 57.14% 12.79 53.36% 52.48% 15-12 55.56% 3-5 37.5% 0.537 91
                        94 Cedarville Midwest GMAC 16-11 59.26% 12.70 51.38% 48.83% 16-11 59.26% 1-5 16.7% 0.527 107
                        104 Southwest Baptist Midwest GLVC 15-9 62.50% 12.54 50.00% 52.95% 15-9 62.50% 3-5 37.5% 0.539 87
                        112 Rockhurst Midwest GLVC 15-11 57.69% 12.42 53.22% 52.21% 15-11 57.69% 2-7 22.2% 0.541 82
                        136 Saginaw Valley State Midwest GLIAC 10-13 43.48% 11.91 56.91% 52.52% 10-13 43.48% 1-10 9.1% 0.525 112
                        144 McKendree Midwest GLVC 12-13 48.00% 11.72 57.12% 52.73% 12-12 50.00% 4-7 36.4% 0.542 79
                        145 Northern Michigan Midwest GLIAC 13-15 46.43% 11.64 53.40% 52.49% 12-14 46.15% 5-5 50.0% 0.514 132
