Announcement

Collapse
No announcement yet.

Performance Indicators 2020-21

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Ranked Record Ranked%
    5 Truman State Midwest GLVC 16-1 94.12% 16.35 46.10% 49.99% 3-0 100.0%
    33 Wayne State (Mich.) Midwest GLIAC 11-4 73.33% 14.40 45.54% 51.17% 4-1 80.0%
    37 Southern Indiana Midwest GLVC 11-4 73.33% 14.07 49.61% 49.62% 1-2 33.3%
    38 Missouri-St. Louis Midwest GLVC 12-4 75.00% 14.00 48.91% 49.69% 2-1 66.7%
    42 Southwest Baptist Midwest GLVC 14-5 73.68% 13.79 47.27% 49.27% 0-3 0.0%
    63 Ferris State Midwest GLIAC 7-9 43.75% 12.88 55.22% 49.35% 3-5 37.5%
    68 Wisconsin-Parkside Midwest GLIAC 9-7 56.25% 12.63 52.05% 50.26% 3-3 50.0%
    71 Grand Valley State Midwest GLIAC 9-6 60.00% 12.53 50.24% 50.08% 2-3 40.0%
    77 Michigan Tech Midwest GLIAC 10-6 62.50% 12.38 44.75% 50.87% 1-1 50.0%
    84 Purdue Northwest Midwest GLIAC 8-8 50.00% 12.13 52.00% 49.86% 2-4 33.3%
    87 McKendree Midwest GLVC 9-7 56.25% 12.06 45.39% 49.15% 1-1 50.0%
    96 Ashland Midwest GLIAC 9-8 52.94% 11.82 50.00% 50.86% 2-5 28.6%
    100 Lindenwood Midwest GLVC 10-8 55.56% 11.72 46.69% 48.81% 2-2 50.0%
    103 Lake Superior State Midwest GLIAC 8-8 50.00% 11.63 51.12% 49.37% 2-2 50.0%
    108 Lewis Midwest GLVC 9-9 50.00% 11.56 51.85% 48.62% 0-5 0.0%
    112 Drury Midwest GLVC 9-9 50.00% 11.50 51.74% 48.09% 1-5 16.7%
    126 Indianapolis Midwest GLVC 8-10 44.44% 11.11 50.85% 49.07% 1-6 14.3%
    127 Rockhurst Midwest GLVC 9-11 45.00% 11.10 49.06% 48.96% 2-4 33.3%
    132 Northern Michigan Midwest GLIAC 8-8 50.00% 10.88 45.21% 50.81% 1-3 25.0%
    144 Northwood Midwest GLIAC 6-10 37.50% 10.38 47.56% 49.34% 3-1 75.0%
    145 Maryville Midwest GLVC 7-11 38.89% 10.33 48.33% 48.58% 1-3 25.0%
    146 Davenport Midwest GLIAC 5-11 31.25% 10.25 52.86% 48.32% 1-5 16.7%
    154 Illinois Springfield Midwest GLVC 7-12 36.84% 10.05 48.40% 48.82% 0-4 0.0%
    170 Saginaw Valley State Midwest GLIAC 3-11 21.43% 9.57 53.27% 47.91% 0-8 0.0%
    171 Quincy Midwest GLVC 6-14 30.00% 9.55 50.31% 48.76% 0-6 0.0%
    190 William Jewell Midwest GLVC 4-16 20.00% 8.50 52.92% 48.75% 0-8 0.0%
    199 Missouri S&T Midwest GLVC 4-14 22.22% 7.89 45.85% 48.87% 0-3 0.0%

    Comment


    • #32
      Becoming ever clearer that the GLVC deserves four of the six bids this year and it shouldn't be just a 3/3 split.

      Comment


      • #33
        PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Ranked Record Ranked%
        7 Truman State Midwest GLVC 17-1 94.44% 16.11 46.03% 50.06% 3-0 100.0%
        27 Wayne State (Mich.) Midwest GLIAC 11-4 73.33% 14.40 45.54% 51.17% 4-1 80.0%
        30 Southern Indiana Midwest GLVC 11-4 73.33% 14.27 49.63% 49.94% 1-2 33.3%
        36 Missouri-St. Louis Midwest GLVC 12-5 70.59% 14.00 49.51% 49.64% 2-1 66.7%
        42 Southwest Baptist Midwest GLVC 15-5 75.00% 13.65 45.66% 49.72% 0-3 0.0%
        64 Ferris State Midwest GLIAC 7-9 43.75% 12.88 55.22% 49.35% 5-5 50.0%
        69 Wisconsin-Parkside Midwest GLIAC 9-7 56.25% 12.63 52.05% 50.26% 3-3 50.0%
        70 Grand Valley State Midwest GLIAC 9-6 60.00% 12.53 50.24% 50.08% 3-4 42.9%
        75 Michigan Tech Midwest GLIAC 10-6 62.50% 12.38 44.75% 50.87% 1-1 50.0%
        78 McKendree Midwest GLVC 10-8 55.56% 12.17 46.71% 49.40% 2-1 66.7%
        80 Purdue Northwest Midwest GLIAC 8-8 50.00% 12.13 52.00% 49.86% 3-5 37.5%
        91 Lindenwood Midwest GLVC 10-8 55.56% 11.89 46.84% 48.95% 2-2 50.0%
        93 Ashland Midwest GLIAC 9-8 52.94% 11.82 50.00% 50.80% 2-5 28.6%
        102 Lake Superior State Midwest GLIAC 8-8 50.00% 11.63 51.12% 49.37% 2-4 33.3%
        105 Lewis Midwest GLVC 10-9 52.63% 11.58 49.85% 49.01% 0-5 0.0%
        111 Drury Midwest GLVC 9-9 50.00% 11.50 51.49% 48.39% 1-5 16.7%
        117 Indianapolis Midwest GLVC 9-11 45.00% 11.20 50.72% 48.94% 1-6 14.3%
        123 Rockhurst Midwest GLVC 9-12 42.86% 11.10 51.41% 48.74% 2-5 28.6%
        130 Northern Michigan Midwest GLIAC 8-8 50.00% 10.88 45.21% 50.81% 1-5 16.7%
        138 Maryville Midwest GLVC 8-11 42.11% 10.58 47.89% 48.98% 1-3 25.0%
        142 Northwood Midwest GLIAC 6-10 37.50% 10.38 47.56% 49.34% 3-3 50.0%
        144 Davenport Midwest GLIAC 5-11 31.25% 10.25 52.86% 48.32% 3-5 37.5%
        152 Illinois Springfield Midwest GLVC 7-12 36.84% 10.05 48.64% 48.99% 0-4 0.0%
        171 Saginaw Valley State Midwest GLIAC 3-11 21.43% 9.57 53.27% 47.91% 0-10 0.0%
        179 Quincy Midwest GLVC 6-15 28.57% 9.33 51.98% 48.66% 0-7 0.0%
        194 William Jewell Midwest GLVC 4-16 20.00% 8.50 52.79% 48.79% 0-8 0.0%
        196 Missouri S&T Midwest GLVC 4-15 21.05% 8.21 46.71% 49.13% 0-3 0.0%

        Comment


        • #34
          PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked%
          7 x Truman State Midwest GLVC 18-1 94.74% 16.21 50.25% 50.57% 18-1 94.74% 4-0 100.0%
          36 x Southern Indiana Midwest GLVC 11-4 73.33% 14.07 51.04% 51.09% 11-4 73.33% 1-2 33.3%
          43 x Missouri-St. Louis Midwest GLVC 12-5 70.59% 13.65 49.60% 50.56% 12-5 70.59% 2-1 66.7%
          45 x Southwest Baptist Midwest GLVC 15-6 71.43% 13.52 49.28% 49.98% 15-6 71.43% 0-4 0.0%
          49 x Wayne State (Mich.) Midwest GLIAC 12-5 70.59% 13.41 45.38% 51.86% 12-5 70.59% 4-1 80.0%
          55 x Grand Valley State Midwest GLIAC 11-6 64.71% 13.06 48.25% 50.35% 11-6 64.71% 3-4 42.9%
          62 x Michigan Tech Midwest GLIAC 12-6 66.67% 12.89 45.21% 51.05% 12-6 66.67% 3-1 75.0%
          74 Ferris State Midwest GLIAC 8-10 44.44% 12.67 57.67% 48.48% 8-8 50.00% 6-6 50.0%
          83 x Ashland Midwest GLIAC 11-8 57.89% 12.16 50.03% 50.34% 11-8 57.89% 2-5 28.6%
          89 McKendree Midwest GLVC 10-8 55.56% 12.00 46.89% 49.93% 10-8 55.56% 2-1 66.7%
          95 Purdue Northwest Midwest GLIAC 8-8 50.00% 11.75 50.51% 50.43% 8-8 50.00% 3-5 37.5%
          101 Lewis Midwest GLVC 11-9 55.00% 11.60 50.80% 49.87% 11-9 55.00% 0-5 0.0%
          104 x Wisconsin-Parkside Midwest GLIAC 9-9 50.00% 11.56 53.34% 49.50% 9-9 50.00% 3-5 37.5%
          113 Indianapolis Midwest GLVC 10-11 47.62% 11.24 52.92% 49.84% 10-11 47.62% 1-6 14.3%
          114 Lake Superior State Midwest GLIAC 8-10 44.44% 11.22 50.64% 49.76% 8-10 44.44% 2-6 25.0%
          116 Lindenwood Midwest GLVC 10-9 52.63% 11.21 47.01% 49.84% 10-9 52.63% 2-2 50.0%
          118 Drury Midwest GLVC 9-9 50.00% 11.17 51.34% 49.06% 9-9 50.00% 1-5 16.7%
          141 Northern Michigan Midwest GLIAC 8-8 50.00% 10.50 44.52% 51.20% 8-8 50.00% 1-5 16.7%
          143 Rockhurst Midwest GLVC 9-13 40.91% 10.41 50.94% 49.78% 9-13 40.91% 2-5 28.6%
          146 Maryville Midwest GLVC 8-12 40.00% 10.30 48.69% 49.77% 8-12 40.00% 1-3 25.0%
          153 Illinois Springfield Midwest GLVC 8-12 40.00% 10.00 48.12% 49.72% 8-12 40.00% 0-4 0.0%
          162 Davenport Midwest GLIAC 5-11 31.25% 9.88 52.86% 47.86% 5-11 31.25% 3-5 37.5%
          172 Saginaw Valley State Midwest GLIAC 3-11 21.43% 9.57 53.34% 47.86% 3-11 21.43% 0-10 0.0%
          173 Northwood Midwest GLIAC 6-12 33.33% 9.56 48.32% 48.97% 6-12 33.33% 3-5 37.5%
          180 Quincy Midwest GLVC 6-15 28.57% 9.19 53.21% 49.64% 6-15 28.57% 0-7 0.0%
          190 William Jewell Midwest GLVC 5-16 23.81% 8.52 52.67% 50.01% 5-16 23.81% 0-8 0.0%
          204 Missouri S&T Midwest GLVC 4-16 20.00% 7.75 45.83% 49.85% 4-16 20.00% 0-3 0.0%

          Comment


          • #35
            Hopefully the GLVC teams will not have to play against one another in the opening round.

            Comment


            • #36
              Originally posted by crazznewt View Post
              Hopefully the GLVC teams will not have to play against one another in the opening round.
              Assuming that four GLVC teams are going to make it: Truman, UMSL, SBU, USI, I think this actually bodes really well for the GLVC to not face one of its own in the first round.

              It's likely that Truman and another GLVC team will get the two byes, leaving two apiece from the GLVC and GLIAC for the first round. I think it still makes the most sense for the GLVC to land a team in the three seed, and I can't see the fourth GLVC team falling to six (unless the committee just doesn't know what to do with USI at this point), so I think it sets up well for two GLVC/GLIAC games in the first round.

              Comment


              • #37
                At this stage it seems to me that USI should be hoping for the 3-seed. After nearly a solid month out of play, I'd imagine it would work better in their favor to land the 3-seed, getting a warm-up game against a 6-seed before playing a stronger 2-seed in the semifinal game.

                A 2-seed may spell disaster when they get a bye and ultimately play a better-conditioned 3-seed right off the bat.

                Comment


                • #38
                  PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
                  8 M1 Truman State Midwest GLVC 18-2 90.00% 16.00 50.46% 50.74% 50.55% 18-2 90.00% 4-0 100.0% 0.604 8
                  28 M3 Southern Indiana Midwest GLVC 11-4 73.33% 14.47 50.55% 51.26% 50.78% 11-4 73.33% 1-2 33.3% 0.564 32
                  37 M4 Missouri-St. Louis Midwest GLVC 13-5 72.22% 14.06 49.32% 50.54% 49.73% 13-5 72.22% 2-1 66.7% 0.553 43
                  46 M7 Southwest Baptist Midwest GLVC 15-7 68.18% 13.45 49.47% 50.15% 49.70% 15-7 68.18% 0-4 0.0% 0.543 51
                  47 M2 Wayne State (Mich.) Midwest GLIAC 12-5 70.59% 13.41 45.71% 51.63% 47.68% 12-5 70.59% 4-1 80.0% 0.534 58
                  56 M6 Grand Valley State Midwest GLIAC 11-6 64.71% 13.06 48.59% 50.28% 49.15% 11-6 64.71% 3-4 42.9% 0.530 62
                  63 M5 Michigan Tech Midwest GLIAC 12-6 66.67% 12.89 45.48% 50.87% 47.27% 12-6 66.67% 3-1 75.0% 0.521 76
                  78 Ferris State Midwest GLIAC 8-10 44.44% 12.33 57.30% 48.42% 54.34% 8-8 50.00% 6-6 50.0% 0.533 60
                  80 Lewis Midwest GLVC 12-9 57.14% 12.29 50.60% 49.87% 50.36% 12-9 57.14% 0-5 0.0% 0.521 78
                  83 M8 Ashland Midwest GLIAC 11-8 57.89% 12.16 50.33% 50.45% 50.37% 11-8 57.89% 2-5 28.6% 0.523 72
                  91 McKendree Midwest GLVC 10-9 52.63% 12.00 47.73% 49.97% 48.47% 10-9 52.63% 2-1 66.7% 0.495 110
                  97 Indianapolis Midwest GLVC 11-11 50.00% 11.77 54.34% 49.82% 52.83% 11-11 50.00% 2-6 25.0% 0.521 75
                  101 Drury Midwest GLVC 10-9 52.63% 11.63 51.42% 49.14% 50.66% 10-9 52.63% 2-5 28.6% 0.512 88
                  106 x Wisconsin-Parkside Midwest GLIAC 9-10 47.37% 11.42 51.85% 49.67% 51.12% 9-10 47.37% 3-5 37.5% 0.502 97
                  107 Purdue Northwest Midwest GLIAC 8-8 50.00% 11.38 50.14% 50.37% 50.22% 8-8 50.00% 3-5 37.5% 0.502 98
                  112 Lindenwood Midwest GLVC 10-10 50.00% 11.20 48.21% 49.75% 48.72% 10-10 50.00% 2-3 40.0% 0.490 115
                  129 Lake Superior State Midwest GLIAC 8-10 44.44% 10.89 50.31% 49.75% 50.12% 8-10 44.44% 2-6 25.0% 0.487 118
                  142 Rockhurst Midwest GLVC 9-13 40.91% 10.55 50.81% 49.79% 50.47% 9-13 40.91% 2-5 28.6% 0.481 126
                  144 Northern Michigan Midwest GLIAC 8-8 50.00% 10.50 44.95% 51.02% 46.97% 8-8 50.00% 1-5 16.7% 0.477 130
                  146 Maryville Midwest GLVC 8-12 40.00% 10.45 48.33% 49.85% 48.83% 8-12 40.00% 1-3 25.0% 0.466 147
                  150 Illinois Springfield Midwest GLVC 8-12 40.00% 10.30 47.67% 49.88% 48.40% 8-12 40.00% 0-4 0.0% 0.463 151
                  160 Northwood Midwest GLIAC 6-12 33.33% 9.89 49.10% 49.01% 49.07% 6-12 33.33% 3-5 37.5% 0.451 165
                  161 Davenport Midwest GLIAC 5-11 31.25% 9.88 52.86% 48.08% 51.27% 5-11 31.25% 3-5 37.5% 0.463 153
                  170 Saginaw Valley State Midwest GLIAC 4-11 26.67% 9.67 52.70% 48.26% 51.22% 4-11 26.67% 1-10 9.1% 0.451 166
                  176 Quincy Midwest GLVC 6-15 28.57% 9.48 52.85% 49.75% 51.81% 6-15 28.57% 0-7 0.0% 0.460 155
                  189 William Jewell Midwest GLVC 5-16 23.81% 8.81 52.54% 50.04% 51.71% 5-16 23.81% 0-8 0.0% 0.447 169
                  205 Missouri S&T Midwest GLVC 4-16 20.00% 7.90 45.19% 50.03% 46.80% 4-16 20.00% 0-3 0.0% 0.401 200

                  Comment


                  • #39
                    PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
                    9 M1 Truman State Midwest GLVC 18-2 90.00% 16.00 50.46% 50.74% 50.55% 18-2 90.00% 4-0 100.0% 0.604 8
                    28 M3 Southern Indiana Midwest GLVC 11-4 73.33% 14.47 50.55% 51.26% 50.78% 11-4 73.33% 1-2 33.3% 0.564 33
                    36 M4 Missouri-St. Louis Midwest GLVC 13-5 72.22% 14.06 49.32% 50.54% 49.73% 13-5 72.22% 2-1 66.7% 0.553 43
                    47 M7 Southwest Baptist Midwest GLVC 15-7 68.18% 13.45 49.47% 50.15% 49.70% 15-7 68.18% 0-4 0.0% 0.543 53
                    51 M6 Grand Valley State Midwest GLIAC 12-6 66.67% 13.22 48.77% 50.38% 49.31% 12-6 66.67% 3-4 42.9% 0.536 58
                    66 M5 Michigan Tech Midwest GLIAC 13-6 68.42% 12.79 45.85% 51.05% 47.58% 13-6 68.42% 3-1 75.0% 0.528 63
                    72 M2 Wayne State (Mich.) Midwest GLIAC 12-6 66.67% 12.56 44.12% 51.90% 46.71% 12-6 66.67% 4-1 80.0% 0.517 80
                    79 Lewis Midwest GLVC 12-9 57.14% 12.29 50.60% 49.87% 50.36% 12-9 57.14% 0-5 0.0% 0.521 77
                    90 M8 Ashland Midwest GLIAC 12-8 60.00% 12.05 49.97% 50.77% 50.24% 12-8 60.00% 2-5 28.6% 0.527 64
                    91 McKendree Midwest GLVC 10-9 52.63% 12.00 47.73% 49.97% 48.47% 10-9 52.63% 2-1 66.7% 0.495 109
                    97 Indianapolis Midwest GLVC 11-11 50.00% 11.77 54.34% 49.82% 52.83% 11-11 50.00% 2-6 25.0% 0.521 75
                    99 Ferris State Midwest GLIAC 8-11 42.11% 11.74 56.61% 48.45% 53.89% 8-9 47.06% 6-7 46.2% 0.522 73
                    103 Drury Midwest GLVC 10-9 52.63% 11.63 51.42% 49.14% 50.66% 10-9 52.63% 2-5 28.6% 0.512 87
                    110 Lindenwood Midwest GLVC 10-10 50.00% 11.20 48.21% 49.75% 48.72% 10-10 50.00% 2-3 40.0% 0.490 115
                    116 x Wisconsin-Parkside Midwest GLIAC 9-10 47.37% 11.11 52.00% 49.81% 51.27% 9-10 47.37% 3-5 37.5% 0.503 94
                    120 Purdue Northwest Midwest GLIAC 8-9 47.06% 11.06 50.32% 49.83% 50.16% 8-9 47.06% 3-6 33.3% 0.494 110
                    142 Rockhurst Midwest GLVC 9-13 40.91% 10.55 50.81% 49.79% 50.47% 9-13 40.91% 2-5 28.6% 0.481 126
                    144 Northern Michigan Midwest GLIAC 8-8 50.00% 10.50 45.49% 51.23% 47.40% 8-8 50.00% 1-5 16.7% 0.481 129
                    146 Maryville Midwest GLVC 8-12 40.00% 10.45 48.33% 49.85% 48.83% 8-12 40.00% 1-3 25.0% 0.466 148
                    150 Lake Superior State Midwest GLIAC 8-11 42.11% 10.37 50.34% 49.53% 50.07% 8-11 42.11% 2-7 22.2% 0.481 127
                    152 Illinois Springfield Midwest GLVC 8-12 40.00% 10.30 47.67% 49.88% 48.40% 8-12 40.00% 0-4 0.0% 0.463 152
                    155 Saginaw Valley State Midwest GLIAC 5-11 31.25% 10.25 54.49% 47.95% 52.31% 5-11 31.25% 2-10 16.7% 0.470 141
                    175 Northwood Midwest GLIAC 6-12 33.33% 9.56 49.39% 49.08% 49.29% 6-12 33.33% 3-5 37.5% 0.453 164
                    177 Davenport Midwest GLIAC 5-11 31.25% 9.50 52.37% 48.03% 50.92% 5-11 31.25% 3-5 37.5% 0.460 156
                    179 Quincy Midwest GLVC 6-15 28.57% 9.48 52.85% 49.75% 51.81% 6-15 28.57% 0-7 0.0% 0.460 157
                    191 William Jewell Midwest GLVC 5-16 23.81% 8.81 52.54% 50.04% 51.71% 5-16 23.81% 0-8 0.0% 0.447 171
                    206 Missouri S&T Midwest GLVC 4-16 20.00% 7.90 45.19% 50.03% 46.80% 4-16 20.00% 0-3 0.0% 0.401 202

                    Comment


                    • #40
                      Final data set:
                      PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
                      12 M1 Truman State Midwest GLVC 18-2 90.00% 15.55 50.17% 50.73% 50.36% 18-2 90.00% 4-0 100.0% 0.603 9
                      36 M3 Southern Indiana Midwest GLVC 11-4 73.33% 14.07 50.44% 51.24% 50.70% 11-4 73.33% 1-2 33.3% 0.564 36
                      47 M4 Missouri-St. Louis Midwest GLVC 13-6 68.42% 13.47 49.11% 50.67% 49.63% 13-6 68.42% 2-1 66.7% 0.543 51
                      49 M7 Southwest Baptist Midwest GLVC 15-7 68.18% 13.18 48.94% 50.27% 49.38% 15-7 68.18% 0-4 0.0% 0.541 54
                      62 M6 Grand Valley State Midwest GLIAC 12-7 63.16% 12.89 49.46% 50.15% 49.69% 12-7 63.16% 3-5 37.5% 0.531 64
                      66 M5 Michigan Tech Midwest GLIAC 14-7 66.67% 12.81 47.47% 50.79% 48.58% 14-7 66.67% 4-2 66.7% 0.531 63
                      70 M2 Wayne State (Mich.) Midwest GLIAC 12-6 66.67% 12.56 43.90% 51.80% 46.54% 12-6 66.67% 4-1 80.0% 0.516 82
                      72 M8 Ashland Midwest GLIAC 14-8 63.64% 12.55 49.87% 50.63% 50.12% 14-8 63.64% 3-5 37.5% 0.535 58
                      74 Lewis Midwest GLVC 14-9 60.87% 12.48 50.60% 50.16% 50.45% 14-9 60.87% 0-5 0.0% 0.531 65
                      95 Drury Midwest GLVC 11-10 52.38% 11.81 52.91% 49.05% 51.62% 11-10 52.38% 3-5 37.5% 0.518 79
                      100 Ferris State Midwest GLIAC 8-11 42.11% 11.74 56.58% 48.54% 53.90% 8-9 47.06% 6-7 46.2% 0.522 73
                      101 McKendree Midwest GLVC 10-9 52.63% 11.68 47.99% 50.07% 48.68% 10-9 52.63% 2-1 66.7% 0.497 106
                      106 Indianapolis Midwest GLVC 11-12 47.83% 11.57 54.60% 49.70% 52.97% 11-12 47.83% 2-6 25.0% 0.517 80
                      118 x Wisconsin-Parkside Midwest GLIAC 9-10 47.37% 11.11 51.47% 49.92% 50.96% 9-10 47.37% 3-5 37.5% 0.501 101
                      120 Purdue Northwest Midwest GLIAC 8-9 47.06% 11.06 50.41% 49.96% 50.26% 8-9 47.06% 3-6 33.3% 0.495 109
                      123 Lindenwood Midwest GLVC 10-10 50.00% 11.05 47.89% 49.80% 48.53% 10-10 50.00% 2-3 40.0% 0.489 118
                      142 Northern Michigan Midwest GLIAC 8-8 50.00% 10.50 44.60% 51.37% 46.85% 8-8 50.00% 1-5 16.7% 0.476 130
                      143 Rockhurst Midwest GLVC 9-13 40.91% 10.41 50.75% 49.81% 50.44% 9-13 40.91% 2-5 28.6% 0.481 125
                      144 Lake Superior State Midwest GLIAC 8-11 42.11% 10.37 50.46% 49.49% 50.14% 8-11 42.11% 2-7 22.2% 0.481 124
                      145 Maryville Midwest GLVC 8-12 40.00% 10.30 48.43% 49.88% 48.91% 8-12 40.00% 1-3 25.0% 0.467 144
                      153 Saginaw Valley State Midwest GLIAC 5-12 29.41% 10.06 54.35% 48.06% 52.25% 5-12 29.41% 2-11 15.4% 0.465 146
                      154 Illinois Springfield Midwest GLVC 8-12 40.00% 10.00 47.61% 49.81% 48.34% 8-12 40.00% 0-4 0.0% 0.463 151
                      170 Northwood Midwest GLIAC 6-12 33.33% 9.56 49.08% 49.18% 49.11% 6-12 33.33% 3-5 37.5% 0.452 164
                      171 Davenport Midwest GLIAC 5-11 31.25% 9.50 52.07% 48.16% 50.77% 5-11 31.25% 3-5 37.5% 0.459 157
                      181 Quincy Midwest GLVC 6-15 28.57% 9.19 52.67% 49.65% 51.66% 6-15 28.57% 0-7 0.0% 0.459 156
                      193 William Jewell Midwest GLVC 5-16 23.81% 8.52 52.10% 50.07% 51.42% 5-16 23.81% 0-8 0.0% 0.445 170
                      207 Missouri S&T Midwest GLVC 4-16 20.00% 7.75 45.19% 50.06% 46.81% 4-16 20.00% 0-3 0.0% 0.401 204

                      Comment

                      Ad3

                      Collapse
                      Working...
                      X