Announcement

Collapse
No announcement yet.

SAC Men's and Women's Basketball Thread

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Updated Standings going into tonight's games (February 2nd)
    Men's
    1 Queens 18 3 0.857 14 3 0.824
    2 Lincoln Memorial 16 3 0.842 13 3 0.813
    3 Tusculum 12 6 0.667 12 4 0.750
    4 Wingate 16 5 0.762 12 5 0.706
    5 Carson-Newman 14 7 0.667 11 6 0.647
    6 Newberry 9 9 0.500 9 7 0.563
    7 Catawba 9 9 0.500 8 8 0.500
    8 Anderson 10 11 0.476 7 10 0.412
    9 Limestone 8 11 0.421 6 10 0.375
    10 Lenoir-Rhyne 6 14 0.300 5 12 0.294
    11 Mars Hill 4 13 0.235 4 10 0.286
    12 Coker 4 15 0.211 4 12 0.250
    13 UVA Wise 1 18 0.053 0 15 0.000
    Women's
    1 Wingate 18 1 0.947 16 0 1.000
    2 Catawba 16 2 0.889 13 2 0.867
    3 Carson-Newman 17 4 0.810 14 3 0.824
    4 Anderson 13 8 0.619 13 4 0.765
    5 Limestone 10 7 0.588 7 7 0.500
    6 Lincoln Memorial 8 9 0.471 6 8 0.429
    7 Lenoir-Rhyne 7 11 0.389 6 10 0.375
    8 Newberry 6 13 0.316 6 10 0.375
    9 UVA Wise 6 13 0.316 6 10 0.375
    10 Tusculum 7 12 0.368 5 10 0.333
    11 Queens 6 11 0.353 5 11 0.313
    12 Coker 4 13 0.235 3 12 0.200
    13 Mars Hill 1 16 0.059 1 14 0.067

    Comment


    • #17
      Tough loss for CN men tonight. Dorgot how much I hated Tusculum. Raggedy, mediocre school.

      Comment


      • #18
        After today

        Men
        Team Conf W/L Pct Overall W/L Pct Last 10 Streak
        Queens 16-3 0.842 20-3 0.870 9-1 Won 7
        LMU 15-3 0.833 18-3 0.857 9-1 Won 4
        Tusculum 14-4 0.778 14-6 0.700 8-2 Won 2
        Wingate 13-6 0.684 17-6 0.739 7-3 Won 1
        Carson-Newman 11-8 0.579 14-9 0.609 6-4 Lost 2
        Newberry 10-8 0.556 10-10 0.500 6-4 Lost 1
        Catawba 8-9 0.471 9-10 0.474 6-4 Lost 1
        Limestone 7-11 0.389 9-12 0.429 4-6 Lost 1
        Anderson 7-12 0.368 10-13 0.435 3-7 Lost 2
        Lenoir-Rhyne 6-12 0.333 7-14 0.333 4-6 Won 3
        Mars Hill 4-12 0.250 4-15 0.211 0-10 Lost 11
        Coker 4-14 0.222 4-17 0.190 1-9 Lost 5
        UVA Wise 2-15 0.118 3-18 0.143 2-8 Won 2
        Women
        Team Conf W/L Pct Overall W/L Pct Last 10 Streak
        Wingate 17-1 0.944 19-2 0.905 9-1 Won 1
        Catawba 14-2 0.875 17-2 0.895 8-2 Won 5
        Carson-Newman 15-3 0.833 18-4 0.818 9-1 Won 3
        Anderson 14-4 0.778 15-8 0.652 8-2 Won 6
        Limestone 9-7 0.563 12-7 0.632 5-5 Won 3
        Newberry 8-10 0.444 8-13 0.381 6-4 Won 2
        Lincoln Memorial 7-9 0.438 9-10 0.474 5-5 Won 1
        UVA Wise 7-10 0.412 7-14 0.333 4-6 Lost 1
        Lenoir-Rhyne 6-11 0.353 7-12 0.368 4-6 Lost 1
        Tusculum 5-12 0.294 7-14 0.333 3-7 Lost 2
        Queens 5-12 0.294 6-12 0.333 3-7 Lost 3
        Coker 3-14 0.176 4-15 0.211 1-9 Lost 5
        Mars Hill 1-16 0.059 1-18 0.053 0-10 Lost 10

        Comment


        • #19
          Originally posted by RedFromMI View Post
          After today

          Men
          Team Conf W/L Pct Overall W/L Pct Last 10 Streak
          Queens 16-3 0.842 20-3 0.870 9-1 Won 7
          LMU 15-3 0.833 18-3 0.857 9-1 Won 4
          Tusculum 14-4 0.778 14-6 0.700 8-2 Won 2
          Wingate 13-6 0.684 17-6 0.739 7-3 Won 1
          Carson-Newman 11-8 0.579 14-9 0.609 6-4 Lost 2
          Newberry 10-8 0.556 10-10 0.500 6-4 Lost 1
          Catawba 8-9 0.471 9-10 0.474 6-4 Lost 1
          Limestone 7-11 0.389 9-12 0.429 4-6 Lost 1
          Anderson 7-12 0.368 10-13 0.435 3-7 Lost 2
          Lenoir-Rhyne 6-12 0.333 7-14 0.333 4-6 Won 3
          Mars Hill 4-12 0.250 4-15 0.211 0-10 Lost 11
          Coker 4-14 0.222 4-17 0.190 1-9 Lost 5
          UVA Wise 2-15 0.118 3-18 0.143 2-8 Won 2
          Women
          Team Conf W/L Pct Overall W/L Pct Last 10 Streak
          Wingate 17-1 0.944 19-2 0.905 9-1 Won 1
          Catawba 14-2 0.875 17-2 0.895 8-2 Won 5
          Carson-Newman 15-3 0.833 18-4 0.818 9-1 Won 3
          Anderson 14-4 0.778 15-8 0.652 8-2 Won 6
          Limestone 9-7 0.563 12-7 0.632 5-5 Won 3
          Newberry 8-10 0.444 8-13 0.381 6-4 Won 2
          Lincoln Memorial 7-9 0.438 9-10 0.474 5-5 Won 1
          UVA Wise 7-10 0.412 7-14 0.333 4-6 Lost 1
          Lenoir-Rhyne 6-11 0.353 7-12 0.368 4-6 Lost 1
          Tusculum 5-12 0.294 7-14 0.333 3-7 Lost 2
          Queens 5-12 0.294 6-12 0.333 3-7 Lost 3
          Coker 3-14 0.176 4-15 0.211 1-9 Lost 5
          Mars Hill 1-16 0.059 1-18 0.053 0-10 Lost 10
          Thanks for posting that. Hadn't gotten around to it.

          Comment


          • #20
            I took my formula for D2 franchise rankings and applied them to the men's and women's SAC basketball teams. This is based off conference W-L record and conference tournament performance.

            Mens
            1 Lincoln Memorial Mountain 101.910
            2 Queens Piedmont 71.806
            3 Carson-Newman Mountain 62.556
            4 Catawba Piedmont 35.521
            5 Wingate Piedmont 28.589
            6 Lenoir-Rhyne Piedmont 18.479
            7 Newberry Piedmont 12.500
            8 Tusculum Mountain 11.451
            Anderson Piedmont 6.428
            Coker Piedmont 3.287
            Mars Hill Mountain 2.214
            Brevard D3 1.227
            Limestone Mountain 1.167
            UVA-Wise Mountain 0.175
            Emory & Henry Mountain 0.000

            Women's
            1 Wingate Piedmont 77.712
            2 Anderson Piedmont 69.804
            3 Tusculum Mountain 54.507
            4 Carson-Newman Mountain 38.731
            5 Lincoln Memorial Mountain 37.559
            6 Newberry Piedmont 36.589
            7 Catawba Piedmont 19.604
            8 Lenoir-Rhyne Piedmont 13.473
            Mars Hill Mountain 3.224
            UVA-Wise Mountain 2.538
            Limestone Mountain 2.538
            Queens Piedmont 2.151
            Coker Piedmont 1.295
            Brevard D3 0.121
            Emory & Henry Mountain 0.000

            Comment


            • #21
              Team Conf W/L Pct Overall W/L Pct Last 10 Streak
              Queens 19-3 .864 23-3 .885 10-0 Won 10
              LMU 18-3 .857 21-3 .875 9-1 Won 7
              Tusculum 14-4 .778 14-6 .700 8-2 Won 2
              Wingate 15-6 .714 19-6 .760 8-2 Won 3
              Carson-Newman 13-8 .619 16-9 .640 6-4 Won 2
              Newberry 13-9 .591 13-11 .542 6-4 Won 2
              Catawba 8-12 .400 9-13 .409 4-6 Lost 4
              Lenoir-Rhyne 8-13 .381 9-15 .375 6-4 Won 1
              Anderson 8-14 .364 11-15 .423 4-6 Lost 1
              Limestone 7-13 .350 9-14 .391 3-7 Lost 3
              Mars Hill 5-15 .250 5-18 .217 1-9 Lost 2
              Coker 4-17 .190 4-20 .167 1-9 Lost 8
              UVA-Wise 3-18 .143f 4-21 .160 3-7 Lost 3
              Assuming all the missing games are made up, it looks like from Newberry on up playoff spots (there are 8 this year) for them are pretty much sewn up (although certainly some orders can change). Catawba through Limestone will be fighting for the last two spots. Mars Hill would be a long shot with 15 losses already.

              For the women:
              Team Conf W/L Pct Overall W/L Pct Last 10 Streak
              Wingate 19-2 .905 21-3 .875 8-2 Lost 1
              Anderson 18-4 .818 18-8 .692 9-1 Won 9
              Carson-Newman 17-4 .810 20-5 .800 8-2 Won 2
              Catawba 16-4 .800 19-4 .826 7-3 Won 2
              Limestone 11-9 .550 14-9 .609 6-4 Won 2
              UVA-Wise 10-11 .476 10-14 .417 7-3 Won 3
              Newberry 10-12 .455 10-15 .400 7-3 Lost 1
              Tusculum 9-12 .429 11-14 .440 6-4 Won 4
              LMU 7-13 .350 9-14 .391 1-9 Lost 4
              Lenoir-Rhyne 7-13 .350 8-14 .364 4-6 Lost 2
              Coker 5-15 .250 6-16 .273 3-7 Won 2
              Queens 5-16 .238 6-16 .273 2-8 Lost 7
              Mars Hill 1-20 .048 1-22 .043 0-10 Lost 14
              Top four have sewn up hosting, but seeds 2-4 completely up for grabs for those teams. Limestone is in a fairly good place for the 5th seed but the rest down through L-R look to be fighting for the remaining 3 spots in the playoffs.

              Comment


              • #22
                Results tonight from the quarterfinals:

                For the men -
                #1 LMU 97, #8 LRU 67
                #5 CNU 65, #4 WU 47
                #2 QU 78, #7 CC 60
                #6 NC 60, #3 TU 59

                Semis LMU vs. CNU, QU vs NC

                For the women -
                #1 WU 57, #8 TU 53
                #4 AU 67, LU 50
                #2 CNU 86, UVA-W 69
                #3 CC 65, #6 NC 49

                Semis WU vs. AU, CNU vs CC

                Comment


                • #23
                  Well the Eagles gave it all they had in the first two rounds. And after defeating LMU I think they were out of gas against Queens.

                  What the ladies did to Anderson in the final is a hate crime in 7 states. What an absolute beating.

                  Comment

                  Ad3

                  Collapse
                  Working...
                  X