Announcement

Collapse
No announcement yet.

2017-18 Performance Indicators

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2017-18 Performance Indicators

    By request, here are the Performance Indicators for this season. Records are against NCAA D2 teams only.

    11 Western Oregon West GNAC 12-1 92.31% 16.08 43.96% 51.28% 11-1 91.67%
    21 Cal Poly Pomona West CCAA 9-2 81.82% 15.36 48.60% 49.56% 9-2 81.82%
    40 Chaminade West PWC 8-2 80.00% 14.70 46.90% 49.03% 8-2 80.00%
    43 UC San Diego West CCAA 10-5 66.67% 14.53 54.14% 50.10% 10-5 66.67%
    51 Seattle Pacific West GNAC 9-4 69.23% 14.38 50.03% 52.10% 9-4 69.23%
    54 California Baptist West PWC 11-2 84.62% 14.31 40.43% 54.22% 10-2 83.33%
    64 Cal State San Marcos West CCAA 9-3 75.00% 14.00 47.67% 50.95% 9-3 75.00%
    78 Saint Martin's West GNAC 8-4 66.67% 13.50 45.07% 50.39% 8-4 66.67%
    78 Azusa Pacific West PWC 11-5 68.75% 13.50 45.72% 51.76% 11-4 73.33%
    87 Point Loma West PWC 8-6 57.14% 13.29 58.49% 48.74% 6-5 54.55%
    94 Chico State West CCAA 8-5 61.54% 13.08 48.46% 50.66% 8-5 61.54%
    101 Concordia (Calif.) West PWC 8-6 57.14% 12.93 50.84% 49.96% 7-5 58.33%
    107 Western Washington West GNAC 8-4 66.67% 12.75 47.46% 51.30% 7-3 70.00%
    113 San Francisco State West CCAA 8-6 57.14% 12.64 48.24% 49.74% 8-6 57.14%
    116 Dixie State West PWC 7-6 53.85% 12.54 55.55% 50.38% 7-6 53.85%
    121 Northwest Nazarene West GNAC 5-5 50.00% 12.30 55.07% 47.65% 5-5 50.00%
    124 Cal State Dominguez Hills West CCAA 8-8 50.00% 12.19 53.47% 48.44% 8-8 50.00%
    129 Stanislaus State West CCAA 8-6 57.14% 12.00 46.73% 48.95% 8-6 57.14%
    141 Alaska Anchorage West GNAC 5-5 50.00% 11.80 56.24% 47.50% 5-5 50.00%
    147 Cal State East Bay West CCAA 7-8 46.67% 11.73 51.34% 48.56% 7-8 46.67%
    156 Montana State Billings West GNAC 6-6 50.00% 11.50 45.97% 50.44% 6-6 50.00%
    171 Hawai'i Pacific West PWC 6-5 54.55% 11.09 40.27% 52.06% 5-5 50.00%
    175 Cal State LA West CCAA 6-8 42.86% 11.07 51.93% 49.48% 6-8 42.86%
    184 Alaska West GNAC 4-7 36.36% 10.91 58.43% 47.90% 4-7 36.36%
    198 Central Washington West GNAC 4-6 40.00% 10.60 50.63% 49.04% 4-6 40.00%
    201 Simon Fraser West GNAC 4-6 40.00% 10.50 52.38% 49.84% 4-6 40.00%
    208 Cal State San Bernardino West CCAA 5-7 41.67% 10.25 47.69% 50.13% 5-6 45.45%
    211 Holy Names West PWC 6-9 40.00% 10.20 46.49% 49.87% 6-9 40.00%
    223 Concordia (Ore.) West GNAC 4-8 33.33% 9.83 51.36% 49.26% 4-8 33.33%
    227 Sonoma State West CCAA 5-8 38.46% 9.77 46.82% 48.88% 5-8 38.46%
    227 Humboldt State West CCAA 4-9 30.77% 9.77 52.88% 49.11% 3-7 30.00%
    229 Hawai'i-Hilo West PWC 4-7 36.36% 9.73 47.61% 49.79% 4-6 40.00%
    230 Academy of Art West PWC 5-9 35.71% 9.71 42.88% 49.44% 4-9 30.77%
    259 Cal State Monterey Bay West CCAA 4-10 28.57% 8.79 48.30% 49.82% 4-10 28.57%
    261 Dominican (Calif.) West PWC 3-10 23.08% 8.77 48.65% 49.10% 3-9 25.00%
    294 Fresno Pacific West PWC 2-11 15.38% 7.23 46.76% 47.58% 2-10 16.67%
    295 Biola West PWC 0-9 0.00% 7.11 56.35% 47.03% 0-9 0.00%
    302 Notre Dame de Namur West PWC 1-9 10.00% 6.50 50.49% 47.37% 1-9 10.00%

  • #2
    Re: 2017-18 Performance Indicators

    12 Western Oregon West GNAC 13-1 92.86% 15.93 45.09% 50.95% 12-1 92.31%
    19 Cal Poly Pomona West CCAA 10-2 83.33% 15.50 46.82% 50.73% 10-2 83.33%
    44 UC San Diego West CCAA 11-5 68.75% 14.69 53.09% 49.80% 11-5 68.75%
    51 Chaminade West PWC 8-2 80.00% 14.40 46.80% 48.93% 8-2 80.00%
    59 Cal State San Marcos West CCAA 10-3 76.92% 14.23 47.37% 51.63% 10-3 76.92%
    66 Seattle Pacific West GNAC 10-4 71.43% 14.00 48.71% 52.27% 10-4 71.43%
    72 California Baptist West PWC 11-3 78.57% 13.86 42.22% 53.57% 10-3 76.92%
    81 Azusa Pacific West PWC 11-5 68.75% 13.50 46.21% 51.41% 11-4 73.33%
    86 Point Loma West PWC 10-6 62.50% 13.25 50.88% 49.71% 8-5 61.54%
    89 Chico State West CCAA 9-5 64.29% 13.21 47.63% 50.81% 9-5 64.29%
    91 Dixie State West PWC 8-6 57.14% 13.14 58.06% 49.10% 8-6 57.14%
    98 Concordia (Calif.) West PWC 8-6 57.14% 12.93 52.53% 49.16% 7-5 58.33%
    102 Western Washington West GNAC 9-4 69.23% 12.85 45.59% 51.55% 8-3 72.73%
    106 Saint Martin's West GNAC 8-5 61.54% 12.69 48.60% 49.17% 8-5 61.54%
    112 San Francisco State West CCAA 8-6 57.14% 12.43 47.94% 49.65% 8-6 57.14%
    121 Stanislaus State West CCAA 9-6 60.00% 12.20 46.45% 48.75% 9-6 60.00%
    122 Cal State Dominguez Hills West CCAA 8-8 50.00% 12.19 53.15% 48.50% 8-8 50.00%
    149 Cal State East Bay West CCAA 7-9 43.75% 11.56 53.51% 48.18% 7-9 43.75%
    153 Northwest Nazarene West GNAC 5-6 45.45% 11.45 54.44% 48.27% 5-6 45.45%
    161 Montana State Billings West GNAC 7-6 53.85% 11.31 45.04% 50.60% 7-6 53.85%
    169 Alaska Anchorage West GNAC 5-6 45.45% 11.18 55.54% 47.87% 5-6 45.45%
    170 Alaska West GNAC 5-7 41.67% 11.17 56.95% 48.64% 5-7 41.67%
    175 Cal State LA West CCAA 6-8 42.86% 11.07 51.32% 50.27% 6-8 42.86%
    186 Hawai'i Pacific West PWC 7-5 58.33% 10.92 38.20% 51.67% 6-5 54.55%
    195 Central Washington West GNAC 5-6 45.45% 10.73 48.99% 50.02% 5-6 45.45%
    216 Cal State San Bernardino West CCAA 5-8 38.46% 10.08 49.14% 50.01% 5-7 41.67%
    227 Sonoma State West CCAA 5-8 38.46% 9.77 46.84% 49.04% 5-8 38.46%
    229 Hawai'i-Hilo West PWC 4-7 36.36% 9.73 47.37% 49.84% 4-6 40.00%
    230 Humboldt State West CCAA 4-10 28.57% 9.71 55.30% 48.78% 3-8 27.27%
    231 Holy Names West PWC 6-10 37.50% 9.69 47.55% 49.39% 6-10 37.50%
    232 Simon Fraser West GNAC 4-8 33.33% 9.67 53.94% 48.73% 4-8 33.33%
    232 Academy of Art West PWC 6-9 40.00% 9.67 41.35% 49.41% 5-9 35.71%
    240 Concordia (Ore.) West GNAC 4-9 30.77% 9.46 53.07% 49.02% 4-9 30.77%
    267 Cal State Monterey Bay West CCAA 4-11 26.67% 8.60 49.28% 50.36% 4-11 26.67%
    271 Dominican (Calif.) West PWC 3-11 21.43% 8.50 48.16% 48.39% 3-10 23.08%
    294 Biola West PWC 0-10 0.00% 7.20 57.43% 47.80% 0-10 0.00%
    295 Fresno Pacific West PWC 2-12 14.29% 7.14 47.52% 48.37% 2-11 15.38%
    303 Notre Dame de Namur West PWC 1-10 9.09% 6.64 50.76% 46.70% 1-10 9.09%

    Comment


    • #3
      Re: 2017-18 Performance Indicators

      this is good stuff. this might be the most parity the west region has ever had with 10-11 teams that could easily be in the top 8.

      Comment


      • #4
        Re: 2017-18 Performance Indicators

        8 Western Oregon West GNAC 16-1 94.12% 16.24 47.48% 50.96% 15-1 93.75%
        33 Cal Poly Pomona West CCAA 12-3 80.00% 14.73 47.92% 50.80% 12-3 80.00%
        49 Cal State San Marcos West CCAA 12-3 80.00% 14.27 44.89% 52.16% 12-3 80.00%
        56 UC San Diego West CCAA 12-6 66.67% 14.00 53.02% 50.28% 12-6 66.67%
        56 California Baptist West PWC 13-4 76.47% 14.00 45.30% 51.51% 12-4 75.00%
        61 Azusa Pacific West PWC 14-6 70.00% 13.95 47.60% 49.93% 14-5 73.68%
        66 Seattle Pacific West GNAC 11-6 64.71% 13.82 52.79% 50.02% 11-6 64.71%
        67 Chico State West CCAA 11-5 68.75% 13.81 48.35% 50.90% 11-5 68.75%
        70 Chaminade West PWC 11-3 78.57% 13.64 40.83% 48.65% 11-3 78.57%
        71 Point Loma West PWC 12-7 63.16% 13.63 52.41% 49.57% 10-6 62.50%
        72 Western Washington West GNAC 12-4 75.00% 13.63 44.30% 51.19% 11-3 78.57%
        72 Saint Martin's West GNAC 11-5 68.75% 13.63 47.35% 49.98% 11-5 68.75%
        81 Dixie State West PWC 11-7 61.11% 13.33 51.77% 49.91% 11-7 61.11%
        84 San Francisco State West CCAA 12-6 66.67% 13.22 45.07% 51.16% 12-6 66.67%
        89 Concordia (Calif.) West PWC 10-7 58.82% 13.06 50.28% 49.28% 9-6 60.00%
        91 Stanislaus State West CCAA 10-7 58.82% 12.94 50.62% 49.52% 10-7 58.82%
        124 Northwest Nazarene West GNAC 7-7 50.00% 12.07 54.74% 49.42% 7-7 50.00%
        144 Alaska West GNAC 7-8 46.67% 11.67 54.06% 49.04% 7-8 46.67%
        159 Montana State Billings West GNAC 7-9 43.75% 11.31 49.56% 49.46% 7-9 43.75%
        160 Cal State Dominguez Hills West CCAA 8-12 40.00% 11.30 55.04% 47.91% 8-12 40.00%
        177 Alaska Anchorage West GNAC 6-8 42.86% 10.86 53.43% 48.80% 6-8 42.86%
        184 Cal State East Bay West CCAA 7-12 36.84% 10.74 55.96% 48.04% 7-12 36.84%
        185 Sonoma State West CCAA 9-8 52.94% 10.71 42.62% 51.73% 9-8 52.94%
        189 Central Washington West GNAC 6-8 42.86% 10.64 49.35% 50.01% 6-8 42.86%
        200 Cal State LA West CCAA 7-11 38.89% 10.50 53.04% 49.25% 7-11 38.89%
        204 Cal State San Bernardino West CCAA 7-9 43.75% 10.38 46.50% 51.06% 7-8 46.67%
        204 Hawai'i Pacific West PWC 8-8 50.00% 10.38 41.99% 50.46% 7-8 46.67%
        214 Holy Names West PWC 8-12 40.00% 10.10 47.66% 49.32% 8-12 40.00%
        218 Academy of Art West PWC 7-11 38.89% 10.06 45.96% 49.13% 6-11 35.29%
        244 Dominican (Calif.) West PWC 5-12 29.41% 9.29 51.25% 48.18% 5-11 31.25%
        247 Simon Fraser West GNAC 4-10 28.57% 9.21 52.50% 49.60% 4-10 28.57%
        260 Humboldt State West CCAA 4-12 25.00% 8.81 54.85% 49.15% 3-10 23.08%
        263 Cal State Monterey Bay West CCAA 4-14 22.22% 8.72 52.33% 49.51% 4-14 22.22%
        267 Concordia (Ore.) West GNAC 4-12 25.00% 8.56 52.98% 49.58% 4-12 25.00%
        276 Notre Dame de Namur West PWC 3-11 21.43% 8.14 46.37% 47.48% 3-11 21.43%
        279 Hawai'i-Hilo West PWC 4-11 26.67% 8.07 41.92% 49.03% 4-10 28.57%
        291 Fresno Pacific West PWC 3-15 16.67% 7.56 50.60% 47.84% 3-14 17.65%
        301 Biola West PWC 0-12 0.00% 7.00 56.71% 47.28% 0-12 0.00%

        Comment


        • #5
          Re: 2017-18 Performance Indicators

          7 Western Oregon West GNAC 18-1 94.74% 16.32 47.26% 50.84% 17-1 94.44%
          39 Cal Poly Pomona West CCAA 14-3 82.35% 14.47 45.42% 51.38% 14-3 82.35%
          46 UC San Diego West CCAA 14-6 70.00% 14.25 53.79% 50.33% 14-6 70.00%
          53 California Baptist West PWC 14-4 77.78% 14.17 47.81% 51.79% 13-4 76.47%
          53 Chico State West CCAA 13-5 72.22% 14.17 48.79% 50.51% 13-5 72.22%
          56 Point Loma West PWC 14-7 66.67% 14.10 53.17% 49.43% 12-6 66.67%
          58 Saint Martin's West GNAC 13-5 72.22% 14.00 47.39% 50.24% 13-5 72.22%
          66 Azusa Pacific West PWC 15-7 68.18% 13.77 49.60% 50.45% 15-6 71.43%
          69 Cal State San Marcos West CCAA 13-4 76.47% 13.59 46.87% 51.91% 13-4 76.47%
          79 Seattle Pacific West GNAC 12-7 63.16% 13.37 51.59% 50.36% 12-7 63.16%
          81 Dixie State West PWC 12-7 63.16% 13.26 50.99% 49.69% 12-7 63.16%
          86 Chaminade West PWC 12-4 75.00% 13.19 41.92% 48.74% 12-4 75.00%
          89 San Francisco State West CCAA 13-7 65.00% 13.00 45.51% 50.70% 13-7 65.00%
          98 Western Washington West GNAC 12-6 66.67% 12.78 46.99% 50.68% 11-5 68.75%
          98 Concordia (Calif.) West PWC 10-8 55.56% 12.78 53.55% 49.30% 9-7 56.25%
          102 Stanislaus State West CCAA 11-7 61.11% 12.72 50.66% 49.60% 11-7 61.11%
          142 Northwest Nazarene West GNAC 8-8 50.00% 11.69 53.25% 49.31% 8-8 50.00%
          156 Central Washington West GNAC 8-8 50.00% 11.31 48.09% 50.37% 8-8 50.00%
          164 Alaska West GNAC 8-9 47.06% 11.18 53.80% 49.24% 8-9 47.06%
          189 Cal State Dominguez Hills West CCAA 9-13 40.91% 10.68 53.80% 48.67% 9-13 40.91%
          192 Cal State San Bernardino West CCAA 9-9 50.00% 10.61 44.63% 51.46% 9-8 52.94%
          193 Sonoma State West CCAA 9-10 47.37% 10.58 45.59% 51.18% 9-10 47.37%
          198 Alaska Anchorage West GNAC 7-9 43.75% 10.44 53.00% 49.01% 7-9 43.75%
          206 Hawai'i Pacific West PWC 8-9 47.06% 10.29 45.49% 49.48% 7-9 43.75%
          207 Montana State Billings West GNAC 7-11 38.89% 10.28 48.67% 49.89% 7-11 38.89%
          212 Cal State LA West CCAA 8-12 40.00% 10.20 52.50% 49.56% 8-12 40.00%
          214 Cal State East Bay West CCAA 7-14 33.33% 10.14 55.74% 47.92% 7-14 33.33%
          216 Academy of Art West PWC 8-11 42.11% 10.11 44.69% 48.92% 7-11 38.89%
          242 Simon Fraser West GNAC 5-11 31.25% 9.38 53.92% 49.39% 5-11 31.25%
          245 Holy Names West PWC 8-14 36.36% 9.32 46.90% 49.34% 8-14 36.36%
          250 Dominican (Calif.) West PWC 6-13 31.58% 9.05 49.06% 47.71% 6-12 33.33%
          259 Humboldt State West CCAA 4-14 22.22% 8.72 54.70% 49.40% 3-12 20.00%
          270 Concordia (Ore.) West GNAC 4-14 22.22% 8.33 52.34% 49.94% 4-14 22.22%
          274 Cal State Monterey Bay West CCAA 4-16 20.00% 8.30 53.98% 49.05% 4-16 20.00%
          283 Hawai'i-Hilo West PWC 4-12 25.00% 7.94 43.56% 48.74% 4-11 26.67%
          287 Biola West PWC 2-12 14.29% 7.79 51.83% 48.55% 2-12 14.29%
          297 Fresno Pacific West PWC 3-16 15.79% 7.42 51.39% 47.61% 3-15 16.67%
          302 Notre Dame de Namur West PWC 3-13 18.75% 6.94 42.53% 48.53% 3-13 18.75%

          Comment


          • #6
            Re: 2017-18 Performance Indicators

            What a wild Wild West it is going to be yet again.

            Originally posted by schnautza View Post
            7 Western Oregon West GNAC 18-1 94.74% 16.32 47.26% 50.84% 17-1 94.44%
            39 Cal Poly Pomona West CCAA 14-3 82.35% 14.47 45.42% 51.38% 14-3 82.35%
            46 UC San Diego West CCAA 14-6 70.00% 14.25 53.79% 50.33% 14-6 70.00%
            53 California Baptist West PWC 14-4 77.78% 14.17 47.81% 51.79% 13-4 76.47%
            53 Chico State West CCAA 13-5 72.22% 14.17 48.79% 50.51% 13-5 72.22%
            56 Point Loma West PWC 14-7 66.67% 14.10 53.17% 49.43% 12-6 66.67%
            58 Saint Martin's West GNAC 13-5 72.22% 14.00 47.39% 50.24% 13-5 72.22%
            66 Azusa Pacific West PWC 15-7 68.18% 13.77 49.60% 50.45% 15-6 71.43%
            69 Cal State San Marcos West CCAA 13-4 76.47% 13.59 46.87% 51.91% 13-4 76.47%
            79 Seattle Pacific West GNAC 12-7 63.16% 13.37 51.59% 50.36% 12-7 63.16%
            81 Dixie State West PWC 12-7 63.16% 13.26 50.99% 49.69% 12-7 63.16%
            86 Chaminade West PWC 12-4 75.00% 13.19 41.92% 48.74% 12-4 75.00%
            89 San Francisco State West CCAA 13-7 65.00% 13.00 45.51% 50.70% 13-7 65.00%
            98 Western Washington West GNAC 12-6 66.67% 12.78 46.99% 50.68% 11-5 68.75%
            98 Concordia (Calif.) West PWC 10-8 55.56% 12.78 53.55% 49.30% 9-7 56.25%
            102 Stanislaus State West CCAA 11-7 61.11% 12.72 50.66% 49.60% 11-7 61.11%
            142 Northwest Nazarene West GNAC 8-8 50.00% 11.69 53.25% 49.31% 8-8 50.00%
            156 Central Washington West GNAC 8-8 50.00% 11.31 48.09% 50.37% 8-8 50.00%
            164 Alaska West GNAC 8-9 47.06% 11.18 53.80% 49.24% 8-9 47.06%
            189 Cal State Dominguez Hills West CCAA 9-13 40.91% 10.68 53.80% 48.67% 9-13 40.91%
            192 Cal State San Bernardino West CCAA 9-9 50.00% 10.61 44.63% 51.46% 9-8 52.94%
            193 Sonoma State West CCAA 9-10 47.37% 10.58 45.59% 51.18% 9-10 47.37%
            198 Alaska Anchorage West GNAC 7-9 43.75% 10.44 53.00% 49.01% 7-9 43.75%
            206 Hawai'i Pacific West PWC 8-9 47.06% 10.29 45.49% 49.48% 7-9 43.75%
            207 Montana State Billings West GNAC 7-11 38.89% 10.28 48.67% 49.89% 7-11 38.89%
            212 Cal State LA West CCAA 8-12 40.00% 10.20 52.50% 49.56% 8-12 40.00%
            214 Cal State East Bay West CCAA 7-14 33.33% 10.14 55.74% 47.92% 7-14 33.33%
            216 Academy of Art West PWC 8-11 42.11% 10.11 44.69% 48.92% 7-11 38.89%
            242 Simon Fraser West GNAC 5-11 31.25% 9.38 53.92% 49.39% 5-11 31.25%
            245 Holy Names West PWC 8-14 36.36% 9.32 46.90% 49.34% 8-14 36.36%
            250 Dominican (Calif.) West PWC 6-13 31.58% 9.05 49.06% 47.71% 6-12 33.33%
            259 Humboldt State West CCAA 4-14 22.22% 8.72 54.70% 49.40% 3-12 20.00%
            270 Concordia (Ore.) West GNAC 4-14 22.22% 8.33 52.34% 49.94% 4-14 22.22%
            274 Cal State Monterey Bay West CCAA 4-16 20.00% 8.30 53.98% 49.05% 4-16 20.00%
            283 Hawai'i-Hilo West PWC 4-12 25.00% 7.94 43.56% 48.74% 4-11 26.67%
            287 Biola West PWC 2-12 14.29% 7.79 51.83% 48.55% 2-12 14.29%
            297 Fresno Pacific West PWC 3-16 15.79% 7.42 51.39% 47.61% 3-15 16.67%
            302 Notre Dame de Namur West PWC 3-13 18.75% 6.94 42.53% 48.53% 3-13 18.75%

            Comment


            • #7
              Re: 2017-18 Performance Indicators

              5 Western Oregon West GNAC 20-1 95.24% 16.29 45.28% 51.12% 19-1 95.00%
              36 Cal Poly Pomona West CCAA 14-4 77.78% 14.67 46.85% 50.89% 14-4 77.78%
              45 Cal State San Marcos West CCAA 15-4 78.95% 14.42 47.05% 51.52% 15-4 78.95%
              46 Chico State West CCAA 15-5 75.00% 14.40 46.81% 50.98% 15-5 75.00%
              51 UC San Diego West CCAA 15-7 68.18% 14.36 53.82% 50.11% 15-7 68.18%
              52 California Baptist West PWC 16-4 80.00% 14.25 47.27% 51.75% 15-4 78.95%
              55 Point Loma West PWC 15-7 68.18% 14.14 53.42% 49.09% 13-6 68.42%
              58 Saint Martin's West GNAC 15-5 75.00% 14.10 46.91% 50.72% 15-5 75.00%
              65 Dixie State West PWC 14-7 66.67% 13.76 51.72% 49.19% 14-7 66.67%
              81 Stanislaus State West CCAA 12-8 60.00% 13.30 51.22% 49.25% 12-8 60.00%
              84 Azusa Pacific West PWC 15-8 65.22% 13.26 49.02% 50.76% 15-7 68.18%
              87 Western Washington West GNAC 13-7 65.00% 13.20 48.18% 50.48% 12-6 66.67%
              88 San Francisco State West CCAA 14-8 63.64% 13.18 47.17% 50.62% 14-8 63.64%
              91 Seattle Pacific West GNAC 13-8 61.90% 13.10 50.72% 50.98% 13-8 61.90%
              103 Concordia (Calif.) West PWC 11-9 55.00% 12.80 55.56% 48.83% 10-8 55.56%
              105 Chaminade West PWC 13-5 72.22% 12.72 42.05% 49.21% 13-5 72.22%
              129 Central Washington West GNAC 10-8 55.56% 12.06 47.97% 50.62% 10-8 55.56%
              137 Northwest Nazarene West GNAC 9-9 50.00% 11.89 53.03% 49.69% 9-9 50.00%
              145 Cal State San Bernardino West CCAA 10-9 52.63% 11.63 45.52% 51.17% 10-8 55.56%
              155 Cal State Dominguez Hills West CCAA 10-13 43.48% 11.39 52.90% 48.81% 10-13 43.48%
              176 Alaska West GNAC 8-11 42.11% 11.00 54.82% 49.15% 8-11 42.11%
              176 Alaska Anchorage West GNAC 8-10 44.44% 11.00 53.94% 48.94% 8-10 44.44%
              200 Cal State LA West CCAA 8-13 38.10% 10.52 52.66% 49.62% 8-13 38.10%
              202 Montana State Billings West GNAC 8-12 40.00% 10.45 49.24% 50.04% 8-12 40.00%
              206 Sonoma State West CCAA 9-12 42.86% 10.43 47.87% 51.00% 9-12 42.86%
              216 Hawai'i Pacific West PWC 9-10 47.37% 10.16 46.38% 49.78% 8-10 44.44%
              217 Academy of Art West PWC 9-12 42.86% 10.10 44.55% 49.51% 8-12 40.00%
              218 Cal State East Bay West CCAA 7-16 30.43% 10.09 54.87% 48.55% 7-16 30.43%
              235 Humboldt State West CCAA 6-14 30.00% 9.65 51.83% 50.04% 5-12 29.41%
              239 Simon Fraser West GNAC 5-13 27.78% 9.56 54.48% 49.47% 5-13 27.78%
              266 Holy Names West PWC 8-16 33.33% 8.71 45.83% 49.52% 8-16 33.33%
              267 Dominican (Calif.) West PWC 6-15 28.57% 8.67 48.90% 47.51% 6-14 30.00%
              274 Hawai'i-Hilo West PWC 6-12 33.33% 8.56 41.43% 49.22% 6-11 35.29%
              275 Cal State Monterey Bay West CCAA 4-18 18.18% 8.55 53.42% 49.50% 4-18 18.18%
              279 Concordia (Ore.) West GNAC 4-16 20.00% 8.45 53.66% 49.91% 4-16 20.00%
              281 Biola West PWC 3-13 18.75% 8.44 53.12% 48.49% 3-13 18.75%
              298 Notre Dame de Namur West PWC 4-14 22.22% 7.44 44.29% 48.15% 4-14 22.22%
              299 Fresno Pacific West PWC 3-18 14.29% 7.33 51.62% 47.22% 3-17 15.00%

              Comment


              • #8
                Re: 2017-18 Performance Indicators

                6 Western Oregon West GNAC 22-1 95.65% 16.43 47.53% 50.66% 21-1 95.45%
                39 Cal Poly Pomona West CCAA 16-5 76.19% 14.48 50.57% 50.46% 16-5 76.19%
                44 California Baptist West PWC 18-4 81.82% 14.18 46.99% 51.13% 17-4 80.95%
                50 Saint Martin's West GNAC 16-6 72.73% 14.09 47.97% 50.40% 16-6 72.73%
                51 Point Loma West PWC 17-7 70.83% 14.08 51.26% 48.99% 15-6 71.43%
                52 Cal State San Marcos West CCAA 16-6 72.73% 14.05 50.35% 50.86% 16-6 72.73%
                55 UC San Diego West CCAA 16-8 66.67% 14.00 54.71% 49.68% 16-8 66.67%
                59 Dixie State West PWC 15-7 68.18% 13.95 51.00% 49.03% 15-7 68.18%
                60 Chico State West CCAA 15-6 71.43% 13.95 48.13% 50.93% 15-6 71.43%
                79 Azusa Pacific West PWC 16-8 66.67% 13.33 48.56% 50.65% 16-7 69.57%
                87 Seattle Pacific West GNAC 14-9 60.87% 13.04 51.60% 50.60% 14-9 60.87%
                91 Western Washington West GNAC 15-7 68.18% 12.95 45.90% 50.78% 14-6 70.00%
                92 Chaminade West PWC 13-6 68.42% 12.95 43.83% 48.93% 13-6 68.42%
                95 Concordia (Calif.) West PWC 13-9 59.09% 12.86 54.56% 48.64% 12-8 60.00%
                98 San Francisco State West CCAA 15-8 65.22% 12.74 45.94% 50.59% 15-8 65.22%
                101 Stanislaus State West CCAA 13-9 59.09% 12.64 50.38% 49.97% 13-9 59.09%
                137 Central Washington West GNAC 11-9 55.00% 11.80 47.47% 50.77% 11-9 55.00%
                150 Cal State San Bernardino West CCAA 11-10 52.38% 11.48 48.19% 50.92% 11-9 55.00%
                154 Northwest Nazarene West GNAC 9-11 45.00% 11.35 52.59% 49.82% 9-11 45.00%
                160 Alaska Anchorage West GNAC 10-10 50.00% 11.25 52.96% 49.31% 10-10 50.00%
                174 Cal State Dominguez Hills West CCAA 11-14 44.00% 11.00 50.62% 49.31% 11-14 44.00%
                182 Alaska West GNAC 9-12 42.86% 10.81 53.96% 49.52% 9-12 42.86%
                190 Hawai'i Pacific West PWC 11-10 52.38% 10.71 44.76% 49.44% 10-10 50.00%
                195 Cal State LA West CCAA 10-13 43.48% 10.57 49.88% 50.12% 10-13 43.48%
                206 Montana State Billings West GNAC 9-13 40.91% 10.36 48.42% 50.12% 9-13 40.91%
                219 Sonoma State West CCAA 9-13 40.91% 10.05 48.22% 50.67% 9-13 40.91%
                220 Academy of Art West PWC 9-13 40.91% 10.00 46.08% 49.17% 8-13 38.10%
                228 Humboldt State West CCAA 7-14 33.33% 9.71 51.65% 50.37% 6-12 33.33%
                233 Cal State East Bay West CCAA 8-17 32.00% 9.52 53.23% 49.19% 8-17 32.00%
                254 Biola West PWC 4-14 22.22% 8.94 54.07% 48.15% 4-14 22.22%
                255 Holy Names West PWC 9-18 33.33% 8.89 45.48% 49.40% 9-18 33.33%
                265 Simon Fraser West GNAC 5-15 25.00% 8.70 53.93% 49.28% 5-15 25.00%
                270 Dominican (Calif.) West PWC 6-16 27.27% 8.50 48.76% 47.60% 6-15 28.57%
                274 Hawai'i-Hilo West PWC 6-14 30.00% 8.35 42.76% 49.05% 6-13 31.58%
                287 Concordia (Ore.) West GNAC 4-18 18.18% 8.09 55.03% 49.88% 4-18 18.18%
                292 Cal State Monterey Bay West CCAA 4-20 16.67% 7.71 52.20% 50.04% 4-20 16.67%
                297 Notre Dame de Namur West PWC 4-17 19.05% 7.52 45.71% 48.44% 4-17 19.05%
                301 Fresno Pacific West PWC 3-19 13.64% 7.00 50.74% 47.56% 3-18 14.29%

                Comment


                • #9
                  Re: 2017-18 Performance Indicators

                  1 Western Oregon West GNAC 24-1 96.00% 16.84 47.70% 50.53% 23-1 95.83% 6-0 100.0%
                  32 Cal Poly Pomona West CCAA 18-5 78.26% 14.65 50.24% 50.28% 18-5 78.26% 3-2 60.0%
                  41 Saint Martin's West GNAC 18-6 75.00% 14.38 47.99% 50.31% 18-6 75.00% 1-3 25.0%
                  43 California Baptist West PWC 21-4 84.00% 14.36 46.26% 50.49% 20-4 83.33% 7-3 70.0%
                  44 Chico State West CCAA 17-6 73.91% 14.30 49.71% 50.79% 17-6 73.91% 3-4 42.9%
                  50 Point Loma West PWC 19-7 73.08% 14.12 49.68% 49.13% 17-6 73.91% 4-6 40.0%
                  58 Cal State San Marcos West CCAA 17-7 70.83% 13.92 50.30% 50.82% 17-7 70.83% 2-4 33.3%
                  59 UC San Diego West CCAA 17-9 65.38% 13.88 54.11% 49.75% 17-9 65.38% 3-4 42.9%
                  61 Dixie State West PWC 16-7 69.57% 13.87 51.01% 48.76% 16-7 69.57% 4-4 50.0%
                  70 Western Washington West GNAC 17-7 70.83% 13.50 45.57% 50.99% 16-6 72.73% 2-2 50.0%
                  71 Azusa Pacific West PWC 18-8 69.23% 13.46 48.88% 49.91% 18-7 72.00% 6-5 54.5%
