Announcement

Collapse
No announcement yet.

Regional Rankings (11/5)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Regional Rankings (11/5)

    SIMULATION RESULTS;


    Lone Star Tarleton St Texans. 46; Valdosta St. Blazers 45


    I would love to have Grand Valley and Valdosta State meet up again, for the rematch game of 2002.





    .
    Last edited by Wide_Right; 11-07-2018, 10:12 AM.
    <>

    Comment


    • #17
      Re: Regional Rankings (11/5)

      Originally posted by Runnin' Cat View Post
      So the GV faithful will continue to complain about that slight?
      Probably won't hear as much complaining from GV fans since weed will soon be legal. Unless they run out of munchies.

      Comment


      • #18
        Re: Regional Rankings (11/5)

        Originally posted by UFOILERFAN View Post
        Probably won't hear as much complaining from GV fans since weed will soon be legal. Unless they run out of munchies.
        I'm just wondering how many states will have to legalize before old jokes are no longer used. :doh:

        Comment


        • #19
          Re: Regional Rankings (11/5)

          Originally posted by Wide_Right View Post
          Anybody care to guess who will be in the N.C. game?? (Massey Power ratings)




          Rank School Conference Rating W L Prev Chng Pwr Off Def


          1 Valdosta St Gulf South 3.72 9 0 3 2 2 1 31
          2 Ferris St GLIAC 3.67 10 0 1 1 7 7 23
          3 Ouachita Baptist GAC 3.57 10 0 5 2 12 33 3
          4 West Georgia Gulf South 3.53 10 0 2 2 13 16 14
          5 Grand Valley St GLIAC 3.34 9 1 6 1 9 15 9
          6 Minn St-Mankato Northern Sun 3.17 10 0 7 1 10 10 25
          7 Tarleton St Lone Star 3.14 9 0 4 3 1 2 16
          8 Minnesota-Duluth Northern Sun 2.83 10 0 8 17 19 15
          9 Fort Hays St Mid-America 2.78 8 2 13 4 11 23 5
          10 Colorado St-Pueblo Rocky Mountain 2.58 9 1 11 1 4 22 1
          11 NW Missouri St Mid-America 2.55 8 2 9 2 3 12 2
          12 Harding GAC 2.35 8 2 15 3 8 17 7
          13 Florida Tech Gulf South 2.23 7 3 18 5 26 27 29
          14 Southern Arkansas GAC 2.08 8 2 14 42 57 41
          15 Pittsburg St Mid-America 2.07 7 3 12 3 19 20 18
          16 Colorado Mines Rocky Mountain 2.04 9 1 10 6 5 3 43
          17 Central Oklahoma Mid-America 2.03 7 3 16 1 14 37 4
          18 Lenoir-Rhyne South Atlantic 2.01 9 1 20 2 15 6 48
          19 West Alabama Gulf South 1.96 7 3 23 4 36 67 22
          20 West Florida Gulf South 1.81 6 4 19 1 29 56 12
          21 Hillsdale GMAC 1.80 9 1 29 8 54 70 45
          22 Indianapolis GLVC 1.78 8 1 26 4 25 44 17
          23 TAMU-Commerce Lone Star 1.61 8 2 24 1 21 28 19
          24 Ashland GLIAC 1.60 5 4 22 2 23 59 6
          25 West Chester Pennsylvania State 1.59 9 0 21 4 35 48 34
          26 Saginaw Valley St GLIAC 1.59 7 3 27 1 28 62 10
          27 Missouri Western Mid-America 1.58 6 4 33 6 24 35 20
          28 Midwestern St Lone Star 1.58 7 2 25 3 6 5 30
          29 Emporia St Mid-America 1.39 6 4 34 5 32 32 42
          30 Tiffin GLIAC 1.37 9 1 17 13 84 85 89
          31 LIU Post Northeast-10 1.33 9 0 28 3 48 83 26
          32 Ohio Dominican GMAC 1.30 8 2 30 2 37 36 50
          33 Chadron St Rocky Mountain 1.26 7 2 37 4 40 18 75
          34 Kutztown Pennsylvania State 1.22 8 1 31 3 41 21 71
          35 North Greenville Gulf South 1.12 4 5 32 3 55 92 28
          36 Winona St Northern Sun 1.06 7 3 46 10 57 55 63
          37 Slippery Rock Pennsylvania State 1.03 9 1 35 2 31 13 62
          38 Washburn Mid-America 1.02 5 5 55 17 27 24 35
          39 Dixie St Rocky Mountain 0.88 6 4 66 27 65 54 77
          40 Missouri S&T GLVC 0.86 8 2 40 38 39 52
          41 Michigan Tech GLIAC 0.85 4 5 41 64 72 56
          42 Central Missouri Mid-America 0.84 5 5 53 11 20 11 53
          43 Minn St-Moorhead Northern Sun 0.83 7 3 57 14 92 73 121
          44 Sioux Falls Northern Sun 0.80 6 4 43 1 33 42 37
          45 St Cloud St Northern Sun 0.80 7 3 42 3 91 109 81
          46 Davenport GLIAC 0.73 6 4 39 7 63 89 39
          47 New Haven Northeast-10 0.69 8 1 36 11 78 91 67
          48 Angelo St Lone Star 0.69 6 4 59 11 18 14 24
          49 Indiana PA Pennsylvania State 0.67 8 2 51 2 39 47 49
          50 SE Oklahoma St GAC 0.66 5 5 44 6 49 107 13
          51 Albany St GA SIAC 0.63 7 3 47 4 52 77 32
          52 Bemidji St Northern Sun 0.58 6 4 38 14 46 50 58
          53 Central Washington Great Northwest 0.58 8 2 49 4 16 4 70
          54 Colorado Mesa Rocky Mountain 0.56 6 4 61 7 62 25 103
          55 Arkansas-Monticello GAC 0.52 5 5 69 14 83 66 113
          56 Wingate South Atlantic 0.52 7 3 48 8 34 45 38
          57 Augustana SD Northern Sun 0.51 6 4 45 12 69 34 109
          58 West Texas A&M Lone Star 0.43 6 4 63 5 51 75 33
          59 Nebraska-Kearney Mid-America 0.37 4 6 52 7 22 29 21
          60 Henderson St GAC 0.35 5 5 50 10 79 79 76
          61 Findlay GMAC 0.27 7 3 64 3 70 41 100
          62 Azusa Pacific Great Northwest 0.27 7 3 60 2 50 69 44
          63 Notre Dame OH Mountain East 0.21 10 0 54 9 88 96 85
          64 Carson-Newman South Atlantic 0.18 6 4 56 8 44 43 60
          65 Oklahoma Baptist GAC 0.18 4 6 73 8 120 52 156
          66 California PA Pennsylvania State 0.10 6 4 65 1 53 40 73
          67 Truman St GLVC 0.09 6 4 62 5 67 82 54
          68 Bowie St CIAA -0.01 8 2 68 108 119 88
          69 Tusculum South Atlantic -0.06 5 4 58 11 59 84 36
          70 Eastern New Mexico Lone Star -0.12 4 6 70 30 60 11
          71 Assumption Northeast-10 -0.12 6 3 77 6 45 31 68
          72 Delta St Gulf South -0.14 1 8 78 6 58 71 47
          73 Mississippi College Gulf South -0.15 3 6 75 2 72 65 78
          74 Lindenwood Mid-America -0.20 3 7 71 3 43 26 66
          75 Concordia-St Paul Northern Sun -0.20 5 5 90 15 97 126 69
          76 Newberry South Atlantic -0.21 5 5 83 7 47 117 8
          77 NW Oklahoma St GAC -0.34 3 7 76 1 89 97 95
          78 Southern Nazarene GAC -0.35 3 7 95 17 117 120 107
          79 Virginia Union CIAA -0.35 7 2 89 10 60 38 84
          80 Northwood GLIAC -0.39 2 7 72 8 101 93 119
          81 SW Oklahoma St GAC -0.40 3 7 74 7 111 80 126
          82 East Central OK GAC -0.44 3 7 98 16 131 144 117
          83 Shippensburg Pennsylvania State -0.48 5 5 82 1 66 46 92
          84 Pace Northeast-10 -0.52 6 3 92 8 126 132 114
          85 Adams St Rocky Mountain -0.58 4 6 84 1 85 9 161
          86 Arkansas Tech GAC -0.60 3 7 79 7 116 147 65
          87 South Dakota Tech Rocky Mountain -0.62 4 6 91 4 56 8 134
          88 Bloomsburg Pennsylvania State -0.68 6 4 86 2 90 122 61
          89 Benedict SIAC -0.69 6 3 94 5 96 142 57
          90 Fayetteville St CIAA -0.69 6 2 67 23 93 86 116
          91 New Mexico Highlands Rocky Mountain -0.70 4 6 101 10 82 61 111
          92 SW Minnesota St Northern Sun -0.70 4 6 85 7 87 90 96
          93 Chowan CIAA -0.77 5 4 88 5 94 30 148
          94 Edinboro Pennsylvania State -0.83 6 4 87 7 73 76 64
          95 Wayne St MI GLIAC -0.83 2 8 80 15 68 63 72
          96 Wayne St NE Northern Sun -0.84 3 7 111 15 110 124 80
          97 Mercyhurst Pennsylvania State -0.86 4 6 99 2 86 129 46
          98 Morehouse SIAC -0.95 7 3 81 17 95 100 102
          99 Northern Michigan GLIAC -0.98 3 7 114 15 75 64 86
          100 Northern St SD Northern Sun -0.99 4 6 112 12 124 130 108
          101 Fairmont St Mountain East -1.01 8 2 97 4 80 78 79
          102 Catawba South Atlantic -1.03 3 6 93 9 71 53 97
          103 Upper Iowa Northern Sun -1.05 3 7 96 7 109 105 110
          104 Shepherd Mountain East -1.07 7 2 105 1 99 81 120
          105 Shaw CIAA -1.08 5 4 100 5 122 137 99
          106 Western Oregon Great Northwest -1.08 5 5 106 61 99 27
          107 McKendree GLVC -1.15 5 5 103 4 102 51 140
          108 Walsh GMAC -1.16 3 6 113 5 121 151 74
          109 Mars Hill South Atlantic -1.20 3 6 107 2 104 68 132
          110 TAMU-Kingsville Lone Star -1.24 3 7 108 2 76 58 94
          111 Winston-Salem St CIAA -1.42 5 4 124 13 107 118 87
          112 Tuskegee SIAC -1.44 5 5 102 10 81 112 55
          113 Western St CO Rocky Mountain -1.44 2 8 109 4 77 113 40
          114 Missouri Southern Mid-America -1.48 1 9 118 4 149 146 141
          115 Black Hills St Rocky Mountain -1.55 2 8 119 4 115 114 105
          116 Alderson Broaddus GMAC -1.56 3 7 104 12 123 49 160
          117 Quincy GLVC -1.59 3 7 123 6 135 152 106
          118 Shorter Gulf South -1.64 0 10 121 3 139 98 149
          119 Merrimack Northeast-10 -1.68 4 5 110 9 137 128 131
          120 Lincoln MO GLVC -1.70 3 7 120 118 133 90
          121 Miles SIAC -1.73 4 6 132 11 103 104 104
          122 Texas-Permian Basin Lone Star -1.76 2 8 125 3 74 94 59
          123 Clarion Pennsylvania State -1.87 4 6 116 7 106 149 51
          124 Virginia St CIAA -1.88 4 5 117 7 114 106 115
          125 Bentley Northeast-10 -1.92 3 6 115 10 133 134 124
          126 Southern Conn St Northeast-10 -1.92 4 5 122 4 100 110 93
          127 Fort Valley St SIAC -2.01 2 8 127 119 138 83
          128 Fort Lewis Rocky Mountain -2.05 1 8 131 3 105 111 98
          129 Kentucky Wesleyan GMAC -2.09 3 6 129 148 140 145
          130 Gannon Pennsylvania State -2.09 2 8 126 4 98 88 118
          131 Central St OH SIAC -2.13 5 5 137 6 127 108 133
          132 Northeastern St OK Mid-America -2.23 0 10 136 4 145 125 150
          133 Clark Atlanta SIAC -2.23 3 7 150 17 113 115 101
          134 Malone GMAC -2.27 2 7 128 6 142 74 164
          135 Minnesota-Crookston Northern Sun -2.35 1 9 130 5 164 163 155
          136 Millersville Pennsylvania State -2.38 2 8 134 2 146 158 122
          137 Charleston WV Mountain East -2.48 5 5 133 4 125 150 82
          138 Glenville St Mountain East -2.54 5 5 138 151 154 137
          139 Limestone South Atlantic -2.57 0 10 139 129 102 138
          140 Western New Mexico Lone Star -2.58 0 9 144 4 112 95 123
          141 West Virginia St Mountain East -2.65 5 5 145 4 134 103 144
          142 Minot St Northern Sun -2.71 1 9 147 5 159 148 159
          143 Lock Haven Pennsylvania State -2.79 1 9 142 1 154 135 158
          144 Lane SIAC -2.80 3 6 135 9 141 156 112
          145 William Jewell GLVC -2.84 1 8 140 5 136 127 130
          146 Humboldt St Great Northwest -2.87 1 8 148 2 128 116 127
          147 Seton Hill Pennsylvania State -2.94 1 9 143 4 138 87 154
          148 East Stroudsburg Pennsylvania State -2.95 1 9 141 7 130 101 139
          149 UNC-Pembroke Div II Independents -3.02 2 6 151 2 132 123 128
          150 Mary Northern Sun -3.04 0 10 154 4 157 153 151
          151 Urbana Mountain East -3.29 4 6 149 2 152 157 136
          152 St Augustine's CIAA -3.33 2 7 153 1 160 160 146
          153 Livingstone CIAA -3.35 3 6 160 7 158 161 142
          154 Johnson C. Smith CIAA -3.43 2 7 146 8 162 159 153
          155 SW Baptist GLVC -3.54 0 9 158 3 140 143 125
          156 Simon Fraser Great Northwest -3.60 1 8 155 1 144 131 143
          157 Virginia-Wise Mountain East -3.63 3 6 156 1 143 164 91
          158 American Int'l Northeast-10 -3.63 1 7 164 6 155 162 135
          159 West Liberty Mountain East -3.67 3 7 157 2 150 145 147
          160 St Anselm Northeast-10 -3.84 1 7 159 1 156 141 162
          161 Stonehill Northeast-10 -3.91 1 8 152 9 153 139 157
          162 Lincoln PA CIAA -4.16 1 9 161 1 167 167 166
          163 Concord Mountain East -4.19 2 8 163 163 121 167
          164 Lake Erie GMAC -4.25 0 10 162 2 166 165 163
          165 Elizabeth City St CIAA -4.33 1 7 165 165 166 152
          166 Kentucky St SIAC -4.58 0 10 167 1 147 155 129
          167 WV Wesleyan Mountain East -4.62 1 9 166 1 161 136 165




          Welcome
          About the Rankings

          College Football rankings are updated on Mondays
          massey still has tiffin in the gliac?

          Comment


          • #20
            Re: Regional Rankings (11/5)

            Originally posted by UFOILERFAN View Post
            Probably won't hear as much complaining from GV fans since weed will soon be legal. Unless they run out of munchies.
            u must be bummed no more trips to michigan:wink:

            Comment


            • #21
              Re: Regional Rankings (11/5)

              Originally posted by Turbonium View Post
              I'm just wondering how many states will have to legalize before old jokes are no longer used. :doh:
              12...the answer is 12

              Comment

              Ad3

              Collapse
              Working...
              X