Announcement

Collapse
No announcement yet.

Conference Standings (thru Week #9 - 11/3)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Conference Standings (thru Week #9 - 11/3)

    SUPER REGION ONE

    GMAC

    1. Tiffin (7-1, 5-0)
    2. Findlay (6-3, 5-1)
    3. Hillsdale (6-3, 4-1)
    3. Ohio Dominican (5-2, 4-1)
    5. Lake Erie (3-6, 2-4)
    5. Walsh (2-7, 2-4)
    7. Alderson Broaddus (0-8, 0-5)
    8. Kentucky Wesleyan (0-9, 0-6)

    ======================

    Mountain East
    1. Notre Dame College (9-0, 8-0)
    2. Frostburg State (7-2, 7-2)
    2. Urbana (7-2, 7-2)
    4. Charleston (6-3, 5-3)
    5. West Virginia State (6-3, 6-2)
    6. Glenville State (5-4, 4-4)
    7. Fairmont State (3-5, 3-5)
    7. West Liberty State (4-5, 3-5)
    9. Concord (1-8, 1-7)
    9. West Virginia Wesleyan (1-8, 1-7)
    11. Wheeling Jesuit (0-9, 0-8)

    ======================

    Northeast-10
    1. Assumption (6-2, 5-1)
    2. Bentley (4-4, 4-2)
    2. New Haven (5-3, 4-2)
    2. Pace (5-3, 4-2)
    2. Stonehill (5-3, 4-2)
    6. St. Anselm (3-6, 3-3)
    7. American International (3-5, 2-4)
    8. Southern Connecticut State (2-7, 2-5)
    9. Franklin Pierce (1-8, 0-7)

    ======================

    PSAC

    East
    1. Kutztown (9-0, 6-0)
    2. Shepherd (7-2, 5-1)
    3. West Chester (7-2, 4-2)
    4. Bloomsburg (4-5, 3-3)
    4. Shippensburg (3-6, 3-3)
    6. East Stroudsburg (5-4, 2-4)
    7. Millersville (2-7, 1-5)
    8. Lock Haven (1-8, 0-6)

    West
    1. Slippery Rock (9-0, 6-0)
    2. Indiana (PA) (8-1, 5-1)
    3. California (PA) (6-3, 4-2)
    4. Edinboro (3-6, 3-3)
    5. Mercyhurst (4-5, 2-4)
    5. Seton Hill (2-6, 2-4)
    7. Clarion (3-6, 1-5)
    7. Gannon (2-7, 1-5)

    Kutztown and Slippery Rock have clinched berths in the PSAC Championship Game

  • #2
    SUPER REGION TWO

    CIAA

    North

    1. Bowie State (9-0, 6-0)
    2. Virginia State (7-2, 5-1)
    2. Virginia Union (7-2, 5-1)
    4. Elizabeth City State (2-7, 2-4)
    5. Chowan (2-7, 1-5)
    6. Lincoln (PA) (0-9, 0-6)

    South
    1. Fayetteville State (7-2, 5-1)
    2. Shaw (5-4, 4-2)
    3. Winston-Salem State (4-5, 3-3)
    4. Johnson C. Smith (3-6, 2-4)
    4. St. Augustine's (2-7, 2-4)
    6. Livingstone (4-5, 1-5)

    ======================

    Gulf South
    1. Valdosta State (8-0, 6-0)
    1. West Florida (7-1, 6-0)
    3. Delta State (5-3, 4-2)
    3. West Georgia (6-3, 4-2)
    5. Mississippi College (4-4, 3-3)
    6. West Alabama (5-4, 2-4)
    7. North Greenville (3-6, 2-5)
    8. Florida Tech (3-6, 1-5)
    9. Shorter (0-9, 0-7)

    ======================

    Independents
    North Carolina-Pembroke (3-6)

    ======================

    SAC
    1. Lenoir-Rhyne (9-0, 7-0)
    2. Wingate (8-1, 5-1)
    3. Carson-Newman (6-2, 4-2)
    3. Mars Hill (5-4, 4-2)
    5. Newberry (4-5, 3-3)
    5. Tusculum (4-5, 3-3)
    7. Limestone (3-6, 2-4)
    8. Catawba (1-8, 0-6)
    9. Virginia-Wise (1-8, 0-7)

    ======================

    SIAC

    East

    1. Savannah State (6-3, 5-0)
    2. Albany State (6-3, 4-1)
    2. Fort Valley State (6-3, 4-1)
    4. Benedict (1-7, 1-4)
    4. Morehouse (3-6, 1-4)
    6. Clark Atlanta (0-9, 0-5)

    West
    1. Miles (7-2, 4-1)
    1. Tuskegee (5-4, 4-1)
    3. Central State (3-6, 2-3)
    3. Kentucky State (5-3, 2-3)
    5. Lane (3-6, 1-4)

    Comment


    • #3
      SUPER REGION THREE

      GAC

      1. Ouachita Baptist (9-0)
      2. Harding (8-1)
      2. Henderson State (8-1)
      4. Southern Arkansas (7-2)
      5. Arkansas-Monticello (5-4)
      5. Oklahoma Baptist (5-4)
      7. Arkansas Tech (3-6)
      7. Southwestern Oklahoma State (3-6)
      9. Northwestern Oklahoma State (2-7)
      9. Southern Nazarene (2-7)
      11. East Central (1-8)
      11. Southeastern Oklahoma State (1-8)

      ======================

      GLIAC
      1. Ferris State (9-0, 7-0)
      2. Grand Valley State (8-1, 5-1)
      2. Wayne State (MI) (6-3, 5-1)
      4. Ashland (6-3, 5-2)
      5. Michigan Tech (4-4, 2-4)
      5. Saginaw Valley State (4-5, 2-4)
      7. Davenport (3-5, 1-5)
      7. Northwood (1-8, 1-5)
      9. Northern Michigan (1-7, 0-6)

      ======================

      GLVC
      1. Lindenwood (6-3, 5-0)
      2. Indianapolis (7-1, 5-1)
      2. Truman State (8-1, 5-1)
      4. Missouri S&T (6-3, 3-2)
      5. McKendree (4-5, 2-3)
      6. Quincy (4-5, 1-4)
      7. Southwest Baptist (3-6, 1-5)
      8. William Jewell (1-8, 0-6)

      ======================

      MIAA
      1. Central Missouri (9-0)
      2. Northwest Missouri State (8-1)
      3. Fort Hays State (7-2)
      3. Missouri Western State (7-2)
      5. Nebraska-Kearney (5-4)
      5. Pittsburg State (5-4)
      7. Central Oklahoma (4-5)
      7. Washburn (4-5)
      9. Emporia State (2-7)
      9. Missouri Southern State (2-7)
      11. Lincoln (MO) (1-8)
      12. Northeastern State (0-9)

      Comment


      • #4
        SUPER REGION FOUR

        GNAC
        1. Central Washington (5-4, 4-1)
        1. Western Oregon (6-3, 4-1)
        3. Azusa Pacific (1-7, 1-4)
        3. Simon Fraser (1-8, 1-4)

        ======================

        Lone Star
        1. Tarleton State (9-0, 7-0)
        2. Angelo State (8-1, 5-1)
        2. Texas A&M-Commerce (6-2, 5-1)
        4. West Texas A&M (6-3, 3-3)
        5. Eastern New Mexico (5-4, 3-4)
        6. Midwestern State (4-5, 2-4)
        7. Texas-Permian Basin (3-6, 1-5)
        7. Texas A&M-Kingsville (2-7, 1-5)
        7. Western New Mexico (1-8, 1-5)

        ======================

        NSIC
        1. Minnesota State-Mankato (9-0)
        2. Augustana (7-2)
        2. Sioux Falls (7-2)
        2. Winona State (7-2)
        5. Bemidji State (6-3)
        5. Minnesota-Duluth (6-3)
        7. Concordia-St. Paul (5-4)
        7. Minnesota State-Moorhead (5-4)
        7. Northern State (5-4)
        10. Minot State (3-6)
        10. Southwest Minnesota State (3-6)
        10. St. Cloud State (3-6)
        10. Wayne State (NE) (3-6)
        14. Upper Iowa (2-7)
        15. Mary (1-8)
        16. Minnesota-Crookston (0-9)

        ======================

        RMAC
        1. Colorado School of Mines (9-0, 8-0)
        2. Colorado State-Pueblo (8-1, 7-1)
        3. Dixie State (7-2, 6-2)
        4. Western State (5-4, 5-3)
        5. Adams State (4-5, 4-4)
        5. Chadron State (5-4, 4-4)
        5. Colorado Mesa (4-5, 4-4)
        8. Fort Lewis (3-6, 3-6)
        9. Black Hills State (2-7, 2-7)
        10. New Mexico Highlands (1-7, 1-7)
        10. South Dakota School of Mines (2-7, 1-7)

        Comment

        Ad3

        Collapse
        Working...
        X