Announcement

Collapse
No announcement yet.

****Conference Standings thru Week #10 (11/9)****

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ****Conference Standings thru Week #10 (11/9)****

    SUPER REGION ONE

    GMAC
    1. Tiffin (8-1, 6-0)
    2. Findlay (7-3, 5-1)
    2. Ohio Dominican (6-2, 5-1)
    4. Hillsdale (6-4, 4-2)
    5. Lake Erie (3-7, 2-5)
    5. Walsh (2-8, 2-5)
    7. Alderson Broaddus (1-8, 1-5)
    8. Kentucky Wesleyan (0-10, 0-6)

    =============================

    Mountain East
    1. Notre Dame (9-1, 8-1)
    2. Frostburg State (8-2, 7-2)
    2. West Virginia State (7-3, 7-2)
    4. Urbana (7-3, 7-3)
    5. Charleston (7-3, 6-3)
    6. Glenville State (6-4, 5-4)
    7. Fairmont State (4-5, 4-5)
    8. West Liberty State (4-5, 3-5)
    9. Concord (1-9, 1-8)
    9. West Virginia Wesleyan (1-9, 1-8)
    11. Wheeling Jesuit (0-10, 0-9)

    =============================

    Northeast-10
    1. Assumption (6-3, 5-2)
    1. Bentley (5-4, 5-2)
    1. New Haven (6-3, 5-2)
    1. Stonehill (6-3, 5-2)
    5. Pace (5-4, 4-3)
    6. American International (4-5, 3-4)
    6. St. Anselm (3-7, 3-4)
    8. Southern Connecticut State (2-7, 2-5)
    9. Franklin Pierce (1-9, 0-8)

    =============================

    PSAC

    East

    1. Kutztown (10-0, 7-0)
    2. Shepherd (8-2, 6-1)
    3. West Chester (8-2, 5-2)
    4. Shippensburg (4-6, 4-3)
    5. Bloomsburg (4-6, 3-4)
    6. East Stroudsburg (5-5, 2-5)
    7. Millersville (2-8, 1-6)
    8. Lock Haven (1-9, 0-7)

    West
    1. Slippery Rock (10-0, 7-0)
    2. Indiana (PA) (9-1, 6-1)
    3. California (PA) (7-3, 5-2)
    4. Edinboro (3-7, 3-4)
    4. Mercyhurst (5-5, 3-4)
    6. Seton Hill (2-7, 2-5)
    7. Clarion (3-7, 1-6)
    7. Gannon (2-8, 1-6)

  • #2
    SUPER REGION TWO

    CIAA


    North
    1. Bowie State (10-0, 7-0)
    2. Virginia State (8-2, 6-1)
    3. Virginia Union (7-3, 5-2)
    4. Chowan (3-7, 2-5)
    4. Elizabeth City State (2-8, 2-5)
    6. Lincoln (PA) (0-10, 0-7)

    South
    1. Fayetteville State (8-2, 6-1)
    2. Shaw (6-4, 5-2)
    3. Johnson C. Smith (4-6, 3-4)
    3. Winston-Salem State (4-6, 3-4)
    5. St. Augustine's (2-8, 2-5)
    6. Livingstone (4-6, 1-6)

    =============================

    Gulf South
    1. Valdosta State (9-0, 7-0)
    2. West Florida (7-2, 6-1)
    3. Delta State (6-3, 5-2)
    4. West Georgia (6-4, 4-3)
    5. Mississippi College (4-5, 3-4)
    5. West Alabama (6-4, 3-4)
    7. Florida Tech (4-6, 2-5)
    8. North Greenville (3-7, 2-6)
    9. Shorter (1-9, 0-7)

    =============================

    Independents
    North Carolina-Pembroke (3-7)

    =============================

    SAC
    1. Lenoir-Rhyne (10-0, 7-0)
    2. Wingate (9-1, 6-1)
    3. Carson-Newman (7-2, 5-2)
    4. Mars Hill (5-5, 4-3)
    4. Tusculum (5-5, 4-3)
    6. Newberry (4-6, 3-4)
    7. Limestone (3-7, 2-5)
    8. Virginia-Wise (2-8,1-7)
    9. Catawba (1-9, 0-7)

    =============================

    SIAC

    East

    1. Savannah State (7-3, 5-0)
    2. Albany State (7-3, 5-1)
    3. Fort Valley State (6-4, 4-2)
    4. Morehouse (4-6, 2-4)
    5. Benedict (1-8, 1-5)
    6. Clark Atlanta (0-10, 0-6)

    West
    1. Miles (8-2, 5-1)
    2. Tuskegee (5-5, 4-2)
    3. Kentucky State (6-3, 3-3)
    4. Central State (3-7, 2-4)
    4. Lane (4-6, 2-4)

    Comment


    • #3
      SUPER REGION THREE

      GAC
      1. Ouachita Baptist (10-0)
      2. Harding (9-1)
      2. Henderson State (9-1)
      4. Southern Arkansas (7-3)
      5. Oklahoma Baptist (6-4)
      6. Arkansas-Monticello (5-5)
      7. Arkansas Tech (3-7)
      7. Northwestern Oklahoma State (3-7)
      7. Southwestern Oklahoma State (3-7)
      10. East Central (2-8)
      10. Southern Nazarene (2-8)
      12. Southeastern Oklahoma State (1-9)

      =============================

      GLIAC
      1. Ferris State (10-0, 8-0)
      2. Wayne State (MI) (7-3, 6-1)
      3. Ashland (6-4, 5-2)
      3. Grand Valley State (8-2, 5-2)
      5. Saginaw Valley State (5-5, 3-4)
      6. Davenport (4-5, 2-5)
      6. Michigan Tech (4-5, 2-5)
      8. Northwood (1-9, 1-6)
      9. Northern Michigan (1-8, 0-7)

      =============================

      GLVC
      1. Lindenwood (7-3, 6-0)
      2. Indianapolis (8-1, 6-1)
      3. Truman State (8-2, 5-2)
      4. McKendree (5-5, 3-3)
      4. Missouri S&T (6-4, 3-3)
      6. Quincy (4-6, 1-5)
      6. Southwest Baptist (3-7, 1-5)
      8. William Jewell (1-9, 0-6)

      =============================

      MIAA
      1. Central Missouri (10-0)
      2. Northwest Missouri State (9-1)
      3. Fort Hays State (7-3)
      3. Missouri Western State (7-3)
      5. Nebraska-Kearney (6-4)
      6. Central Oklahoma (5-5)
      6. Pittsburg State (5-5)
      6. Washburn (5-5)
      9. Emporia State (3-7)
      10. Missouri Southern State (2-8)
      11. Lincoln (MO) (1-9)
      12. Northeastern State (0-10)

      Comment


      • #4
        SUPER REGION FOUR

        GNAC

        1. Western Oregon (7-3, 5-1)
        2. Central Washington (6-4, 4-1)
        3. Simon Fraser (1-8, 1-4)
        4. Azusa Pacific (18, 1-5)

        =============================

        Lone Star
        1. Tarleton State (10-0, 7-0)
        2. Texas A&M-Commerce (7-2, 6-1)
        3. Angelo State (8-2, 5-2)
        4. West Texas A&M (7-3, 4-3)
        5. Eastern New Mexico (6-4, 4-4)
        6. Midwestern State (5-5, 3-4)
        7. Texas-Permian Basin (3-7, 1-6)
        7. Texas A&M-Kingsville (2-8, 1-6)
        7. Western New Mexico (1-9, 1-6)

        =============================

        NSIC
        1. Minnesota State-Mankato (10-0)
        2. Augustana (8-2)
        3. Bemidji State (7-3)
        3. Minnesota-Duluth (7-3)
        3. Sioux Falls (7-3)
        3. Winona State (7-3)
        7. Concordia-St. Paul (6-4)
        7. Northern State (6-4)
        9. Minnesota State-Moorhead (5-5)
        10. St. Cloud State (4-6)
        10. Wayne State (4-6)
        12. Minot State (3-7)
        12. Southwest Minnesota State (3-7)
        14. Upper Iowa (2-8)
        15. Mary (1-9)
        16. Minnesota-Crookston (0-10)

        =============================

        RMAC
        1. Colorado School of Mines (10-0, 9-0)
        2. Colorado State-Pueblo (9-1, 8-1)
        3. Dixie State (7-3, 6-3)
        4. Chadron State (6-4, 5-4)
        4. Colorado Mesa (5-5, 5-4)
        4. Western State (5-5, 5-4)
        7. Adams State (4-6, 4-5)
        8. Fort Lewis (3-6, 3-6)
        9. New Mexico Highlands (2-7, 2-7)
        10. Black Hills State (2-8, 2-8)
        11. South Dakota School of Mines (2-8, 1-8)

        Comment

        Ad3

        Collapse
        Working...
        X