Announcement

Collapse
No announcement yet.

Final Conference Standings (11/16)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Final Conference Standings (11/16)

    SUPER REGION ONE

    GMAC

    1. Tiffin (9-1, 7-0)
    2. Ohio Dominican (7-2, 6-1)
    3. Findlay (7-4, 5-2)
    4. Hillsdale (6-5, 4-3)
    5. Lake Erie (3-7, 2-5)
    5. Walsh (2-8, 2-5)
    7. Alderson Broaddus (1-9, 1-6)
    7. Kentucky Wesleyan (1-10, 1-6)

    =========================

    Mountain East
    1. Notre Dame (10-1, 9-1)
    2. Charleston (8-3, 7-3)
    2. Frostburg State (8-3, 7-3)
    2. Urbana (7-4, 7-3)
    2. West Virginia State (7-4, 7-3)
    6. Glenville State (7-4, 6-4)
    7. Fairmont State (5-5, 5-5)
    8. West Liberty (5-6, 4-6)
    9. Concord (1-10, 1-9)
    9. West Virginia Wesleyan (1-10, 1-9)
    9. Wheeling Jesuit (1-10, 1-9)

    =========================

    Northeast-10
    1. Bentley (6-4, 6-2)
    1. New Haven (7-3, 6-2)
    3. Assumption (6-4, 5-3)
    3. Pace (6-4, 5-3)
    3. Stonehill (6-4, 5-3)
    6. St. Anselm (4-7, 4-4)
    7. American International (4-6, 3-5)
    8. Southern Connecticut State (2-8, 2-6)
    9. Franklin Pierce (1-10, 0-8)

    =========================

    PSAC

    East
    1. Kutztown (10-1, 7-0)
    2. Shepherd (9-2, 6-1)
    3. West Chester (9-2, 5-2)
    4. Shippensburg (4-7, 4-3)
    5. Bloomsburg (5-6, 3-4)
    6. East Stroudsburg (6-5, 2-5)
    7. Millersville (2-9, 1-6)
    8. Lock Haven (2-9, 0-7)

    West
    1. Slippery Rock (11-0, 7-0)
    2. Indiana (PA) (10-1, 6-1)
    3. California (PA) (7-4, 5-2)
    4. Edinboro (3-8, 3-4)
    4. Mercyhurst (6-5, 3-4)
    6. Seton Hill (2-8, 2-5)
    7. Clarion (3-8, 1-6)
    7. Gannon (2-9, 1-6)

  • #2
    SUPER REGION TWO

    CIAA


    North
    1. Bowie State (11-0, 7-0)
    2. Virginia State (8-2, 6-1)
    3. Virginia Union (7-3, 5-2)
    4. Chowan (3-7, 2-5)
    4. Elizabeth City State (2-9, 2-5)
    6. Lincoln (PA) (0-10, 0-7)

    South
    1. Fayetteville State (8-3, 6-1)
    2. Shaw (6-4, 5-2)
    3. Johnson C. Smith (4-6, 3-4)
    3. Winston-Salem State (4-6, 3-4)
    5. St. Augustine's (2-8, 2-5)
    6. Livingstone (4-6, 1-6)

    =========================

    Gulf South
    1. Valdosta State (10-0, 8-0)
    2. West Florida (8-2, 7-1)
    3. Delta State (6-4, 5-3)
    4. Mississippi College (5-5, 4-4)
    4. West Georgia (6-5, 4-4)
    6. Florida Tech (5-6, 3-5)
    6. West Alabama (6-5, 3-5)
    8. North Greenville (3-7, 2-6)
    9. Shorter (1-10, 0-8)

    =========================

    Independents
    North Carolina-Pembroke (4-7)

    =========================

    SAC
    1. Lenoir-Rhyne (11-0, 8-0)
    2. Wingate (10-1, 7-1)
    3. Carson-Newman (8-2, 6-2)
    4. Mars Hill (5-6, 4-4)
    4. Newberry (5-6, 4-4)
    4. Tusculum (5-6, 4-4)
    7. Limestone (3-8, 2-6)
    8. Virginia-Wise (2-9, 1-7)
    9. Catawba (1-10, 0-8)

    =========================

    SIAC

    East
    1. Savannah State (7-3, 5-0)
    2. Albany State (7-4, 5-2)
    3. Fort Valley State (6-4, 4-2)
    4. Morehouse (4-6, 2-4)
    5. Benedict (1-8, 1-5)
    6. Clark Atlanta (0-10, 0-6)

    West
    1. Miles (9-2, 6-1)
    2. Tuskegee (5-5, 4-2)
    3. Kentucky State (6-3, 3-3)
    4. Central State (3-7, 2-4)
    4. Lane (4-6, 2-4)

    Comment


    • #3
      SUPER REGION THREE

      GAC

      1. Ouachita Baptist (11-0)
      2. Harding (10-1)
      3. Henderson State (9-2)
      4. Southern Arkansas (8-3)
      5. Oklahoma Baptist (7-4)
      6. Arkansas-Monticello (5-6)
      7. Northwestern Oklahoma State (4-7)
      8. Arkansas Tech (3-8)
      8. East Central (3-8)
      8. Southwestern Oklahoma State (3-8)
      11. Southern Nazarene (2-9)
      12. Southeastern Oklahoma State (1-10)

      =========================

      GLIAC
      1. Ferris State (10-0, 8-0)
      2. Wayne State (MI) (8-3, 7-1)
      3. Ashland (7-4, 6-2)
      4. Grand Valley State (8-3, 5-3)
      5. Davenport (5-5, 3-5)
      5. Michigan Tech (5-5, 3-5)
      5. Saginaw Valley State (5-6, 3-5)
      8. Northwood (1-10, 1-7)
      9. Northern Michigan (1-9, 0-8)

      =========================

      GLVC
      1. Lindenwood (8-3, 7-0)
      2. Indianapolis (9-1, 6-1)
      3. Truman State (9-2, 5-2)
      4. Missouri S&T (7-4, 4-3)
      5. McKendree (5-6, 3-4)
      6. Quincy (5-6, 2-5)
      7. Southwest Baptist (3-8, 1-6)
      8. William Jewell (1-10, 0-7)

      =========================

      MIAA
      1. Central Missouri (10-1)
      1. Northwest Missouri State (10-1)
      3. Fort Hays State (8-3)
      3. Missouri Western State (8-3)
      5. Nebraska-Kearney (6-5)
      5. Pittsburg State (6-5)
      5. Washburn (6-5)
      8. Central Oklahoma (5-6)
      9. Emporia State (4-7)
      10. Missouri Southern State (2-9)
      11. Lincoln (MO) (1-10)
      12. Northeastern State (0-11)

      Comment


      • #4
        SUPER REGION FOUR

        GNAC

        1. Central Washington (7-4, 5-1)
        1. Western Oregon (7-4, 5-1)
        3. Azusa Pacific (1-9, 1-5)
        3. Simon Fraser (1-9, 1-5)

        =========================

        Lone Star
        1. Tarleton State (11-0, 8-0)
        2. Texas A&M-Commerce (8-2, 7-1)
        3. Angelo State (8-3, 5-3)
        3. West Texas A&M (8-3, 5-3)
        5. Eastern New Mexico (7-4, 4-4)
        6. Midwestern State (5-6, 3-5)
        7. Texas-Permian Basin (4-7, 2-6)
        8. Texas A&M-Kingsville (2-9, 1-7)
        8. Western New Mexico (1-10, 1-7)

        =========================

        NSIC
        1. Minnesota State-Mankato (11-0)
        2. Augustana (9-2)
        3. Bemidji State (8-3)
        3. Minnesota-Duluth (8-3)
        3. Sioux Falls (8-3)
        3. Winona State (8-3)
        7. Concordia-St. Paul (6-5)
        7. Minnesota State-Moorhead (6-5)
        7. Northern State (6-5)
        10. St. Cloud State (4-7)
        10. Wayne State (NE) (4-7)
        12. Minot State (3-8)
        12. Southwest Minnesota State (3-8)
        14. Mary (2-9)
        14. Upper Iowa (2-9)
        16. Minnesota-Crookston (0-11)

        =========================

        RMAC
        1. Colorado School of Mines (11-0, 10-0)
        2. Colorado State-Pueblo (10-1, 9-1)
        3. Dixie State (8-3, 7-3)
        4. Colorado Mesa (6-5, 6-4)
        5. Chadron State (6-5, 5-5)
        5. Western State (5-6, 5-5)
        7. Adams State (4-7, 4-6)
        8. Fort Lewis (3-7, 3-7)
        9. Black Hills State (2-8, 2-8)
        9. New Mexico Highlands (2-8, 2-8)
        9. South Dakota School of Mines (3-8, 2-8)

        Comment

        Ad3

        Collapse
        Working...
        X