Announcement

Collapse
No announcement yet.

Conference Standings (10/24)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Conference Standings (10/24)

    SUPER REGION ONE

    GMAC

    1. Findlay (5-3, 3-1)
    1. Hillsdale (4-4, 3-1)
    1. Ohio Dominican (6-2, 3-1)
    1. Tiffin (6-2, 3-1)
    5. Ashland (3-4, 2-2)
    6. Kentucky Wesleyan (3-5, 1-3)
    6. Lake Erie (4-4, 1-3)
    8. Walsh (1-7, 0-4)

    =========================

    MOUNTAIN EAST
    1. Frostburg State (7-1, 6-1)
    1. Notre Dame College (7-1, 6-1)
    3. Charleston (5-2, 5-2)
    3. North Carolina-Pembroke (5-3, 5-2)
    5. West Liberty State (4-4, 4-2)
    6. West Virginia State (4-4, 4-3)
    7. Wheeling Jesuit (4-4, 3-3)
    8. Fairmont State (3-5, 3-4)
    9. Concord (2-5, 2-5)
    9. Glenville State (2-5, 2-5)
    11. Alderson-Broaddus (1-7, 1-6)
    12. West Virginia Wesleyan (0-8, 0-7)

    =========================

    Northeast-10
    1. Bentley (7-0, 5-0)
    1. New Haven (6-1, 5-0)
    3. Assumption (4-3, 4-1)
    4. Stonehill (5-2, 3-2)
    5. Southern Connecticut State (4-4, 3-3)
    6. St. Anselm (2-5, 2-4)
    7. Pace (1-6, 1-4)
    8. American International (3-5,1-5)
    9. Franklin Pierce (0-7, 0-5)

    =========================

    PSAC

    East

    1. Kutztown (7-1, 5-0)
    2. Shepherd (7-1, 4-1)
    3. East Stroudsburg (5-3, 3-2)
    3. Shippensburg (6-2, 3-2)
    3. West Chester (5-3, 3-2)
    6. Bloomsburg (2-6, 1-4)
    6. Millersville (2-6, 1-4)
    8. Lock Haven (1-7, 0-5)

    West
    1. California (PA) (7-0, 4-0)
    2. Indiana (PA) (5-2, 4-1)
    2. Slippery Rock (7-1, 4-1)
    4. Gannon (4-4, 3-2)
    5. Seton Hill (4-4, 2-3)
    6. Edinboro (1-6, 1-4)
    6. Mercyhurst (2-6, 1-4)
    8. Clarion (0-7, 0-4)


  • #2
    SUPER REGION TWO

    CIAA


    North
    1. Bowie State (7-1, 5-0)
    2. Elizabeth City State (3-5, 3-2)
    2. Virginia State (3-4, 3-2)
    2. Virginia Union (4-4, 3-2)
    5. Chowan (5-3, 2-3)
    6. Lincoln (PA) (1-7, 1-40

    South
    1. Fayetteville State (6-1, 5-0)
    2. Shaw (5-3, 4-1)
    3. Winston-Salem State (2-4, 2-2)
    4. Livingstone (1-6, 1-3)
    5. Johnson C. Smith (0-7, 0-5)
    5. St. Augustine's (0-6, 0-5)

    =========================

    Gulf South
    1. Valdosta State (7-0, 4-0)
    2. West Georgia (7-1, 5-1)
    3. West Florida (6-1, 3-1)
    4. West Alabama (5-2, 3-2)
    5. Mississippi College (3-4, 2-3)
    6. Delta State (3-5, 1-3)
    7. North Greenville (4-4, 0-3)
    8. Shorter (2-6, 0-5)

    =========================

    Independents
    Bluefield State (4-2)
    Emory & Henry (4-3)
    Barton (4-4)
    Allen (3-4)
    Edward Waters (3-5)
    Erskine (3-5)

    =========================

    SIAC

    East
    1. Albany State (7-1, 4-0)
    2. Savannah State (6-2, 4-1)
    3. Fort Valley State (5-3, 3-1)
    3. Morehouse (3-5, 3-1)
    5. Benedict (3-5, 0-4)
    5. Clark Atlanta (2-6, 0-4)

    West
    1. Miles (4-4, 3-2)
    2. Kentucky State (4-4, 2-2)
    2. Lane (5-3, 2-2)
    2. Tuskegee (3-5, 2-2)
    5. Central State (1-7, 0-4)

    =========================

    South Atlantic Conference
    1. Wingate (6-1, 4-0)
    2. Newberry (6-2, 5-1)
    3. Mars Hill (6-2, 4-1)
    4. Lenoir-Rhyne (5-2, 4-2)
    5. Tusculum (4-4, 2-3)
    6. Catawba (4-2, 1-2)
    7. Virginia-Wise (3-5, 2-4)
    8. Limestone (0-6, 0-4)
    9. Carson-Newman (0-7, 0-5)

    Comment


    • #3
      SUPER REGION THREE

      GAC
      1. Harding (7-1)
      1. Henderson State (7-1)
      1. Ouachita Baptist (7-1)
      4. Southeastern Oklahoma State (6-2)
      5. East Central (5-3)
      5. Oklahoma Baptist (5-3)
      7. Arkansas-Monticello (4-4)
      8. Southern Arkansas (3-5)
      9. Arkansas Tech (2-6)
      10. Northwestern Oklahoma State (1-7)
      10. Southern Nazarene (1-7)
      12. Southwestern Oklahoma State (0-8)

      =========================

      GLIAC
      1. Ferris State (7-0, 4-0)
      2. Grand Valley State (6-1, 3-1)
      2. Michigan Tech (4-3, 3-1)
      4. Davenport (3-5, 2-2)
      4. Saginaw Valley State (5-3, 2-2)
      6. Northern Michigan (3-5, 1-3)
      6. Wayne State (MI) (1-7, 1-3)
      8. Northwood (1-6, 0-4)

      =========================

      GLVC
      1. Lindenwood (6-2, 4-0)
      2. Indianapolis (5-3, 3-1)
      3. McKendree (3-5, 2-2)
      3. Missouri S&T (4-4, 2-2)
      3. Southwest Baptist (3-5, 2-2)
      3. Truman State (6-2, 2-2)
      7. Quincy (3-5, 1-3)
      8. William Jewell (0-8, 0-4)

      =========================

      MIAA
      1. Nebraska-Kearney (7-1)
      2. Northwest Missouri State (6-1)
      3. Pittsburg State (6-2)
      3. Washburn (6-2)
      5. Central Oklahoma (4-4)
      5. Emporia State (4-4)
      5. Fort Hays State (4-4)
      8. Missouri Southern State (3-5)
      8. Missouri Western State (3-5)
      10. Central Missouri (2-6)
      10. Northeastern State (2-6)
      12. Lincoln (MO) (0-7)

      Comment


      • #4
        SUPER REGION FOUR

        GNAC

        1. Central Washington (5-2, 3-0)
        2. Western Oregon (2-5, 1-2)
        3. Simon Fraser (1-5, 0-2)

        =========================

        Lone Star
        1. Midwestern State (5-2, 4-0)
        2. Texas-Permian Basin (5-2, 3-1)
        2. Texas A&M-Commerce (5-3, 3-1)
        4. West Texas A&M (4-4, 3-2)
        5. Angelo State (6-2, 2-2)
        5. Texas A&M-Kingsville (4-3, 2-2)
        7. Eastern New Mexico (3-5, 1-4)
        7. Western New Mexico (1-7, 0-6)

        =========================

        NSIC
        1. Augustana (7-1)
        2. Bemidji State (6-2)
        2. Minnesota-Duluth (6-2)
        2. Northern State (6-2)
        2. Wayne State (NE) (6-2)
        6. Minnesota State-Mankato (5-3)
        6. Sioux Falls (5-3)
        6. Winona State (5-3)
        9. Minnesota State-Moorhead (4-4)
        10. Mary (2-6)
        10. Southwest Minnesota State (2-6)
        12. Concordia-St. Paul (1-7)
        12. Minot State (1-7)
        14. Upper Iowa (0-8)

        North Division
        1. Bemidji State (6-2, 4-0)
        2. Minnesota-Duluth (6-2, 3-1)
        3. Northern State (6-2, 2-1)
        4. Minnesota State-Moorhead (4-4, 2-2)
        5. Mary (2-6, 1-2)
        6. Concordia-St. Paul (1-7, 0-3)
        6. Minot State (1-7, 0-3)

        South Division
        1. Augustana (7-1, 3-1)
        1. Wayne State (NE) (6-2, 3-1)
        3. Sioux Falls (5-3, 2-1)
        3. Winona State (5-3, 2-1)
        5. Minnesota State-Mankato (5-3, 1-2)
        6. Southwest Minnesota State (2-6, 1-3)
        7. Upper Iowa (0-8, 0-3)

        =========================

        RMAC
        1. Western State (7-1, 6-1)
        2. Colorado Mesa (6-1, 5-1)
        2. Colorado School of Mines (7-1, 5-1)
        2. Colorado State-Pueblo (5-3, 5-1)
        5. Chadron State (4-4, 4-3)
        6. New Mexico Highlands (3-5, 3-4)
        7. Black Hills State (4-4, 2-4)
        7. South Dakota School of Mines (4-4, 2-4)
        9. Adams State (0-8, 0-6)
        10. Fort Lewis (0-8, 0-7)

        Comment


        • #5
          I believe the GSC standings are wrong, NGU beat DSU on 10/16 but for some reason it wasn't listed as a conference game.

          Comment

          Ad3

          Collapse
          Working...
          X