Announcement

Collapse
No announcement yet.

Conference Standings (9/19)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Conference Standings (9/19)

    SUPER REGION ONE

    GMAC

    1. Hillsdale (2-1, 2-0)
    1. Tiffin (2-1, 2-0)
    1. Ashland (2-0, 1-0)
    1. Northwood (2-1, 1-0)
    5. Lake Erie (1-2, 1-1)
    5. Ohio Dominican (2-1, 1-1)
    7. Findlay (1-2, 0-2)
    7. Kentucky Wesleyan (1-2, 0-2)
    7. Walsh (0-3, 0-2)

    ===========================

    MEC
    1. Concord (3-0, 2-0)
    1. Frostburg State (3-0, 2-0)
    1. Notre Dame (2-1, 2-0)
    4. Charleston (1-2, 1-1)
    4. Glenville State (2-1, 1-1)
    4. North Carolina-Pembroke (1-2, 1-1)
    4. West Liberty State (2-1, 1-1)
    4. West Virginia State (2-1, 1-1)
    4. Wheeling Jesuit (2-1, 1-1)
    10. Alderson Broaddus (0-3, 0-2)
    10. Fairmont State (0-3, 0-2)
    10. West Virginia Wesleyan (0-3, 0-2)

    ===========================

    NORTHEAST-10
    1. New Haven (2-1, 1-0)
    1. Pace (2-1, 1-0)
    1. St. Anselm (3-0, 1-0)
    4. Assumption (1-1, 0-0)
    4. Bentley (2-1, 0-0)
    6. American International (0-3, 0-1)
    6. Franklin Pierce (0-3, 0-1)
    6. Southern Connecticut State (0-3, 0-1)

    ===========================

    PSAC

    East

    1. Bloomsburg (1-2, 0-0)
    1. East Stroudsburg (1-2, 0-0)
    1. Kutztown (2-1, 0-0)
    1. Lock Haven (1-2, 0-0)
    1. Millersville (0-3, 0-0)
    1. Shepherd (3-0, 0-0)
    1. Shippensburg (1-2, 0-0)
    1. West Chester (2-1, 0-0)

    West
    1. California (1-2, 0-0)
    1. Clarion (1-2, 0-0)
    1. Edinboro (2-1, 0-0)
    1. Gannon (2-1, 0-0
    1. Indiana (2-0, 0-0)
    1. Mercyhurst (2-1, 0-0)
    1. Seton Hill (0-3, 0-0)
    1. Slippery Rock (3-0, 0-0)

  • #2
    SUPER REGION TWO

    CIAA


    North
    1. Chowan (1-2, 1-0)
    1. Elizabeth City State (1-2, 1-0)
    1. Virginia State (2-1, 1-0)
    1. Virginia Union (3-0, 1-0)
    5. Bowie State (1-2, 0-1)
    5. Lincoln (PA) (1-2, 0-1)

    South
    1. Fayetteville State (2-1, 1-0)
    1. Shaw (1-2, 1-0)
    3. Johnson C. Smith (0-2, 0-1)
    3. Livingstone (1-2, 0-1)
    3. St. Augustine's (0-3, 0-1)
    3. Winston-Salem State (0-3, 0-1)

    ===========================

    Gulf South
    1. North Greenville (1-2, 1-0)
    2. Delta State (3-0, 0-0)
    2. Shorter (2-1, 0-0)
    2. Valdosta State (2-1, 0-0)
    2. West Alabama (2-1, 0-0)
    2. West Florida (2-0, 0-0)
    2. West Georgia (2-0, 0-0)
    8. Mississippi College (1-2, 0-1)

    ===========================

    SAC

    Mountain
    1. Mars Hill (1-1, 1-0)
    2. Carson-Newman (1-2, 0-1)
    2. Emory & Henry (1-2, 0-1)
    2. Erskine (2-1, 0-1)
    2. Tusculum (2-1, 0-1)
    2. Virginia-Wise (1-2, 0-1)

    Piedmont
    1. Barton (2-1, 1-0)
    1. Lenoir-Rhyne (2-1, 1-0)
    1. Limestone (2-1, 1-0)
    1. Newberry (3-0, 1-0)
    1. Wingate (3-0, 1-0)
    6. Catawba (1-2, 0-1)

    ===========================

    SIAC

    East
    1. Benedict (3-0, 1-0)
    1. Clark Atlanta (1-1, 1-0)
    1. Fort Valley State (3-0, 1-0)
    4. Savannah State (1-2, 1-1)
    5. Albany State (2-1, 0-0)
    5. Morehouse (0-3, 0-0)
    5. Allen (0-2, 0-1)
    5. Edward Waters (0-3, 0-2)

    West
    1. Central State (1-2, 0-0)
    1. Kentucky State (0-3, 0-0)
    1. Lane (0-2, 0-0)
    1. Miles (0-3, 0-0)
    1. Tuskegee (1-2, 0-0)

    Comment


    • #3
      SUPER REGION THREE

      GAC

      1. Harding (3-0)
      1. Henderson State (3-0)
      1. Ouachita Baptist (3-0)
      4. Arkansas-Monticello (2-1)
      4. Southeastern Oklahoma State (2-1)
      6. Arkansas Tech (1-2)
      6. East Central (1-2)
      6. Oklahoma Baptist (1-2)
      6. Southern Arkansas (1-2)
      6. Southwestern Oklahoma State (1-2)
      11. Northwestern Oklahoma State (0-3)
      11. Southern Nazarene (0-3)

      ===========================

      GLIAC
      1. Davenport (2-0, 0-0)
      1. Ferris State (2-0, 0-0)
      1. Grand Valley State (3-0, 0-0)
      1. Michigan Tech (1-2, 0-0)
      1. Northern Michigan (1-2, 0-0)
      1. Saginaw Valley State (3-0, 0-0)
      1. Wayne State (MI) (1-2, 0-0)

      ===========================

      GLVC
      1. Indianapolis (2-0, 0-0)
      1. McKendree (2-1, 0-0)
      1. Missouri S&T (1-2, 0-0)
      1. Quincy (2-1, 0-0)
      1. Southwest Baptist (1-2, 0-0)
      1. Truman State (2-1, 0-0)
      1. William Jewell (0-3, 0-0)

      ===========================

      MIAA
      1. Northwest Missouri State (3-0)
      1. Pittsburg State (3-0)
      3. Emporia State (2-1)
      3. Missouri Southern State (2-1)
      3. Missouri Western State (2-1)
      3. Nebraska-Kearney (2-1)
      3. Washburn (2-1)
      8. Central Oklahoma (1-2)
      8. Fort Hays State (1-2)
      10. Central Missouri (0-3)
      10. Lincoln (MO) (0-3)
      10. Northeastern State (0-3)

      Comment


      • #4
        SUPER REGION FOUR

        Lone Star Conference
        1. Central Washington (2-1, 2-0)
        1. Angelo State (3-0, 1-0)
        1. Midwestern State (2-1, 1-0)
        1. Texas A&M-Kingsville (3-0, 1-0)
        5. Western New Mexico (2-1, 1-1)
        6. Eastern New Mexico (1-2, 0-1)
        6. Texas-Permian Basin (1-2, 0-1)
        6. West Texas A&M (2-1, 0-1)
        6. Western Oregon (1-2, 0-1)
        6. Simon Fraser (0-1, 0-1)

        ===========================

        NSIC
        1. Augustana (3-0)
        1. Sioux Falls (3-0)
        1. Wayne State (NE) (3-0)
        4. Minnesota-Duluth (2-1)
        4. Minnesota State-Mankato (2-1)
        4. Northern State (2-1)
        4. Southwest Minnesota State (2-1)
        4. Winona State (2-1)
        9. Bemidji State (1-2)
        9. Minnesota State-Moorhead (1-2)
        11. Concordia-St. Paul (0-3)
        11. Mary (0-3)
        11. Minot State (0-3)
        11. Upper Iowa (0-3)

        ===========================

        RMAC
        1. Black Hills State (3-0, 1-0)
        1. Colorado School of Mines (1-2, 1-0)
        1. New Mexico Highlands (1-1, 1-0)
        1. South Dakota School of Mines (2-1, 1-0)
        1. Western Colorado (1-2, 1-0)
        6. Adams State (0-3, 0-1)
        6. Chadron State (0-3, 0-1)
        6. Colorado Mesa (1-1, 0-1)
        6. Colorado State-Pueblo (1-2, 0-1)
        6. Fort Lewis (0-2, 0-1)

        Comment

        Ad3

        Collapse
        Working...
        X