Announcement

Collapse
No announcement yet.

D2 Marbles game

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • D2 Marbles game

    Some of you may be familiar with this style of rankings system; I see it at FBS so decided to put in the work to adapt it to D2. It's not a predictive system but rather shows how a team has performed on the field to date and as the season goes along the better your team is the more they risk each week. To the victor goes the spoils!

    Each team is assigned 10 marbles per scheduled game to start the year. I add 10 additional marbles for an FCS opponent on the schedule and reduce 10 marbles for each lower division opponent on the schedule. Most teams start with 100 or 110. 120 is the most, like Limestone has 11 opponents and 1 is FCS. Others like Ferris St. (which comes into play early) start with 90 because they have 10 opponents but 1 is NAIA. Bluefield starts with just 50 marbles, they have 8 opponets but 3 are lower division.

    Each week the road team 'risks' 20% of their current marble total while the home team 'risks' 25% of their current marble total, rounding up the fractional share to the victor. Neutral games each team risks an equal amount of 22.5% of their current marble total. Due to the weirdness of Simon Fraser crossing the border to play on a high school field I am counting Simon Fraser home games as Neutral.

    Losing an FCS game does not detract from your marble total, winning is worth 10 additional marbles. (I think there have only been 2 D2 over FCS games this year).
    Winning against a lower division does not add to your marble total, losing to a lower division cuts marble total by 25% - and those marbles are gone completely from D2.
    Cancelled games (which I think there have been 2) each team advances with no marbles gained or lost. Bye week teams of course also advance marbles.

    After 5 weeks, here we are. Shepherd sits #1 on the strength of 3 road victories so far this year. As would be expected this early in the season being undefeated puts most teams right at the top. Ferris St. however is at 32 because while they are 4-0, one of those wins gave them no marbles when they played Waldorf. As well, while playing C. Washington to start the season is a good thing for fans; it was a home game and the risk early in first games for all teams is minimal. They also have had a week off. New Haven at 15 is the first team with a loss then has rolled to pick up 4 wins to get back in the game. Wingate has had the most devastating loss this season, after starting on the road to get premium marbles in 3 straight games and only team over 200 marbles going into week 4, they lost 51 marbles when they lost at home to Emory. Here's what's fun to me about the marble game. Emory at the time only 'risked' losing 11 marbles if Wingate had won!
    Rank Team Starting Marbles Week 1 Week 2 Week 3 Week 4 Week 5
    1 Shepherd 110 140 167 188 227 254
    2 Sioux Falls 110 138 154 171 194 246
    3 Pittsburg State 110 132 167 180 214 244
    4 Delta State 120 148 184 194 226 248
    5 Ouachita Baptist 110 138 154 180 217 227
    6 Limestone 120 120 140 166 182 226
    7 Benedict 100 120 150 165 178 222
    8 Angelo State 110 134 156 181 204 221
    9 Grand Valley 100 122 157 157 173 215
    10 IUP 100 100 122 149 175 213
    11 Black Hills 100 100 118 142 161 200
    12 Notre Dame 110 88 114 145 175 193
    13 Albany State 100 122 122 151 169 184
    14 Ashland 100 122 144 144 167 182
    15 New Haven 100 80 98 111 141 182
    16 Winona State 110 138 154 123 139 177
    17 Indianapolis 90 90 90 127 155 176
    18 Assumption 110 132 132 132 161 172
    19 Wingate 110 135 166 203 152 172
    20 Virginia Union 90 90 113 132 164 171
    21 Truman State 100 75 110 148 170 170
    22 Concord 110 135 162 180 226 169
    23 Henderson State 110 132 154 185 148 168
    24 Saginaw Valley 110 132 156 187 209 167
    25 Tusculum 110 130 149 112 134 167
    26 Western New Mexico 120 142 114 136 136 166
    27 Nebraska-Kearney 110 138 103 142 153 165
    28 McKendree 120 145 109 135 144 163
    29 Lenoir-Ryne 110 130 97 130 145 162
    30 Texas A&M-Kingsville 90 90 90 129 149 161
    31 Davenport 90 115 115 130 148 161
    32 Ferris State 90 110 143 143 143 161
    33 Wheeling 110 132 106 123 149 160
    34 Harding 110 138 164 185 148 160
    35 Augustana 110 138 154 180 208 156
    36 Newberry 110 128 156 175 194 155
    37 Wayne State (Neb.) 110 138 164 181 191 153
    38 Tuskegee 110 86 86 127 139 153
    39 Northwest Missouri 110 132 154 167 134 152
    40 Slippery Rock 110 128 161 178 188 150
    41 Central Washington 100 80 108 128 128 148
    42 Gannon 110 132 154 115 138 146
    43 Minnesota State 110 132 158 126 136 146
    44 Virginia State 100 80 94 106 125 144
    45 Kutztown 110 88 114 157 118 142
    46 Emporia State 110 132 106 137 103 140
    47 Southwest Minnesota 110 88 104 121 131 139
    48 Central Oklahoma 110 88 114 91 124 134
    49 Edinboro 110 135 108 135 108 134
    50 Southwestern Oklahoma 110 88 114 85 106 134
    51 Mars Hill 110 110 110 132 175 131
    52 Fort Valley 100 124 142 156 174 130
    53 Western Colorado 110 88 70 96 110 130
    54 Glenville State 110 135 108 129 103 130
    55 California 110 132 106 85 112 129
    56 Lane 120 120 90 108 117 127
    57 Fairmont State 110 88 66 53 70 127
    58 East Central 110 82 66 83 93 124
    59 Saint Anslem 100 122 138 153 164 123
    60 West Georgia 90 112 133 133 164 123
    61 Midwestern State 110 82 116 138 152 122
    62 Lincoln (Pa.) 110 110 141 106 121 121
    63 Bemidji State 110 82 66 97 110 120
    64 Emory & Henry 100 75 75 56 107 120
    65 Missouri Southern 110 82 104 127 149 119
    66 West Florida 90 90 127 127 95 119
    67 West Chester 110 130 97 136 146 117
    68 South Dakota Mines 110 138 103 136 154 115
    69 Colorado Mines 110 88 66 83 98 113
    70 Arkansas-Monticello 110 138 154 123 139 111
    71 West Texas A&M 110 132 154 115 92 111
    72 Bloomsburg 120 120 136 109 82 111
    73 Frostburg State 110 130 156 184 138 110
    74 Fayetteville State 100 122 91 126 94 110
    75 Washburn 110 132 154 115 146 109
    76 Hillsdale 110 138 153 115 134 107
    77 Mississippi College 110 88 88 66 66 107
    78 West Liberty 110 138 154 123 133 106
    79 Minnesota Duluth 110 132 106 116 93 105
    80 Bentley 100 80 104 120 90 105
    81 West Alabama 110 138 163 122 91 104
    82 Tiffin 100 125 149 112 90 102
    83 Carson-Newman 110 88 103 77 62 101
    84 Bowie State 100 120 96 77 89 100
    85 West Virginia State 110 132 106 119 89 99
    86 North Greenville 110 110 82 104 122 98
    87 Pace 100 122 98 116 87 98
    88 Barton 120 145 145 173 130 97
    89 UNC Pembroke 110 88 106 85 68 96
    90 Kentucky Wesleyan 110 88 66 84 67 94
    91 Southern Arkansas 110 132 106 85 122 91
    92 Ohio Dominican 100 122 98 112 84 91
    93 Northern State 110 132 106 138 110 88
    94 Valdosta State 90 90 67 86 108 86
    95 New Mexico Highlands 100 75 75 88 70 86
    96 Northern Michigan 100 75 75 60 73 85
    97 Southwest Baptist 120 148 111 89 105 84
    98 Southeastern Oklahoma 110 132 106 135 101 81
    99 Shippensburg 110 88 106 79 106 79
    100 Arkansas Tech 110 88 104 78 62 79
    101 Mercyhurst 110 138 173 130 104 78
    102 UT-Permian Basin 110 82 100 75 97 78
    103 Shaw 100 75 60 79 95 76
    104 Missouri Western 110 132 154 123 92 74
    105 Charleston 110 88 110 82 92 74
    106 East Stroudsburg 110 88 66 80 95 71
    107 CSU-Pueblo 110 138 103 77 62 70
    108 Kentucky State 110 82 64 64 51 70
    109 Missouri S&T 110 82 92 74 55 68
    110 Central State 100 122 91 73 55 67
    111 Southern Nazarene 110 82 66 49 83 66
    112 Chowan 100 75 56 70 82 66
    113 Eastern New Mexico 110 135 101 101 81 61
    114 Mary 110 82 66 49 39 61
    115 Miles 100 100 75 56 74 59
    116 Colorado Mesa 100 130 130 97 78 58
    117 Erskine 100 100 130 97 78 58
    118 Northwood 100 122 122 91 73 58
    119 Savannah State 80 60 75 60 75 56
    120 William Jewell 120 90 72 58 75 56
    121 Johnson C. Smith 90 72 72 58 43 55
    122 Central Missouri 110 88 66 53 42 55
    123 Millersville 110 88 66 49 39 55
    124 Quincy 100 75 75 90 67 54
    125 Bluefield State 50 68 54 72 54 54
    126 Shorter 90 90 117 88 66 53
    127 Michigan Tech 110 110 110 88 66 53
    128 Findlay 110 88 66 88 70 52
    129 Clarion 110 82 66 92 69 52
    130 Catawba 110 135 108 86 64 51
    131 Northeastern State 110 88 66 53 63 50
    132 Fort Hays 110 88 66 83 62 50
    133 Oklahoma Baptist 110 82 66 83 62 50
    134 Lake Erie 110 82 104 78 62 50
    135 MSU Moorhead 110 82 104 78 62 50
    136 Elizabeth City 100 80 62 78 62 50
    137 Winston-Salem 100 78 78 62 50 50
    138 Western Oregon 110 110 110 88 66 49
    139 Virginia-Wise 110 110 110 82 66 49
    140 Adams State 110 88 66 49 63 47
    141 Lock Haven 110 138 103 77 62 46
    142 Edward Waters 100 60 45 45 36 45
    143 Livingstone 100 75 93 74 55 44
    144 Simon Fraser 90 90 90 70 56 44
    145 Chadron State 120 96 96 72 58 43
    146 Franklin Pierce 100 75 60 45 58 43
    147 Post 110 82 82 66 53 42
    148 Clark Atlanta 100 120 90 72 54 40
    149 American International 100 80 64 51 38 38
    150 Wayne State (Mich.) 90 72 87 65 49 37
    151 Morehouse 110 82 61 61 46 37
    152 Allen 90 72 72 58 46 34
    153 Seton Hill 110 88 70 52 42 34
    154 Southern Connecticut 120 90 72 54 43 32
    155 Fort Lewis 90 90 67 54 40 32
    156 Upper Iowa 110 88 66 53 40 32
    157 West Virginia Wesleyan 110 88 70 52 42 31
    158 Lincoln (Mo.) 110 88 66 49 39 29
    159 Northwestern Oklahoma 110 88 66 49 39 29
    160 Alderson-Broaddus 110 82 66 49 39 29
    161 Concordia-St. Paul 110 82 66 49 39 29
    162 Minot State 110 82 66 49 39 29
    163 St. Augustine's 100 80 60 48 36 29
    164 Walsh 100 75 60 45 36 29
    Last edited by EveryCatAWildman; 10-06-2022, 02:40 PM.

  • #2
    Marbles being risked this week in the big D2 games

    Pittsburg St. 61 - NW Missouri 30
    Saginaw Valley 42 - Ferris St. 32
    West Georgia 25 - West Florida 24
    IUP 43 - CalU 32
    Kearney 33 - MO Western 19
    Valdosta 22 - West Alabama 21
    Last edited by EveryCatAWildman; 10-06-2022, 02:43 PM.

    Comment


    • #3
      Delta State should start with 120 marbles, right?

      We have 11 games this season, one being FCS.
      RESPECT THE STATESMEN, FEAR THE OKRA!
      Delta State University, GSC

      Comment


      • #4
        Originally posted by CalifOKRA View Post
        Delta State should start with 120 marbles, right?

        We have 11 games this season, one being FCS.
        Yep, good catch. I did give them credit for beating MS Valley that week with 10 additional points but not for the starting value. Edited the spreadsheet here to add the points just not moving them up to #2 where they should be with 248 now. (and luckily since they have only gained points it's an easy fix).
        Last edited by EveryCatAWildman; 10-06-2022, 02:41 PM.

        Comment


        • #5
          Question: Why does Valdosta State start with 90? We play 11 games and only 1 lower division game. Shouldn't that be a 100 start?

          #BlazerNation

          Comment


          • #6
            Originally posted by BlazerLady View Post
            Question: Why does Valdosta State start with 90? We play 11 games and only 1 lower division game. Shouldn't that be a 100 start?
            You caught a big mistake on my part - I don't have Nov. 12th games for most the GSC teams. For some reason those games don't show on the site I pull schedules. Might be because they are a second game against the same opponent or that some of the teams have it listed as a 'playoff' game on their official schedules, some show it as 'regional' game. Going to take a few minutes to correct that across the spreadsheet. Thanks

            Comment


            • #7
              Originally posted by EveryCatAWildman View Post

              You caught a big mistake on my part - I don't have Nov. 12th games for most the GSC teams. For some reason those games don't show on the site I pull schedules. Might be because they are a second game against the same opponent or that some of the teams have it listed as a 'playoff' game on their official schedules, some show it as 'regional' game. Going to take a few minutes to correct that across the spreadsheet. Thanks
              This might help.
              https://gscsports.org/calendar.aspx?path=football


              #BlazerNation

              Comment


              • #8
                Halfway through the season and we have a 3-way tie for the marble lead. I took out the middle weeks and added columns to the right on marbles +/- from the games and the change in a teams rank. I left starting marbles and week 1 on here as a couple errors where found from my first listing, so please let me know if anything else looks off.

                Sioux Falls and Pittsburg add to their totals by knocking off solid opponents at home while Delta St. gets a healthy dose by winning on the road. Despite winning, Shepherd slips back 3 spots to 4th because beating a 1-4 opponent at home is not rewarded with much in the marble race. The weeks biggest winner goes to Lenoir-Rhyne with 45 marble haul by defeatnig 4-1 Limestone at home. Despite the loss Limestone (having been previously undefeated in D2 games and 3 road wins) stays in the top 25 so are not out of the game yet with Wingate at home this week and two more road games after that. Ferris also gets a big jump with a win at Saginaw to make their expected debut in the top 15. They turn around and risk 51 marbles this week in the biggest showdown in D2 the Anchor-Bone Classic. Grand Valley on the road will be risking 45 marbles. Indianapolis was the 3rd largest marble gain of the week with 41 from a road win over McKendree. Indy goes on the road again this week to Saginaw Valley for 31 marbles. Saginaw is looking down the barrel of back-to-back weeks of massive marble losses.

                Marble game really emphasizes bad teams winning road games. This week the highlights of this go to Western Oregon beating Central Washing to to jump 44 spots in the rankings from 138th to 94th. NW Oklahoma getting their first in of the season and beating Ark-Monticello on the road to jump 43 spots from 159th to 116th. And Pembroke winning at Wheeling to jump 42 spots from 89th to 47th.

                Rank Team Starting Marbles Week 1 Week 5 Week 6 Marble Change Rank Change
                1 Delta State 120 148 248 274 26 3
                2 Sioux Falls 110 138 246 274 28 0
                3 Pittsburg State 110 132 244 274 30 0
                4 Shepherd 110 140 254 263 9 -3
                5 Ouachita Baptist 110 138 227 254 27 0
                6 IUP 100 100 213 245 32 4
                7 Benedict 100 120 222 234 12 0
                8 Angelo State 110 134 221 233 12 0
                9 Grand Valley 100 122 215 225 10 0
                10 Indianapolis 90 90 176 217 41 7
                11 Lenoir-Rhyne 110 130 162 207 45 18
                12 Ferris State 90 110 161 203 42 20
                13 New Haven 100 80 182 202 20 2
                14 Albany State 100 122 187 198 11 -1
                15 Concord 110 135 169 196 27 7
                16 Texas A&M-Kingsville 90 90 161 194 33 14
                17 Ashland 100 122 182 189 7 -3
                18 Tusculum 110 130 167 187 20 7
                19 Truman State 100 75 170 184 14 2
                20 Nebraska-Kearney 110 138 165 184 19 7
                21 Virginia Union 90 90 173 183 10 -1
                22 Wingate 110 135 172 182 10 -3
                23 Davenport 90 115 161 182 21 8
                24 Wayne State (Neb.) 110 138 153 182 29 13
                25 Limestone 120 120 226 181 -45 -19
                26 Assumption 110 132 172 181 9 -8
                27 Gannon 110 132 146 180 34 15
                28 Harding 110 138 160 177 17 6
                29 Newberry 110 128 155 174 19 7
                30 Slippery Rock 110 128 150 166 16 10
                31 Augustana 110 138 156 164 8 4
                32 Kutztown 110 88 142 164 22 13
                33 Tuskegee 110 86 153 161 8 5
                34 Black Hills 100 100 200 160 -40 -23
                35 East Central 110 82 124 158 34 23
                36 Notre Dame 110 88 193 154 -39 -24
                37 West Florida 90 90 121 154 33 29
                38 Emporia State 110 132 140 151 11 8
                39 Frostburg State 110 130 110 149 39 34
                40 South Dakota Mines 110 138 115 148 33 28
                41 Fort Valley 100 124 130 147 17 11
                42 Mars Hill 110 110 131 146 15 9
                43 Central Oklahoma 110 88 134 144 10 5
                44 Winona State 110 138 177 142 -35 -28
                45 West Texas A&M 110 132 111 142 31 26
                46 Bowie State 100 120 100 136 36 38
                47 UNC Pembroke 110 88 96 136 40 42
                48 Henderson State 110 132 168 134 -34 -25
                49 Fairmont State 110 88 127 134 7 8
                50 Western New Mexico 120 142 166 133 -33 -24
                51 Emory & Henry 100 75 120 130 10 13
                52 Bentley 100 80 105 130 25 28
                53 Tiffin 100 125 102 129 27 29
                54 West Alabama 110 138 105 128 23 27
                55 Bemidji State 110 82 120 126 6 8
                56 New Mexico Highlands 100 75 86 126 40 39
                57 Saginaw Valley 110 132 167 125 -42 -33
                58 Missouri Southern 110 82 119 125 6 7
                59 Colorado Mines 110 88 113 125 12 10
                60 Northern State 110 132 88 123 35 33
                61 McKendree 120 145 163 122 -41 -33
                62 Northwest Missouri 110 132 152 122 -30 -23
                63 Washburn 110 132 109 122 13 12
                64 Mississippi College 110 88 110 121 11 13
                65 Wheeling 110 132 160 120 -40 -32
                66 Minnesota State 110 132 146 117 -29 -23
                67 Minnesota Duluth 110 132 105 117 12 12
                68 Fayetteville State 100 122 110 116 6 6
                69 Central Washington 100 80 148 111 -37 -28
                70 Southwest Minnesota 110 88 139 111 -28 -23
                71 Virginia State 100 80 144 108 -36 -27
                72 Shippensburg 110 88 79 108 29 27
                73 Southwestern Oklahoma 110 88 134 107 -27 -23
                74 West Virginia State 110 132 99 105 6 11
                75 Glenville State 110 135 130 104 -26 -21
                76 Ohio Dominican 100 122 91 104 13 -16
                77 Kentucky State 110 82 70 102 32 31
                78 Edinboro 110 135 134 100 -34 -29
                79 Charleston 110 88 74 100 26 -26
                80 Southeastern Oklahoma 110 132 81 99 18 18
                81 Saint Anslem 100 122 123 98 -25 -22
                82 Western Colorado 110 88 130 97 -33 -29
                83 West Georgia 100 122 130 97 -33 -23
                84 California 110 132 129 97 -32 -29
                85 Chowan 100 75 66 96 30 27
                86 Lane 120 120 127 95 -32 -30
                87 Southwest Baptist 120 148 84 95 11 10
                88 Arkansas Tech 110 88 79 92 13 12
                89 Midwestern State 110 82 122 91 -31 -28
                90 Lincoln (Pa.) 110 110 121 91 -30 -28
                91 Bloomsburg 120 120 111 89 -22 -18
                92 West Chester 110 130 117 88 -29 -25
                93 UT-Permian Basin 110 82 78 87 9 9
                94 Western Oregon 110 110 49 86 37 44
                95 Arkansas-Monticello 110 138 111 83 -28 -25
                96 Carson-Newman 110 88 102 82 -20 -13
                97 CSU-Pueblo 110 138 70 82 12 10
                98 Hillsdale 110 138 107 80 -27 -22
                99 West Liberty 110 138 106 79 -27 -21
                100 North Greenville 120 120 104 78 -26 -14
                101 Pace 100 122 98 78 -20 -14
                102 Barton 120 145 97 78 -19 -14
                103 Kentucky Wesleyan 110 88 94 75 -19 -13
                104 Southern Arkansas 110 132 91 73 -18 -13
                105 Quincy 100 75 54 73 19 19
                106 Johnson C. Smith 90 72 55 70 15 15
                107 Millersville 110 88 55 69 14 16
                108 Valdosta State 100 100 90 67 -23 -14
                109 Northern Michigan 100 75 85 64 -21 -13
                110 Findlay 110 88 52 64 12 18
                111 Mercyhurst 110 138 78 62 -16 -10
                112 Shaw 100 75 76 61 -15 -9
                113 Clarion 110 82 52 61 9 16
                114 Michigan Tech 110 110 53 60 7 13
                115 East Stroudsburg 110 88 71 57 -14 -9
                116 Northwestern Oklahoma 110 88 29 57 28 43
                117 Savannah State 80 60 56 56 0 2
                118 MSU Moorhead 110 82 50 56 6 17
                119 Missouri Western 110 132 74 55 -19 15
                120 Missouri S&T 110 82 68 54 -14 11
                121 Bluefield State 50 68 54 54 0 4
                122 Livingstone 100 75 44 54 10 21
                123 Chadron State 120 96 43 51 8 22
                124 Central State 100 122 67 50 -17 -14
                125 Southern Nazarene 110 82 66 49 -17 -14
                126 Eastern New Mexico 110 135 61 49 -12 -13
                127 Mary 110 82 61 49 -12 -13
                128 Clark Atlanta 100 120 40 49 9 20
                129 Miles 100 100 59 47 -12 -14
                130 Colorado Mesa 100 130 58 46 -12 -14
                131 Northwood 100 122 58 46 -12 -13
                132 Shorter 100 100 57 46 -11 -6
                133 William Jewell 120 90 56 45 -11 -13
                134 Central Missouri 110 88 55 44 -11 -12
                135 Erskine 100 100 58 43 -15 -18
                136 Post 110 82 42 42 0 11
                137 Catawba 110 135 51 41 -10 -7
                138 Northeastern State 110 88 50 40 -10 -7
                139 Elizabeth City 100 80 50 40 -10 -3
                140 Winston-Salem 100 78 50 40 -10 -3
                141 Virginia-Wise 110 110 49 39 -10 -2
                142 Fort Hays 110 88 50 37 -13 -10
                143 Oklahoma Baptist 110 82 50 37 -13 -10
                144 Lake Erie 110 82 50 37 -13 -10
                145 Lock Haven 110 138 46 37 -9 -4
                146 Adams State 110 88 47 35 -12 -6
                147 Simon Fraser 90 90 44 35 -9 -3
                148 Edward Waters 100 60 45 34 -11 -6
                149 Franklin Pierce 100 75 43 33 -10 -3
                150 Southern Connecticut 120 90 32 32 0 4
                151 Wayne State (Mich.) 90 72 37 30 -7 -1
                152 Morehouse 110 82 37 29 -8 -1
                153 American International 100 80 38 28 -10 -4
                154 Allen 90 72 34 25 -9 -2
                155 Seton Hill 110 88 34 25 -9 -2
                156 West Virginia Wesleyan 110 88 31 25 -6 1
                157 Fort Lewis 90 90 32 24 -8 -2
                158 Upper Iowa 110 88 32 24 -8 -2
                159 Lincoln (Mo.) 110 88 29 23 -6 -1
                160 Concordia-St. Paul 110 82 29 23 -6 1
                161 Minot State 110 82 29 23 -6 1
                162 St. Augustine's 100 80 29 23 -6 1
                163 Alderson-Broaddus 110 82 29 22 -7 -3
                164 Walsh 100 75 29 22 -7 0

                Comment


                • #9
                  Marbles being risked this week in the big D2 games

                  Ferris St. 51 - Grand Valley 45
                  Indianapolis 43 - Saginaw 31
                  Albany 53 - Benedict 47
                  UN-Kearney 46 - Emporia St. 30
                  Delta St. 69 - West Alabama 26
                  NW Missouri 31 - Washburn 24
                  Last edited by EveryCatAWildman; 10-16-2022, 09:52 AM.

                  Comment


                  • #10
                    Wouldn't both Albany State and Miles start with 110? Both have 10 game schedules with each playing an FCS opponent (Albany state played Florida A&M and Miles played Alabama State).

                    Comment


                    • #11
                      Originally posted by D2football Fanl View Post
                      Wouldn't both Albany State and Miles start with 110? Both have 10 game schedules with each playing an FCS opponent (Albany state played Florida A&M and Miles played Alabama State).
                      You're right, and thanks for the catch. I've got those added into this weeks update. Interestingly with the added marbles to Miles, as they got spread through the following weeks from their losses, Delta St. was a benefactor (Miles lost to Valdosta and Valdosta later losing to Delta) with 2 additional marbles and is the sole lead of the marble race after last week instead of a three-way tie.

                      Comment


                      • #12
                        Delta St. remains at #1 while Benedict takes the biggest haul of the week securing 53 marbles with a road win over Albany and pushing their way up 5 spots and knocks Sioux Falls, Pittsburg and Shepherd down a spot. Not surprising as the opponents of those three teams barely registered a pulse with combined records of 3-18 on the season. Grand Valley was the winner of the Anchor-Bone marble showdown gaining 51 from their battle moving up 3 more spots. Ferris losing 51 tumbles 27 spots to #39 this week, I imagine they will quickly recover. The third largest marble haul for the week was a bit of a surpriser as Emporia St. goes on the road to Kearney to take 46 marbles and move into the top 25; they also hold the second most marbles in the MIAA conference now.

                        Western Colorado goes on the road to knock off Black Hills St. and move up 34 spots to 48th, the biggest jump of the week in the rankings. Meanwhile Black Hills St. went from being 5-0 and ranked 11th to 5-2 and tumbling to 58th losing 80 marbles in those two games. A similar fate has befallen Western New Mexico who two weeks ago was sitting 26th, fell to 50th last week and after another loss to Angelo this week has fallen to 79th. West Liberty gets a big boost moving up 34 spots with a win on the road at Fairmont St. which conversely dropped 29 spots.

                        Corrections were made to Albany St., Miles, and Edward Waters adding 10 starting marbles after it was pointed out they had FCS opponents I had not correctly identified.

                        Rank Team Starting Marbles Week 6 Week 7 Marble Change Rank Change
                        1 Delta State 120 276 302 26 0
                        2 Benedict 100 235 288 53 5
                        3 Sioux Falls 110 274 286 12 -1
                        4 Pittsburg State 110 274 280 6 -1
                        5 Shepherd 110 263 277 14 -1
                        6 Grand Valley 100 225 276 51 3
                        7 Ouachita Baptist 110 254 271 17 -2
                        8 IUP 100 245 270 25 -2
                        9 Angelo State 110 233 266 33 -1
                        10 Lenoir-Ryne 110 207 227 20 1
                        11 Wingate 110 182 227 45 11
                        12 Virginia Union 90 183 217 34 9
                        13 Concord 110 196 216 20 2
                        14 Texas A&M-Kingsville 90 194 211 17 2
                        15 New Haven 100 202 210 8 -2
                        16 Ashland 100 189 210 21 1
                        17 Truman State 100 184 203 19 2
                        18 Slippery Rock 110 166 202 36 12
                        19 Augustana 110 164 200 36 12
                        20 Tusculum 110 187 197 10 -2
                        21 Emporia State 110 151 197 46 17
                        22 Kutztown 110 164 191 27 10
                        23 Davenport 90 182 188 6 0
                        24 Newberry 110 174 184 10 5
                        25 Henderson State 110 134 178 44 23
                        26 Bentley 100 130 175 45 26
                        27 Indianapolis 90 217 174 -43 -17
                        28 Tuskegee 110 162 172 10 5
                        29 Mars Hill 110 146 172 26 13
                        30 Winona State 110 142 170 28 14
                        31 Saginaw Valley 110 125 168 43 26
                        32 East Central 110 158 167 9 3
                        33 West Florida 90 154 166 12 4
                        34 Colorado Mines 110 125 162 37 25
                        35 Notre Dame 110 154 160 6 1
                        36 Albany State 110 210 157 -53 -22
                        37 UNC Pembroke 110 136 157 21 10
                        38 Fort Valley 100 147 153 6 3
                        39 Ferris State 90 203 152 -51 -27
                        40 Central Oklahoma 110 144 151 7 3
                        41 Wheeling 110 120 150 30 24
                        42 Wayne State (Neb.) 110 182 146 -36 -18
                        43 Northwest Missouri 110 122 146 24 19
                        44 Gannon 110 180 144 -36 -17
                        45 Bemidji State 110 126 140 14 10
                        46 Mississippi College 110 121 139 18 18
                        47 Nebraska-Kearney 110 184 138 -46 -27
                        48 Western Colorado 110 97 137 40 34
                        49 Limestone 120 181 136 -45 -24
                        50 Assumption 110 181 136 -45 -24
                        51 Harding 110 177 133 -44 -23
                        52 Fayetteville State 100 116 130 14 16
                        53 Tiffin 100 129 129 0 0
                        54 Northern State 110 123 129 6 6
                        55 Central Washington 100 111 129 18 14
                        56 Minnesota Duluth 110 117 123 6 11
                        57 Minnesota State 110 117 122 5 9
                        58 Black Hills 100 160 120 -40 -24
                        59 Frostburg State 110 149 119 -30 -20
                        60 Chowan 100 96 118 22 25
                        61 West Georgia 100 97 117 20 22
                        62 West Texas A&M 110 142 114 -28 -17
                        63 Western Oregon 110 86 114 28 31
                        64 Southeastern Oklahoma 110 99 113 14 16
                        65 West Liberty 110 79 113 34 34
                        66 South Dakota Mines 110 148 111 -37 -26
                        67 Lane 120 96 109 13 19
                        68 Glenville State 110 104 108 4 7
                        69 Kentucky State 110 102 107 5 8
                        70 CSU-Pueblo 110 82 107 25 27
                        71 Emory & Henry 100 130 104 -26 -20
                        72 Quincy 100 73 104 31 33
                        73 West Alabama 110 129 103 -26 -19
                        74 California 110 97 103 6 10
                        75 Bowie State 100 136 102 -34 -29
                        76 West Chester 110 88 102 14 16
                        77 New Mexico Highlands 100 126 101 -25 -21
                        78 Fairmont State 110 134 100 -34 -29
                        79 Western New Mexico 120 133 100 -33 -29
                        80 Missouri Southern 110 125 100 -25 -22
                        81 Washburn 110 122 98 -24 -18
                        82 Saint Anslem 100 98 98 0 -1
                        83 Bloomsburg 120 89 98 9 8
                        84 Southern Arkansas 110 73 96 23 20
                        85 Hillsdale 110 80 92 12 13
                        86 McKendree 120 122 91 -31 -25
                        87 Carson-Newman 110 82 91 9 9
                        88 Virginia State 100 108 86 -22 -17
                        89 West Virginia State 110 105 84 -21 -15
                        90 Pace 100 78 84 6 11
                        91 Southwest Minnesota 110 111 83 -28 -21
                        92 Ohio Dominican 100 104 83 -21 -16
                        93 Findlay 110 64 83 19 17
                        94 Shippensburg 110 108 81 -27 -22
                        95 Southwestern Oklahoma 110 107 80 -27 -22
                        96 Charleston 110 100 80 -20 -17
                        97 Clarion 110 61 77 16 16
                        98 Southwest Baptist 120 95 76 -19 11
                        99 Southern Nazarene 110 49 76 27 26
                        100 Edinboro 110 100 75 -25 -22
                        101 Midwestern State 110 91 73 -18 -12
                        102 Lincoln (Pa.) 110 91 73 -18 -12
                        103 Michigan Tech 110 60 73 13 11
                        104 UT-Permian Basin 110 87 70 -17 -11
                        105 Arkansas Tech 110 92 69 -23 -17
                        106 Central Missouri 110 44 69 25 28
                        107 Arkansas-Monticello 110 83 66 -17 -12
                        108 Missouri Western 110 55 65 10 11
                        109 Missouri S&T 110 54 65 11 11
                        110 Clark Atlanta 100 50 62 12 18
                        111 North Greenville 120 78 58 -20 -11
                        112 Barton 120 78 58 -20 -10
                        113 Chadron State 120 51 58 7 10
                        114 Elizabeth City 100 40 58 18 25
                        115 Kentucky Wesleyan 110 75 56 -19 -12
                        116 Johnson C. Smith 90 70 56 -14 -10
                        117 Eastern New Mexico 110 49 56 7 9
                        118 Millersville 110 69 55 -14 -11
