Now that the playoff rankings are out I will follow the Early Schedule Difficulty values for the field here. Once the final field is set I will recalculate the ESD values based on their first three opponents actual 2025 record.
Since 2000 the D2 champion has had an ESD value of 13 and below with two exceptions, the champion has averaged 35 points or more with one exception and the champion has mudstomped at least two of the first three opponents by 20 or more with three exceptions.
The records are the D2 records followed by the (ESD) value, average points per game as of last week’s game and an M for Mudstompers. An ESD of 11-12 is the average value for an early schedule difficulty with numbers above that being harder and numbers below that being an easier early schedule for first three games.
Interestingly, there are at least two teams in every region that meet all this criteria: ESD under 14, +35 pts./gm. avg. and designated as a Mudstomper. The distribution of the schedule difficulty in this field is below. 3/4 of the field have easier to average early schedule difficulty and this distribution is consistently found every year. Harder schedule teams can get in, but they don't go as deep as the easier scheduled teams.
Harder (13+): 11 Teams
Avg. (11-12): 12
Easier(-11): 17
Region 1
Assumption, 6-1 (12) 33 M
Calif., 5-3 (11) 29
Charleston, 5-3 (15) 30
Fayetteville, 5-2 (15) 29
Frostburg, 7-1 (8) 33
IUP, 5-2 (10) 37 M
Johnson Smith, 7-1 (10) 38
Kutztown, 8-0 (8) 43 M
Slippery Rock, 5-2 (11) 36
Va. Union, 7-1 (12) 42 M
Region 2
Albany St., 7-0 (15) 37
Benedict, 7-1 (9) 26
Delta St., 7-1 (11) 37
Edward W., 5-2 (14) 32
Ky. St., 6-1 (12) 31
Newberry, 6-1 (7) 32
Pembroke, 7-2 (12) 32
W. Ala., 5-2 (11) 35
W. Fla., 8-0 (10) 36 M
Wingate, 6-2 (9) 35 M
Region 3
Ashland, 7-1 (14) 30
Augustana, 8-0 (7) 37
Ferris St., 7-0 (12) 51 M
Findlay, 8-0 (10) 27
Duluth, 7-1 (10) 40 M
Mankato, 6-2 (11) 34 M
Northwood, 7-1 (10) 32
Truman St., 5-2 (10) 32
Indy, 6-1 (12) 46
Upper Iowa, 6-1 (15) 30
Region 4
C. Wash., 7-0 (15) 45
Chadron St., 6-1 (14) 30
Pueblo, 7-1 (12) 42
Harding, 8-0 (10) 43 M
NWMo.St., 7-1 (13) 33 M
Pitt. St., 6-2 (17) 29
So. Ark., 6-2 (10) 27
Permian, 6-2 (13) 30 M
W. Colo., 8-0 (9) 42 M
W. Oreg., 5-1 (10) 29 M
Since 2000 the D2 champion has had an ESD value of 13 and below with two exceptions, the champion has averaged 35 points or more with one exception and the champion has mudstomped at least two of the first three opponents by 20 or more with three exceptions.
The records are the D2 records followed by the (ESD) value, average points per game as of last week’s game and an M for Mudstompers. An ESD of 11-12 is the average value for an early schedule difficulty with numbers above that being harder and numbers below that being an easier early schedule for first three games.
Interestingly, there are at least two teams in every region that meet all this criteria: ESD under 14, +35 pts./gm. avg. and designated as a Mudstomper. The distribution of the schedule difficulty in this field is below. 3/4 of the field have easier to average early schedule difficulty and this distribution is consistently found every year. Harder schedule teams can get in, but they don't go as deep as the easier scheduled teams.
Harder (13+): 11 Teams
Avg. (11-12): 12
Easier(-11): 17
Region 1
Assumption, 6-1 (12) 33 M
Calif., 5-3 (11) 29
Charleston, 5-3 (15) 30
Fayetteville, 5-2 (15) 29
Frostburg, 7-1 (8) 33
IUP, 5-2 (10) 37 M
Johnson Smith, 7-1 (10) 38
Kutztown, 8-0 (8) 43 M
Slippery Rock, 5-2 (11) 36
Va. Union, 7-1 (12) 42 M
Region 2
Albany St., 7-0 (15) 37
Benedict, 7-1 (9) 26
Delta St., 7-1 (11) 37
Edward W., 5-2 (14) 32
Ky. St., 6-1 (12) 31
Newberry, 6-1 (7) 32
Pembroke, 7-2 (12) 32
W. Ala., 5-2 (11) 35
W. Fla., 8-0 (10) 36 M
Wingate, 6-2 (9) 35 M
Region 3
Ashland, 7-1 (14) 30
Augustana, 8-0 (7) 37
Ferris St., 7-0 (12) 51 M
Findlay, 8-0 (10) 27
Duluth, 7-1 (10) 40 M
Mankato, 6-2 (11) 34 M
Northwood, 7-1 (10) 32
Truman St., 5-2 (10) 32
Indy, 6-1 (12) 46
Upper Iowa, 6-1 (15) 30
Region 4
C. Wash., 7-0 (15) 45
Chadron St., 6-1 (14) 30
Pueblo, 7-1 (12) 42
Harding, 8-0 (10) 43 M
NWMo.St., 7-1 (13) 33 M
Pitt. St., 6-2 (17) 29
So. Ark., 6-2 (10) 27
Permian, 6-2 (13) 30 M
W. Colo., 8-0 (9) 42 M
W. Oreg., 5-1 (10) 29 M
Comment