Nov 1, 2026
- Western Colorado moves ahead of CSUP due to relative strength of wins vs. other RMAC teams.
- CSUP had trouble with BHS at home while Western thumped them in Spearfish.
- Things could change if Colorado Mines pulls off a miracle win in Gunnison next week.
- I'm now a believer in NW Mo after they took down Emporia in dominant fashion.
- Northwood moves up because they are undefeated and beat Findlay but they have had a lot of close calls.
- East Stroudsburg breaks into Top 10 beating Kutz.
- Davenport moves up after close loss to Ferris, now they can fight it out with Tech.
- I struggle with the southern teams. they are all bunched between 16 and 25, and frankly they could be in any order based on my ability to judge them. I was impressed that Valdosta handled West Alabama, but they dropped a position based on crowing out from teams above.
| Mineguy Ranking | NPI | Super Region | Team | Last week result | Conference W |
Conference L |
Overall W |
Overall L |
| 1 | 70.007 | 3 | Ferris St. | Beat Davenport 23-14 | 5 | 0 | 9 | 0 |
| 2 | 64.292 | 3 | Minnesota St. | Beat SW Minn St. 44-8 | 8 | 0 | 9 | 0 |
| 3 | 67.031 | 4 | Harding | Beat Oklahoma Baptist 48-10 | 9 | 0 | 9 | 0 |
| 4 | 69.179 | 1 | Slippery Rock | Beat Clarion 48-14 | 8 | 0 | 9 | 0 |
| 5 | 61.447 | 4 | Central Washington | Beat Eastern New Mexico 49-19 | 6 | 0 | 6 | 2 |
| 6 | 61.450 | 4 | Western Colorado | Beat SD Mines 37-6 | 7 | 0 | 9 | 0 |
| 7 | 63.326 | 4 | Northwest Missouri St. | Beat Emporia 59-14 | 6 | 1 | 7 | 1 |
| 8 | 64.918 | 4 | CSU Pueblo | Beat Black Hills State 38-31 | 7 | 0 | 9 | 0 |
| 9 | 65.681 | 3 | Northwood | Beat Ashland 45-42 | 7 | 0 | 9 | 0 |
| 10 | 63.794 | 1 | East Stroudsburg | Beat Kutztown 32-25 OT | 7 | 1 | 8 | 1 |
| 11 | 60.602 | 1 | Kutztown | Lost to East Stroudsburg 25-32 OT | 7 | 1 | 8 | 1 |
| 12 | 62.884 | 4 | Emporia St. | Lost to NW Mo 14-59 | 6 | 1 | 8 | 1 |
| 13 | 60.196 | 3 | Michigan Tech | Beat Saginaw Valley 27-20 | 4 | 1 | 7 | 2 |
| 14 | 59.951 | 3 | Davenport | Lost to Ferris State 14-23 | 5 | 1 | 8 | 1 |
| 15 | 58.582 | 3 | Minnesota Duluth | Beat Jamestown 50-3 | 7 | 1 | 7 | 2 |
| 16 | 60.072 | 2 | Carson-Newman | Beat Catawba 41-7 | 6 | 1 | 8 | 1 |
| 17 | 56.697 | 4 | Ouachita Baptist | Defeated Southern Arkansas 52-21 | 7 | 2 | 7 | 2 |
| 18 | 59.871 | 3 | Findlay | Beat Thomas More 49-0 | 6 | 1 | 8 | 1 |
| 19 | 58.263 | 2 | North Greenville | Beat Erskine 45-10 | 5 | 1 | 8 | 1 |
| 20 | 56.658 | 3 | Augustana | Beat Northern State 31-24 | 6 | 2 | 7 | 2 |
| 21 | 54.503 | 2 | UNC Pembroke | Beat Chowan 38-21 | 4 | 1 | 7 | 2 |
| 22 | 56.766 | 2 | Valdosta St. | Beat West Alabama 28-24 | 0 | 0 | 5 | 1 |
| 23 | 60.965 | 2 | Benedict | Beat Savannah State 63-0 | 6 | 1 | 8 | 1 |
| 24 | 61.834 | 2 | Kentucky State | Did not play | 6 | 1 | 7 | 2 |
| 25 | 61.116 | 2 | Central State | Beat Edward Waters 35-28 | 6 | 1 | 6 | 3 |
| 26 | 58.704 | 1 | Virginia Union | Beat Lincoln (Pa) 62-0 | 7 | 0 | 8 | 1 |
| 27 | 56.949 | 1 | Johnson B. Smith | Beat Virginia State 39-33 OT | 6 | 1 | 7 | 2 |
| 28 | 56.374 | 1 | Virginia State | Lost to Johnson C. Smith 33-39 OT | 6 | 1 | 7 | 2 |
| 29 | 57.418 | 3 | Southeast Oklahoma | Beat Henderson 35- 27 | 7 | 2 | 7 | 2 |
| 30 | 54.466 | 1 | Blooomsburg | Beat West Chester 22-15 | 6 | 2 | 7 | 2 |

Comment