Last week's results:
| This Week | Season | |||||
| Name | Win | Loss | Pct | Win | Loss | Pct |
| Sportsnut | 2 | 3 | 0.400 | 20 | 8 | 0.714 |
| Topper Pride | 3 | 2 | 0.600 | 20 | 8 | 0.714 |
| #1 Jayhawk Fan | 3 | 2 | 0.600 | 20 | 8 | 0.714 |
| WVSU1995 | 2 | 3 | 0.400 | 19 | 9 | 0.679 |
| Ram040506 | 2 | 3 | 0.400 | 19 | 9 | 0.679 |
| IUPbigINDIANS | 3 | 2 | 0.600 | 19 | 9 | 0.679 |
| Argonut | 3 | 2 | 0.600 | 18 | 10 | 0.643 |
| Cahoon | 4 | 1 | 0.800 | 18 | 10 | 0.643 |
| EastStroud13 | 0 | 0 | 0.000 | 17 | 6 | 0.607 |
| GSCfan1275 | 1 | 4 | 0.200 | 17 | 11 | 0.607 |
| Nick - Shep '05 | 1 | 4 | 0.200 | 16 | 12 | 0.571 |
| Tdobson | 2 | 3 | 0.400 | 16 | 12 | 0.571 |
| crixus | 2 | 3 | 0.400 | 15 | 13 | 0.536 |
| VulcanBob | 3 | 2 | 0.600 | 15 | 13 | 0.536 |
| ctrabs74 | 2 | 3 | 0.400 | 14 | 14 | 0.500 |

Comment