Last week's results:
| This Week | Season | |||||
| Name | Win | Loss | Pct | Win | Loss | Pct |
| Sportsnut | 3 | 1 | 0.750 | 27 | 9 | 0.750 |
| Topper Pride | 2 | 2 | 0.500 | 25 | 11 | 0.694 |
| Ram040506 | 2 | 2 | 0.500 | 24 | 12 | 0.667 |
| IUPbigINDIANS | 2 | 2 | 0.500 | 24 | 12 | 0.667 |
| Argonut | 3 | 1 | 0.750 | 24 | 12 | 0.667 |
| #1 Jayhawk Fan | 0 | 0 | 0.000 | 23 | 9 | 0.639 |
| WVSU1995 | 1 | 3 | 0.250 | 23 | 13 | 0.639 |
| Cahoon | 2 | 2 | 0.500 | 23 | 13 | 0.639 |
| EastStroud13 | 3 | 1 | 0.750 | 23 | 8 | 0.639 |
| crixus | 3 | 1 | 0.750 | 22 | 14 | 0.611 |
| Nick - Shep '05 | 3 | 1 | 0.750 | 21 | 15 | 0.583 |
| VulcanBob | 3 | 1 | 0.750 | 21 | 15 | 0.583 |
| GSCfan1275 | 1 | 3 | 0.250 | 19 | 17 | 0.528 |
| Tdobson | 2 | 2 | 0.500 | 18 | 14 | 0.500 |
| ctrabs74 | 1 | 3 | 0.250 | 17 | 19 | 0.472 |

Comment