Originally posted by Fightingscot82
View Post
of grace.


| Pennsylvania's State System of Higher Education | ||||
| Fall 2024 Housing Capacity Summary by University | ||||
| University | Maximum Capacity | Number of Beds in Building Available at Census (as reported to IPEDS) | Number of students in Building | Occupancy Rate |
| Cheyney | 780 | 772 | 556 | 72.0% |
| Commonwealth | 5,159 | 5,066 | 4,340 | 85.7% |
| East Stroudsburg | 2,682 | 2,682 | 2,574 | 96.0% |
| Indiana | 3,752 | 3,632 | 2,832 | 78.0% |
| Kutztown | 3,819 | 3,819 | 3,357 | 87.9% |
| Millersville | 2,197 | 2,197 | 2,133 | 97.1% |
| Penn West | 6,168 | 4,214 | 2,965 | 70.4% |
| Shippensburg | 2,538 | 2,537 | 2,061 | 81.2% |
| Slippery Rock | 2,759 | 2,995 | 2,835 | 94.7% |
| West Chester | 5,402 | 5,304 | 5,285 | 99.6% |
| System Total | 35,256 | 33,218 | 28,938 | 87.1% |
| Pennsylvania's State System of Higher Education | ||||
| Fall 2024 Housing Capacity Summary by University | ||||
| University | Maximum Capacity | Number of Beds in Building Available at Census (as reported to IPEDS) | Number of students in Building | Occupancy Rate |
| Cheyney | 780 | 772 | 556 | 72.0% |
| Commonwealth | 5,159 | 5,066 | 4,340 | 85.7% |
| East Stroudsburg | 2,682 | 2,682 | 2,574 | 96.0% |
| Indiana | 3,752 | 3,632 | 2,832 | 78.0% |
| Kutztown | 3,819 | 3,819 | 3,357 | 87.9% |
| Millersville | 2,197 | 2,197 | 2,133 | 97.1% |
| Penn West | 6,168 | 4,214 | 2,965 | 70.4% |
| Shippensburg | 2,538 | 2,537 | 2,061 | 81.2% |
| Slippery Rock | 2,759 | 2,995 | 2,835 | 94.7% |
| West Chester | 5,402 | 5,304 | 5,285 | 99.6% |
| System Total | 35,256 | 33,218 | 28,938 | 87.1% |
Comment