No perfect scores last week as nobody picked Shaw to beat WSSU. Standings for the last two weeks have now been updated. Ctrabs74 has a one point lead over BiggKool and Callen2525.
All Saturday games with the first kickoffs at 1:00, so have your picks in by noon.
10/18
Bowie State v. Blue State
JCSU v. Shaw
Lincoln v. VUU
Livingstone v. WSSU
ECSU v. VSU
FSU - Bye
| Week 6 W | Week 6 L | Overall W | Overall L | |
| Ctrabs74 | 3 | 2 | 35 | 11 |
| BiggKool | 3 | 2 | 34 | 12 |
| Callen2525 | 4 | 1 | 34 | 12 |
| Argonut | 4 | 1 | 33 | 13 |
| Eagle74 | 4 | 1 | 33 | 13 |
| LT93bunny | 4 | 1 | 32 | 14 |
| Gr8ness97 | 4 | 1 | 31 | 15 |
| Gsutiger1993 | 4 | 1 | 31 | 15 |
| Markjack1911 | 4 | 1 | 31 | 13 |
| LegalRam | 4 | 1 | 30 | 16 |
| Finchwidget | 4 | 1 | 30 | 16 |
| DCAbloob | 3 | 2 | 29 | 17 |
| GoVSUTrojans | 3 | 2 | 29 | 12 |
| #1 Jayhawk Fan | 4 | 1 | 28 | 13 |
| WSSU1996 | 4 | 1 | 22 | 14 |
| IUPbigINDIANS | 0 | 0 | 21 | 15 |
| WSSU2011 | 0 | 0 | 16 | 8 |
10/18
Bowie State v. Blue State
JCSU v. Shaw
Lincoln v. VUU
Livingstone v. WSSU
ECSU v. VSU
FSU - Bye

Comment