Announcement

Collapse
No announcement yet.

Pick'em Results after Week 2

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Pick'em Results after Week 2

    Two big upsets this week as 93% called Hays & 87% called CentralOK. GRIFFan_Kyle@MoWest took honors for the week at 6-0 as he was the only 1 of the 7 to call Western that also called Kearney. Kyle was able to make up the game he gave away last week when he was 1 of only 5 to take Western to beat Northwest. That leaves him tied at the top with 2 of 25 who were perfect last week, FlyinLion called Western and ruwallydog called Kearney.

    As always, check my work.

    Code:
    [B]Pos MEMBER                         Week  Overall    %     GB[/B]
      1 FlyinLion                       5-1   11-1    91.7    0.0
        GRIFFan_Kyle@MoWest             6-0   11-1    91.7    0.0
        ruwallydog                      5-1   11-1    91.7    0.0
      4 Bearcat06                       4-2   10-2    83.3    1.0
        BearcatDude                     5-1   10-2    83.3    1.0
        bearcat_charlie                 4-2   10-2    83.3    1.0
        CatsBy90                        4-2   10-2    83.3    1.0
        ClayCoCat                       4-2   10-2    83.3    1.0
        EveryCatAWildman                4-2   10-2    83.3    1.0
        Fort Hays State                 4-2   10-2    83.3    1.0
        Go-Rilla                        4-2   10-2    83.3    1.0
        GoCatsGo5                       4-2   10-2    83.3    1.0
        GorillasAllDay                  4-2   10-2    83.3    1.0
        Ian Carlson                     4-2   10-2    83.3    1.0
        IM N GUD H&NZ BEARCAT           5-1   10-2    83.3    1.0
        Javabean                        4-2   10-2    83.3    1.0
        jayhawkdaddy                    4-2   10-2    83.3    1.0
        kccatfan                        4-2   10-2    83.3    1.0
        lopertime                       5-1   10-2    83.3    1.0
        MEAN GREEN MACHINE              4-2   10-2    83.3    1.0
        Micheal                         4-2   10-2    83.3    1.0
        NW Normal                       4-2   10-2    83.3    1.0
        Pirate72                        4-2   10-2    83.3    1.0
        Randy                           4-2   10-2    83.3    1.0
        sozo                            4-2   10-2    83.3    1.0
        TXTRH                           5-1   10-2    83.3    1.0
        washeduptiger                   5-1   10-2    83.3    1.0
     28 1/2Mule1/2Bearcat               4-2    9-3    75.0    2.0
        backintheday                    4-2    9-3    75.0    2.0
        bearcat42                       4-2    9-3    75.0    2.0
        BearcatDJ                       4-2    9-3    75.0    2.0
        Bearcatfan6666                  4-2    9-3    75.0    2.0
        BIG-TOE                         4-2    9-3    75.0    2.0
        Bigbadbod                       4-2    9-3    75.0    2.0
        Bytor                           4-2    9-3    75.0    2.0
        Cat N Mav                       4-2    9-3    75.0    2.0
        catfan4life                     4-2    9-3    75.0    2.0
        CatFan88                        5-1    9-3    75.0    2.0
        cbgorilla                       4-2    9-3    75.0    2.0
        ctrabs74                        4-2    9-3    75.0    2.0
        da_miner                        3-3    9-3    75.0    2.0
        ESUyouknowwhattodo              4-2    9-3    75.0    2.0
        FHSUTigersRock                  4-2    9-3    75.0    2.0
        FL Bearcat                      4-2    9-3    75.0    2.0
        Fro-th_and_goal                 4-2    9-3    75.0    2.0
        Gorilla Guy                     4-2    9-3    75.0    2.0
        Gorilla John 92                 4-2    9-3    75.0    2.0
        GorillaBred                     4-2    9-3    75.0    2.0
        GorillaTeacher                  4-2    9-3    75.0    2.0
        GrifFan                         4-2    9-3    75.0    2.0
        hvillecat                       4-2    9-3    75.0    2.0
        iconions                        4-2    9-3    75.0    2.0
        indy46173                       4-2    9-3    75.0    2.0
        IowaBearcat                     4-2    9-3    75.0    2.0
        JR Chaney                       4-2    9-3    75.0    2.0
        JurisBearcat                    4-2    9-3    75.0    2.0
        loper legionnaire               5-1    9-3    75.0    2.0
        LULionsFan                      4-2    9-3    75.0    2.0
        OnceaBearcat                    4-2    9-3    75.0    2.0
        PowerE                          3-3    9-3    75.0    2.0
        Predatory Primates              4-2    9-3    75.0    2.0
        Rainy                           3-3    9-3    75.0    2.0
        ShirtedBearcat                  5-1    9-3    75.0    2.0
        slack81                         3-3    9-3    75.0    2.0
        The Accountant                  4-2    9-3    75.0    2.0
        Thepeman                        4-2    9-3    75.0    2.0
        transparent58                   4-2    9-3    75.0    2.0
        TSU_Mike59                      4-2    9-3    75.0    2.0
        UCObluejay                      4-2    9-3    75.0    2.0
        Wallst                          4-2    9-3    75.0    2.0
     71 alfred33                        4-2    8-4    66.7    3.0
        Bearcat_420                     4-2    8-4    66.7    3.0
        bigsig50                        4-2    8-4    66.7    3.0
        Bigsix98                        4-2    8-4    66.7    3.0
        CATALUM                         4-2    8-4    66.7    3.0
        DoubleG                         4-2    8-4    66.7    3.0
        Greenman                        4-2    8-4    66.7    3.0
        Humble Hornet                   3-3    8-4    66.7    3.0
        Mule Man                        4-2    8-4    66.7    3.0
        mulnets                         4-2    8-4    66.7    3.0
        northwest missouri state        3-3    8-4    66.7    3.0
        NW XCowboy                      4-2    8-4    66.7    3.0
        NWFanatic                       3-3    8-4    66.7    3.0
        OICU812                         4-2    8-4    66.7    3.0
        Pep Talk                        4-2    8-4    66.7    3.0
        PSR                             4-2    8-4    66.7    3.0
        Punt Into The Wind              4-2    8-4    66.7    3.0
        RollChos                        4-2    8-4    66.7    3.0
        Sac Cat                         3-3    8-4    66.7    3.0
     90 BeastMODE21                     5-1    5-1    83.3    3.0
        DIIguru                         0-0    5-1    83.3    3.0
        Psycho                          0-0    5-1    83.3    3.0
        Redready                        0-0    5-1    83.3    3.0
     94 989909                          3-3    7-5    58.3    4.0
        ESUfan620                       3-3    7-5    58.3    4.0
        ILoveItWhenYouCallMeLittlePoppa 3-3    7-5    58.3    4.0
        loper11                         4-2    7-5    58.3    4.0
        PittStateFootball               4-2    7-5    58.3    4.0
        STGBroncho                      4-2    7-5    58.3    4.0
    100 Assassin14                      0-0    4-2    66.7    4.0
        MERV GRIFFON                    0-0    4-2    66.7    4.0
        MuleManiac                      0-0    4-2    66.7    4.0
        optionright                     0-0    4-2    66.7    4.0
        zimmy21                         0-0    4-2    66.7    4.0
    105 Football Fan11                  2-4    6-6    50.0    5.0
        MOSO27                          3-3    6-6    50.0    5.0
    107 BartonTiger                     3-3    3-3    50.0    5.0
        Nightman420                     0-0    3-3    50.0    5.0
    107 reloadmvp                       3-3    5-7    41.7    6.0
    Last edited by Randy; 09-12-2018, 12:03 AM.

  • #2
    Re: Pick'em Results after Week 2

    I believe I should be 4-2 (which is embarrassing enough considering I picked one of the two upsets).

    http://www.d2football.com/forum/show...52#post2251752

    Comment


    • #3
      Re: Pick'em Results after Week 2

      You are correct. I won't get into the complicated way that I get things entered into my spreadsheet other than to say that it's done with macros/quick keys. I type the first 3 characters of the user name to find the user and then I enter the teams with numbers. Believe it or not, I hit the key for Hays. That wouldn't have happened if I entered teams instead of numbers because you don't call against Western often, if ever.

      I have fixed it in my spreadsheet but it may not get posted for a while. While I can make posts like this when connected here at work, I have been timing out when trying to use code tags.

      Comment


      • #4
        Re: Pick'em Results after Week 2

        I'm not last!

        I consider that a win.

        Comment


        • #5
          Re: Pick'em Results after Week 2

          That spot is reserved for Reload...

          Comment


          • #6
            Re: Pick'em Results after Week 2

            Originally posted by GorillaTeacher View Post
            That spot is reserved for Reload...
            I think he believes it is a loser contest! :bulgy-eyes:

            Comment


            • #7
              Re: Pick'em Results after Week 2

              note to self: "Cheat off of ruwallydog or flyinlion."

              Comment

              Ad3

              Collapse
              Working...
              X