Announcement

Collapse
No announcement yet.

Pick-em Standings after Week 8

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Pick-em Standings after Week 8

    One upset this week as 46 of 72 (64%) members making picks this week called Washburn. 17 of the 26 that called CentralOK also called the other 5 favorites and took honors for the week at 6-0.

    No change at the very top as both of last week's leaders (BearcatDude & catbacker07) were part of the 17. Only 3 of the 9 that were tied for 3rd last week were part of the 17 so we now have only those 3 tied for 3rd.

    As always, check my work:

    Code:
    [B]Pos MEMBER                         Week  Overall    %     GB[/B]
      1 BearcatDude                     6-0   44-4    91.7    0.0
        catbacker07                     6-0   44-4    91.7    0.0
      3 GorillasAllDay                  6-0   43-5    89.6    1.0
        Papa Bearcat                    6-0   43-5    89.6    1.0
        Psycho                          6-0   43-5    89.6    1.0
      6 bearcat_charlie                 5-1   42-6    87.5    2.0
        GorillaBred                     5-1   42-6    87.5    2.0
        IM N GUD H&NZ BEARCAT           5-1   42-6    87.5    2.0
        northwest missouri state        5-1   42-6    87.5    2.0
        NWFanatic                       5-1   42-6    87.5    2.0
        Rainy                           6-0   42-6    87.5    2.0
        Randy                           6-0   42-6    87.5    2.0
        Redready                        5-1   42-6    87.5    2.0
        Thepeman                        6-0   42-6    87.5    2.0
     15 CATALUM                         6-0   41-7    85.4    3.0
        clintec                         5-1   41-7    85.4    3.0
        FL Bearcat                      5-1   41-7    85.4    3.0
        Gliac_fan10                     5-1   41-7    85.4    3.0
        GorillaTeacher                  5-1   41-7    85.4    3.0
        griff2016                       6-0   41-7    85.4    3.0
        GrifFan                         6-0   41-7    85.4    3.0
        loper legionnaire               6-0   41-7    85.4    3.0
        Muledad                         5-1   41-7    85.4    3.0
        Shanghai Mule                   5-1   41-7    85.4    3.0
        ShirtedBearcat                  5-1   41-7    85.4    3.0
        TigerAlum                       5-1   41-7    85.4    3.0
     27 backintheday                    5-1   40-8    83.3    4.0
        Bearcat_420                     5-1   40-8    83.3    4.0
        Bytor                           5-1   40-8    83.3    4.0
        ClayCoCat                       5-1   40-8    83.3    4.0
        FlyinLion                       5-1   40-8    83.3    4.0
        ILoveItWhenYouCallMeLittlePoppa 5-1   40-8    83.3    4.0
        Jayhawk Juco Guy                4-2   40-8    83.3    4.0
        kc2015_CE                       5-1   40-8    83.3    4.0
        Mule Man                        5-1   40-8    83.3    4.0
        mulnets                         6-0   40-8    83.3    4.0
        NW Normal                       5-1   40-8    83.3    4.0
        PittStateFootball               5-1   40-8    83.3    4.0
        PSR                             6-0   40-8    83.3    4.0
     40 BEARCAT                         5-1   37-5    88.1    4.0
        IowaBearcat                     5-1   37-5    88.1    4.0
     42 catfan4life                     6-0   39-9    81.3    5.0
        Donkeydamus                     5-1   39-9    81.3    5.0
        Fisherman69                     5-1   39-9    81.3    5.0
        GoCatsGo5                       4-2   39-9    81.3    5.0
        Javabean                        5-1   39-9    81.3    5.0
        MEAN GREEN MACHINE              5-1   39-9    81.3    5.0
        Pep Talk                        6-0   39-9    81.3    5.0
     49 Bearcat06                       4-2   38-10   79.2    6.0
        cbgorilla                       5-1   38-10   79.2    6.0
        GorillaFan                      4-2   38-10   79.2    6.0
        JurisBearcat                    5-1   38-10   79.2    6.0
        Kiss My Ass                     5-1   38-10   79.2    6.0
        OICU812                         5-1   38-10   79.2    6.0
        PowerE                          5-1   38-10   79.2    6.0
        Runnin' Cat                     4-2   38-10   79.2    6.0
        Sac Cat                         5-1   38-10   79.2    6.0
        Thunder62                       5-1   38-10   79.2    6.0
     59 BearcatMediaStudent             0-0   35-7    83.3    6.0
        Football Fan11                  3-3   35-7    83.3    6.0
        Gorilla John 92                 5-1   35-7    83.3    6.0
     62 EveryCatAWildman                6-0   37-11   77.1    7.0
        OnceaBearcat                    4-2   37-11   77.1    7.0
        Predatory Primates              3-3   37-11   77.1    7.0
        TXTRH                           4-2   37-11   77.1    7.0
     66 slack81                         5-1   34-8    81.0    7.0
     67 Godfather                       4-2   36-12   75.0    8.0
     68 GRIFFan_Kyle@MoWest             0-0   32-10   76.2    9.0
        kccatfan                        4-2   32-10   76.2    9.0
        sozo                            0-0   32-10   76.2    9.0
     71 ESUyouknowwhattodo              0-0   29-7    80.6    9.0
        Fro-th_and_goal                 0-0   29-7    80.6    9.0
     73 STGBroncho                      0-0   26-4    86.7    9.0
     74 Bigbadbod                       5-1   34-14   70.8   10.0
        OutsiderLookingOut              4-2   34-14   70.8   10.0
     76 Humble Hornet                   0-0   31-11   73.8   10.0
     77 Mowest brangrando               5-1   29-9    76.3   10.0
     78 lefty439                        0-0   28-8    77.8   10.0
     79 NW B2                           0-0   22-2    91.7   10.0
     80 UCObluejay                      0-0   29-13   69.0   12.0
     81 RollChos                        0-0   20-4    83.3   12.0
     82 da_miner                        0-0   19-5    79.2   13.0
     83 Roll Tiges 28                   0-0   16-2    88.9   13.0
     84 reloadmvp                       2-4   30-18   62.5   14.0
     85 Frosty                          0-0   18-6    75.0   14.0
        Gorilla Guy                     0-0   18-6    75.0   14.0
        jayhawkdaddy                    0-0   18-6    75.0   14.0
     88 Bearcatfan6666                  0-0   15-3    83.3   14.0
        Fort Hays State                 0-0   15-3    83.3   14.0
        transparent58                   0-0   15-3    83.3   14.0
     91 MIAAWeekly                      0-0   17-7    70.8   15.0
     92 bearcat42                       0-0   11-1    91.7   15.0
     93 TSU_Mike59                      0-0   16-8    66.7   16.0
     94 Fred                            0-0    9-3    75.0   17.0
        washeduptiger                   0-0    9-3    75.0   17.0
     96 Bmawalk                         0-0    5-1    83.3   18.0
        HookemHerd                      0-0    5-1    83.3   18.0
        Jmontana19kc                    0-0    5-1    83.3   18.0
        Micheal                         0-0    5-1    83.3   18.0
    100 AGRCatfan                       0-0    4-2    66.7   19.0
        jdt4440                         0-0    4-2    66.7   19.0
        lsnwbearcat                     0-0    4-2    66.7   19.0
        MO Hawk                         0-0    4-2    66.7   19.0
        Wallst                          0-0    4-2    66.7   19.0
    105 D2SportsJunkie                  0-0    3-3    50.0   20.0
        MisterWizard                    0-0    3-3    50.0   20.0
    107 visionpipe                      2-4    2-4    33.3   21.0

  • #2
    Thanks Randy.

    I'm only 7 games back. Just getting ready to make my move.

    Comment

    Ad3

    Collapse
    Working...
    X