Announcement

Collapse
No announcement yet.

Pick'em Results after the Actual Week 07

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Pick'em Results after the Actual Week 07

    2 upsets this week as 62% called Southern & 87% called Kearney. 2 members (mulnets & PSR) called both upsets and the other favorites and took honors for the week at 6-0. Last week's leader, Predatory Primates, called all favorites and lost a game of his lead.

    As always, check my work.

    Code:
    Pos MEMBER                          Week  Overall    %     GB
      1 Predatory Primates               4-2   37-5    88.1    0.0
      2 DawgUp                           5-1   35-7    83.3    2.0
        Humble Hornet                    5-1   35-7    83.3    2.0
        PSR                              6-0   35-7    83.3    2.0
      5 jayhawkdaddy                     5-1   34-8    81.0    3.0
        kicker31098                      4-2   34-8    81.0    3.0
        Loper_fan                        4-2   34-8    81.0    3.0
      8 CATALUM                          5-1   33-9    78.6    4.0
        GorillaFan                       5-1   33-9    78.6    4.0
        GorillaTeacher                   3-3   33-9    78.6    4.0
        Javabean                         5-1   33-9    78.6    4.0
        Kiss My Ass                      5-1   33-9    78.6    4.0
        Loper5                           4-2   33-9    78.6    4.0
        mulnets                          6-0   33-9    78.6    4.0
        reloadmvp                        5-1   33-9    78.6    4.0
        RollChos                         4-2   33-9    78.6    4.0
        sozo                             5-1   33-9    78.6    4.0
     18 Fro-th_and_goal                  5-1   32-10   76.2    5.0
        Gorilla John 92                  4-2   32-10   76.2    5.0
        loper legionnaire                5-1   32-10   76.2    5.0
        LopeShow                         4-2   32-10   76.2    5.0
        NWFanatic                        4-2   32-10   76.2    5.0
        Shanghai Mule                    5-1   32-10   76.2    5.0
        Wallst                           4-2   32-10   76.2    5.0
     25 Devin Albertson                  4-2   31-11   73.8    6.0
        EveryCatAWildman                 5-1   31-11   73.8    6.0
        FlyinLion                        5-1   31-11   73.8    6.0
        Gliac_fan10                      4-2   31-11   73.8    6.0
        IfYouAintLope                    4-2   31-11   73.8    6.0
        LiNcOlN bLuE tIgErS              4-2   31-11   73.8    6.0
        northwest missouri state         3-3   31-11   73.8    6.0
        NW Normal                        5-1   31-11   73.8    6.0
        Oddthomas                        4-2   31-11   73.8    6.0
        Pep Talk                         4-2   31-11   73.8    6.0
        Thepeman                         4-2   31-11   73.8    6.0
     36 Bearsota                         4-2   28-8    77.8    6.0
        ctrabs74                         5-1   28-8    77.8    6.0
        Sir Shanks Alot                  5-1   28-8    77.8    6.0
     39 Bearcat_420                      5-1   30-12   71.4    7.0
        FL Bearcat                       4-2   30-12   71.4    7.0
        Jayhawk Juco Guy                 3-3   30-12   71.4    7.0
        Randy                            4-2   30-12   71.4    7.0
     43 psugorilla                       4-2   24-6    80.0    7.0
     44 Donkeydamus                      5-1   29-13   69.0    8.0
        Lion Mane                        4-2   29-13   69.0    8.0
     46 BulldogLB                        4-2   26-10   72.2    8.0
        GrifFan                          5-1   26-10   72.2    8.0
     48 backintheday                     3-3   28-14   66.7    9.0
     49 Gorillahawk                      4-2   22-8    73.3    9.0
        IowaBearcat                      5-1   22-8    73.3    9.0
     51 Rainy                            3-3   27-15   64.3   10.0
     52 TXTRH                            0-0   24-12   66.7   10.0
     53 Papa mick                        5-1   21-9    70.0   10.0
     54 GetGRIFFedUp                     0-0   23-12   65.7   10.5
     55 slack81                          0-0   14-4    77.8   11.0
     56 IM N GUD H&NZ BEARCAT            0-0   16-8    66.7   12.0
        JR Chaney                        0-0   16-8    66.7   12.0
        MEAN GREEN MACHINE               0-0   16-8    66.7   12.0
     59 NW XCowboy                       0-0   13-5    72.2   12.0
        Wide_Right                       0-0   13-5    72.2   12.0
     61 Gorilly                          0-0   10-2    83.3   12.0
     62 BEARCAT                          0-0    9-3    75.0   13.0
        canadarican                      0-0    9-3    75.0   13.0
        Fred                             0-0    9-3    75.0   13.0
     65 ILoveItWhenYouCallMeLittlePoppa  0-0    6-0   100.0   13.0
     66 Momowest                         0-0   14-10   58.3   14.0
     67 Bearcatfan6666                   0-0    5-1    83.3   14.0
     68 GorillasAllDay                   0-0    4-2    66.7   15.0
        TigerAlum                        0-0    4-2    66.7   15.0
     70 1/2Mule1/2Bearcat                0-0    3-3    50.0   16.0
        washeduptiger                    0-0    3-3    50.0   16.0

Ad3

Collapse
Working...
X