D2 recruiting
These are all of the 2026 High School commits I could find. If I have missed someone let me know.
Member notes
NW Commit - DE Frank Stevenson - Great motor and has really come on the last year. Excited to see how he continues to grow. Definitely all bus team.
UCM Commit - DB Cruz Villegas - Ball magnet. Had 5 defensive touchdowns last year and another last week. Sprinter speed, and a great kid. Could make a difference at UCM in a few years.
Newest List
**UPDATE** - version
These are all of the 2026 High School commits I could find. If I have missed someone let me know.
Member notes
NW Commit - DE Frank Stevenson - Great motor and has really come on the last year. Excited to see how he continues to grow. Definitely all bus team.
UCM Commit - DB Cruz Villegas - Ball magnet. Had 5 defensive touchdowns last year and another last week. Sprinter speed, and a great kid. Could make a difference at UCM in a few years.
Newest List
**UPDATE** - version
| University | Recruit | High School | Height | Weight | Position | D1 and D2 offers |
| NWMSU | Frank Stephenson | Warrensburg (MO) | 6-4 | 230 | DL | Missouri S&T, ESU., MWSU,UCM, WU |
| NWMSU | Isaiah Wapelhorst | Norfolk (NE) | 6-1 | 185 | DB | Butler, Drake, St. Thomas, MWSU, U Sioux Falls, Wayne St. |
| NWMSU | Ryan Deakins | Tolton (MO) | 6-5 | 240 | DE | UCM, MSSU |
| NWMSU | Jackson Redman | Joe T Robinson (AR) | 6-1 | 235 | LB | Arkansas Tech, North Alabama |
| NWMSU | Konnor Perks | Liberty North (MO) | 6-5 | 260 | OL | University of Sioux Falls, Southwest Baptist University |
| NWMSU | Matt Thulin | Bishop Neumann (NE) | 6-5 | 275 | OL | Wayne St, SW Minnesota St, Chadron St., U Sioux Falls |
| NWMSU | Cohen Vannausdle | Johnston (IA) | 6-3 | 275 | OL | Drake, Augustana, Upper Iowa, U. Sioux Falls, Wayne St. |
| NWMSU | Parker Hunt | Blue Springs South (MO) | 6-1 | 190 | DB | ESU, Truman St, FHSU, MSSU, Lincoln Univ. |
| NWMSU | Nate Marable | Millard North (NE) | 6-4 | 270 | DL | University of Sioux Falls, Wayne State |
| NWMSU | Christian Boles | Millard North (NE) | 6-2 | 180 | DB | MWSU, Northen Iowa, Sioux Falls, UNK, SW Minnesota St. |
| NWMSU | Tyson Bronson | Orchard Farm (MO) | 6-1 | 205 | LB | MSSU |
| NWMSU | Karsten Fiene | Lee's Summit (MO) | 6-2 | 195 | WR | Cornell, Harding, WU, MWSU, Augustana |
| NWMSU | Roch Emanuel | Piper (KS) | 6-5 | 260 | DL | UCM, MWSU, MSSU |
| NWMSU | Reid McIntyre | Omaha Westside (NE) | 6-1 | 185 | DB | MWSU, U Sioux Falls, Minnesota St, |
| NWMSU | Elijah Mitchell | Millard South (NE) | 5-10 | 180 | DB | Wayne St, Southwest Minnesota St |
| NWMSU | Dekarai Weaver | East Saint Louis (IL) | 6-0 | 175 | DB | Western Illinois,UIndy, PSU, UCM, MWSU |
| NWMSU | Eli Johnson | Omaha Westside (NE) | 6-3 | 200 | WR | Sacramento St, South Dakota St. |
| NWMSU | Owen James | Omaha Westside (NE) | 6-3 | 265 | OL | Colorad School Mines, PSU, Minn St, Chadron St, MWSU, Sioux Falls, UNK, Wayne St, Augustana |
| NWMSU | Quinton Warren | Omaha Westside (NE) | 6-2 | 220 | LB | University of Sioux Falls |
| NWMSU | Adam Gisler | Platte County (MO) | 5-9 | 185 | RB | Sioux Falls, WU, MWSU, William Jewel, Truman St, SW Baptist |
| NWMSU | Colton McClilsh | Johnston (IA) | 6-4 | 295 | OL | Univ Northen Iowa ,St.Thomas, Drake, Minn St, Augustana, Sioux Falls, Bemidji St, Wayne St |
| NWMSU | Drake DeGroot | Valley (IA) | 6-0 | 195 | QB | Upper Iowa Univ., Minnesota State, Univ. Sioux Falls |
| NWMSU | Michael Knudsen | Gretna (NE) | 6-3 | 205 | QB | UCM, Minn St, Augustana, UNK. Wayne St |
| NWMSU | Jaron Cannon Jr. | Omaha North (NE) | 5-10 | 170 | RB | Wayne State |
| NWMSU | Reggie Reece | Mill Valley (KS) | 6-2 | 225 | RB | South Dakota St., MWSU, Augustana, Lindenwood, Arkansas St. |
| NWMSU | Evan Middleton | Manhattan (KS) | 6-3 | 225 | DE | WU |
| NWMSU | Owen Sutter | Yutan (NE) | 6-3 | 250 | DL | MWSU, Northern State, Wayne State |
| PSU | Marcus Hanish | Parish Episcopal (TX) | 5-10 | 190 | RB | |
| PSU | Syre Padilla | Gardner Edgerton (KS) | 6-2 | 195 | RB | |
| PSU | Landyn Hicks | Timber Creek (TX) | 6-0 | 180 | DB | |
| PSU | Malachi Youngblood | Mesquite Horn (TX) | 5-10 | 185 | DB | Mississippi Valley State |
| PSU | Tyson Stiggers | Prosper (TX) | 6-0 | 175 | DB | Fordham, Drake |
| PSU | Harrison Vaughn | Berryhill (OK) | 6-3 | 260 | OL | Tulsa, Army, Air Force, Illinois State, UCO |
| PSU | Andrew Harris | Bishop McGuinness (OK) | 6-4 | 235 | TE | |
| PSU | Xavier Gammon | Blue Springs South (MO) | 6-2 | 230 | DE | University Northern Iowa, Lincoln |
| PSU | Hunter Jensen | Nixa (MO) | 6-3 | 260 | OL | |
| PSU | Lyzale Edmon | Bradley Bourbonnais (IL) | 6-0 | 160 | DB | Ohio University |
| PSU | Christopher (MJ) Wash | Millard South (NE) | 6-2 | 235 | DL | MWSU, UNK, Southwest Baptist University |
| PSU | Isaac Yust | Joplin (MO) | 6-2 | 240 | OL | |
| PSU | Tristan Brown | Bentonville (AR) | 5-11 | 160 | DB | Northeastern State, MWSU |
| PSU | Brody Elliott | Palmer Ridge (CO) | 6-2 | 205 | LB | MWSU, UNK, ESU, Adams St.,Ft. Lewis |
| PSU | Isaac Sheffield | Grove (OK) | 6-1 | 180 | WR | Southeastern Oklahoma St., Southwest Baptist University, UCO, ESU, University of Pennsylvania |
| PSU | Brayden Christian | Lebanon (MO) | 5-6 | 175 | RB | |
| PSU | Grady Coppinger | Liberty (MO) | 6-1 | 210 | LB | NWMSU, University of Northen Iowa, WU, Southeast Missouri State |
| WU | Darius Morgan | Blue Springs South (MO) | 5-9 | 190 | RB | NWMSU, MWSU, MSSU |
| WU | Jordy Heim | Washburn Rural (KS) | 6-1 | 215 | LB | |
| WU | Aiden Scott | Shawnee Heights (KS) | 6-5 | 200 | QB | South Dakota, ESU, FHSU, WU |
| WU | Johnaven Polk | Seguin (TX) | 5-10 | 175 | WR | |
| WU | Gmanii Smith | Seguin (TX) | 5-9 | 165 | WR | Sacramento St. |
| WU | Parker Schwarz | Prairie View (KS) | 6-1 | 215 | RB | |
| WU | Easton Villotta | Millard South (NE) | 6-2 | 240 | DL | Minnesota St Moorhead, SW Minnesota St. |
| WU | Chase Kitsmiller | Grain Valley (MO) | 6-4 | 250 | OL/DL | Lincoln, University of Sioux Falls |
| WU | Kase Holman | Macon (MO) | 6-3 | 230 | DL | Yale |
| WU | Beckett Linden | Blue Valley NW (KS) | 5-11 | 205 | LB | |
| WU | Haze Middleton | Smithville (MO) | 6-0 | 210 | LB | Southwest Baptist University, William Jewell |
| WU | Miguel Torrealba | Blue Valley NW (KS) | 6-4 | 235 | DL | NWMSU |
| WU | Kalan Bomar | Kearney (MO) | 6-5 | 270 | OL | MWSU |
| WU | Logan Hunninghake | Topeka West (KS) | 6-2 | 260 | OL | |
| WU | DeVonte Martin | Waynesville (MO) | 6-5 | 270 | DL | Northeastern State. NWMSU, UCM,MSSU |
| WU | Kaleb Paterson | Blue Valley NW (KS) | 6-3 | 240 | DE | Northeastern State, PSU, |
| WU | Kory Stokes | Tampa Catholic (FL) | 6-1 | 175 | DB | Stetson University |
| WU | Edmarien Gwinn | Tampa Bay Tech (FL) | 6-4 | 190 | WR | South Dakota, Rhode Island |
| WU | Jackson Leslie | Rock Hill (TX) | 6-3 | 190 | DB | University of Texas Permian Basin, East Central University, |
| UCM | Dane Eisenmenger | Unity (IL) | 6-4 | 205 | QB | Eastern Illinois, Upper Iowa, Minn State, Mckendree, Concordia St Paul |
| UCM | Vance Nally | Logan-Rogersville (MO) | 6-5 | 290 | OL | Eastern Illinois U, SW Baptist U, NWMSU, MSSU |
| UCM | Nate Warner | Pella (IA) | 6-1 | 200 | LB | Drake, Winona St, Sioux Falls, Upper Iowa, Wayne St. |
| UCM | Rodney Wilson Jr. | KIPP Sunnyside (TX) | 6-0 | 160 | WR | Howard, SW Baptist, UOC. UTPB, Arkansas Tech, Charleston, |
| UCM | Cruz Villegas | Warrensburg (MO) | 6-1 | 170 | DB | Truman St, ESU |
| UCM | Darius Nwagbuo | La Jolla Country Day (CA) | 5-11 | 185 | DB | |
| UCM | Colin Bogedain | Warrensburg (MO) | 6-4 | 265 | OL | Arkansas Tech |
| UCM | Ayden McGibboney | Blue Valley NW (KS) | 6-3 | 190 | WR | Drake, St.Thomas, NWMSU, MWSU, WU, MSSU |
| UCM | Trey Endsley | Liberty (MO) | 6-4 | 285 | OL | MSSU, Lincoln |
| UCM | Timonthy Carter Jr. | KIPP Sunnyside (TX) | 6-2 | 200 | DB | Arkansas State, Prairie View A&M, Arkansas Tech |
| UCM | Jabari Howard | Blue Springs South (MO) | 5-11 | 170 | DB | |
| UCM | Jack Boetel | Ottawa (KS) | 6-4 | 260 | OL | |
| UCM | Ryder Herron | Rock Port (MO) | 6-3 | 260 | DL | |
| UCO | Chris Ficklin | Bentonville (AR) | 5-10 | 180 | RB | UT Martin |
| UCO | Cody Johnson | Greenwood (AR) | 6-4 | 245 | DE | MSSU, Arkansas Tech, Northeastern St, McKendree |
| UCO | Cooper Upton | Bixby (OK) | 6-6 | 290 | OL | MWSU, MSSU |
| UCO | Teagan Lesch | Edmond Memorial (OK) | 6-3 | 230 | DE | Oklahoma Baptist, UTPB, UNK, MWSU |
| UCO | Logan Lesch | Edmond Memorial (OK) | 6-3 | 225 | DE | UTPB, UNK MWSU |
| UCO | Parker Cecil | Vandergrift (TX) | 6-3 | 270 | OL | Midwestern State University |
| UCO | Quince Pond | Idabel (OK) | 6-1 | 215 | LB | East Central University |
| UCO | Lucas Crawford | Stillwater (OK) | 6-7 | 300 | OL | MSSU, MWSU, Northeastern State, |
| UCO | Cole Watkins | Blanchard (OK) | 6-3 | 215 | TE/LB | Air Force, East Central University |
| UCO | Holdan Robinson | Durant (OK) | 6-2 | 180 | DB | Southeastern Oklahoma State, Sacremento State |
| ESU | ||||||
| FHSU | Luke Strickert | Blue Springs South (MO) | 6-4 | 240 | TE | MWSU, MSSU |
| FHSU | Sam Hoback | Owasso (OK) | 6-1 | 180 | DB | Oklahoma Baptist, UCO, MSSU, Southeastern Oklahoma, William Jewell, East Central, WU, Henderson State, UNK, Northeastern St., Northwestern Oklahoma St, MWSU, Northern St. |
| MSSU | Sam Deen | St.John Vianney (MO) | 6-2 | 170 | QB | |
| MWSU | Ty'ron Williams | North Point (MO) | 5-11 | 155 | WR | Quincy University |
| MWSU | Hayden Perkins | Lebanon (MO) | 6-5 | 280 | OL | University of Sioux Falls |
| MWSU | Collis Grisby II | North Forney (TX) | 6-4 | 270 | OL | Sacremento State, Augustana, MSSU |
| UNK | A'Maree Bohannon | Wichita East (KS) | 6-1 | 185 | DB | Miles College |
| UNK | Derek Jones | Papillion La Vista South(NE) | 5-8 | 190 | RB | Northern State |
| UNK | Bryce Lakers | Gretna (NE) | 6-1 | 175 | WR | |
| UNK | Zach Wulf | Kearney (NE) | 6-2 | 235 | DL | Wayne St. |
| UNK | Tavion Johnson | Raymond Central (NE) | 6-3 | 175 | WR | |
| UNK | Canon Allen | Aurora (NE) | 5-10 | 160 | WR | Northern State University |
| UNK | Kip Brigham | Wahoo (NE) | 5-10 | 180 | RB | Wayne St, University of Sioux Falls |
| UNK | Nolan Menning | Fremont (NE) | 6-4 | 235 | DL | University of Sioux Falls, Southwest Minnesota State Univ. |
| UNK | Reid Smith | Cameron (MO) | 6-4 | 200 | DB | Drake, Northern State, Lindenwood, MWSU, Wayne St., Augustana, Sioux Falls, St. Thomas, Minn. St. |
| UNK | Ethan Prescott | Lawrence Free State (KS) | 6-2 | 200 | DB | |
| UNK | Louis Welstead | Lincoln North Star (NE) | 5-11 | 160 | WR | |
| UNK | Jack Ladd | Millard South (NE) | 6-1 | 245 | DL | Minnestoa State- Moorhead, |
| UNK | Josey Sanders | Broken Arrow (OK) | 6-0 | 270 | DL | |
| UNK | Carter Hotz | Skutt Catholic (NE) | 6-1 | 200 | LB | |
| UNK | Kairi Smith | Bellevue West (NE) | 5-11 | 175 | DB | |
| UNK | Liam Norton | Gretna East (NE) | 5-11 | 255 | DL | Wayne State |
| UNK | Nick Philhour Jr. | Mill Valley (KS) | 6-3 | 280 | OL | |
| UNK | Griffin McDonald | Elkhorn South (NE) | 6-2 | 205 | LB | |
| UNK | Bennet Gillman | Elkhorn South (NE) | 6-0 | 180 | DB | Northern State University |
| UNK | Roman Miller | Basehor-Linwood (KS) | 6-4 | 210 | TE | William Jewell |
| UNK | Bradley Bationo | Elkhorn South (NE) | 6-5 | 250 | DL | MSSU |
| UNK | Coulter Lang | Campbell County (WY) | 6-1 | 195 | QB | Adams State |

Comment