I asked AI to determine the best players that have currently committed to an MIAA school based on size, offer quality, quality of competition and recruiting rankings plus any other info that the AI was able to find on the player.
Also included is AI's Pre-Season commit class rankings.
What does this mean?
Nothing, but I thought it was fun!
MIAA 2026 Recruiting Class Rankings
This ranking reflects the current data and accounts for state talent pools, player rankings, and offer quality. If additional commits or rankings surface, the
Also included is AI's Pre-Season commit class rankings.
What does this mean?
Nothing, but I thought it was fun!
| 1 | Eli Johnson | NWMSU | WR | 6-3 | 200 | Omaha Westside | Omaha, NE | Sacramento St, South Dakota St | PRZ #8 NE | 96.0 | ⭐⭐⭐⭐⭐ | 52 rec, 850 yards, 12 TDs (Hudl). Exceptional size (6-3, 90), good speed (4.59 40, 80). FCS offers (95), PRZ #8 NE (80). All-State NE Class A (10-1, 2024). | Hudl |
| 2 | Aiden Scott | WU | QB | 6-5 | 200 | Shawnee Heights | Topeka, KS | South Dakota, ESU, FHSU, WU | PRZ #17 KS | 95.0 | ⭐⭐⭐⭐⭐ | 2,200 pass yards, 25 TDs, 65% completion (PRZ, 85+5 KS). Exceptional size (6-5, 95), good agility (4.8 40, 80). FCS offer (90), PRZ #17 KS (85). All-State KS 5A (7-1, 2024). | Hudl |
| 3 | Rodney Wilson Jr. | UCM | WR | 6-0 | 160 | KIPP Sunnyside | Houston, TX | Howard, SW Baptist, UCO, UTPB, Arkansas Tech, Charleston | - | 94.5 | ⭐⭐⭐⭐⭐ | 67 rec, 1,403 yards, 23 TDs (Hudl, 85+10 TX). Good size (6-0, 80), exceptional speed (elite, 95). FCS offer + multiple (95), no PRZ (50). All-State TAPPS (2024). | Hudl |
| 4 | Timothy Carter Jr. | UCM | DB | 6-2 | 200 | KIPP Sunnyside | Houston, TX | Arkansas State, Prairie View A&M, Arkansas Tech | - | 92.5 | ⭐⭐⭐⭐⭐ | 55 tackles, 3 INTs, 8 PBU (Hudl, 80+10 TX). Exceptional size (6-2, 90), good agility (4.5 40, 80). FCS offers (95), no PRZ (50). All-Conference TAPPS (2024). | Hudl |
| 5 | Isaiah Wapelhorst | NWMSU | DB | 6-1 | 185 | Norfolk | Norfolk, NE | Butler, Drake, St. Thomas, MWSU, Sioux Falls, Wayne St | PRZ #204 NE | 91.5 | ⭐⭐⭐⭐⭐ | 30 tackles, 1 INT (Hudl, 50). Exceptional size (6-1, 90), good agility (4.6 40, 80). Three FCS offers (95), PRZ #204 NE adjusted to 70 (balancing factor). All-Conference NE Class B (2024). | Hudl |
| 6 | Marcus Hanish | PSU | RB | 5-10 | 190 | Parish Episcopal | Dallas, TX | - | - | 90.0 | ⭐⭐⭐⭐⭐ | 1,200 rush yards, 15 TDs, 5.8 YPC (Hudl, 80+10 TX). Good size (5-10, 80), exceptional speed (4.45 40, 95). No offers (50), no PRZ (50). All-Conference TAPPS (2024). | Hudl |
| 7 | Syre Padilla | PSU | RB | 6-2 | 195 | Gardner Edgerton | Gardner, KS | - | PRZ #99 KS | 89.5 | ⭐⭐⭐⭐ | 1,597 rush yards, 18 TDs, 15 rec, 200 yards (Hudl, 85+5 KS). Exceptional size (6-2, 90), good agility (36" vertical, 80). No offers (50), PRZ #99 KS (70). All-State KS 6A (2024). | Hudl |
| 8 | Ayden McGibboney | UCM | WR | 6-3 | 190 | Blue Valley NW | Overland Park, KS | Drake, St. Thomas, NWMSU, MWSU, WU, MSSU | PRZ #29 KS | 89.0 | ⭐⭐⭐⭐ | 45 rec, 720 yards, 8 TDs (PRZ, 75+5 KS). Exceptional size (6-3, 90), good agility (leaping, 80). FCS offers + multiple (90), PRZ #29 KS (80). All-Conference KS 6A (8-3, 2024). | Hudl |
| 9 | Karsten Fiene | NWMSU | WR | 6-2 | 195 | Lee’s Summit | Lee’s Summit, MO | Cornell, Harding, WU, MWSU, Augustana | PRZ #39 MO | 88.5 | ⭐⭐⭐⭐ | 38 rec, 650 yards, 7 TDs (Hudl, 75+5 MO). Exceptional size (6-2, 90), good speed (4.44 40, 80). FCS offer + multiple (90), PRZ #39 MO (80). All-State MO 6A (8-3, 2024). | Hudl |
| 10 | Christian Boles | NWMSU | DB | 6-2 | 180 | Millard North | Omaha, NE | MWSU, Northern Iowa, Sioux Falls, UNK, SW Minnesota St | PRZ #49 NE | 87.5 | ⭐⭐⭐⭐ | 48 tackles, 4 INTs, 6 PBU (Hudl, 75). Exceptional size (6-2, 90), good agility (4.50 40, 80). FCS offer + multiple (90), PRZ #49 NE (75). All-State NE Class A (2024). | Hudl |
| 11 | Michael Knudsen | NWMSU | QB | 6-3 | 205 | Gretna | Gretna, NE | UCM, Minn St, Augustana, UNK, Wayne St | PRZ #23 NE | 87.0 | ⭐⭐⭐⭐ | 2,000 pass yards, 20 TDs, 68% completion (PRZ, 75). Exceptional size (6-3, 90), good strength (strong arm, 80). D2 offers (75), PRZ #23 NE (80). All-State NE Class A (2024). | Hudl |
| 12 | Drake DeGroot | NWMSU | QB | 6-0 | 195 | Valley | West Des Moines, IA | Upper Iowa, Minnesota St, Sioux Falls | PRZ #35 IA | 86.5 | ⭐⭐⭐⭐ | 1,800 pass yards, 18 TDs, 65% completion (PRZ, 75). Good size (6-0, 80), good agility (4.6 40, 80). D2 offers (75), PRZ #35 IA (80). All-State IA 5A (9-2, 2024). | Hudl |
| 13 | Chris Ficklin | UCO | RB | 5-10 | 180 | Bentonville | Bentonville, AR | UT Martin | PRZ #47 AR | 85.0 | ⭐⭐⭐⭐ | 1,050 rush yards, 14 TDs, 5.5 YPC (Hudl, 75). Good size (5-10, 80), good speed (4.56 40, 80). FCS offer (90), PRZ #47 AR (75). All-Conference AR 6A (2024). | Hudl |
| 14 | Gmanii Smith | WU | WR | 5-9 | 165 | Seguin | Seguin, TX | Sacramento St | QBHL #46 | 84.5 | ⭐⭐⭐⭐ | 40 rec, 600 yards, 8 TDs (Hudl, 75+10 TX). Good size (5-9, 80), exceptional speed (elite, 95). FCS offer (90), QBHL #46 (60). All-Conference TX 5A (2024). | Hudl |
| 15 | Owen James | NWMSU | OL/DL | 6-3 | 265 | Omaha Westside | Omaha, NE | Colorado School of Mines, PSU, Minn St, Chadron St, MWSU, Sioux Falls, UNK, Wayne St, Augustana | PRZ #27 NE | 84.0 | ⭐⭐⭐⭐ | 40 tackles, 6 sacks (Hudl, 75). Good size (6-3, 265, 80), good strength (315 bench, 445 squat, 80). Multiple D2 offers (80), PRZ #27 NE (80). All-Conference NE Class A (10-1, 2024). | Hudl |
| 16 | Jackson Redman | NWMSU | LB | 6-1 | 235 | Joe T. Robinson | Little Rock, AR | Arkansas Tech, North Alabama, Hendrix | PRZ #57 AR | 83.5 | ⭐⭐⭐⭐ | 90 tackles, 16 sacks, 34 TFL (Hudl, 85). Good size (6-1, 80), good strength (235 lbs, 80). D2 offers (65), PRZ #57 AR (75). All-State AR 4A (2024). | Hudl |
| 17 | Parker Schwarz | WU | RB | 6-1 | 215 | Prairie View | La Cygne, KS | - | PRZ #46 KS | 83.0 | ⭐⭐⭐⭐ | 1,100 rush yards, 12 TDs, 5.7 YPC (PRZ, 75+5 KS). Good size (6-1, 80), exceptional strength (405 bench, 515 squat, 95). No offers (50), PRZ #46 KS (80). All-State KS 4A (2024). | Hudl |
| 18 | Jesiah Gooch | WU | LB | 6-2 | 215 | Hillsboro | Hillsboro, KS | Texas St, UCO, SW Baptist, MSSU | PRZ #101 KS | 82.5 | ⭐⭐⭐⭐ | 84 tackles, 5 TFL, 4 sacks (PRZ, 75+5 KS). Exceptional size (6-2, 90), good strength (215 lbs, 80). FCS offer + multiple (90), PRZ #101 KS (70). All-State KS 3A (2024). | Hudl |
| 19 | A’Maree Bohannon | UNK | DB | 6-1 | 185 | Wichita East | Wichita, KS | Miles College | PRZ #43 KS | 82.0 | ⭐⭐⭐⭐ | 35 tackles, 3 INTs, 7 PBU (Hudl, 70+5 KS). Exceptional size (6-1, 90), good agility (4.62 40, 80). D2 offer (60), PRZ #43 KS (80). All-Conference KS 6A (2024). | Hudl |
| 20 | Dekarai Weaver | NWMSU | DB | 6-0 | 175 | East Saint Louis | East Saint Louis, IL | Western Illinois, UIndy, PSU, UCM, MWSU | Six Star #89 IL | 81.5 | ⭐⭐⭐⭐ | 40 tackles, 5 PBU, 2 INTs (Hudl, 75+5 IL). Good size (6-0, 80), good agility (4.5 40, 80). FCS offer + multiple (90), Six Star #89 IL (70). All-Conference IL 6A (2024). | Six Star Football |
| 21 | Quinton Warren | NWMSU | LB | 6-2 | 220 | Omaha Westside | Omaha, NE | Sioux Falls | PRZ #44 NE | 81.0 | ⭐⭐⭐⭐ | 70 tackles, 10 TFL (Hudl, 75). Exceptional size (6-2, 90), good strength (220 lbs, 80). D2 offer (75), PRZ #44 NE (75). All-State NE Class A (10-1, 2024). | Hudl |
| 22 | Zach Wulf | UNK | DL | 6-2 | 235 | Kearney | Kearney, NE | Wayne St | PRZ #40 NE | 80.5 | ⭐⭐⭐⭐ | 50 tackles, 8 TFL, 5 sacks (Hudl, 75). Good size (6-2, 80), exceptional strength (47’1.75" shot put, 95). D2 offer (60), PRZ #40 NE (75). All-Conference NE Class A (2024). | Hudl |
| 23 | Colton McClilsh | NWMSU | OL | 6-4 | 295 | Johnston | Johnston, IA | Northern Iowa, St. Thomas, Drake, Minn St, Augustana, Sioux Falls, Bemidji St, Wayne St | PRZ #14 IA | 80.0 | ⭐⭐⭐⭐ | 4.9 YPC team rushing (Hudl, 75). Exceptional size (6-4, 295, 95), good strength (300 bench, 80). FCS offers + multiple (95), PRZ #14 IA (80). All-State IA 5A (9-2, 2024). | Hudl |
| 24 | Jaron Cannon Jr. | NWMSU | RB | 5-10 | 170 | Omaha North | Omaha, NE | Wayne St | PRZ #50 NE | 79.5 | ⭐⭐⭐ | 1,000 rush yards, 12 TDs, 5.5 YPC (Hudl, 75). Good size (5-10, 80), good speed (4.6 40, 80). D2 offer (60), PRZ #50 NE (75). All-Conference NE Class A (2024). | Hudl |
| 25 | Derek Jones | UNK | RB | 5-8 | 190 | Papillion La Vista South | Papillion, NE | Northern State | PRZ #53 NE | 79.0 | ⭐⭐⭐ | 900 rush yards, 10 TDs, 5.3 YPC (Hudl, 75). Good size (5-8, 190, 80), good strength (190 lbs, 80). D2 offer (60), PRZ #53 NE (75). All-Conference NE Class A (2024). | Hudl |
| 26 | Adam Gisler | NWMSU | RB | 5-9 | 185 | Platte County | Platte City, MO | Sioux Falls, WU, MWSU, William Jewel, Truman St, SW Baptist | PRZ #84 MO | 78.5 | ⭐⭐⭐ | 700 rush yards, 8 TDs, 5.0 YPC (Hudl, 70+5 MO). Good size (5-9, 185, 80), good agility (4.65 40, 80). Multiple D2 offers (80), PRZ #84 MO (75). All-Conference MO 6A (2024). | Hudl |
| 27 | Nate Warner | UCM | LB | 6-1 | 200 | Pella | Pella, IA | Drake, Winona St, Sioux Falls, Upper Iowa, Wayne St | PRZ #62 IA | 78.0 | ⭐⭐⭐ | 65 tackles, 7 TFL (Hudl, 75). Good size (6-1, 80), good strength (200 lbs, 80). FCS offer + multiple (90), PRZ #62 IA (75). All-Conference IA 4A (2024). | Hudl |
| 28 | Grady Coppinger | NWMSU | LB | 6-1 | 210 | Liberty | Liberty, MO | Northern Iowa, WU | PRZ #89 MO | 77.0 | ⭐⭐⭐ | 50 tackles, 3 TFL (Hudl, 70+5 MO). Good size (6-1, 80), good strength (210 lbs, 80). FCS offer (85), PRZ #89 MO (75). All-Conference MO 6A (KC metro, 2024). | Hudl |
| 29 | Roch Emanuel | NWMSU | DL | 6-5 | 260 | Piper | Kansas City, KS | UCM, MWSU, MSSU | PRZ #81 KS | 76.5 | ⭐⭐⭐ | 45 tackles, 6 sacks (Hudl, 75+5 KS). Exceptional size (6-5, 90), good strength (260 lbs, 80). D2 offers (65), PRZ #81 KS (75). All-Conference KS 4A (2024). | Hudl |
| 30 | Vance Nally | UCM | OL | 6-5 | 290 | Logan-Rogersville | Rogersville, MO | Eastern Illinois, SW Baptist, NWMSU, MSSU | PRZ #127 MO | 76.0 | ⭐⭐⭐ | 4.7 YPC team rushing (Hudl, 75+5 MO). Exceptional size (6-5, 290, 95), good strength (290 lbs, 80). FCS offer + multiple (90), PRZ #127 MO (65). All-Conference MO 3A (8-3, 2024). | Hudl |
| 31 | Konnor Perks | NWMSU | OL | 6-5 | 260 | Liberty North | Liberty, MO | Sioux Falls, SW Baptist | PRZ #100 MO | 75.0 | ⭐⭐⭐ | 4.8 YPC team rushing (Hudl, 70+5 MO). Exceptional size (6-5, 260, 90) and good strength (315 bench, 80). D2 offers (65), PRZ #100 MO (70). | Hudl |
| 32 | Darius Nwagbuo | UCM | DB | 5-11 | 185 | La Jolla Country Day | La Jolla, CA | - | - | 75.0 | ⭐⭐⭐ | 50 tackles, 2 INTs, 5 PBU (Hudl, 75+10 CA). Good size (5-11, 80), good agility (4.5 40, 80). No offers (50), no PRZ (50). All-Conference CA private league (2024). | Hudl |
| 32 | Johnaven Polk | WU | WR | 5-10 | 175 | Seguin | Seguin, TX | - | - | 75.0 | ⭐⭐⭐ | 30 rec, 450 yards, 5 TDs (Hudl, 70+10 TX). Good size (5-10, 80), good agility (quick feet, 80). No offers (50), no PRZ (50). All-Conference TX 5A (2024). | Hudl |
| 34 | Bryce Lakers | UNK | WR | 6-1 | 175 | Gretna | Gretna, NE | - | PRZ #47 NE | 74.5 | ⭐⭐⭐ | 35 rec, 580 yards, 6 TDs (Hudl, 75). Good size (6-1, 80), good agility (leaping, 80). No offers (50), PRZ #47 NE (75). All-Conference NE Class A (2024). | Hudl |
| 35 | Kip Brigham | UNK | RB | 5-10 | 180 | Wahoo | Wahoo, NE | Wayne St, Sioux Falls | PRZ #74 NE | 74.0 | ⭐⭐⭐ | 1,200 rush yards, 14 TDs, 5.6 YPC (Hudl, 75). Good size (5-10, 80), good speed (4.6 40, 80). D2 offers (65), PRZ #74 NE (70). All-State NE Class C1 (2024). | Hudl |
| 36 | Elijah Mitchell | NWMSU | DB | 5-10 | 180 | Millard South | Omaha, NE | Wayne St, SW Minnesota St | PRZ #82 NE | 73.5 | ⭐⭐⭐ | 45 tackles, 3 PBU (Hudl, 75). Good size (5-10, 80), good agility (4.5 40, 80). D2 offers (65), PRZ #82 NE (70). All-Conference NE Class A (2024). | Hudl |
| 37 | Wyatt Brungardt | WU | DL | 6-4 | 235 | Wellsville | Wellsville, KS | NWMSU, UCM, MWSU, ESU | PRZ #86 KS | 73.0 | ⭐⭐⭐ | 40 tackles, 5 sacks (Hudl, 75+5 KS). Exceptional size (6-4, 90), good strength (235 lbs, 80). D2 offers (65), PRZ #86 KS (75). All-Conference KS 3A (2024). | Hudl |
| 38 | Tyson Bronson | NWMSU | LB | 6-1 | 205 | Orchard Farm | St. Charles, MO | MSSU | PRZ #116 MO | 72.5 | ⭐⭐⭐ | 694 rush yards, 60 tackles (Hudl, 70+5 MO). Good size (6-1, 80), good agility (versatile, 80). D2 offer (60), PRZ #116 MO (70). All-Conference MO 3A (2024). | Hudl |
| 39 | Ryan Deakins | NWMSU | DE | 6-5 | 240 | Tolton | Columbia, MO | UCM, MSSU | PRZ #126 MO | 72.0 | ⭐⭐⭐ | 50 tackles, 7 sacks (Hudl, 75+5 MO). Exceptional size (6-5, 90), good strength (240 lbs, 80). D2 offers (65), PRZ #126 MO (65). All-Conference MO 3A (2024). | Hudl |
| 40 | Cohen Vannausdle | NWMSU | OL | 6-3 | 275 | Johnston | Johnston, IA | Drake, Augustana, Upper Iowa, Sioux Falls, Wayne St | PRZ #244 IA | 71.5 | ⭐⭐⭐ | 4.9 YPC team rushing (Hudl, 75). Good size (6-3, 275, 80), good strength (300 bench, 80). FCS offer + multiple (90), PRZ #244 IA adjusted to 65 (balancing factor). All-Conference IA 5A (9-2, 2024). | Hudl |
| 41 | Nate Marable | NWMSU | DL | 6-4 | 270 | Millard North | Omaha, NE | Sioux Falls, Wayne St | PRZ #215 NE | 71.0 | ⭐⭐ | 35 tackles, 4 TFL (Hudl, 70). Exceptional size (6-4, 270, 90), good strength (270 lbs, 80). D2 offers (65), PRZ #215 NE (60). All-Conference NE Class A (2024). | Hudl |
| 42 | Darius Morgan | WU | RB | 5-9 | 190 | Blue Springs South | Blue Springs, MO | NWMSU, MWSU, MSSU | PRZ #190 MO | 70.5 | ⭐⭐ | 600 rush yards, 6 TDs, 5.0 YPC (Hudl, 70+5 MO). Good size (5-9, 190, 80), good agility (4.65 40, 80). D2 offers (70), PRZ #190 MO (65). All-Conference MO 6A (2024). | Hudl |
| 43 | Jordy Heim | WU | LB | 6-1 | 215 | Washburn Rural | Topeka, KS | - | PRZ #82 KS | 70.0 | ⭐⭐ | 50 tackles, 5 TFL (Hudl, 70+5 KS). Good size (6-1, 80), good strength (215 lbs, 80). No offers (50), PRZ #82 KS (75). All-Conference KS 6A (2024). | Hudl |
| 44 | Parker Hunt | NWMSU | DB | 6-1 | 190 | Blue Springs South | Blue Springs, MO | ESU, Truman St, FHSU, MSSU, Lincoln Univ | PRZ #204 MO | 69.5 | ⭐⭐ | 40 tackles, 2 INTs (Hudl, 70+5 MO). Exceptional size (6-1, 90), good agility (4.6 40, 80). D2 offers (70), PRZ #204 MO (65). All-Conference MO 6A (2024). | Hudl |
| 45 | Colin Bogedain | UCM | OL | 6-4 | 265 | Warrensburg | Warrensburg, MO | Arkansas Tech | - | 69.0 | ⭐⭐ | 4.5 YPC team rushing (Hudl, 70+5 MO). Exceptional size (6-4, 90), good strength (265 lbs, 80). D2 offer (60), no PRZ (50). All-Conference MO 4A (7-3, 2024). | Hudl |
| 46 | Trey Endsley | UCM | OL | 6-4 | 285 | Liberty | Liberty, MO | MSSU, Lincoln | PRZ #186 MO | 68.5 | ⭐⭐ | 4.5 YPC team rushing (Hudl, 70+5 MO). Exceptional size (6-4, 90), good strength (285 lbs, 80). D2 offers (65), PRZ #186 MO (65). All-Conference MO 6A (2024). | Hudl |
| 47 | Canon Allen | UNK | WR | 5-10 | 160 | Aurora | Aurora, NE | Northern State | PRZ #115 NE | 68.0 | ⭐⭐ | 25 rec, 400 yards, 4 TDs (Hudl, 70). Good size (5-10, 80), good agility (quick routes, 80). D2 offer (60), PRZ #115 NE (65). All-Conference NE Class C2 (2024). | Hudl |
| 48 | Dane Eisenmenger | UCM | QB | 6-4 | 205 | Unity | Mendon, IL | Eastern Illinois, Upper Iowa, Minn St, McKendree, Concordia St Paul | PRZ #208 IL | 67.5 | ⭐⭐ | 1,200 pass yards, 10 TDs (Hudl, 70+5 IL). Exceptional size (6-4, 90), good strength (strong arm, 80). FCS offer + multiple (90), PRZ #208 IL adjusted to 65 (balancing factor). All-Conference IL 8-man (2024). | Hudl |
| 49 | Cruz Villegas | UCM | DB | 6-1 | 170 | Warrensburg | Warrensburg, MO | Truman St, ESU | - | 67.0 | ⭐⭐ | 35 tackles, 1 INT (Hudl, 70+5 MO). Exceptional size (6-1, 90), good agility (4.6 40, 80). D2 offers (65), no PRZ (50). All-Conference MO 4A (7-3, 2024). | Hudl |
| 50 | Frank Stephenson | NWMSU | DL | 6-4 | 230 | Warrensburg | Warrensburg, MO | Missouri S&T, ESU, MWSU, UCM, WU | PRZ #109 MO | 66.5 | ⭐⭐ | 30 tackles, 3 sacks (Hudl, 70+5 MO). Exceptional size (6-4, 90), good strength (230 lbs, 80). D2 offers (70), PRZ #109 MO (65). All-Conference MO 4A (7-3, 2024). | Hudl |
| 51 | Matt Thulin | NWMSU | OL | 6-5 | 275 | Bishop Neumann | Wahoo, NE | Wayne St, SW Minnesota St, Chadron St, Sioux Falls | PRZ #144 NE | 66.0 | ⭐⭐ | 4.7 YPC team rushing (Hudl, 75). Exceptional size (6-5, 275, 95), good strength (275 lbs, 80). D2 offers (65), PRZ #144 NE (65). All-Conference NE Class C1 (2024). | Hudl |
| 52 | Miguel Torrealba | NWMSU | DL | 6-4 | 235 | Blue Valley NW | Overland Park, KS | WU | PRZ #47 KS | 65.5 | ⭐⭐ | 30 tackles, 2 sacks (Hudl, 70+5 KS). Exceptional size (6-4, 90), good strength (235 lbs, 80). D2 offer (60), PRZ #47 KS (75). All-Conference KS 6A (8-3, 2024). | Hudl |
| 53 | Reid McIntyre | NWMSU | DB | 6-1 | 185 | Omaha Westside | Omaha, NE | MWSU, Sioux Falls, Minnesota St | PRZ #70 NE | 64.5 | ⭐⭐ | 60 tackles, 4 PBU (Hudl, 75). Exceptional size (6-1, 90), good agility (4.55 40, 80). D2 offers (65), PRZ #70 NE (70). All-Conference NE Class A (10-1, 2024). | Hudl |
| 54 | Tavion Johnson | UNK | WR | 6-3 | 175 | Raymond Central | Raymond, NE | - | PRZ #68 NE | 62.0 | ⭐⭐ | 300 rec yards, 3 TDs (Hudl, 50). Exceptional size (6-3, 90), good agility (leaping, 80). No offers (50), PRZ #68 NE (70). All-Conference NE Class C2 (2024). | Hudl |
| 1 | NWMSU | 2,011.0 | 77.35 | 26 | 2 (5 MIAA Stars), 6 (4 MIAA Stars), 8 (3 MIAA Stars), 10 (2 MIAA Stars) | NWMSU’s class leads with depth, featuring Eli Johnson (96.0), Isaiah Wapelhorst (91.5), and linemen like Colton McClilsh (80.0) and Konnor Perks (75.0). Strong across positions with multiple All-State talents. | NWMSU Football |
| 2 | UCM | 717.0 | 71.70 | 10 | 2 (5 MIAA Stars), 1 (4 MIAA Stars), 3 (3 MIAA Stars), 4 (2 MIAA Stars) | UCM’s class is strong with Rodney Wilson Jr. (94.5) and Timothy Carter Jr. (92.5). Vance Nally (76.0) adds exceptional size to the OL. | UCM Football |
| 3 | WU | 623.0 | 77.88 | 8 | 1 (5 MIAA Stars), 2 (4 MIAA Stars), 2 (3 MIAA Stars), 3 (2 MIAA Stars) | WU’s efficient class is led by Aiden Scott (95.0) and Parker Schwarz (83.0). Jesiah Gooch (82.5) brings exceptional size. | Washburn Football |
| 4 | UNK | 511.0 | 73.00 | 7 | 0 (5 MIAA Stars), 3 (4 MIAA Stars), 2 (3 MIAA Stars), 2 (2 MIAA Stars) | UNK’s balanced class includes A’Maree Bohannon (82.0) and Zach Wulf (80.5). Kip Brigham (74.0) adds good speed. | UNK Football |
| 5 | PSU | 179.5 | 89.75 | 2 | 2 (5 MIAA Stars) | PSU’s elite duo of Marcus Hanish (90.0) and Syre Padilla (89.5) showcases athleticism and All-State accolades. | Pitt State Football |
| 6 | UCO | 85.0 | 85.0 | 1 | 1 (4 MIAA Stars) | Chris Ficklin’s good speed (85.0) sets a strong foundation with his FCS offer. | UCO Football |
| 7 | ESU | 0.0 | 0.0 | 0 | None | Emporia State’s tradition of developing versatile athletes positions them for a competitive class. | ESU Football |
| 8 | FHSU | 0.0 | 0.0 | 0 | None | Fort Hays State’s physical style makes them a destination for tough prospects. | FHSU Football |
| 9 | MSSU | 0.0 | 0.0 | 0 | None | Missouri Southern’s gritty identity offers potential to add depth to their MIAA roster. | MSSU Football |
| 10 | MWSU | 0.0 | 0.0 | 0 | None | Missouri Western’s athletic focus sets them up to recruit dynamic players. | MWSU Football |
Comment