Week 11 saw 3 upsets on the board. The UCM/UNK game was 50/50. briansperry1998 and Gliac_fan10 took week 11 honors at 5-0. mulnets had nearly the worst possible week they could have had. That means that Gliac Fan10 and FL Bearcat took this years honors at best pickers. They correctly predicted 78% of MIAA matchups since week 1. Please Check my work!
| Total Wins | Total Losses | |
| Gliac_fan10 | 35 | 10 |
| FL Bearcat | 35 | 10 |
| loper legionnaire | 34 | 11 |
| briansperry1998 | 34 | 11 |
| Mulnets | 32 | 13 |
| Javabean | 32 | 13 |
| Jayhawk Juco Guy | 32 | 13 |
| FlyinLion | 32 | 13 |
| Gorilla John 92 | 31 | 14 |
| NWFanatic | 31 | 14 |
| Argonut | 31 | 14 |
| MuleBall | 31 | 14 |
| GorillaTeacher | 31 | 14 |
| Mule Dad | 30 | 15 |
| d2-football-fan | 30 | 15 |
| Predatory Primates | 30 | 15 |
| CATALUM | 29 | 16 |
| AlexTheHAMMER | 29 | 6 |
| Wallst | 28 | 12 |
| northwest missouri state | 28 | 17 |
| KPKCBC | 28 | 14 |
| ctrabs74 | 28 | 17 |
| The Novel Gorilla | 25 | 15 |
| EveryCatAWildman | 24 | 12 |
| tch4psu | 20 | 10 |
| D2Rover | 17 | 10 |
| TXTRH | 16 | 14 |
| reloadmvp | 16 | 11 |
| visionpipe | 15 | 11 |
| #1 Jayhawk Fan | 14 | 3 |
| DawgUp | 12 | 2 |
| Loper5 | 10 | 7 |
| GetGRIFFedUp | 10 | 3 |
| Try II | 9 | 3 |
| MOSOFAN2 | 9 | 5 |
| Bearcat_420 | 7 | 1 |
| kicker31098 | 6 | 2 |
| Bearcat06 | 6 | 1 |
| BearCatAlum | 4 | 1 |
| PSR | 4 | 3 |
| Humble Hornet | 4 | 3 |
| Rainy | 1 | 0 |


Comment