Announcement

Collapse
No announcement yet.

Lone Star Conference Pick'EM 2018 Week 1

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Lone Star Conference Pick'EM 2018 Week 1

    Originally posted by Casual_Observer View Post
    Welcome to the 2018 LSC Pick'EM!! We will be using a new submission format system to make this easier for tracking and hopefully limit errors in grading and people not picking for every game inside of a week.

    Please click the link for Submissions: https://goo.gl/forms/LmBydAOygef8apNh2

    This is a google forms link. The games for this week are posted below:

    Thursday 8/30/2018
    Eastern New Mexico at Missouri S&T
    Delta State at Tarleton State
    Texas A&M-Kingsville at Texas A&M-Commerce

    Saturday 9/1/2018
    Western New Mexico at San Diego
    UT Permian Basin at Texas Southern
    Humboldt State at Midwestern State
    West Texas A&M at Azusa Pacific
    Angelo State at Western Oregon
    Very Simple. I like it!

    Comment


    • #17

      Comment


      • #18
        Re: Lone Star Conference Pick'EM 2018 Week 1

        I think thats cause folks have seen that before and it usually doesnt work out well.
        I have fat thumbs sorry for typos!

        Comment


        • #19
          Re: Lone Star Conference Pick'EM 2018 Week 1

          Originally posted by Casual_Observer View Post
          Here is the link to view current voting Analytics:

          https://docs.google.com/forms/d/e/1F.../viewanalytics
          Can you edit your vote later? For instance, if I voted for Delta but now wish to change to Tarleton, what do I do?

          Comment


          • #20
            Re: Lone Star Conference Pick'EM 2018 Week 1

            You should be able to, but if you can't locate it you can just resubmit and I will remove all duplicates for users and use the latest entry.

            Comment


            • #21
              Re: Lone Star Conference Pick'EM 2018 Week 1

              I like it. Thanks

              Comment


              • #22
                Re: Lone Star Conference Pick'EM 2018 Week 1

                Good Game Day Morning!!!

                This new format has had a great turnout this season so far. I feel like this may be the highest Board Member participation in a long time.

                Current Voting is as follows:

                66 Participants

                Thursday 8/30/2018
                86.4% Eastern New Mexico at Missouri S&T
                54.5% Delta State at Tarleton State
                Texas A&M-Kingsville at Texas A&M-Commerce 89.4%

                Saturday 9/1/2018
                Western New Mexico at San Diego 92.4%
                UT Permian Basin at Texas Southern 75.8%
                Humboldt State at Midwestern State 98.5%
                West Texas A&M at Azusa Pacific 75.8%
                84.8% Angelo State at Western Oregon

                Comment


                • #23
                  Re: Lone Star Conference Pick'EM 2018 Week 1

                  No changes after game time will be allowed. The system will still allow you to enter picks after the time because I can not set automatic shut off.

                  Comment


                  • #24
                    Re: Lone Star Conference Pick'EM 2018 Week 1

                    See the current standings at this link:

                    https://sites.google.com/view/d2foot...?authuser=2%27

                    Comment


                    • #25
                      Re: Lone Star Conference Pick'EM 2018 Week 1

                      oops

                      Comment


                      • #26
                        Re: Lone Star Conference Pick'EM 2018 Week 1

                        Originally posted by Casual_Observer View Post
                        See the current standings at this link:

                        https://sites.google.com/view/d2foot...?authuser=2%27
                        Well, this loses some of its pop after my accidental post...but who knew... I am a genius :P

                        Comment


                        • #27
                          Re: Lone Star Conference Pick'EM 2018 Week 1

                          No one had a perfect score this week:

                          Rank Username Correct Incorrect Percentage % Picked against the Majority
                          1 Gruesome 7 / 8 87.50% 12.50%
                          1 CasualObserver 7 / 8 87.50% 37.50%
                          1 spidermac 7 / 8 87.50% 12.50%
                          1 TexanFan 7 / 8 87.50% 25.00%
                          1 RamFamAlum 7 / 8 87.50% 37.50%
                          1 JavsFan 7 / 8 87.50% 37.50%
                          1 lantana 7 / 8 87.50% 25.00%
                          1 89HOG 7 / 8 87.50% 50.00%
                          1 Majorpayne 7 / 8 87.50% 0.00%
                          1 ASUPops 7 / 8 87.50% 25.00%
                          1 TSUTexans 7 / 8 87.50% 12.50%
                          1 jayhawkdaddy 7 / 8 87.50% 50.00%
                          1 BuffaloChip 7 / 8 87.50% 25.00%
                          1 mountaineermagic 7 / 8 87.50% 12.50%
                          1 STGBroncho 7 / 8 87.50% 12.50%
                          1 indian2stang 7 / 8 87.50% 12.50%
                          17 Falcon Papi 6 / 8 75.00% 0.00%
                          17 Turbonium 6 / 8 75.00% 12.50%
                          17 Techster88 6 / 8 75.00% 25.00%
                          17 FootballFan1! 6 / 8 75.00% 12.50%
                          17 buffalobill 6 / 8 75.00% 12.50%
                          17 angelofan 6 / 8 75.00% 12.50%
                          17 Vulpes88 6 / 8 75.00% 0.00%
                          17 TheLionWire 6 / 8 75.00% 0.00%
                          17 Buff Fan 05 6 / 8 75.00% 0.00%
                          17 We-Are-Lions 6 / 8 75.00% 50.00%
                          17 ASURAM2010 6 / 8 75.00% 25.00%
                          17 ctrabs74 6 / 8 75.00% 12.50%
                          17 boohahs 6 / 8 75.00% 12.50%
                          17 WT_TKW 6 / 8 75.00% 12.50%
                          17 BJ Hawk 6 / 8 75.00% 12.50%
                          17 Javelina Alum 6 / 8 75.00% 12.50%
                          17 1985buffs 6 / 8 75.00% 12.50%
                          17 OscarP 6 / 8 75.00% 12.50%
                          17 texcap 6 / 8 75.00% 0.00%
                          17 TAMUC-Lurker 6 / 8 75.00% 12.50%
                          17 ASU55 6 / 8 75.00% 12.50%
                          17 Dwd 6 / 8 75.00% 12.50%
                          17 Thunder62 6 / 8 75.00% 12.50%
                          17 Dan3 6 / 8 75.00% 37.50%
                          17 08LionBacker 6 / 8 75.00% 12.50%
                          42 WT_ALUM08 5 / 8 62.50% 37.50%
                          42 Little squirrel 5 / 8 62.50% 25.00%
                          42 GoBuffsGo 5 / 8 62.50% 37.50%
                          42 buffgorillafan 5 / 8 62.50% 37.50%
                          42 Zimmy21 5 / 8 62.50% 12.50%
                          42 Runnin' Cat 5 / 8 62.50% 12.50%
                          42 Bufftough 5 / 8 62.50% 25.00%
                          42 OldTimeBuffFan 5 / 8 62.50% 25.00%
                          42 the librarian 5 / 8 62.50% 0.00%
                          42 El-hoggie 5 / 8 62.50% 0.00%
                          42 HeyBeerManTX 5 / 8 62.50% 12.50%
                          42 TAMC 5 / 8 62.50% 0.00%
                          42 Packfootball 5 / 8 62.50% 12.50%
                          42 javs26 5 / 8 62.50% 0.00%
                          42 TAMUC-Nix 5 / 8 62.50% 25.00%
                          42 DDD 5 / 8 62.50% 0.00%
                          42 ILikeDick 5 / 8 62.50% 25.00%
                          42 gr8ness97 5 / 8 62.50% 25.00%
                          42 Assassin14 5 / 8 62.50% 12.50%
                          42 Rockwall Lions 5 / 8 62.50% 12.50%
                          42 Twolfbenchwarmer 5 / 8 62.50% 12.50%
                          63 Chivas_gold 4 / 8 50.00% 0.00%
                          63 LSC Fan 4 / 8 50.00% 25.00%
                          63 One9 4 / 8 50.00% 25.00%
                          63 Moler 4 / 8 50.00% 0.00%
                          63 Rambunctious 4 / 8 50.00% 12.50%
                          63 Redready 4 / 8 50.00% 12.50%
                          69 BuffAlum09 3 / 8 37.50% 25.00%

                          Comment

                          Ad3

                          Collapse
                          Working...
                          X