Announcement

Collapse
No announcement yet.

Lonestar Confernce Week 7 Pick'EM

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Lonestar Confernce Week 7 Pick'EM

    Link: https://forms.gle/UaC8twKP8QRo2x2J6

    Will post standings later. Work and Personal issues have had me tied up.

  • #2
    User Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall
    Great White Buffalo 9 9 8 7 8 91.11%
    HeyBeerManTX 8 8 8 8 8 88.89%
    buffalobill 9 8 8 6 7 84.44%
    WT_TKW 8 8 8 6 8 84.44%
    Techster88 6 9 8 7 7 82.22%
    OscarP 7 8 7 8 7 82.22%
    ASUPops 6 9 8 6 8 82.22%
    OldTimeBuffFan 7 7 7 7 9 82.22%
    Falcon Papi 7 8 7 7 7 80.00%
    Buff Fan 05 7 9 6 6 8 80.00%
    Vulpes88 8 7 7 6 8 80.00%
    texcap 6 8 7 7 8 80.00%
    JavsFan 7 8 5 8 8 80.00%
    TSUTexans 5 7 7 9 8 80.00%
    Booker t 6 8 8 6 7 77.78%
    TexanFan 7 8 7 5 8 77.78%
    Thunder62 4 8 7 8 8 77.78%
    ZZBradley 5 6 8 7 7 73.33%
    Little squirrel 6 8 6 5 8 73.33%
    We-Are-Lions 4 8 8 5 8 73.33%
    boohaha 5 8 6 8 5 71.11%
    Angelofan 7 7 5 7 6 71.11%
    89HOG 6 7 6 7 6 71.11%
    RamFam61 5 8 6 6 7 71.11%
    limoguy 5 7 8 5 6 68.89%
    Gliac_fan10 4 7 8 5 7 68.89%
    Casual_Observer 4 7 4 6 9 66.67%
    War Pony 0 8 8 7 6 64.44%
    LSC Fan 7 8 6 0 8 64.44%
    Hoggielina 6 8 7 7 0 62.22%
    indian2stang 6 7 8 7 0 62.22%
    BuffAlum94 0 7 7 6 8 62.22%
    GoBuffsGo 7 0 7 6 8 62.22%
    TSUTexan61 0 7 7 6 7 60.00%
    Chivas_gold 6 8 6 0 6 57.78%
    Dan3ibarra 6 7 6 0 6 55.56%
    seinfeld 0 7 7 5 6 55.56%
    WT_ALUM08 7 9 7 0 0 51.11%
    MolerET 0 8 7 6 0 46.67%
    Olebuff 0 8 7 0 6 46.67%
    spidermac 8 0 7 5 0 44.44%
    DD 0 7 7 6 0 44.44%
    SilverHound 0 0 6 7 5 40.00%
    BuffaloChip 9 8 0 0 0 37.78%
    RockwallLion 5 7 5 0 0 37.78%
    Packfootball 0 8 0 0 9 37.78%
    Fballfan 0 9 7 0 0 35.56%
    Gohounds 0 7 6 0 3 35.56%
    jayhawkdaddy 6 0 8 0 0 31.11%
    Texas48 6 0 8 0 0 31.11%
    wisdomgymrat 0 0 8 6 0 31.11%
    Fred 5 8 0 0 0 28.89%
    Turbonium 5 8 0 0 0 28.89%
    WTBuffs 0 7 6 0 0 28.89%
    Texan37 5 0 8 0 0 28.89%
    Twolfbenchwarmer 6 0 0 0 6 26.67%
    Ganso0 4 7 0 0 0 24.44%
    Runnin' Cat 5 0 6 0 0 24.44%
    Mattportman 5 0 0 6 0 24.44%
    Ahshound 0 5 0 0 4 20.00%
    frutedog 0 0 8 0 0 17.78%
    Rambunctious1 0 0 0 0 8 17.78%
    Majorpayne 0 0 0 8 0 17.78%
    AmaKnight 7 0 0 0 0 15.56%
    Javelina Alum 0 7 0 0 0 15.56%
    mountaineermagic 7 0 0 0 0 15.56%
    Yaboy 0 7 0 0 0 15.56%
    Ganso0 0 0 7 0 0 15.56%
    DIIguru 0 0 0 0 7 15.56%
    RockwallLions 0 0 0 7 0 15.56%
    BuffTough 6 0 0 0 0 13.33%
    DDD 6 0 0 0 0 13.33%
    John Cummings 6 0 0 0 0 13.33%
    Lscfan1 6 0 0 0 0 13.33%
    test 6 0 0 0 0 13.33%
    WTAMU 6 0 0 0 0 13.33%
    Sj 0 0 6 0 0 13.33%
    Lschound 0 0 0 0 6 13.33%
    Jake18andro 5 0 0 0 0 11.11%
    lantana 5 0 0 0 0 11.11%
    The Librarian 5 0 0 0 0 11.11%
    MSU Wishes They Were WTAMU 0 0 3 0 0 6.67%

    Comment


    • #3
      Originally posted by Casual_Observer View Post
      User Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall
      Great White Buffalo 9 9 8 7 8 91.11%
      HeyBeerManTX 8 8 8 8 8 88.89%
      buffalobill 9 8 8 6 7 84.44%
      WT_TKW 8 8 8 6 8 84.44%
      Techster88 6 9 8 7 7 82.22%
      OscarP 7 8 7 8 7 82.22%
      ASUPops 6 9 8 6 8 82.22%
      OldTimeBuffFan 7 7 7 7 9 82.22%
      Falcon Papi 7 8 7 7 7 80.00%
      Buff Fan 05 7 9 6 6 8 80.00%
      Vulpes88 8 7 7 6 8 80.00%
      texcap 6 8 7 7 8 80.00%
      JavsFan 7 8 5 8 8 80.00%
      TSUTexans 5 7 7 9 8 80.00%
      Booker t 6 8 8 6 7 77.78%
      TexanFan 7 8 7 5 8 77.78%
      Thunder62 4 8 7 8 8 77.78%
      ZZBradley 5 6 8 7 7 73.33%
      Little squirrel 6 8 6 5 8 73.33%
      We-Are-Lions 4 8 8 5 8 73.33%
      boohaha 5 8 6 8 5 71.11%
      Angelofan 7 7 5 7 6 71.11%
      89HOG 6 7 6 7 6 71.11%
      RamFam61 5 8 6 6 7 71.11%
      limoguy 5 7 8 5 6 68.89%
      Gliac_fan10 4 7 8 5 7 68.89%
      Casual_Observer 4 7 4 6 9 66.67%
      War Pony 0 8 8 7 6 64.44%
      LSC Fan 7 8 6 0 8 64.44%
      Hoggielina 6 8 7 7 0 62.22%
      indian2stang 6 7 8 7 0 62.22%
      BuffAlum94 0 7 7 6 8 62.22%
      GoBuffsGo 7 0 7 6 8 62.22%
      TSUTexan61 0 7 7 6 7 60.00%
      Chivas_gold 6 8 6 0 6 57.78%
      Dan3ibarra 6 7 6 0 6 55.56%
      seinfeld 0 7 7 5 6 55.56%
      WT_ALUM08 7 9 7 0 0 51.11%
      MolerET 0 8 7 6 0 46.67%
      Olebuff 0 8 7 0 6 46.67%
      spidermac 8 0 7 5 0 44.44%
      DD 0 7 7 6 0 44.44%
      SilverHound 0 0 6 7 5 40.00%
      BuffaloChip 9 8 0 0 0 37.78%
      RockwallLion 5 7 5 0 0 37.78%
      Packfootball 0 8 0 0 9 37.78%
      Fballfan 0 9 7 0 0 35.56%
      Gohounds 0 7 6 0 3 35.56%
      jayhawkdaddy 6 0 8 0 0 31.11%
      Texas48 6 0 8 0 0 31.11%
      wisdomgymrat 0 0 8 6 0 31.11%
      Fred 5 8 0 0 0 28.89%
      Turbonium 5 8 0 0 0 28.89%
      WTBuffs 0 7 6 0 0 28.89%
      Texan37 5 0 8 0 0 28.89%
      Twolfbenchwarmer 6 0 0 0 6 26.67%
      Ganso0 4 7 0 0 0 24.44%
      Runnin' Cat 5 0 6 0 0 24.44%
      Mattportman 5 0 0 6 0 24.44%
      Ahshound 0 5 0 0 4 20.00%
      frutedog 0 0 8 0 0 17.78%
      Rambunctious1 0 0 0 0 8 17.78%
      Majorpayne 0 0 0 8 0 17.78%
      AmaKnight 7 0 0 0 0 15.56%
      Javelina Alum 0 7 0 0 0 15.56%
      mountaineermagic 7 0 0 0 0 15.56%
      Yaboy 0 7 0 0 0 15.56%
      Ganso0 0 0 7 0 0 15.56%
      DIIguru 0 0 0 0 7 15.56%
      RockwallLions 0 0 0 7 0 15.56%
      BuffTough 6 0 0 0 0 13.33%
      DDD 6 0 0 0 0 13.33%
      John Cummings 6 0 0 0 0 13.33%
      Lscfan1 6 0 0 0 0 13.33%
      test 6 0 0 0 0 13.33%
      WTAMU 6 0 0 0 0 13.33%
      Sj 0 0 6 0 0 13.33%
      Lschound 0 0 0 0 6 13.33%
      Jake18andro 5 0 0 0 0 11.11%
      lantana 5 0 0 0 0 11.11%
      The Librarian 5 0 0 0 0 11.11%
      MSU Wishes They Were WTAMU 0 0 3 0 0 6.67%

      Comment


      • #4
        For me, this is the toughest week of Pick'em so far.
        The Great White Buffalo has Returned

        Comment


        • #5
          Originally posted by Great White Buffalo View Post
          For me, this is the toughest week of Pick'em so far.
          There are several games that could go either way.

          Some brave soul even picked the Peccaries to win!

          Comment


          • #6
            Originally posted by WT_TKW View Post

            There are several games that could go either way.

            Some brave soul even picked the Peccaries to win!
            Not sure my Buffalo head nickel will get any of them right
            The Great White Buffalo has Returned

            Comment

            Ad3

            Collapse
            Working...
            X