Announcement

Collapse
No announcement yet.

OT Midwestern State hire Men's Basketball

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • OT Midwestern State hire Men's Basketball

    MSU hires Justin Leslie from Azusa Pacific to lead the Mustangs next season.

    LESLIE'S HEAD COACHING CAREER -- All at Azusa Pacific

    Year Overall Record Conference Record
    2007-08 24-11 (0.685) 14-6 (2nd-T)
    2008-09 24-10 (0.705) 14-6 (3rd)
    2009-10 28-10 (.736) 14-6 (3rd)
    2010-11 29-6 (0.828) 17-3 (2nd)
    2011-12 24-8 (0.750) 12-6 (2nd-T)
    2012-13 13-14 (0.481) 9-8 (7th)
    2013-14 17-10 (0.629) 13-7 (4th-T)

    2014-15 27-6 (0.818) 17-3 (1st-T)
    2015-16 23-9 (0.718) 15-5 (1st-T)
    2016-17 16-15 (0.516) 11-9 (6th-T)
    2017-18 21-11 (0.656) 15-5 (3rd-T)
    2018-19 20-11 (.645) 16-6 (3rd-T)

    Total 266-121 (0.687) 167-70 (0.705)

    2012-2014 were transition years from NAIA to D2

    Link: https://msumustangs.com/news/2019/4/...asketball.aspx
    Last edited by Casual_Observer; 04-25-2019, 10:26 AM.

  • #2
    Re: OT Midwestern State hire Men's Basketball

    Looks to be a solid hire.

    Comment


    • #3
      Re: OT Midwestern State hire Men's Basketball

      I hate to see Haggerty go.

      Comment


      • #4
        Re: OT Midwestern State hire Men's Basketball

        Originally posted by Casual_Observer View Post
        MSU hires Justin Leslie from Azusa Pacific to lead the Mustangs next season.

        LESLIE'S HEAD COACHING CAREER -- All at Azusa Pacific

        Year Overall Record Conference Record
        2007-08 24-11 (0.685) 14-6 (2nd-T)
        2008-09 24-10 (0.705) 14-6 (3rd)
        2009-10 28-10 (.736) 14-6 (3rd)
        2010-11 29-6 (0.828) 17-3 (2nd)
        2011-12 24-8 (0.750) 12-6 (2nd-T)
        2012-13 13-14 (0.481) 9-8 (7th)
        2013-14 17-10 (0.629) 13-7 (4th-T)

        2014-15 27-6 (0.818) 17-3 (1st-T)
        2015-16 23-9 (0.718) 15-5 (1st-T)
        2016-17 16-15 (0.516) 11-9 (6th-T)
        2017-18 21-11 (0.656) 15-5 (3rd-T)
        2018-19 20-11 (.645) 16-6 (3rd-T)

        Total 266-121 (0.687) 167-70 (0.705)

        2012-2014 were transition years from NAIA to D2

        Link: https://msumustangs.com/news/2019/4/...asketball.aspx
        Also worth noting that he led Azusa to the Elite Eight in 2015, their first season of NCAA postseason eligibility, losing to eventual national runner-up Indiana (Pa.), who defeated Tarleton in the semi-finals before losing the title game to Florida Southern.
        Cal U (Pa.) Class of 2014

        Comment

        Ad3

        Collapse
        Working...
        X