I thought it would be interesting to see where Jamestown sits in the "True" standings but also to see how they line up if you compare efficiency.
I measured this by taking the amount of points earned divided by the amount of points possible, this sort of levels the playing field for schools who don't sponsor the full 18 NSIC Sponsored sports.
The findings are about what we expected if not worse.
| School | Fall (M) | Fall (W) | Winter (M) | Winter (W) | Men Total pts | Women Total pts | Total Pts | Pts Standing | Max Pts Possible | Efficiency | Eff. Standings |
| Augustana | 28 | 31 | 35 | 22 | 63 | 53 | 116 | 2 | 167 | 69.5% | 2 |
| Bemidji State | 6 | 25.5 | 3 | 7 | 9 | 32.5 | 41.5 | 15 | 117 | 35.5% | 12 |
| Concordia - St. Paul | 10 | 30 | 17.5 | 27.5 | 27.5 | 57.5 | 85 | 5 | 155 | 54.8% | 6 |
| Jamestown | 6.5 | 20 | 11.5 | 8 | 18 | 28 | 46 | 13 | 167 | 27.5% | 16 |
| Mary | 15.5 | 24.5 | 17 | 32 | 32.5 | 56.5 | 89 | 4 | 167 | 53.3% | 7 |
| Minnesota-Crooskston | 10 | 12 | 2 | 5 | 12 | 17 | 29 | 16 | 101 | 28.7% | 14 |
| Minnesota-Duluth | 21 | 30 | 17.5 | 26.5 | 38.5 | 56.5 | 95 | 3 | 144 | 66% | 3 |
| Minnesota State | 23 | 45 | 33.5 | 44 | 56.5 | 89 | 145.5 | 1 | 167 | 87.1% | 1 |
| Minnesota State-Moorhead | 24 | 14.5 | 22 | 17 | 46 | 31.5 | 77.5 | 10 | 167 | 46.4% | 10 |
| Minot State | 7.5 | 19 | 9 | 7.5 | 16.5 | 26.5 | 43 | 14 | 156 | 27.6% | 15 |
| Northern State | 9 | 26.5 | 22.5 | 21 | 31.5 | 47.5 | 79 | 8 | 167 | 47.3% | 9 |
| Sioux Falls | 16 | 25.5 | 19.5 | 23 | 35.5 | 48.5 | 84 | 6 | 167 | 50.3% | 8 |
| Southwest Minnesota State | 3.5 | 17 | 19.5 | 16.5 | 23 | 33.5 | 56.5 | 12 | 167 | 33.8% | 13 |
| St. Cloud State | 0 | 29.5 | 29 | 23 | 29 | 52.5 | 81.5 | 7 | 126 | 64.7% | 4 |
| Wayne State | 15 | 27 | 12.5 | 10 | 27.5 | 37 | 64.5 | 11 | 144 | 44.8% | 11 |
| Winona State | 17 | 34 | 4 | 24 | 21 | 58 | 79 | 8 | 131 | 60.3% | 5 |
Leave a comment: