Team Statistics:
Category | Notre Dame College | Fairmont State University | ||||
Stats | Rank | Stats | Rank | |||
Scoring Offense | 33.9 | 2nd | 31.6 | 3rd | ||
Rushing Offense | 201.6 | 2nd | 144.0 | 6th | ||
Passing Offense | 254.4 | 5th | 267.5 | 3rd | ||
Total Offense | 456.0 | 2nd | 411.5 | 3rd | ||
Passing Efficiency | 157.1 | 2nd | 146.3 | 3rd | ||
First Downs | 185 | 1st | 180 | 2nd | ||
3rd Down Conv. | 43.8% | 2nd | 42.2% | 3rd | ||
Red Zone Offense | 70.4% | T7 | 67.5% | 9th | ||
Field Goals | 53.8% (7-13) | 7th | 58.3% (7-12) | 4th | ||
PATs | 91.4% (32-35) | 5th | 97.0% (32-33) | 2nd | ||
Time of Poss. | 29:14 | 8th | 33:17 | 1st | ||
Scoring Defense | 22.2 | 3rd | 11.2 | 1st | ||
Rushing Defense | 132.9 | 5th | 88.5 | 2nd | ||
Passing Defense | 265.1 | 9th | 198.6 | 3rd | ||
Total Defense | 398.0 | 8th | 287.1 | 2ndth | 92.6 | 1st |
Turnover Margin | +2 | T3 | +13 | 1st | ||
Sacks | 20 | T4 | 25 | T2 | ||
Kickoff Returns | 25.4 | 2nd | 27.1 | 1st | ||
Punt Returns | 11.2 | T2 | 10.6 | 4th | ||
Penalties | 64.1 (52) | 3rd | 99.1 (81) | 9th | ||
Quarterbacks | ||||||||
Name | School | Percentage | Touchdowns - INTsRunning Backs | |||||
Name | School | Carries - Yardage | YPG | YPC | TDsWide Receivers | |||
Name | School | Receptions - Yardage | YPC | TDs | ||||
Laurence King | FSU | 54 - 533 | 9.9 | 3 | ||||
Fabian Guerra | FSU | 52 - 643 | 12.4 | 5 | ||||
Mitchell Shegos | NDC | 48 - 801 | 16.7 | 9 | ||||
Emmanuel Smith | NDC | 35 - 338 | 9.7 | 5 | ||||
Can the 9thrd-best Passing Offense?
Can the 8thrd-best Total Offense?
Can the 2nd-best Scoring Offense (NDC) score against THE BEST Scoring Defense?
Can the 3rd-best Scoring Offense (FSU) score against the 3rd-best Scoring Defense?
Who wins the battle between the 2nd-best Total Offense (NDC) and the 2ndFinal Thoughtsnd