Weather Forecast:
SAT [IMG]file:///C:/Users/User/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif[/IMG] DEC 3 |
Cloudy | 43 32 | 10% | W 9 mph | 64% |
Audio/Video Broadcasts:
Audio: Talk Radio WRNR 106.5, 740 http://www.talkradiowrnr.com/ -or- WCAL Live, http://sai.calu.edu/wcal/live.php
Video: California University feed, http://calvulcans.com/watch/?Live=49National Rankings:
Shepherd Rams | California Vulcans | |||
Stat | Rank | Stat | Rank | |
Scoring Offense | 40.6 | 15th | 51.4 | 1st |
Scoring Defense | 17.7 | 13th | 14.5 | 4th |
Rushing Offense | 141.4 | T103 | 184.9 | 47th |
Rushing Defense | 89.5 | 8th | 92..4 | 11th |
Passing Offense | 339.0 | 6th | 273.6 | 41st | ||
Passing Defense | 202.9 | 56th | 174.0 | 17th | ||
Passing Efficiency | 185.09 | 1st | 171.25 | 7thth | 91.44 | 2nd |
Total Offense | 480.4 | 18th | 458.5 | 27th |
Total Defense | 292.4 | 9th | 266.4 | 4th |
3rd Down Conv. Off | .507 | 7th | .476 | 20th |
3rd Down Conv. De | .321 | T29 | .319 | 27th |
First Downs Off | 273 | T20 | 257 | T36 |
First Downs Def | 212 | T71 | 173 | T14 |
Red Zone Offense | .803 | 68 | .937 | 3rd |
Red Zone Defense | .714 | T38 | .679 | 23 |
Sacks | 47 | 4th | 40 | T10 |
Sacks Allowed | 35 | 140th | 21 | T66 |
Tackles for Loss | 107 | T3 | 93 | T19 |
Time of Possession | 30:54 | 52nd | 32:16 | 23rd |
Turnover Margin | +5 | T40 | +9 | T21 |
Penalties | 132-1365 | 170th | 117-1054 | 168th |
Kickoff Returns | 21.95 | 50th | 24.10 | 16th |
Net Punting | 39.41 | 2nd | 30.61 | 141st |
Offensive Players to Watch:
Quarterbacks | ||||||||
Name | School | Percentage | Touchdowns - INTsRunning Backs | |||||
Name | School | YPG | YPC | TDsWide Receivers |
Reason(s) to Not Look Forward to This Gameth in accepted penalties and 165th in penalty yards. If both defenses dominate the game, the refs could spend more time moving the ball than either offense.
Reasons to Look Forward to This GamerdKeys to the GamethThe ResultShepherd 32, California 29