Announcement

Collapse
No announcement yet.

NCAA Division II Men's Tournament Second Round Scores (3/10)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NCAA Division II Men's Tournament Second Round Scores (3/10)

    ATLANTIC REGION
    #1 Fairmont State 93, #8 Bowie State 67
    #4 Indiana (PA) 94, #5 Kutztown 80
    #2 Shippensburg 79, #7 Virginia Union 59
    #6 Wheeling Jesuit 96, #3 West Liberty State 95 (OT)

    CENTRAL REGION
    #1 Northwest Missouri State 79, #8 Upper Iowa 74 (OT)
    #5 Augustana 76, #4 Arkansas-Monticello 69
    #2 Southwest Minnesota State 93, #7 Arkansas Tech 82
    #3 East Central 115, #6 Minnesota State-Moorhead 106 (OT)

    EAST REGION
    #8 Merrimack 72, #1 Le Moyne 68 (OT)
    #5 St. Thomas Aquinas 91, #4 St. Anselm 72
    #7 Southern Connecticut State 109, #2 Southern New Hampshire 98
    #3 St. Rose 94, #6 Bloomfield 58

    MIDWEST REGION
    #1 Bellarmine 72, #8 Wisconsin-Parkside 61
    #5 Quincy 78, #4 Kentucky Wesleyan 75
    #2 Ferris State 86, #7 Truman State 78
    #6 Findlay 70, #3 Southern Indiana 69

    SOUTH REGION
    #1 Alabama-Huntsville 96, #8 Clark Atlanta 81
    #4 Barry 91, #5 Eckerd 87
    #7 Rollins 89, #2 Valdosta State 85 (OT)
    #3 Delta State 80, #6 Christian Brothers 67

    SOUTHEAST REGION
    #1 Queens (NC) 96, #8 Wingate 80
    #5 Augusta State 102, #4 Columbus State 68
    #2 Lincoln Memorial 118, #7 Pfeiffer 86
    #6 Limestone 100, #3 North Carolina-Pembroke 85

    SOUTH CENTRAL REGION
    #1 Colorado School of Mines 90, #8 Arkansas-Fort Smith 79
    #5 Fort Lewis 94, #4 Tarleton State 90 (OT)
    #7 Texas A&M-Kingsville 74, #2 Texas-Permian Basin 71
    #3 West Texas A&M 97, #6 Texas A&M-Commerce 86

    WEST REGION (Second Round)
    #1 UC-San Diego 84, #4 California Baptist 80
    #6 Cal State-Chico 77, #2 Hawaii Pacific 74

Ad3

Collapse
Working...
X