Here's a look at all 40 regionally ranked teams, who and where they play, their opponent's records and links to game notes/information on the games.

The entries are listed as follows:

Team Name CONFERENCE (Overall record, D2 ranking, {for opponents} Regional Ranking) - D2 ranking and Regional Ranking only included if applicable.

SUPER REGION 1

59-17 New Haven 1. New Haven NE-10 (9-1, D2 12) @ St. Anselm NE-10 (1-8) | New Haven Gameday Central

38-18 Winston Salem 2. Winston Salem CIAA (10-0, D2 5) vs Elizabeth City CIAA (8-2, D2 NR, SR1 3) in CIAA Championship Game | Winston Salem game info

38-18 Winston Salem 3. Elizabeth City CIAA (8-2, D2 NR) vs Winston Salem CIAA (10-0, D2 5, SR1 2) in CIAA Championship Game | ECSU website

43-3 Cal 4. California PSAC (8-2, D2 16) @ Cheyney PSAC (1-9) | Cal game notes

21-14 Kutztown 5. Kutztown PSAC (9-1, D2 11) hosts Slippery Rock PSAC (8-2, D2 NR, SR1 9) in PSAC Championship game | Kutztown Game notes

34-3 Bloomsburg 6. Bloomsburg PSAC (8-2, D2 NR) hosts Lock Haven PSAC (0-9) | Links to Watch, Listen and Live Stats via their Website Schedule

48-40 Concord 7. West Virginia Wesleyan WVIAC (9-1, D2 NR) @ Concord WVIAC (6-3, D2 NR) | WVWC Game Notes | David Bykowski Live Blog from Game

28-27 Merrimack 8. Southern Connecticut NE-10 (7-2, D2 NR) hosts Merrimack NE-10 (5-4) | SCSU Game Notes

21-14 Kutztown 9. Slippery Rock PSAC (8-2, D2 NR) at Kutztown PSAC ( 9-1, D2 11, SR1 5) | SRU Game Notes

38-21 Shepherd 10. Shepherd WVIAC (8-2, D2 NR) at Fairmont State WVIAC (7-3, D2 NR) | Shepherd website

National Columnist Bob Eblen's column is here: http://www.d2football.com/nationalcolumnist/16/
NE-10 Blogger Paul Falewicz' latest entries are here: http://www.d2football.com/forum/blog...-Paul-Falewicz
PSAC Blogger Matt Burgland's latest entries are here: http://www.d2football.com/forum/blog...-Matt-Burglund
WVIAC Blogger David Bykowski's latest entries are here: http://www.d2football.com/forum/blog...David-Bykowski

SUPER REGION 2

39-35 West Georgia 1 Delta State GSC (9-1, D2 1) at West Georgia GSC (5-4)| DSU Game Notes

23-20 Mars Hill 2 Mars Hill SAC (7-2, D2 22) hosts Carson Newman SAC (5-5) | Mars Hill coach preview

62-0 NGU 3 North Greenville INDEPENDENT (8-2, D2 23) hosts Notre Dame INDEPENDENT (6-4, D2 NR) | NGU Gameday Central

ONGOING 4 West Alabama GSC (7-3, D2 21) hosts Georgia State FCS | UWA Game Notes

30-23 UNA 5 North Alabama GSC (7-2, D2 14) at Valdosta State GSC (7-3, D2 NR, SR2 6) | UNA Game Notes

30-23 UNA 6 Valdosta State GSC (7-3, D2 NR) hosts North Alabama GSC (7-2, D2 14, SR2 5) | VSU Game Notes

20-17 Miles 7 Albany State SIAC (8-2, D2 15) vs Miles SIAC (6-4, D2 NR) in SIAC Championship game | ASU Website

38-6 LR 8 Lenoir-Rhyne SAC (6-3, D2 NR) at Catawba SAC (3-7) | Lenoir-Rhyne audio & stats on schedule page

9 Morehouse SIAC (8-2, D2 NR) IDLE

31-10 UNCP 10 UNC-Pembroke INDEPENDENT (7-3, D2 NR) hosts West Liberty WVIAC | UNCP Gameday Central

National Columnist Bob Eblen's column is here: http://www.d2football.com/nationalcolumnist/16/
GSC Blogger Dustin Swedelson's latest entries can be found at: http://www.d2football.com/forum/blog...stin-Swedelson
SIAC Blogger Marvin Broadwater's latest entries can be found at: http://www.d2football.com/forum/blog...vin-Broadwater
SAC Blogger Matt Bracken's latest entries can be found at http://www.d2football.com/forum/blog...6-Matt-Bracken

SUPER REGION 3

48-7 CSUP 1. CSU Pueblo RMAC (10-0, D2 3) hosts Western New Mexico RMAC (5-5) | CSUP Website

45-21 Kearney 2. Nebraska-Kearney RMAC (9-1, D2 4) hosts Colorado Mines RMAC (8-2, D2 NR, SR3 10) | Kearney Game Notes

49-24 GVSU 3. Saginaw Valley GLIAC (7-2, D2 19) at Grand Valley GLIAC (7-3, D2 NR) | SVSU Website

43-42 UF OT 4. Wayne State GLIAC (8-2. D2 17) hosts Findley GLIAC (5-5) | Wayne State Game Notes

47-14 SCSU 5. St. Cloud State NSIC (8-2, D2 13) hosts MSU Moorhead NSIC (2-8) | SCSU Game Info

31-19 UMD 6. Minnesota State NSIC (8-2, D2 24) at Minnesota Duluth NISC (8-2, D2 10, SR3 7) | MSU Game Notes

31-19 UMD 7. Minnesota Duluth NSIC (8-2, D2 10) hosts Minnesota State NSIC (8-2, D2 24, SR3 6) | UMD Game Notes

42-0 Hillsdale 8. Hillsdale GLIAC (7-3, D2 NR) at Tiffin GLIAC (0-10) | Hillsdale Game Notes

38-26 ODU 9. Indianapolis GLIAC (7-3, D2 NR) at Ohio Dominican GLIAC (6-4) | Indy Game Notes

45-21 UNK 10. Colorado Mines RMAC (8-2, D2 NR) at Nebraska-Kearney RMAC (9-1, D2 4, SR3 2) | Mines Game Notes

National Columnist Bob Eblen's column is here: http://www.d2football.com/nationalcolumnist/16/
RMAC Blogger Tim Gray's latest entries can be found here: http://www.d2football.com/forum/blog.php?25746-Tim-Gray
GLIAC Blogger Tony Nicolette's latest entries can be found here: http://www.d2football.com/forum/blog...Tony-Nicolette
NSIC Blogger Aaron Ziemer's latest entries can be found here: http://www.d2football.com/forum/blog...5-Aaron-Ziemer

SUPER REGION 4

37-34 MSU 1 Midwestern State LSC (9-0, D2 2) hosts Northeastern State INDEPENDENT (7-3, D2 NR) | MSU Website

39-21 UCM 2 Washburn MIAA (9-1, D2 6) hosts Central Missouri MIAA (7-3, D2 NR, SR4-10) | WU Game Notes

52-28 PSU 3 Pittsburg State MIAA (8-1, D2 8) hosts Missouri Southern MIAA (3-6) | PSU Game Notes

55-17 4 Missouri Western State MIAA (8-2, D2 20) at Fort Hays MIAA (4-6) | MWSU Game Notes

61-16 ACU 5 Abilene Christian LSC (7-2, D2 7) hosts Incarnate Word LSC (2-7) | ACU Gameday Central

62-21 NWMSU 6 Northwest Missouri State MIAA (8-2. D2 9) hosts Emporia State MIAA (5-5) | NWMSU Game Notes

41-36 Henderson 7 Ouachita Baptist GAC (7-2, D2 NR) hosts Henderson State GAC (4-5) | OBU Game Notes

37-7 Humboldt 8 Humboldt State GNAC (8-1, D2 18) hosts Western Oregon GNAC (6-4) | HSU Game Notes

49-0 WTAM 9 West Texas A&M LSC (6-3, D2 25) hosts Texas A&M Commerce LSC (1-8) | WTA&M Website

39-21 UCM 10 Central Missouri MIAA (7-3, D2 NR) At Washburn MIAA (9-1, D2 6, SR4-2) | UCM Game Notes

National Columnist Bob Eblen's column is here: http://www.d2football.com/nationalcolumnist/16/
MIAA Blogger Aaron Heintzelman's latest entries can be found here: http://www.d2football.com/forum/blog...on-Heintzelman
LSC Blogger Brad Keith's latest entries can be found here: http://www.d2football.com/forum/blog...836-Brad-Keith
GNAC Blogger Jon Guddat's latest entries can be found here: http://www.d2football.com/forum/blog...425-Jon-Guddat