#18 Midwestern State (9-2) v. #14 Ferris State (9-2), 12 p.m. CST Kickoff stSeason Statistics for Ferris State and Midwestern State:
Offense | FSU | MSU |
Points per Game | 35.7 | 35.4 |
Yards per Game | 494.9 | 422.9 |
Yards per Play | 6.6 | 6.2 |
Passing Yards per Game | 227.5 | 226.8 |
Passing Efficiency | 138.3 | |
Completion Percentage | 60.49% | 58.39% |
Average per Rush | 5.9 | 4.9 |
Rushing Yards per Game | 267.4 | 196.1 |
Time of Possession per Game | 29:11 | 27:15 |
Punting Average | 44.1 | 36.4 |
Field Goals | 13-18 | 6-13 |
Defense | FSU | MSU |
Points per Game | 21.4 | 24.3 |
Yards per Game | 344.5 | 396.9 |
Yards per Play | 4.9 | 5.1 |
Passing Yards per Game | 238.9 | 196.5 |
Completion Percentage | 56.60% | 57.23% |
Passing Efficiency | 119.7 | |
Rushing Yards per Game | 105.6 | 200.4 |
Sacks | 33 | 28 |
INTs | 15 | 8 |
Turnover Margin | plus 4 | minus 2 |
Special Teams | FSU | MSU |
Punt Return Average | 7.2 | 13.7 |
Kickoff Return Average | 20.3 | 21.9 |
FSU Defense: 24th in Rushing Defense (105.6 ypg.); 33rd in pass interceptions this year (15); and 25th in sacks (3.00 pg.)
FSU Offense: 9th in Rushing (267.4 ypg.)
Punting: 1st in net punting (40.95)
DE Zach Sieler - TFLs (2.0 pg.) and Sacks (1.27 pg.): 4th in sacks and 7th in TFLs
DB Tavierre Thomas: 25th in Interceptions per game
Kicker Wyatt Ford: 17th in field goals per game (1.18 pg.)
QB Reggie Bell: 12th in total offense (312.7 ypg.)
Players to Watch:
Midwestern State MustangsAkoakoa Paleka-Kennedy
Ferris State BulldogsGame Analysis:Prediction: Ferris State 37 Midwestern State 24
#25 Colorado Mesa (9-2) v. #7 Texas A&M Commerce (9-1), 2 p.m. KickoffSeason Statistics for Colorado Mesa and Texas A&M Commerce:
Offense | CMU | TAMC |
Points per Game | 42.91 | 41.1 |
Yards per Game | 506.7 | 461.5 |
Yards per Play | 6.9 | 7.1 |
Passing Yards per Game | 263.27 | 307.1 |
Passing Efficiency | 142.68 | 167.26 |
Completion Percentage | 58.50% | 65.30% |
Average per Rush | 5.9 | 4.9 |
Rushing Yards per Game | 243.5 | 154.4 |
Time of Possession per Game | 26:28 | 28:10 |
Punting Average | 37.9 | 41 |
Field Goals | 22-27 | 15-21 |
Defense | CMU | TAMC |
Points per Game | 30.73 | 18.2 |
Yards per Game | 463.3 | 381.1 |
Yards per Play | 5.9 | 5.5 |
Passing Yards per Game | 258.55 | 250.1 |
Completion Percentage | 56.60% | 63.50% |
Passing Efficiency | 125.66 | 126.41 |
Rushing Yards per Game | 204.7 | 131 |
Sacks | 17 | 16 |
INTs | 14 (1 TD) | 19 (3 TDs) |
Turnover Margin | minus 3 | plus 7 |
Special Teams | CMU | TAMC |
Punt Return Average | 15.28 (2 TDs) | 18.1 (4 TDs) |
Kickoff Return Average | 21 | 20.82 |
CMU Offense: 8th in Scoring Offense (42.9 ppg.); 9th in Total Offense (506.7 ypg); 12th in Rushing Yards per Game (243.5); 7th in Red zone Offense (90%)
Blocked Kicks: 13th in blocked kicks (6)
DB Dustin Rivas: 3rd in blocked kicks (four) and 22nd in INTs with 2.0 per game.
Players to Watch:
Texas A&M Commerce LionsColorado Mesa Mavericks
Game Analysis:Prediction: Texas A&M Commerce 43 Colorado Mesa 31