Indiana Univ. of PA Crimson Hawks (IUP) @ Fairmont State Falcons

Duvall-Rosier Field
12:00



Weather Forecast
12:00 PM [IMG]file:///C:/Users/User/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif[/IMG] Light Rain 65% 77% WSW 18 mph
1:00 PM [IMG]file:///C:/Users/User/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif[/IMG] Showers 40% 74% WSW 17 mph
2:00 PM [IMG]file:///C:/Users/User/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif[/IMG] Cloudy 25% 69% WSW 18 mph
3:00 PM [IMG]file:///C:/Users/User/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif[/IMG] Cloudy 25% 61% W 18 mph

Game Broadcastshttp://sky1065.com/http://wvmetronews.com/channel/thNational Rankings:

Fairmont State Indiana Univ. of PA
Stat Rank Stat Rank
Scoring Offense 30.0 T75 47.0 4th
Total Offense 400.6 76th 502.5 11th
Rushing Offense 128.7 117th 278.5 4th
Passing Offense 271.9 41st 224.0 89th
Passing Efficiency 135.63 63rd 187.47 1st
First Downs 235 56th 229 T64
3rd Down Conv. .376 92nd .580 3rd
Red Zone Offense .686 140th .882 15th
Time of Posses. 32:11 26th 29:36 91st
Scoring Defense 15.1 7th 21.2 32nd
Total Defense 305.8 19th 372.0 72nd
Rushing Defense 95.5 14th 145.9 75th
Passing Defense 210.4 69th 226.1 96thth 113.75 34th
Turnover Margin +12 T12 +19 3rd
Penalties 69-677 49th 112-1060 169th
Source: ncaa.org

Position Players:

Quarterbacks
Name School Percentage Touchdowns - INTsRunning Backs
Name School Carries - Yardage YPG YPC TDsWide Receivers
thAssumption Greyhounds @ Shepherd Rams

Ram Stadium
12:00

Weather Forecast

12:00 PM [IMG]file:///C:/Users/User/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif[/IMG] Mostly Sunny 0% 52% S 10 mph
1:00 PM [IMG]file:///C:/Users/User/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif[/IMG] Partly Cloudy 20% 52% WSW 13 mph
2:00 PM [IMG]file:///C:/Users/User/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif[/IMG] Light Rain/Wind 65% 52% W 21 mph
3:00 PM [IMG]file:///C:/Users/User/AppData/Local/Temp/msohtmlclip1/01/clip_image001.gif[/IMG] Rain/Wind 75% 60% WNW 20 mph

Game Broadcastshttp://wvmetronews.com/channel-2/rdNational Rankings:

Assumption Shepherd
Stat Rank Stat Rank
Scoring Offense 37.7 24th 39.9 18th
Total Offense 432.5 53rd 475.3 22nd
Rushing Offense 188.5 44th 137.7 106th
Passing Offense 244.0 71st 337.6 6th
Passing Efficiency 137.16 58th 183.77 2nd
First Downs 237 51st 225 71st
3rd Down Conv. .448 32nd .504 7th
Red Zone Offense .849 T31 .782 78th
Time of Posses. 29:36 91st 30:42 55th
Scoring Defense 17.2 14th 16.0 9th
Total Defense 284.6 9th 281.5 7th
Rushing Defense 141.3 67th 85.5 10th
Passing Defense 143.4 1st 196.0 45thst 106.02 20th
Turnover Margin +9 T22 +5 T37
Penalties 52-446 T12 110-1169 T167
Source: ncaa.org


Position Players:

Quarterbacks
Name School Percentage Touchdowns - INTsRunning Backs
Name School Carries - Yardage YPG YPC TDsWide Receivers
Assumption averaged 2,159 fans in attendance at home games in 2016. They travel to Ram Stadium where a new attendance record was set during the de facto conference championship game against Fairmont State which saw over 6,700 accounted for in the stadium. The game-day atmosphere at Ram Stadium is the best in the conference and highly regarded around the region. The Rams rarely lose at home.

The game features the Rams offense which ranks 6th in the nation in Passing Offense, 2nd in Passing Efficiency and 6th in 3rd-Down Conversions against the Greyhounds defense that ranks 1st in Passing Defense, Passing Efficiency Defense and 9th