Weather Forecast
12:00 PM SAT, NOV 26 |
Mostly Sunny | 0% | 59% | NW 12 mph | ||
1:00 PM SAT, NOV 26 |
Sunny | 0% | 56% | NW 11 mph | ||
2:00 PM SAT, NOV 26 |
Mostly Sunny | 0% | 52% | NW 12 mph | ||
3:00 PM SAT, NOV 26 |
Partly Cloudy | 0% | 51% | NW 11 mph |
Game Broadcastshttp://www.talkradiowrnr.com/
Visual: http://liupostpioneers.com/watch/?Live=1375rd, Winston-Salem State mounted a comeback scoring 17-unanswered points in the 4thNational Rankings/Statistics
Shepherd | LIU-Post | |||||
Stat | Rank | Stat | Rank | |||
Scoring Offense | 40.6 | 14th | 38.3 | 22nd | ||
Total Offense | 470.4 | 21st | 437.0 | 46th | ||
Rushing Offense | 134.6 | 111th | 201.8 | 34th | ||
Passing Offense | 335.7 | 6th | 235.3 | 77th | ||
Passing Efficiency | 183.68 | 3rd | 145.26 | 38th | ||
First Downs | 243 | T51 | 295 | T9 | ||
3rd Down Conv. | .493 | 11th | .492 | 12th | ||
Red Zone Offense | .803 | T69 | .806 | T64 | ||
Time of Posses. | 30:27 | T63 | 31:20 | 43rd | ||
Scoring Defense | 17.4 | T11 | 19.3 | T24 | ||
Total Defense | 284.5 | 8th | 346.2 | 51st | ||
Rushing Defense | 89.4 | 9th | 116.7 | 32nd | ||
Passing Defense | 195.2 | 45th | 229.5 | 99thth | 102.46 | 13th |
Turnover Margin | +4 | T37 | +7 | T30 | ||
Penalties | 119-1228 | 169th | 76-736 | T78 |
Offensive Position Players to Watch:
Quarterbacks | ||||||||
Name | School | Percentage | Touchdowns - INTsRunning Backs | |||||
Name | School | YPG | YPC | TDsWide Receivers |
Reasons to be concernedReasons to be optimistic* 2013 Playoffs
*thStatsCommentsThe GameShepherd 38, LIU-Post 32