Weather Forecast
Cold and Breezy
12:00 PM SAT, DEC 10 |
Partly Cloudy | 0% | 40% | WNW 12 mph | ||
1:00 PM SAT, DEC 10 |
Partly Cloudy | 0% | 38% | WNW 12 mph | ||
2:00 PM SAT, DEC 10 |
Partly Cloudy | 0% | 38% | WNW 12 mph | ||
3:00 PM SAT, DEC 10 |
Mostly Sunny | 0% | 38% | WNW 11 mph |
Game Broadcastswww.talkradiowrnr.comhttp://www.espn.com/watchespn/index/...wv-semifinal-1The PrizeThe RoadNational Rankings:
North Alabama Lions | Shepherd Rams | |||
Stat | Rank | Stat | Rank | |
Scoring Offense | 40.3 | T15 | 40.6 | 13th |
Scoring Defense | 13.4 | 2nd | 18.6 | 16th |
Rushing Offense | 196.2 | 34th | 146.0 | 96th |
Rushing Defense | 128.9 | 47th | 87.1 | 8th |
Passing Offense | 246.2 | 65th | 328.3 | 6th | ||
Passing Defense | 186.9 | 32nd | 208.0 | 63rd | ||
Passing Efficiency | 154.7 | 21st | 182.79 | 2ndst | 105.98 | 17th |
Total Offense | 442.4 | 39th | 474.3 | 18th |
Total Defense | 315.8 | 21st | 295.1 | 10th |
3rd Down Conv. Off | .423 | 48th | .500 | 7th |
3rd Down Conv. De | .333 | T35 | .330 | 34th |
First Downs Off | 261 | T33 | 293 | 16th |
First Downs Def | 192 | 33rd | 234 | T107 |
Red Zone Offense | .818 | T52 | .800 | T68 |
Red Zone Defense | .786 | T91 | .718 | 40th |
Sacks | 20 | T98 | 52 | 2nd |
Sacks Allowed | 26 | 38 | 150th | |
Tackles for Loss | 69 | 101st | 113 | T1 |
Time of Possession | 30:10 | 70th | 30:54 | 50th |
Turnover Margin | +14 | 5th | +6 | T38 |
Penalties | 73-732 | 69th | 140-1450 | 170th |
Kickoff Returns | 24.71 | 11th | 22.09 | 48th |
Net Punting | 34.16 | 66th | 38.2 | 8th |
Offensive Players to Watch
Quarterbacks | ||||||||
Name | School | Percentage | Touchdowns - INTsRunning Backs | |||||
Name | School | YPG | YPC | TDsWide Receivers |
Misc. Notes
Keys to the GameththThe ResultShepherd 35, North Alabama 34
Again, don't hesitate to send complaints, discussion topics, insight, etc to me at [email protected]