Announcement

Collapse
No announcement yet.

PSAC STANDINGS (Men's) - 2/23/2017

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • PSAC STANDINGS (Men's) - 2/23/2017

    EAST
    PSAC OVERALL STREAK AVG. HOME ATTENDANCE
    Kutztown*(1) 19-2 23-2 W15 515
    Shippensburg*(2) 19-3 23-3 W2 392
    East Stroudsburg*(3) 15-6 17-9 L1 542
    West Chester* 11-10 13-13 W1 581
    Bloomsburg* 10-11 14-11 L2 315
    Lock Haven* 9-12 13-12 W3 315
    Mansfield 7-14 10-15 L1 461
    Millersville 7-14 8-17 L2 325
    Cheyney 2-19 2-24 L10 353

    WEST
    PSAC OVERALL STREAK AVG. HOME ATTENDANCE
    IUP*(1) 20-1 25-2 W16 1,281
    Gannon*(2) 14-7 16-9 L2 713
    Pitt-Johnstown*(3) 12-9 17-10 W3 188
    Mercyhurst* 11-10 13-12 W3 621
    Slippery Rock* 10-11 14-13 W2 432
    Seton Hill 8-14 11-15 L4 268
    California 7-14 10-17 L1 296
    Edinboro 5-16 7-18 L2 352
    Clarion 4-17 7-20 L2 322

Ad3

Collapse
Working...
X