Announcement

Collapse
No announcement yet.

Performance Indicators 2021-22

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    I apologize I didn't get this posted on Monday, but this is the results thru Sunday 2/13, which should align with the rankings data. I was out of town for work training.
    PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional%
    6 Augustana Central NSIC 19-2 90.48% 33.238 53.67% 52.33% 53.22% 19-2 90.48%
    9 Upper Iowa Central NSIC 22-4 84.62% 32.231 54.86% 52.33% 54.01% 21-4 84.00%
    13 Minnesota Duluth Central NSIC 20-4 83.33% 31.958 52.85% 51.26% 52.32% 20-4 83.33%
    15 Northwest Missouri State Central MIAA 21-3 87.50% 31.667 48.82% 51.01% 49.55% 20-3 86.96%
    23 Central Oklahoma Central MIAA 18-4 81.82% 30.500 49.97% 50.87% 50.27% 18-4 81.82%
    30 Fort Hays State Central MIAA 15-4 78.95% 29.895 49.59% 50.44% 49.87% 15-4 78.95%
    38 Southeastern Oklahoma State Central GAC 16-5 76.19% 29.095 47.18% 49.94% 48.10% 15-5 75.00%
    60 Southern Nazarene Central GAC 17-6 73.91% 28.087 44.92% 50.64% 46.82% 17-6 73.91%
    68 Emporia State Central MIAA 16-6 72.73% 27.591 44.66% 50.63% 46.65% 16-6 72.73%
    71 Oklahoma Baptist Central GAC 16-7 69.57% 27.522 46.64% 50.51% 47.93% 16-7 69.57%
    88 Winona State Central NSIC 13-9 59.09% 26.500 53.01% 52.20% 52.74% 13-9 59.09%
    91 Northwestern Oklahoma State Central GAC 12-7 63.16% 26.368 48.79% 49.38% 48.99% 12-7 63.16%
    93 Northern State Central NSIC 16-11 59.26% 26.333 52.57% 51.60% 52.25% 16-11 59.26%
    100 Minnesota State Central NSIC 12-8 60.00% 26.050 50.91% 52.52% 51.45% 12-8 60.00%
    102 Wayne State (Neb.) Central NSIC 11-9 55.00% 26.000 56.33% 51.71% 54.79% 11-9 55.00%
    102 Washburn Central MIAA 13-9 59.09% 26.000 51.94% 50.25% 51.38% 13-9 59.09%
    110 Minot State Central NSIC 12-7 63.16% 25.684 44.33% 51.89% 46.85% 12-7 63.16%
    111 Henderson State Central GAC 13-9 59.09% 25.682 50.09% 49.67% 49.95% 13-9 59.09%
    112 Southern Arkansas Central GAC 12-9 57.14% 25.667 51.16% 49.83% 50.72% 12-9 57.14%
    114 Missouri Southern Central MIAA 12-10 54.55% 25.500 54.75% 49.88% 53.13% 12-10 54.55%
    119 MSU Moorhead Central NSIC 12-11 52.17% 25.261 52.72% 51.21% 52.22% 11-9 55.00%
    134 Southwest Minnesota State Central NSIC 12-10 54.55% 24.364 50.16% 52.48% 50.94% 12-10 54.55%
    140 Rogers State Central MIAA 12-10 54.55% 24.045 47.49% 50.87% 48.61% 12-10 54.55%
    149 Sioux Falls Central NSIC 10-12 45.45% 23.545 54.50% 51.59% 53.53% 10-12 45.45%
    155 Missouri Western Central MIAA 11-13 45.83% 23.292 51.33% 49.66% 50.77% 10-12 45.45%
    163 U-Mary Central NSIC 10-13 43.48% 23.043 53.37% 51.38% 52.70% 10-13 43.48%
    165 Southwestern Oklahoma State Central GAC 9-12 42.86% 22.905 52.49% 49.25% 51.41% 9-12 42.86%
    179 Central Missouri Central MIAA 9-11 45.00% 22.200 49.50% 50.54% 49.85% 9-11 45.00%
    180 Northeastern State Central MIAA 9-12 42.86% 22.143 50.02% 50.86% 50.30% 9-12 42.86%
    204 St. Cloud State Central NSIC 9-15 37.50% 21.208 51.18% 51.27% 51.21% 9-15 37.50%
    206 Nebraska-Kearney Central MIAA 9-14 39.13% 21.043 48.60% 50.66% 49.29% 9-14 39.13%
    210 Arkansas-Monticello Central GAC 8-12 40.00% 20.900 46.95% 49.59% 47.83% 8-12 40.00%
    225 Arkansas Tech Central GAC 7-14 33.33% 20.095 50.45% 48.99% 49.97% 7-14 33.33%
    227 East Central Central GAC 6-13 31.58% 20.000 50.38% 49.28% 50.02% 6-13 31.58%
    240 Minnesota Crookston Central NSIC 7-17 29.17% 19.125 50.80% 51.14% 50.91% 6-17 26.09%
    254 Bemidji State Central NSIC 6-16 27.27% 18.273 49.65% 51.94% 50.41% 5-15 25.00%
    260 Pittsburg State Central MIAA 5-18 21.74% 17.783 52.51% 50.28% 51.76% 5-18 21.74%
    285 Ouachita Baptist Central GAC 3-18 14.29% 16.190 51.14% 48.86% 50.38% 3-18 14.29%
    289 Concordia-St. Paul Central NSIC 3-23 11.54% 16.000 52.36% 52.14% 52.29% 3-21 12.50%
    291 Harding Central GAC 3-18 14.29% 15.857 50.37% 48.76% 49.83% 3-18 14.29%
    299 Newman Central MIAA 1-17 5.56% 14.722 54.84% 49.73% 53.14% 1-17 5.56%
    301 Lincoln (Mo.) Central MIAA 1-19 5.00% 13.900 51.90% 49.73% 51.17% 1-19 5.00%

    Comment


    • #17
      Updated with regional rankings included:
      PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked%
      6 C1 Augustana Central NSIC 19-2 90.48% 33.238 53.73% 52.37% 53.28% 19-2 90.48% 5-2 71.4%
      9 C2 Upper Iowa Central NSIC 22-4 84.62% 32.231 54.86% 52.34% 54.02% 21-4 84.00% 6-2 75.0%
      13 C3 Minnesota Duluth Central NSIC 20-4 83.33% 31.958 52.85% 51.26% 52.32% 20-4 83.33% 4-2 66.7%
      15 C4 Northwest Missouri State Central MIAA 21-3 87.50% 31.667 48.82% 51.02% 49.56% 20-3 86.96% 4-1 80.0%
      23 C5 Central Oklahoma Central MIAA 18-4 81.82% 30.500 49.97% 50.87% 50.27% 18-4 81.82% 3-0 100.0%
      30 C6 Fort Hays State Central MIAA 15-4 78.95% 29.895 49.59% 50.44% 49.87% 15-4 78.95% 0-3 0.0%
      38 C7 Southeastern Oklahoma State Central GAC 16-5 76.19% 29.095 47.18% 49.94% 48.10% 15-5 75.00% 4-0 100.0%
      59 C8 Southern Nazarene Central GAC 17-6 73.91% 28.087 44.92% 50.64% 46.83% 17-6 73.91% 1-2 33.3%
      69 Emporia State Central MIAA 16-6 72.73% 27.591 44.66% 50.63% 46.65% 16-6 72.73% 1-3 25.0%
      73 Oklahoma Baptist Central GAC 16-7 69.57% 27.522 46.64% 50.51% 47.93% 16-7 69.57% 1-3 25.0%
      89 C10 Winona State Central NSIC 13-9 59.09% 26.500 53.01% 52.21% 52.74% 13-9 59.09% 1-4 20.0%
      91 Northwestern Oklahoma State Central GAC 12-7 63.16% 26.368 48.79% 49.38% 48.99% 12-7 63.16% 1-2 33.3%
      93 Northern State Central NSIC 16-11 59.26% 26.333 52.62% 51.63% 52.29% 16-11 59.26% 2-6 25.0%
      99 Minnesota State Central NSIC 12-8 60.00% 26.050 50.91% 52.53% 51.45% 12-8 60.00% 2-4 33.3%
      100 C9 Wayne State (Neb.) Central NSIC 11-9 55.00% 26.000 56.33% 51.71% 54.79% 11-9 55.00% 2-5 28.6%
      100 Washburn Central MIAA 13-9 59.09% 26.000 51.94% 50.25% 51.38% 13-9 59.09% 1-4 20.0%
      110 Minot State Central NSIC 12-7 63.16% 25.684 44.33% 51.90% 46.85% 12-7 63.16% 1-3 25.0%
      111 Henderson State Central GAC 13-9 59.09% 25.682 50.09% 49.67% 49.95% 13-9 59.09% 2-3 40.0%
      112 Southern Arkansas Central GAC 12-9 57.14% 25.667 51.16% 49.83% 50.72% 12-9 57.14% 2-3 40.0%
      114 Missouri Southern Central MIAA 12-10 54.55% 25.500 54.75% 49.88% 53.13% 12-10 54.55% 3-5 37.5%
      119 MSU Moorhead Central NSIC 12-11 52.17% 25.261 52.72% 51.22% 52.22% 11-9 55.00% 4-5 44.4%
      135 Southwest Minnesota State Central NSIC 12-10 54.55% 24.364 50.16% 52.48% 50.94% 12-10 54.55% 2-5 28.6%
      142 Rogers State Central MIAA 12-10 54.55% 24.045 47.49% 50.87% 48.61% 12-10 54.55% 1-3 25.0%
      150 Sioux Falls Central NSIC 10-12 45.45% 23.545 54.50% 51.60% 53.53% 10-12 45.45% 3-6 33.3%
      153 Missouri Western Central MIAA 11-13 45.83% 23.417 51.33% 49.66% 50.77% 10-12 45.45% 2-5 28.6%
      163 U-Mary Central NSIC 10-13 43.48% 23.043 53.37% 51.38% 52.70% 10-13 43.48% 1-7 12.5%
      165 Southwestern Oklahoma State Central GAC 9-12 42.86% 22.905 52.49% 49.25% 51.41% 9-12 42.86% 1-5 16.7%
      179 Central Missouri Central MIAA 9-11 45.00% 22.200 49.50% 50.54% 49.85% 9-11 45.00% 0-4 0.0%
      180 Northeastern State Central MIAA 9-12 42.86% 22.143 50.02% 50.86% 50.30% 9-12 42.86% 0-4 0.0%
      204 St. Cloud State Central NSIC 9-15 37.50% 21.208 51.18% 51.28% 51.21% 9-15 37.50% 0-6 0.0%
      206 Nebraska-Kearney Central MIAA 9-14 39.13% 21.043 48.60% 50.65% 49.28% 9-14 39.13% 0-7 0.0%
      210 Arkansas-Monticello Central GAC 8-12 40.00% 20.900 46.95% 49.59% 47.83% 8-12 40.00% 0-4 0.0%
      225 Arkansas Tech Central GAC 7-14 33.33% 20.095 50.45% 48.99% 49.97% 7-14 33.33% 0-5 0.0%
      228 East Central Central GAC 6-13 31.58% 20.000 50.38% 49.28% 50.02% 6-13 31.58% 2-3 40.0%
      241 Minnesota Crookston Central NSIC 7-17 29.17% 19.125 50.80% 51.15% 50.91% 6-17 26.09% 1-5 16.7%
      255 Bemidji State Central NSIC 6-16 27.27% 18.273 49.65% 51.95% 50.42% 5-15 25.00% 0-6 0.0%
      261 Pittsburg State Central MIAA 5-18 21.74% 17.783 52.51% 50.28% 51.76% 5-18 21.74% 0-8 0.0%
      285 Ouachita Baptist Central GAC 3-18 14.29% 16.190 51.14% 48.86% 50.38% 3-18 14.29% 0-5 0.0%
      290 Concordia-St. Paul Central NSIC 3-23 11.54% 15.885 52.36% 52.14% 52.29% 3-21 12.50% 0-9 0.0%
      291 Harding Central GAC 3-18 14.29% 15.857 50.37% 48.76% 49.84% 3-18 14.29% 1-4 20.0%
      299 Newman Central MIAA 1-17 5.56% 14.722 54.84% 49.73% 53.14% 1-17 5.56% 0-5 0.0%
      301 Lincoln (Mo.) Central MIAA 1-19 5.00% 13.900 51.90% 49.73% 51.17% 1-19 5.00% 0-4 0.0%

      Comment


      • #18
        Wayne appears to be getting A LOT of mileage out of that win over Augie

        Comment


        • #19
          PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked%
          5 C1 Augustana Central NSIC 21-2 91.30% 33.435 53.27% 52.56% 53.04% 21-2 91.30% 5-2 71.4%
          10 C2 Upper Iowa Central NSIC 24-4 85.71% 32.143 52.87% 52.58% 52.77% 23-4 85.19% 6-2 75.0%
          14 C3 Minnesota Duluth Central NSIC 22-4 84.62% 31.769 50.63% 51.17% 50.81% 22-4 84.62% 4-2 66.7%
          17 C4 Northwest Missouri State Central MIAA 21-4 84.00% 31.240 49.74% 51.03% 50.17% 20-4 83.33% 4-1 80.0%
          18 C5 Central Oklahoma Central MIAA 20-4 83.33% 31.125 50.13% 50.19% 50.15% 20-4 83.33% 3-0 100.0%
          33 C6 Fort Hays State Central MIAA 18-4 81.82% 29.818 45.46% 50.41% 47.11% 18-4 81.82% 0-3 0.0%
          44 C7 Southeastern Oklahoma State Central GAC 18-5 78.26% 28.913 45.61% 50.07% 47.10% 17-5 77.27% 4-0 100.0%
          50 Oklahoma Baptist Central GAC 19-7 73.08% 28.385 48.28% 50.11% 48.89% 19-7 73.08% 2-3 40.0%
          79 Emporia State Central MIAA 16-7 69.57% 27.130 45.05% 50.36% 46.82% 16-7 69.57% 1-3 25.0%
          87 C8 Southern Nazarene Central GAC 18-8 69.23% 26.769 45.74% 50.20% 47.22% 18-8 69.23% 1-2 33.3%
          88 Northern State Central NSIC 18-11 62.07% 26.759 52.34% 51.48% 52.05% 18-11 62.07% 2-6 25.0%
          89 Northwestern Oklahoma State Central GAC 15-7 68.18% 26.682 46.45% 49.78% 47.56% 15-7 68.18% 1-2 33.3%
          97 Washburn Central MIAA 14-10 58.33% 26.375 53.57% 50.07% 52.40% 14-10 58.33% 2-4 33.3%
          100 Minnesota State Central NSIC 13-9 59.09% 26.227 52.57% 52.53% 52.56% 13-9 59.09% 3-5 37.5%
          104 Southern Arkansas Central GAC 14-10 58.33% 26.000 53.11% 49.13% 51.78% 14-10 58.33% 3-3 50.0%
          106 MSU Moorhead Central NSIC 14-11 56.00% 25.960 52.25% 50.89% 51.80% 13-9 59.09% 4-5 44.4%
          109 Henderson State Central GAC 15-10 60.00% 25.880 50.25% 49.55% 50.02% 15-10 60.00% 2-4 33.3%
          110 C10 Winona State Central NSIC 14-10 58.33% 25.875 51.68% 52.37% 51.91% 14-10 58.33% 1-4 20.0%
          112 C9 Wayne State (Neb.) Central NSIC 12-10 54.55% 25.773 55.50% 51.80% 54.26% 12-10 54.55% 2-5 28.6%
          128 Southwest Minnesota State Central NSIC 13-11 54.17% 24.792 51.70% 52.64% 52.01% 13-11 54.17% 3-6 33.3%
          131 Missouri Western Central MIAA 14-13 51.85% 24.556 50.60% 49.99% 50.40% 13-12 52.00% 2-5 28.6%
          134 Minot State Central NSIC 12-9 57.14% 24.333 46.07% 51.58% 47.91% 12-9 57.14% 1-3 25.0%
          140 Rogers State Central MIAA 13-11 54.17% 24.042 47.24% 50.66% 48.38% 13-11 54.17% 1-4 20.0%
          144 Missouri Southern Central MIAA 12-12 50.00% 23.833 52.03% 50.08% 51.38% 12-12 50.00% 3-5 37.5%
          166 Sioux Falls Central NSIC 10-14 41.67% 22.792 55.80% 51.81% 54.47% 10-14 41.67% 3-8 27.3%
          168 Central Missouri Central MIAA 10-12 45.45% 22.773 50.78% 50.05% 50.54% 10-12 45.45% 0-5 0.0%
          177 Northeastern State Central MIAA 10-13 43.48% 22.304 49.57% 50.43% 49.86% 10-13 43.48% 0-5 0.0%
          184 U-Mary Central NSIC 10-15 40.00% 22.000 53.65% 51.32% 52.88% 10-15 40.00% 1-7 12.5%
          186 Southwestern Oklahoma State Central GAC 10-14 41.67% 21.917 51.18% 49.12% 50.49% 10-14 41.67% 1-5 16.7%
          205 St. Cloud State Central NSIC 10-16 38.46% 20.923 49.18% 51.46% 49.94% 10-16 38.46% 0-6 0.0%
          207 Nebraska-Kearney Central MIAA 10-15 40.00% 20.840 46.84% 50.34% 48.00% 10-15 40.00% 0-7 0.0%
          223 Arkansas-Monticello Central GAC 8-15 34.78% 20.000 49.42% 49.18% 49.34% 8-15 34.78% 0-5 0.0%
          228 Arkansas Tech Central GAC 8-16 33.33% 19.833 49.33% 48.95% 49.20% 8-16 33.33% 0-5 0.0%
          235 East Central Central GAC 7-15 31.82% 19.409 49.56% 49.38% 49.50% 7-15 31.82% 2-3 40.0%
          237 Pittsburg State Central MIAA 7-18 28.00% 19.320 52.97% 50.30% 52.08% 7-18 28.00% 0-8 0.0%
          245 Bemidji State Central NSIC 7-17 29.17% 18.833 50.23% 51.80% 50.75% 6-16 27.27% 0-7 0.0%
          250 Minnesota Crookston Central NSIC 7-19 26.92% 18.654 51.67% 50.96% 51.43% 6-19 24.00% 1-6 14.3%
          288 Harding Central GAC 4-20 16.67% 15.917 49.47% 48.89% 49.28% 4-20 16.67% 1-4 20.0%
          290 Concordia-St. Paul Central NSIC 3-25 10.71% 15.786 53.54% 52.11% 53.07% 3-23 11.54% 0-11 0.0%
          291 Ouachita Baptist Central GAC 3-20 13.04% 15.609 51.40% 48.57% 50.46% 3-20 13.04% 0-6 0.0%
          300 Newman Central MIAA 1-20 4.76% 14.381 54.01% 49.39% 52.47% 1-20 4.76% 0-5 0.0%
          301 Lincoln (Mo.) Central MIAA 1-22 4.35% 14.261 53.74% 49.39% 52.29% 1-22 4.35% 0-6 0.0%

          Comment


          • #20
            Updated with a data audit and games played thru 2-23.
            PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked%
            3 C1 Augustana Central NSIC 21-2 91.30% 33.696 53.26% 52.42% 52.98% 21-2 91.30% 7-2 77.8%
            11 C2 Upper Iowa Central NSIC 24-4 85.71% 32.250 52.47% 52.51% 52.49% 23-4 85.19% 6-3 66.7%
            12 C3 Minnesota Duluth Central NSIC 22-4 84.62% 32.000 50.65% 51.21% 50.84% 22-4 84.62% 6-2 75.0%
            18 C5 Northwest Missouri State Central MIAA 22-5 81.48% 30.889 50.33% 50.69% 50.45% 21-5 80.77% 6-2 75.0%
            23 C4 Central Oklahoma Central MIAA 20-5 80.00% 30.360 50.44% 50.25% 50.38% 20-5 80.00% 4-1 80.0%
            31 C7 Fort Hays State Central MIAA 19-4 82.61% 29.957 45.49% 50.49% 47.16% 19-4 82.61% 1-3 25.0%
            40 C6 Southeastern Oklahoma State Central GAC 20-5 80.00% 29.280 44.51% 50.07% 46.37% 19-5 79.17% 4-0 100.0%
            51 C8 Oklahoma Baptist Central GAC 19-7 73.08% 28.308 48.04% 50.29% 48.79% 19-7 73.08% 3-3 50.0%
            69 Emporia State Central MIAA 18-7 72.00% 27.800 45.52% 50.47% 47.17% 18-7 72.00% 2-4 33.3%
            80 C9 Washburn Central MIAA 15-9 62.50% 27.250 53.22% 50.21% 52.22% 15-9 62.50% 3-4 42.9%
            82 C10 Northern State Central NSIC 19-11 63.33% 27.167 52.41% 51.54% 52.12% 19-11 63.33% 2-7 22.2%
            83 Southern Nazarene Central GAC 18-8 69.23% 27.000 46.19% 50.12% 47.50% 18-8 69.23% 1-2 33.3%
            92 Northwestern Oklahoma State Central GAC 15-7 68.18% 26.682 46.49% 49.84% 47.61% 15-7 68.18% 1-2 33.3%
            100 MSU Moorhead Central NSIC 14-11 56.00% 26.200 52.28% 50.84% 51.80% 13-9 59.09% 5-6 45.5%
            102 Southern Arkansas Central GAC 14-10 58.33% 26.125 53.45% 49.09% 52.00% 14-10 58.33% 3-4 42.9%
            110 Minnesota State Central NSIC 13-10 56.52% 25.826 52.98% 52.29% 52.75% 13-10 56.52% 4-6 40.0%
            111 Henderson State Central GAC 15-10 60.00% 25.760 50.01% 49.58% 49.87% 15-10 60.00% 2-4 33.3%
            117 Southwest Minnesota State Central NSIC 14-11 56.00% 25.440 51.41% 52.13% 51.65% 14-11 56.00% 3-7 30.0%
            118 Winona State Central NSIC 14-11 56.00% 25.320 51.47% 52.34% 51.76% 14-11 56.00% 2-4 33.3%
            120 Wayne State (Neb.) Central NSIC 12-11 52.17% 25.174 55.01% 51.58% 53.87% 12-11 52.17% 3-5 37.5%
            135 Missouri Southern Central MIAA 13-12 52.00% 24.280 51.79% 50.25% 51.28% 13-12 52.00% 3-6 33.3%
            140 Minot State Central NSIC 12-10 54.55% 24.045 46.86% 51.54% 48.42% 12-10 54.55% 2-4 33.3%
            148 Central Missouri Central MIAA 11-12 47.83% 23.696 51.55% 50.21% 51.11% 11-12 47.83% 1-7 12.5%
            151 Rogers State Central MIAA 13-12 52.00% 23.640 47.41% 50.61% 48.47% 13-12 52.00% 2-5 28.6%
            161 Missouri Western Central MIAA 13-16 44.83% 23.172 51.99% 49.87% 51.28% 12-15 44.44% 2-8 20.0%
            165 Northeastern State Central MIAA 11-13 45.83% 23.000 49.98% 50.32% 50.09% 11-13 45.83% 2-5 28.6%
            167 Sioux Falls Central NSIC 10-14 41.67% 22.917 55.45% 51.75% 54.22% 10-14 41.67% 3-9 25.0%
            169 U-Mary Central NSIC 11-15 42.31% 22.846 53.31% 51.36% 52.66% 11-15 42.31% 2-9 18.2%
            176 Southwestern Oklahoma State Central GAC 11-14 44.00% 22.400 50.49% 49.31% 50.10% 11-14 44.00% 1-5 16.7%
            187 St. Cloud State Central NSIC 11-16 40.74% 21.778 48.96% 51.61% 49.85% 11-16 40.74% 2-7 22.2%
            210 Nebraska-Kearney Central MIAA 10-16 38.46% 20.731 48.21% 50.23% 48.88% 10-16 38.46% 0-9 0.0%
            227 Arkansas Tech Central GAC 8-17 32.00% 19.760 50.97% 48.71% 50.22% 8-17 32.00% 0-6 0.0%
            228 East Central Central GAC 8-16 33.33% 19.750 49.25% 49.41% 49.31% 8-16 33.33% 2-4 33.3%
            232 Arkansas-Monticello Central GAC 8-16 33.33% 19.667 49.74% 49.13% 49.54% 8-16 33.33% 0-5 0.0%
            239 Pittsburg State Central MIAA 7-19 26.92% 19.115 53.58% 50.10% 52.42% 7-19 26.92% 0-9 0.0%
            241 Bemidji State Central NSIC 7-17 29.17% 18.958 50.42% 51.73% 50.86% 6-16 27.27% 0-9 0.0%
            243 Minnesota Crookston Central NSIC 7-19 26.92% 18.885 51.86% 50.97% 51.56% 6-19 24.00% 1-8 11.1%
            288 Harding Central GAC 4-20 16.67% 15.917 49.83% 48.89% 49.51% 4-20 16.67% 1-4 20.0%
            290 Concordia-St. Paul Central NSIC 3-25 10.71% 15.786 53.18% 51.98% 52.78% 3-23 11.54% 0-12 0.0%
            294 Ouachita Baptist Central GAC 3-21 12.50% 15.208 50.90% 48.59% 50.13% 3-21 12.50% 0-6 0.0%
            300 Lincoln (Mo.) Central MIAA 2-22 8.33% 14.583 51.06% 49.91% 50.68% 2-22 8.33% 0-7 0.0%
            301 Newman Central MIAA 1-21 4.55% 13.955 52.07% 49.79% 51.31% 1-21 4.55% 0-7 0.0%

            Comment


            • #21
              nm
              Last edited by NWFanatic; 02-24-2022, 12:58 PM.

              Comment


              • #22
                Originally posted by NWFanatic View Post
                NWMSU is 22-5 vs D2
                Was that a question or a statement? It matches what I have shown.

                Comment


                • #23
                  Originally posted by schnautza View Post

                  Was that a question or a statement? It matches what I have shown.
                  My mistake-looked at wrong line

                  Comment


                  • #24
                    PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked%
                    3 C1 Augustana Central NSIC 22-2 91.67% 33.750 53.22% 52.54% 52.99% 22-2 91.67% 7-2 77.8%
                    10 C2 Upper Iowa Central NSIC 25-4 86.21% 32.172 52.33% 52.58% 52.41% 24-4 85.71% 7-3 70.0%
                    14 C3 Minnesota Duluth Central NSIC 23-4 85.19% 31.778 49.92% 51.66% 50.50% 23-4 85.19% 6-2 75.0%
                    16 C5 Northwest Missouri State Central MIAA 23-5 82.14% 30.964 51.06% 50.54% 50.89% 22-5 81.48% 7-2 77.8%
                    21 C4 Central Oklahoma Central MIAA 21-5 80.77% 30.462 50.47% 50.48% 50.47% 21-5 80.77% 4-1 80.0%
                    29 C6 Southeastern Oklahoma State Central GAC 22-5 81.48% 30.000 46.83% 49.65% 47.77% 21-5 80.77% 4-0 100.0%
                    34 C7 Fort Hays State Central MIAA 19-5 79.17% 29.417 47.60% 50.19% 48.46% 19-5 79.17% 1-4 20.0%
                    57 C8 Oklahoma Baptist Central GAC 20-8 71.43% 28.143 49.26% 49.92% 49.48% 20-8 71.43% 3-4 42.9%
                    63 C9 Washburn Central MIAA 17-9 65.38% 27.885 54.18% 50.10% 52.82% 17-9 65.38% 3-4 42.9%
                    76 Emporia State Central MIAA 18-8 69.23% 27.308 47.11% 50.36% 48.20% 18-8 69.23% 2-5 28.6%
                    80 C10 Northern State Central NSIC 19-12 61.29% 27.032 53.88% 51.51% 53.09% 19-12 61.29% 2-8 20.0%
                    81 Northwestern Oklahoma State Central GAC 16-8 66.67% 26.917 49.22% 49.28% 49.24% 16-8 66.67% 2-3 40.0%
                    83 Southern Nazarene Central GAC 19-9 67.86% 26.750 46.76% 50.00% 47.84% 19-9 67.86% 1-2 33.3%
                    96 MSU Moorhead Central NSIC 15-11 57.69% 26.308 51.43% 51.07% 51.31% 14-9 60.87% 5-6 45.5%
                    109 Minnesota State Central NSIC 13-10 56.52% 25.565 52.77% 52.45% 52.66% 13-10 56.52% 4-6 40.0%
                    110 Southern Arkansas Central GAC 15-11 57.69% 25.346 50.93% 49.59% 50.49% 15-11 57.69% 3-4 42.9%
                    113 Southwest Minnesota State Central NSIC 14-12 53.85% 25.269 53.34% 51.94% 52.87% 14-12 53.85% 3-8 27.3%
                    115 Winona State Central NSIC 14-11 56.00% 25.200 51.10% 52.42% 51.54% 14-11 56.00% 2-4 33.3%
                    117 Henderson State Central GAC 16-11 59.26% 25.148 48.12% 49.73% 48.66% 16-11 59.26% 2-4 33.3%
                    125 Wayne State (Neb.) Central NSIC 12-11 52.17% 24.913 54.54% 51.99% 53.69% 12-11 52.17% 3-5 37.5%
                    145 Missouri Southern Central MIAA 13-14 48.15% 23.852 53.69% 50.20% 52.53% 13-14 48.15% 3-8 27.3%
                    148 Minot State Central NSIC 12-10 54.55% 23.773 46.95% 51.68% 48.53% 12-10 54.55% 2-4 33.3%
                    158 Missouri Western Central MIAA 14-16 46.67% 23.367 51.37% 50.00% 50.91% 13-15 46.43% 2-8 20.0%
                    159 Northeastern State Central MIAA 12-13 48.00% 23.360 49.84% 50.45% 50.05% 12-13 48.00% 2-5 28.6%
                    166 Sioux Falls Central NSIC 10-14 41.67% 22.917 55.30% 51.89% 54.16% 10-14 41.67% 3-9 25.0%
                    168 Rogers State Central MIAA 13-13 50.00% 22.846 47.65% 50.73% 48.68% 13-13 50.00% 2-5 28.6%
                    173 U-Mary Central NSIC 11-16 40.74% 22.444 54.58% 51.31% 53.49% 11-16 40.74% 2-10 16.7%
                    174 Central Missouri Central MIAA 11-13 45.83% 22.417 50.33% 50.38% 50.35% 11-13 45.83% 1-7 12.5%
                    187 Southwestern Oklahoma State Central GAC 11-16 40.74% 21.667 51.05% 49.27% 50.45% 11-16 40.74% 1-6 14.3%
                    200 St. Cloud State Central NSIC 11-17 39.29% 21.214 49.51% 51.72% 50.25% 11-17 39.29% 2-7 22.2%
                    215 Nebraska-Kearney Central MIAA 10-17 37.04% 20.519 48.88% 50.05% 49.27% 10-17 37.04% 0-9 0.0%
                    223 East Central Central GAC 9-17 34.62% 20.077 49.77% 49.37% 49.64% 9-17 34.62% 2-4 33.3%
                    225 Arkansas Tech Central GAC 9-18 33.33% 20.037 51.39% 49.15% 50.64% 9-18 33.33% 0-6 0.0%
                    245 Bemidji State Central NSIC 7-17 29.17% 18.708 50.13% 51.92% 50.73% 6-16 27.27% 0-9 0.0%
                    248 Minnesota Crookston Central NSIC 7-19 26.92% 18.654 51.68% 51.26% 51.54% 6-19 24.00% 1-8 11.1%
                    252 Arkansas-Monticello Central GAC 8-18 30.77% 18.462 47.78% 49.36% 48.31% 8-18 30.77% 0-5 0.0%
                    255 Pittsburg State Central MIAA 7-20 25.93% 18.370 52.06% 50.03% 51.39% 7-20 25.93% 0-9 0.0%
                    278 Ouachita Baptist Central GAC 5-21 19.23% 16.538 49.84% 49.02% 49.57% 5-21 19.23% 0-6 0.0%
                    281 Harding Central GAC 5-21 19.23% 16.385 49.53% 49.07% 49.38% 5-21 19.23% 1-4 20.0%
                    290 Concordia-St. Paul Central NSIC 3-25 10.71% 15.786 53.25% 51.91% 52.80% 3-23 11.54% 0-12 0.0%
                    300 Lincoln (Mo.) Central MIAA 3-23 11.54% 14.692 49.17% 50.11% 49.48% 3-23 11.54% 0-7 0.0%
                    301 Newman Central MIAA 3-21 12.50% 14.667 48.79% 50.29% 49.29% 3-21 12.50% 0-7 0.0%

                    Comment

                    Ad3

                    Collapse
                    Working...
                    X