Announcement

Collapse
No announcement yet.

NCAA Division II Women's Tournament First Round Scores (3/10)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NCAA Division II Women's Tournament First Round Scores (3/10)

    Atlantic Region
    #1 California (PA) 88, #8 Glenville State 86
    #5 Mercyhurst 63, #4 Shippensburg 51
    #2 Indiana (PA) 59, #7 Johnson C. Smith 55
    #3 Virginia Union 66, #6 Wheeling Jesuit 58

    Central Region
    #1 Emporia State 71, #8 Northern State 68
    #5 Pittsburg State 75, #4 Central Oklahoma 51
    #2 Harding 59, #7 Arkansas Tech 46
    #6 Central Missouri 56, #3 Minnesota State-Moorhead 45

    East Region
    #1 Adelphi 64, #8 NYIT 47
    #5 Molloy 60, #4 Caldwell 52
    #2 Queens (NY) 69, #7 Assumption 48
    #6 University of Sciences 73, #3 Bentley 66

    Midwest Region
    #1 Ashland 72, #8 Malone 40
    #5 Grand Valley State 73, #4 Ursuline 66
    #2 Drury 75, #7 Bellarmine 57
    #3 Saginaw Valley State 70, #6 Lewis 66

    South Region
    #1 Eckerd 84, #8 Lee 77
    #5 Rollins 71, #4 Florida Southern 4
    #2 West Florida 66, #7 Nova Southeastern 57
    #3 Benedict 71, #6 Valdosta State 60

    Southeast Region
    #1 Columbus State 73, #8 Anderson 62
    #5 Lander 70, #4 Limestone 50
    #2 Wingate 75, #7 King 55
    #3 Lincoln Memorial 87, #6 Clayton State 58

    South Central Region
    #1 Colorado State-Pueblo 68, #8 Tarleton State 59
    #4 West Texas A&M 75, Regis 67
    #2 Angelo State 79, #7 St. Edward's 60
    #3 Colorado-Colorado Springs 89, Eastern New Mexico 73

    West Region
    #1 Alaska-Anchorage vs. #8 Hawaii Pacific
    #5 Simon Fraser 69, #4 UC-San Diego 65
    #2 California Baptist 85, #7 Point Loma Nazarene 79
    #3 Western Washington 74, #6 Cal State-East Bay 48

Ad3

Collapse
Working...
X