MEN
February 22
Minot State 84, Wayne State 80
Sioux Falls 82, Mary 75
St. Cloud State 70, Winona State 65
Minnesota State-Moorhead 81, Minnesota State-Mankato 55
Concordia-St. Paul 88, Minnesota-Crookston 73
Minnesota-Duluth 87, Bemidji State 55
Southwest Minnesota State 103, Northern State 71
Final Standings
1. Concordia-St. Paul (21-7, 16-6)
1. Southwest Minnesota State (21-7, 16-6)
3. Minnesota-Duluth (20-8, 15-7)
3. Minnesota State-Mankato (19-11, 15-7)
3. Minnesota State-Moorhead (20-8, 15-7)
3. St. Cloud State (19-11, 15-7)
7. Minot State (23-8, 14-8)
7. Winona State (19-9, 14-8)
9. Sioux Falls (16-12, 12-10)
10. Wayne State (16-12, 10-12)
11. Augustana (11-17, 8-14)
12. Bemidji State (10-18, 7-15)
13. Minnesota-Crookston (5-23, 4-18)
14. Mary (5-26, 3-19)
15. Northern State (2-26, 1-21)
=============================
NSIC Tournament
First Round - Wednesday, February 26
#9 Sioux Falls at #8 Minot State
#12 Bemidji State at #5 St. Cloud State
#11 Augustana at #6 Minnesota-Duluth
#10 Wayne State at #7 Winona State
Byes
#1 Concordia-St. Paul
#2 Southwest Minnesota State
#3 Minnesota State-Moorhead
#4 Minnesota State-Mankato
February 22
Minot State 84, Wayne State 80
Sioux Falls 82, Mary 75
St. Cloud State 70, Winona State 65
Minnesota State-Moorhead 81, Minnesota State-Mankato 55
Concordia-St. Paul 88, Minnesota-Crookston 73
Minnesota-Duluth 87, Bemidji State 55
Southwest Minnesota State 103, Northern State 71
Final Standings
1. Concordia-St. Paul (21-7, 16-6)
1. Southwest Minnesota State (21-7, 16-6)
3. Minnesota-Duluth (20-8, 15-7)
3. Minnesota State-Mankato (19-11, 15-7)
3. Minnesota State-Moorhead (20-8, 15-7)
3. St. Cloud State (19-11, 15-7)
7. Minot State (23-8, 14-8)
7. Winona State (19-9, 14-8)
9. Sioux Falls (16-12, 12-10)
10. Wayne State (16-12, 10-12)
11. Augustana (11-17, 8-14)
12. Bemidji State (10-18, 7-15)
13. Minnesota-Crookston (5-23, 4-18)
14. Mary (5-26, 3-19)
15. Northern State (2-26, 1-21)
=============================
NSIC Tournament
First Round - Wednesday, February 26
#9 Sioux Falls at #8 Minot State
#12 Bemidji State at #5 St. Cloud State
#11 Augustana at #6 Minnesota-Duluth
#10 Wayne State at #7 Winona State
Byes
#1 Concordia-St. Paul
#2 Southwest Minnesota State
#3 Minnesota State-Moorhead
#4 Minnesota State-Mankato
Comment