Will just update this thread daily instead of creating a new one after every game
MEN
December 7
Sioux Falls 71, Minnesota-Duluth 68
Concordia-St. Paul 92, Southwest Minnesota State 85
Minot State 81, Bemidji State 79
Wayne State 68, Winona State 63
Minnesota State-Moorhead 74, Mary 58
St. Cloud State 91, Minnesota-Crookston 86 (OT)
Minnesota State-Mankato 71, Augustana 70
Standings
1. Minot State (11-0, 3-0)
2. Minnesota State-Mankato (6-4, 2-0)
2. Minnesota State-Moorhead (7-1, 2-0)
4. Concordia-St. Paul (7-2, 2-1)
4. Sioux Falls (6-3, 2-1)
4. Southwest Minnesota State (7-2, 2-1)
4. Winona State (7-2, 2-1)
8. Mary (3-8, 1-1)
8. St. Cloud State (5-5, 1-1)
10. Minnesota-Crookston (2-7, 1-2)
10. Wayne State (7-2, 1-2)
12. Bemidji State (3-5, 0-2)
12. Minnesota-Duluth (5-3, 0-2)
12. Northern State (1-6, 0-2)
15. Augustana (3-6, 0-3)
=============================
Wednesday, December 11
Minot State at Mary
Friday, December 13
Minnesota State-Moorhead at St. Cloud State
Sioux Falls at Winona State
Wayne State at Concordia-St. Paul
Augustana at Minnesota-Duluth
Southwest Minnesota State at Minnesota State-Mankato
Northern State at Bemidji State
MEN
December 7
Sioux Falls 71, Minnesota-Duluth 68
Concordia-St. Paul 92, Southwest Minnesota State 85
Minot State 81, Bemidji State 79
Wayne State 68, Winona State 63
Minnesota State-Moorhead 74, Mary 58
St. Cloud State 91, Minnesota-Crookston 86 (OT)
Minnesota State-Mankato 71, Augustana 70
Standings
1. Minot State (11-0, 3-0)
2. Minnesota State-Mankato (6-4, 2-0)
2. Minnesota State-Moorhead (7-1, 2-0)
4. Concordia-St. Paul (7-2, 2-1)
4. Sioux Falls (6-3, 2-1)
4. Southwest Minnesota State (7-2, 2-1)
4. Winona State (7-2, 2-1)
8. Mary (3-8, 1-1)
8. St. Cloud State (5-5, 1-1)
10. Minnesota-Crookston (2-7, 1-2)
10. Wayne State (7-2, 1-2)
12. Bemidji State (3-5, 0-2)
12. Minnesota-Duluth (5-3, 0-2)
12. Northern State (1-6, 0-2)
15. Augustana (3-6, 0-3)
=============================
Wednesday, December 11
Minot State at Mary
Friday, December 13
Minnesota State-Moorhead at St. Cloud State
Sioux Falls at Winona State
Wayne State at Concordia-St. Paul
Augustana at Minnesota-Duluth
Southwest Minnesota State at Minnesota State-Mankato
Northern State at Bemidji State
Comment