WBCA Division II Coaches Top 25 Poll (12/10)
Others Receiving Votes
Central Washington (62), Embry-Riddle (51), Northwest Missouri State (51), Fairmont State (45), Assumption (36), Cal State-Los Angeles (35), Southwest Minnesota State (31), Alaska-Anchorage (30), Indiana (PA) (28), Miles (23), Belmont Abbey (17), Columbus State (16), Virginia State (14), Coker (6), Valdosta State (6)
Dropped Out
Northwest Missouri State (#9), Assumption (#22)
1. | Grand Valley State (21) | (9-0) | 573 pts |
2. | Texas Woman's University (1) | (9-1) | 524 |
3. | Montana State-Billings | (9-1) | 508 |
4. | Gannon | (12-1) | 459 |
5. | Bentley | (9-1) | 450 |
6. | Fort Hays State | (9-0) | 429 |
7. | Lubbock Christian | (9-1) | 411 |
8. | Pittsburg State | (8-1) | 379 |
9. | Cal State-Dominguez Hills | (10-0) | 370 |
10. | Carson-Newman | (8-1) | 348 |
11. | Azusa Pacific | (7-1) | 294 |
12. | Minnesota State-Mankato | (7-2) | 265 |
13. | Concordia-St. Paul | (9-0) | 252 |
14. | Seton Hill | (10-0) | 244 |
15. | Tampa | (8-2) | 235 |
16. | Union | (6-2) | 176 |
17. | Texas-Tyler | (6-1) | 170 |
18. | Nova Southeastern | (7-1) | 150 |
19. | Ferris State | (7-2) | 133 |
20. | Ashland | (7-3) | 132 |
21. | Lee | (7-1) | 109 |
22. | Thomas Jefferson | (6-2) | 102 |
23. | North Georgia | (7-0) | 101 |
24. | Cal Poly Pomona | (7-1) | 94 |
25. | Northern Michigan | (8-0) | 85 |
Others Receiving Votes
Central Washington (62), Embry-Riddle (51), Northwest Missouri State (51), Fairmont State (45), Assumption (36), Cal State-Los Angeles (35), Southwest Minnesota State (31), Alaska-Anchorage (30), Indiana (PA) (28), Miles (23), Belmont Abbey (17), Columbus State (16), Virginia State (14), Coker (6), Valdosta State (6)
Dropped Out
Northwest Missouri State (#9), Assumption (#22)
Comment