WBCA Division II Women's Coaches Poll (1/20)
Others Receiving Votes
Vanguard (39), Minnesota-Duluth (34), Fairmont State (31), Malone (15), Missouri-St. Louis (5)
| 1 | Grand Valley State (23) | 15-0 | 575 pts |
| 2 | Minnesota State-Mankato | 18-0 | 551 |
| 3 | Texas Woman's University | 15-1 | 520 |
| 4 | Nova Southeastern | 17-0 | 496 |
| 5 | Fort Hays State | 16-1 | 469 |
| 6 | West Texas A&M | 17-1 | 455 |
| 7 | Indiana (PA) | 15-0 | 452 |
| 8 | Gannon | 17-2 | 387 |
| 9 | Colorado Mesa | 18-1 | 382 |
| 10 | Cal Poly Pomona | 15-1 | 351 |
| 11 | Central Washington | 16-1 | 329 |
| 12 | Harding | 14-2 | 305 |
| 13 | Pittsburg State | 14-3 | 258 |
| 14 | Embry-Riddle | 13-2 | 249 |
| 15 | Lubbock Christian | 15-3 | 211 |
| 16 | Northern Michigan | 15-3 | 206 |
| 17 | Miles | 15-2 | 193 |
| 18 | Coker | 13-3 | 176 |
| 19 | Ferris State | 13-3 | 168 |
| 20 | Daemen | 15-2 | 160 |
| 21 | Bentley | 11-2 | 104 |
| 22 | Winston-Salem State | 15-1 | 97 |
| 23t | Columbus State | 13-3 | 75 |
| 23t | Lincoln Memorial | 13-2 | 75 |
| 25 | Northwestern Oklahoma State | 13-3 | 69 |
Others Receiving Votes
Vanguard (39), Minnesota-Duluth (34), Fairmont State (31), Malone (15), Missouri-St. Louis (5)
